SRR1647684	SRR1647682	SRR1647681	SRR1647679
gene-ATP6	25304	16790	51404	66319
gene-ATP8	4433	2900	8663	10724
gene-COX1	99247	104467	149927	169877
gene-COX2	33086	40967	67868	86320
gene-COX3	39215	42825	77571	102459
gene-CYTB	17611	17659	40287	45669
gene-ND1	12263	9715	21964	26200
gene-ND2	7738	6154	16825	20451
gene-ND3	2111	2146	4592	5861
gene-ND4	9620	10119	20995	26090
gene-ND4L	1596	1593	3169	4194
gene-ND5	9249	9288	21842	27931
gene-ND6	2897	2872	6459	8349
gene-ZDB-GENE-011205-27	83	142	360	354
gene-mt-rnr1	2918	2349	3553	2812
gene-mt-rnr2	2141	1690	4351	4404
gene-trnA	72	103	274	259
gene-trnD	3	3	9	4
gene-trnE	42	45	106	121
gene-trnF	6	0	4	1
gene-trnG	22	23	38	64
gene-trnH	9	7	15	12
gene-trnI	14	11	31	51
gene-trnK	9	26	18	24
gene-trnL1	31	35	47	68
gene-trnL2	16	10	11	20
gene-trnM	19	14	33	32
gene-trnN	85	138	315	335
gene-trnP	41	51	171	180
gene-trnQ	8	10	41	38
gene-trnR	20	20	42	46
gene-trnS1	750	791	1112	1405
gene-trnS2	6	4	10	13
gene-trnT	2	3	2	2
gene-trnV	3	0	2	5
gene-trnW	8	4	10	5
gene-trnY	62	81	190	221
gene-LOC100002818	0	4	0	0
gene-LOC100004921	0	0	0	0
gene-LOC100004978	21	17	15	13
gene-LOC100005071	0	0	0	0
gene-LOC100005536	1477	1413	1143	1269
gene-LOC100006104	6	0	7	8
gene-LOC100006208	2	2	30	22
gene-LOC100006649	129	198	98	215
gene-LOC100006752	36	54	68	85
gene-LOC100007488	2219	541	2193	48
gene-LOC100007608	19	15	14	21
gene-LOC100008366	104	179	84	173
gene-LOC100147925	25	35	14	50
gene-LOC100148237	13	7	6	1
gene-LOC100148249	56	15	38	12
gene-LOC100148735	4	9	34	51
gene-LOC100148752	0	0	0	1
gene-LOC100149227	0	0	0	0
gene-LOC100149229	3	4	0	0
gene-LOC100149247	28	22	26	34
gene-LOC100149425	37	30	26	48
gene-LOC100149931	54	27	29	5
gene-LOC100149932	35	42	42	36
gene-LOC100150177	38	39	9	18
gene-LOC100150424	53	25	2286	3235
gene-LOC100150661	18	12	95	179
gene-LOC100151165	0	0	0	0
gene-LOC100151328	63	36	26	17
gene-LOC100329816	0	0	0	0
gene-LOC100330009	0	0	0	0
gene-LOC100330143	31	19	21	18
gene-LOC100330380	1	0	0	0
gene-LOC100330441	11	11	8	2
gene-LOC100330916	0	0	9	0
gene-LOC100331492	333	903	840	347
gene-LOC100332340	3	0	10	9
gene-LOC100332351	120	136	153	311
gene-LOC100332745	0	4	10	0
gene-LOC100332762	158	310	175	435
gene-LOC100333168	5	10	4	4
gene-LOC100333244	96	118	34	68
gene-LOC100333907	40	42	25	76
gene-LOC100333957	553	495	110	115
gene-LOC100334101	123	160	71	122
gene-LOC100334176	4	1	1	1
gene-LOC100334305	4	3	5	7
gene-LOC100334365	0	0	6	3
gene-LOC100334711	1	0	2	2
gene-LOC100334800	3	490	15	44
gene-LOC100535040	14	2	7	0
gene-LOC100535454	493	574	327	398
gene-LOC100535525	335	28	103	5
gene-LOC100535985	8	6	7	2
gene-LOC100536104	0	0	4	2
gene-LOC100536657	3784	3678	1392	1616
gene-LOC100536670	5	12	2	0
gene-LOC100536887	0	0	0	0
gene-LOC100536910	0	2	0	0
gene-LOC100536927	11	23	5	21
gene-LOC100537143	14	8	4	6
gene-LOC100537163	304	275	313	332
gene-LOC100537170	3	5	5	8
gene-LOC100537194	39	35	53	33
gene-LOC100537240	17	0	9	10
gene-LOC100537259	0	0	1	0
gene-LOC100538006	13	54	22	20
gene-LOC100538177	5	2	1	0
gene-LOC101882159	163	49	89	63
gene-LOC101882161	16	5	15	32
gene-LOC101882213	221	44	161	126
gene-LOC101882260	7	12	0	5
gene-LOC101882350	8	9	3	15
gene-LOC101882365	30	24	25	9
gene-LOC101882397	31	8	0	0
gene-LOC101882573	0	0	4	6
gene-LOC101882853	2	0	0	0
gene-LOC101882912	0	0	0	0
gene-LOC101882918	795	592	703	642
gene-LOC101882962	55	87	58	62
gene-LOC101882982	3	1	10	12
gene-LOC101882989	0	0	0	0
gene-LOC101883046	0	1	0	0
gene-LOC101883054	170	157	51	85
gene-LOC101883163	3	0	6	0
gene-LOC101883376	1	0	3	0
gene-LOC101883466	7	7	6	3
gene-LOC101883506	43	13	33	24
gene-LOC101883531	65	63	12	29
gene-LOC101883549	81	26	63	106
gene-LOC101883618	53	73	64	80
gene-LOC101883643	0	0	0	0
gene-LOC101883801	3	6	3	3
gene-LOC101883825	156	99	124	126
gene-LOC101883884	0	1	0	0
gene-LOC101883942	0	0	3	0
gene-LOC101883960	149	177	15	29
gene-LOC101883999	226	144	128	143
gene-LOC101884122	7	0	8	2
gene-LOC101884154	13	27	10	15
gene-LOC101884156	9	10	11	9
gene-LOC101884216	52	101	100	136
gene-LOC101884341	3	1	0	1
gene-LOC101884507	31	47	8	19
gene-LOC101884568	21	59	8	12
gene-LOC101884727	9	15	29	38
gene-LOC101884874	4	1	0	2
gene-LOC101884937	1	7	4	1
gene-LOC101884963	0	0	0	0
gene-LOC101884985	10	12	1	12
gene-LOC101885235	6	1	35	56
gene-LOC101885315	0	1	3	3
gene-LOC101885528	0	0	0	2
gene-LOC101885541	0	1	0	0
gene-LOC101885560	0	0	0	0
gene-LOC101885604	82	59	132	238
gene-LOC101885607	0	6	0	0
gene-LOC101885706	251	112	123	140
gene-LOC101885769	255	86	88	108
gene-LOC101885779	0	0	1	0
gene-LOC101885801	0	1	0	1
gene-LOC101885905	0	0	0	3
gene-LOC101885961	1	0	1	6
gene-LOC101886071	11	43	20	32
gene-LOC101886102	5	7	1	2
gene-LOC101886340	6	1	8	8
gene-LOC101886347	47	55	43	57
gene-LOC101886362	7	5	3	0
gene-LOC101886403	278	357	129	141
gene-LOC101886453	30	26	20	26
gene-LOC101886664	0	0	1	0
gene-LOC101886711	13	13	9	15
gene-LOC101886741	0	0	0	0
gene-LOC101886760	0	0	0	0
gene-LOC101886777	0	0	1	0
gene-LOC101886790	7	0	0	3
gene-LOC101886839	22	19	7	10
gene-LOC101886843	2	6	1	2
gene-LOC101886909	0	0	8	6
gene-LOC101886967	0	0	0	0
gene-LOC101886975	48	54	11	13
gene-LOC101887025	3	3	0	0
gene-LOC101887098	0	0	0	0
gene-LOC101887163	0	0	0	2
gene-LOC101887188	27	62	23	28
gene-LOC103908614	42	53	21	65
gene-LOC103908636	2	0	103	0
gene-LOC103908692	34	15	19	17
gene-LOC103908753	0	0	0	0
gene-LOC103908754	0	7	4	1
gene-LOC103908771	0	0	0	0
gene-LOC103908775	0	0	0	0
gene-LOC103908832	24	20	13	26
gene-LOC103908835	1	0	2	1
gene-LOC103908837	8	9	9	7
gene-LOC103908879	0	0	0	0
gene-LOC103908890	23	11	0	1
gene-LOC103908993	2	3	6	6
gene-LOC103909020	0	0	0	2
gene-LOC103909073	1	0	0	0
gene-LOC103909118	27	52	17	9
gene-LOC103909155	5	0	8	14
gene-LOC103909160	0	2	0	0
gene-LOC103909161	65	68	69	105
gene-LOC103909193	24	34	23	35
gene-LOC103909196	58	36	25	24
gene-LOC103909283	26	21	4	14
gene-LOC103909284	814	919	542	511
gene-LOC103909373	4	18	1	4
gene-LOC103909383	4	18	2	7
gene-LOC103909388	0	0	0	0
gene-LOC103909389	0	0	0	0
gene-LOC103909390	0	0	0	0
gene-LOC103909395	0	0	2	0
gene-LOC103909412	29	35	30	31
gene-LOC103909416	44	74	9	36
gene-LOC103909419	33	72	4	10
gene-LOC103909420	15	44	5	9
gene-LOC103909437	0	3	2	1
gene-LOC103909439	84	64	81	116
gene-LOC103909440	0	0	0	0
gene-LOC103909442	0	0	0	0
gene-LOC103909443	0	1	0	0
gene-LOC103909460	82	12	67	75
gene-LOC103909461	21	16	12	15
gene-LOC103909463	50	37	9	31
gene-LOC103909469	44	42	12	15
gene-LOC103909484	1	8	3	9
gene-LOC103909498	0	0	0	0
gene-LOC103909533	183	143	192	307
gene-LOC103909543	118	152	22	49
gene-LOC103909566	4	6	4	2
gene-LOC103909584	0	0	0	0
gene-LOC103910066	129	207	41	116
gene-LOC103910100	0	0	1	0
gene-LOC103910127	1	0	0	2
gene-LOC103911757	5	4	24	18
gene-LOC103911774	1	0	0	0
gene-LOC103911848	0	2	4	1
gene-LOC103911865	29	0	0	3
gene-LOC103911895	1	1	0	0
gene-LOC103911926	24	15	31	22
gene-LOC103911961	0	0	0	1
gene-LOC103912018	19	13	17	27
gene-LOC108179043	31	11	25	32
gene-LOC108179086	2121	845	661	159
gene-LOC108179133	29	7	13	15
gene-LOC108179162	8	38	80	92
gene-LOC108182421	4	6	0	0
gene-LOC108184853	55	10	1	10
gene-LOC108184914	28	15	20	45
gene-LOC108185170	40	36	21	38
gene-LOC108185367	1	1	0	1
gene-LOC108185504	0	0	0	0
gene-LOC108185957	1	0	0	3
gene-LOC108186185	16	29	2	10
gene-LOC108186460	46	22	73	81
gene-LOC108186582	5	6	2	3
gene-LOC108186899	103	80	59	35
gene-LOC108187081	419	376	333	509
gene-LOC108187164	0	0	0	1
gene-LOC108187381	0	0	0	9
gene-LOC108189345	0	0	0	0
gene-LOC108189376	6	2	0	4
gene-LOC108189470	0	0	0	0
gene-LOC108190005	0	1	0	0
gene-LOC108190011	6	5	3	5
gene-LOC108190012	2	3	1	1
gene-LOC108190014	1	0	1	2
gene-LOC108190024	54	37	18	14
gene-LOC108190026	0	0	0	1
gene-LOC108190059	4	0	5	4
gene-LOC108190061	0	0	0	0
gene-LOC108190091	3	2	2	2
gene-LOC108190121	41	88	33	35
gene-LOC108190166	3	6	4	4
gene-LOC108190346	4	7	0	1
gene-LOC108190350	271	188	368	441
gene-LOC108190353	11	9	27	16
gene-LOC108190370	2	3	2	1
gene-LOC108190423	22	57	14	11
gene-LOC108190435	15	58	15	25
gene-LOC108190441	0	1	0	1
gene-LOC108190563	12	19	6	10
gene-LOC108190564	1	0	1	3
gene-LOC108190565	2	3	2	10
gene-LOC108190572	420	369	255	173
gene-LOC108190615	3	6	0	0
gene-LOC108190619	0	0	0	2
gene-LOC108190622	0	0	0	0
gene-LOC108190634	0	0	0	0
gene-LOC108190667	40	36	26	49
gene-LOC108190693	3	6	1	1
gene-LOC108190731	146	150	289	502
gene-LOC108190743	189	144	165	226
gene-LOC108190761	72	97	51	83
gene-LOC108190785	29	28	45	60
gene-LOC110437782	174	259	116	195
gene-LOC110437794	1	0	2	3
gene-LOC110437846	0	0	0	0
gene-LOC110437879	50	82	12	24
gene-LOC110438559	0	0	1	0
gene-LOC110438560	0	0	0	0
gene-LOC110438568	0	0	0	0
gene-LOC110438575	0	0	0	0
gene-LOC110439140	8	12	6	12
gene-LOC110439257	3	2	2	3
gene-LOC110439258	0	0	0	0
gene-LOC110439261	0	0	0	2
gene-LOC110439689	1	0	1	0
gene-LOC110439690	0	0	0	0
gene-LOC110439700	37	64	31	39
gene-LOC110439701	0	0	0	0
gene-LOC110439707	2	1	0	1
gene-LOC110439708	0	0	1	0
gene-LOC110439709	117	18	79	13
gene-LOC110439710	0	1	0	0
gene-LOC110439712	3	15	1	0
gene-LOC110439713	2	6	3	6
gene-LOC110439714	0	0	2	0
gene-LOC110439716	9	12	5	3
gene-LOC110439727	19	5	7	13
gene-LOC110439728	1	1	0	0
gene-LOC110439743	9	11	12	37
gene-LOC110439758	2	0	7	6
gene-LOC110439775	15	28	21	33
gene-LOC110439781	0	2	0	1
gene-LOC110439783	13	12	4	7
gene-LOC110439784	0	0	0	0
gene-LOC110439785	0	2	0	0
gene-LOC110439786	25	45	25	37
gene-LOC110439814	0	0	0	1
gene-LOC110439825	11	17	2	3
gene-LOC110439834	1	0	0	2
gene-LOC110439842	5	4	0	6
gene-LOC110439843	22	28	9	14
gene-LOC110439844	11	16	5	7
gene-LOC110439845	6	4	7	0
gene-LOC110439846	0	0	0	0
gene-LOC110439847	4	11	0	9
gene-LOC110439860	0	2	0	3
gene-LOC110439861	60	8	419	559
gene-LOC110439888	3	4	4	2
gene-LOC110439889	16	25	16	29
gene-LOC110439890	0	0	0	0
gene-LOC110439891	0	0	3	3
gene-LOC110439892	13	15	2	8
gene-LOC110439893	22	25	4	16
gene-LOC110439894	2	1	0	2
gene-LOC110439895	0	0	0	1
gene-LOC110439896	0	0	0	1
gene-LOC110439897	0	0	0	0
gene-LOC110439898	36	24	40	14
gene-LOC110439899	0	1	1	2
gene-LOC110439903	3	0	0	0
gene-LOC110439914	43	6	36	58
gene-LOC110439919	0	4	6	10
gene-LOC110439928	0	0	0	0
gene-LOC110439930	0	6	0	4
gene-LOC110439933	71	41	41	41
gene-LOC110439936	0	0	0	0
gene-LOC110439944	3	5	0	0
gene-LOC110439949	2	3	9	1
gene-LOC110439958	0	0	0	0
gene-LOC110439959	11	30	3	4
gene-LOC110439963	10	3	17	4
gene-LOC110439968	68	22	30	11
gene-LOC110439970	28	10	15	9
gene-LOC110439974	0	0	0	0
gene-LOC110439975	46	56	25	22
gene-LOC110439980	59	50	69	107
gene-LOC110439985	0	0	0	2
gene-LOC110439986	51	35	143	209
gene-LOC110439987	8	25	33	71
gene-LOC110439988	3	0	4	4
gene-LOC110439989	14	22	46	54
gene-LOC110439990	271	203	111	137
gene-LOC110439991	100	58	41	30
gene-LOC110439992	17	6	17	12
gene-LOC110439993	0	0	0	0
gene-LOC110439994	0	0	0	0
gene-LOC110439995	124	130	103	97
gene-LOC553528	52	43	59	48
gene-LOC555374	124	69	1165	1297
gene-LOC556363	1052	997	891	1163
gene-LOC557811	7	8	5	2
gene-LOC558721	8976	1098	3849	686
gene-LOC559196	222	208	104	155
gene-LOC562564	0	0	0	6
gene-LOC563925	1	0	0	3
gene-LOC565594	0	0	2	1
gene-LOC566119	0	163	0	1
gene-LOC567498	17	50	14	19
gene-LOC568486	10	16	1	5
gene-LOC571092	54	8	13	13
gene-LOC572225	341	317	222	207
gene-LOC793232	81	24	24	10
gene-LOC793449	0	0	0	1
gene-LOC793648	0	0	6	6
gene-LOC793862	3	1	6	2
gene-LOC794408	492	264	292	242
gene-LOC794952	101	94	125	125
gene-LOC797212	6	13	45	33
gene-LOC797518	56	62	32	41
gene-LOC797711	2	4	5	4
gene-LOC797949	403	286	232	326
gene-LOC799643	0	0	1	0
gene-LOC799879	0	0	13	0
gene-LOC799968	282	358	206	277
gene-abca1a	2506	3728	3020	4637
gene-abcb6a	576	695	260	401
gene-abcg2b	2	0	0	2
gene-abcg2d	2	4	1	0
gene-acsl1a	175	264	186	158
gene-acta1a	240	180	7	8
gene-actb1	95128	47379	49751	37460
gene-actr2a	4325	2653	3019	2611
gene-acy3.1	183	264	596	784
gene-acy3.2	249	299	3361	4070
gene-adamts1	322	126	347	174
gene-adamts5	30	101	11	21
gene-adamtsl7	6	12	0	0
gene-adgre10	74	51	45	46
gene-adgre15	0	0	1	2
gene-adgre5b.2	68	51	14	18
gene-adgre5b.3	65	43	50	22
gene-adgre9	4	3	10	10
gene-adgrl1.1	172	893	256	14
gene-adgrl3.1	434	490	170	208
gene-adprhl1	110	163	33	42
gene-adra1d	571	1101	64	138
gene-adra2c	65	128	0	0
gene-aftpha	978	1003	611	760
gene-agpat3	1315	2318	2954	3456
gene-aimp1	921	556	817	627
gene-aip	1652	1384	1134	1025
gene-akap8l	3218	2900	2113	2671
gene-akt3b	92	109	54	120
gene-alg11	222	154	173	193
gene-alkbh5	287	297	295	433
gene-ank2a	120	219	87	79
gene-ankrd10a	107	111	111	160
gene-ankrd37	7	5	37	31
gene-anos1a	421	558	91	154
gene-anp32b	3463	2737	3117	2607
gene-anxa5b	4469	1510	2275	1976
gene-apbb2b	10	31	7	26
gene-apela	0	1	0	1
gene-appa	3531	4324	2725	3186
gene-aptx	105	114	165	155
gene-arfip1	904	757	694	921
gene-arglu1b	1292	1868	950	1517
gene-arhgap10	933	766	628	723
gene-arhgef38	20	39	113	152
gene-arhgef7b	578	569	543	574
gene-arl11	345	387	138	219
gene-arl13b	186	238	196	215
gene-arl6	52	82	65	73
gene-as3mt	165	580	547	527
gene-asah1b	4642	5497	1989	2363
gene-asb5b	20	27	92	102
gene-asf1bb	437	225	457	347
gene-asna1	1426	1027	1209	1330
gene-atf7ip	2619	2449	1644	2400
gene-atg4da	371	395	179	222
gene-atic	363	217	1188	1397
gene-atp11a	12	27	13	21
gene-atp1a1a.1	10916	7966	16562	17231
gene-atp1a1a.2	2	1	124	249
gene-atp1a1a.3	6	6	385	514
gene-atp1a1a.4	63	51	31990	60114
gene-atp1a1a.5	81	62	618	1585
gene-atp1b1b	211	303	15	10
gene-atp5j	2527	1957	2589	2730
gene-b3gnt2a	66	96	77	126
gene-b3gntl1	97	72	78	65
gene-b4galt1	60	46	48	37
gene-bcl9	436	473	401	680
gene-bdh2	571	466	1185	1173
gene-best2	2	4	4	7
gene-blzf1	810	719	707	1023
gene-bnc2	66	83	28	23
gene-bora	25	19	100	177
gene-brat1	277	308	201	337
gene-btbd3a	367	438	258	360
gene-btr01	1	0	3	2
gene-c3a.1	23563	35161	48328	729
gene-c3a.2	850	3283	1511	46
gene-c3a.3	1293	4752	2792	210
gene-c3a.4	339	835	688	546
gene-c3a.6	2885	4307	4799	263
gene-cab39l	911	1194	1098	1337
gene-cabp2a	12	16	6	11
gene-cacna1hb	3	23	47	50
gene-cacng3a	2	6	2	1
gene-calhm1	209	28	64	61
gene-caly	165	245	33	47
gene-camk2d2	17	38	4	9
gene-capn9	4	7	15	3
gene-cars2	231	211	223	263
gene-casc5	138	77	223	186
gene-casp3a	506	431	399	559
gene-caspb	221	50	80	42
gene-caspbl	3	0	10	10
gene-cbr1	818	1166	490	885
gene-cbsa	166	613	318	145
gene-cc2d1a	390	435	313	416
gene-ccdc149b	61	56	70	75
gene-ccsapa	27	23	3	2
gene-cct4	6924	4506	7322	6171
gene-cd5	33	57	14	37
gene-cd99	1168	1272	505	707
gene-cdadc1	319	216	250	216
gene-cdc25d	3	2	108	119
gene-cdc37	1512	1078	1015	938
gene-cdk2ap2	1024	510	751	608
gene-cdkn2a/b	22	25	11	12
gene-cenpe	645	361	1345	1325
gene-cenpk	66	47	97	93
gene-cenpq	86	57	89	76
gene-cep44	52	50	47	50
gene-cep97	382	347	402	564
gene-cfap58	13	10	111	103
gene-cfap97	116	91	134	138
gene-chic2	591	528	414	565
gene-chmp2bb	1412	980	768	827
gene-chrna6	18	13	0	3
gene-chrna9	0	1	0	1
gene-chrnb2a	1	2	2	1
gene-chrnb3a	0	2	0	4
gene-chst10	426	401	255	284
gene-chst12b	5	5	8	11
gene-chtf18	22	15	83	109
gene-cisd2	214	152	162	140
gene-cldnd1b	289	281	161	184
gene-cldng	370	83	2081	3073
gene-clgn	679	649	362	369
gene-clockb	451	711	328	419
gene-clrn2	2	0	0	1
gene-clta	2256	1215	2299	2582
gene-cnn1a	1	1	7	0
gene-cnnm2b	12	32	69	51
gene-cnppd1	1031	997	679	930
gene-cnrip1a	30	42	9	5
gene-cntf	40	28	98	90
gene-cntln	66	66	102	61
gene-col17a1a	7	1	3	0
gene-col5a3b	19	21	9	10
gene-commd1	902	792	470	513
gene-coro2a	15	6	38	23
gene-cpb2	52	381	120	5
gene-cpe	858	1042	704	889
gene-cplx2l	45	44	25	50
gene-cpo	0	0	22	20
gene-cpz	5	8	61	62
gene-crb3b	181	79	376	342
gene-creb1a	334	326	298	332
gene-crfb15	16	9	31	20
gene-crfb17	276	45	188	71
gene-crmp1	2	1	14	19
gene-crtac1a	8	25	17	41
gene-cryaa	0	0	0	0
gene-cryba1l2	14	20	11	19
gene-crybb1l2	18	25	8	41
gene-cryzl1	318	297	212	260
gene-ctnna2	153	169	77	105
gene-ctnnd1	971	1061	1169	1326
gene-cul4a	1566	1705	964	1244
gene-cxcl18b	15958	3786	1715	135
gene-cxcl8a	487	451	101	85
gene-cxxc4	2	1	1	0
gene-cyp2u1	88	224	174	84
gene-cyp3a65	25	920	139	6
gene-cyp4v8	12	363	50	7
gene-cyyr1	1887	2229	2181	2463
gene-dachb	271	294	60	62
gene-dachc	0	106	110	326
gene-dand5	1	5	0	0
gene-dcaf15	226	220	175	233
gene-dchs2	0	1	35	46
gene-dclk2a	158	215	86	112
gene-dctd	90	40	98	112
gene-dctpp1	138	47	280	323
gene-dcun1d2b	418	381	326	382
gene-ddx39aa	2898	1960	2467	2091
gene-dhrsx	52	69	69	62
gene-dis3	189	156	273	162
gene-dkk2	8	23	1	2
gene-dla	1	2	3	1
gene-dlc1	1473	1541	514	479
gene-dlx2b	12	8	0	2
gene-dmd	74	110	178	203
gene-dnah6	3	14	76	48
gene-dnaja1	701	463	418	281
gene-dnajb14	355	246	196	136
gene-dnajb1b	1216	692	716	539
gene-dnm2b	828	1025	684	808
gene-dok1a	13	4	275	301
gene-dok7	110	167	49	49
gene-donson	28	13	98	131
gene-dpcd	85	57	105	136
gene-dpy30	451	329	363	428
gene-dtx4	119	122	82	73
gene-ebpl	18	38	15	15
gene-ednraa	316	393	179	230
gene-ednrba	2	2	42	36
gene-eed	854	679	875	1074
gene-eef1a1b	7	33	23	59
gene-efnb2b	26	32	36	44
gene-eif3bb	34	39	8	7
gene-eif3f	3921	4103	3846	4437
gene-eif5b	1838	1348	1866	1885
gene-elf2b	1322	1005	905	1051
gene-elfn1b	2	8	1	3
gene-elmod2	202	217	219	267
gene-emp1	37	57	30	33
gene-en1b	3	6	1	7
gene-epha6	0	4	6	6
gene-epn3b	10	8	10	8
gene-erbb4a	24	19	6	4
gene-ercc5	482	470	290	438
gene-eri2	21	22	87	145
gene-ern2	62	68	38	79
gene-esf1	715	528	683	628
gene-etaa1	131	65	183	295
gene-exosc1	168	254	216	285
gene-exosc9	315	160	367	296
gene-f10	3014	4640	1140	670
gene-f7	139	599	285	15
gene-f7i	126	670	243	13
gene-faah2a	218	164	182	115
gene-fabp2	0	36	36	6
gene-fam114a1	180	153	110	179
gene-fam13a	772	1074	506	703
gene-fam155a	3	2	2	2
gene-fam160a1a	7	5	38	51
gene-fam161a	30	19	55	51
gene-fam184b	40	70	120	212
gene-fam193a	1009	891	556	681
gene-farp1	1087	1344	474	636
gene-fastkd2	281	414	273	306
gene-fat1a	721	1369	1286	1383
gene-fbxl18	72	58	105	161
gene-fbxo10	34	40	46	68
gene-fbxo41	32	32	15	27
gene-fbxo48	744	809	227	365
gene-fbxo8	346	434	139	229
gene-fbxw7	160	254	264	397
gene-fga	6277	29245	7495	385
gene-fgb	4361	22876	6345	391
gene-fgf20a	0	0	0	2
gene-fgf8b	0	0	0	1
gene-fgfbp1b	2	2	0	1
gene-fgfbp2b	41	30	25	43
gene-fgg	1998	2139	3185	161
gene-fhdc1	1	1	0	31
gene-fip1l1b	1153	940	927	952
gene-fn1b	8993	24748	6921	1176
gene-foxe1	1	1	0	0
gene-frem3	0	2	5	7
gene-frg1	373	408	300	343
gene-frmpd1	6	1	239	272
gene-fscn1b	0	13	0	2
gene-fstl1a	33	42	17	14
gene-g3bp2	546	430	505	587
gene-gab1	728	692	436	613
gene-galnt7	1145	881	696	689
gene-gart	231	168	807	993
gene-gas6	1060	925	975	775
gene-gatb	101	75	76	118
gene-gcgrb	13	65	34	13
gene-gemin8	258	171	303	272
gene-ggact.1	119	192	177	270
gene-ggact.2	268	318	160	211
gene-ggact.3	116	76	87	117
gene-ggt1l2.1	0	0	1	0
gene-ggt1l2.2	0	0	0	0
gene-gja5b	263	293	201	237
gene-gja8b	1	0	0	0
gene-glb1	561	672	297	480
gene-glra3	0	1	2	1
gene-glrba	0	0	0	0
gene-gne	279	227	238	247
gene-gng13a	0	0	0	0
gene-golga7ba	8	2	5	3
gene-gpalpp1	469	357	249	280
gene-gpank1	131	136	101	179
gene-gpc5a	221	218	30	71
gene-gpc6a	2	0	5	8
gene-gpm6ab	257	382	293	344
gene-gpm6ba	65	59	36	47
gene-gpr183b	104	47	50	64
gene-gpr78a	0	8	5	4
gene-gprc5bb	1	0	1	6
gene-grapb	8	6	13	11
gene-grhprb	500	3125	3370	3238
gene-gria2a	1	0	0	1
gene-grin2ab	11	2	25	91
gene-grin2bb	7	1	12	27
gene-grk1a	15	21	2	5
gene-grk4	483	728	787	1177
gene-grtp1a	58	67	356	622
gene-gstcd	79	82	154	223
gene-gtf2e2	783	604	663	631
gene-gtf2f2a	881	701	664	636
gene-gtf3c3	488	592	391	526
gene-gucy1a3	2	2	13	0
gene-gucy1b3	26	21	38	35
gene-gyg2	3	4	3	1
gene-hadh	602	686	1520	1796
gene-hand2	27	44	75	80
gene-hecw2b	193	366	116	194
gene-helt	5	10	2	3
gene-herc3	443	455	250	379
gene-hgsnat	376	285	330	317
gene-hhip	167	354	19	32
gene-hikeshi	481	338	326	342
gene-hmgb2a	6394	5269	6390	5928
gene-hmx1	0	0	0	0
gene-hmx4	0	0	0	1
gene-hpf1	172	102	282	366
gene-hpgd	25	11	191	193
gene-hsf2bp	5	5	12	7
gene-htr1fb	0	0	1	0
gene-htra3a	38	18	45	33
gene-htt	1438	1368	993	1267
gene-igf2bp2b	635	475	589	528
gene-il15	413	285	77	88
gene-ildr1a	46	19	278	416
gene-im:7138144	1072	1083	1973	2120
gene-im:7148405	6	2	4	6
gene-inab	3	3	6	14
gene-ing2	381	198	404	566
gene-inpp4b	178	248	98	202
gene-ints12	370	275	441	604
gene-iqce	131	147	118	191
gene-irf2a	594	299	469	360
gene-irs2a	1272	1450	613	713
gene-itga6b	124	199	333	401
gene-itln1	773	522	901	808
gene-itsn1	1207	1318	800	1114
gene-jag1a	112	148	45	86
gene-jam2a	392	509	265	511
gene-junba	4619	2335	1418	1073
gene-kcnq5b	137	147	131	216
gene-kctd12.2	721	1074	210	593
gene-kdm2aa	1573	1377	1288	1542
gene-kdm4c	186	256	144	219
gene-khsrp	1290	952	1017	803
gene-kiaa0368	1961	1650	1429	1272
gene-kif16ba	111	122	97	136
gene-kitb	1	1	4	3
gene-klf12a	124	146	43	46
gene-klf3	350	359	211	341
gene-klf5a	39	44	8	11
gene-klf7a	12	43	17	12
gene-klhl2	8	0	7	0
gene-klhl5	18	21	22	26
gene-knop1	285	211	262	220
gene-knstrn	88	46	117	154
gene-kpna3	997	789	645	474
gene-kpnb3	4346	2825	6973	9168
gene-lancl1	710	947	365	492
gene-lap3	486	333	552	417
gene-lbx1b	1	1	0	0
gene-lcorl	67	100	49	100
gene-ldb2b	9	14	9	19
gene-lef1	22	12	40	57
gene-lgalsla	708	626	298	366
gene-lgi2b	2	2	10	4
gene-lias	170	171	187	220
gene-lig4	239	165	220	249
gene-limch1a	11	9	29	31
gene-lipt1	60	48	110	149
gene-lmo7b	49	26	114	265
gene-lpar2b	59	21	265	379
gene-lrata	1	0	2	1
gene-lratb	87	96	220	235
gene-lratb.2	0	0	0	0
gene-lrpap1	874	688	1213	1155
gene-lrrc58a	7	87	61	51
gene-lrrtm1	114	128	21	32
gene-lsm6	484	288	353	290
gene-ltv1	834	508	802	780
gene-mab21l2	33	19	5	6
gene-mad1l1	603	338	465	496
gene-maml3	335	511	255	356
gene-map2k7	62	94	42	62
gene-map9	25	8	19	18
gene-march1	4	3	5	5
gene-mast1a	32	41	19	34
gene-mb	9057	10014	8475	16050
gene-mbnl2	637	858	662	712
gene-mcf2la	773	708	581	667
gene-mcoln1a	193	256	92	147
gene-mdh1aa	3402	6047	5409	7311
gene-mdh1b	25	39	38	31
gene-med19b	249	248	157	194
gene-med28	96	92	87	110
gene-meis1a	800	823	45	38
gene-melk	77	46	168	187
gene-metap1d	60	58	58	86
