ENST00000416204.1	sp|Q9LA02|ARGC_RHOCB	33.898	4.3	29	10	70	31.6	-2	0
ENST00000416204.1	sp|Q9SP32|DCL1_ARATH	33.824	5.6	33	11	70	31.6	2	0
ENST00000430468.1	sp|Q877P8|EFTU_XYLFT	27.143	3.4	41	14	70	31.6	-3	0
ENST00000629585.2	sp|Q7L4P6|BEND5_HUMAN	32.468	3.3	34	11	72	32.3	-1	0
ENST00000629585.2	sp|Q8C6D4|BEND5_MOUSE	32.468	4.4	34	11	71	32.0	-1	0
ENST00000518042.1	sp|Q7V0G0|ARGD_PROMP	29.762	0.71	30	10	79	35.0	-1	0
ENST00000601148.5	sp|Q86VR7|VS10L_HUMAN	97.872	3.64e-12	32	11	164	67.8	-3	0
ENST00000601148.5	sp|O14628|ZN195_HUMAN	55.556	2.55e-04	30	10	92	40.0	1	0
ENST00000601148.5	sp|Q96CB5|CH044_HUMAN	49.057	2.71e-04	33	11	92	40.0	-1	0
ENST00000601148.5	sp|P35640|RPPH_BARBK	30.000	3.3	48	16	68	30.8	1	0
ENST00000601148.5	sp|B9E7E0|HUTH_MACCJ	31.148	6.9	42	14	67	30.4	1	0
ENST00000593491.2	sp|P16386|LIPS_BOVIN	82.759	2.11e-07	30	10	123	52.0	-2	0
ENST00000593491.2	sp|Q68J42|LIPS_PIG	82.759	2.13e-07	30	10	123	52.0	-2	0
ENST00000593491.2	sp|Q05469|LIPS_HUMAN	82.759	2.67e-07	30	10	122	51.6	-2	0
ENST00000593491.2	sp|Q9R101|LIPS_ICTTR	79.310	3.99e-07	30	10	121	51.2	-2	0
ENST00000593491.2	sp|P54310|LIPS_MOUSE	79.310	4.83e-07	30	10	120	50.8	-2	0
ENST00000593491.2	sp|P15304|LIPS_RAT	79.310	6.25e-07	30	10	119	50.4	-2	0
ENST00000593491.2	sp|P18257|ACHN3_CARAU	36.111	1.6	37	12	68	30.8	2	0
ENST00000593491.2	sp|Q86TI0|TBCD1_HUMAN	38.462	2.4	53	18	67	30.4	-3	0
ENST00000593491.2	sp|Q9FKY5|MLO10_ARATH	34.375	4.0	54	18	65	29.6	-1	0
ENST00000593491.2	sp|Q9SRT2|BH062_ARATH	34.000	4.6	49	16	65	29.6	-3	0
ENST00000593491.2	sp|A0R1C2|DHE2_MYCS2	24.419	6.8	76	25	64	29.3	-1	0
ENST00000593491.2	sp|Q6FFZ4|RUTF_ACIAD	34.043	8.0	48	16	62	28.5	2	0
ENST00000520658.1	sp|Q8N2A0|CX062_HUMAN	80.851	1.38e-41	52	17	362	144	1	0
ENST00000520658.1	sp|Q8WTZ3|YS049_HUMAN	70.115	4.02e-32	48	16	302	120	1	0
ENST00000520658.1	sp|Q8N976|YG039_HUMAN	73.171	4.21e-29	45	15	275	110	1	0
ENST00000520658.1	sp|Q96MD7|CI085_HUMAN	75.714	2.79e-26	39	13	259	104	1	0
ENST00000520658.1	sp|Q86U02|CN165_HUMAN	64.286	1.25e-19	39	13	208	84.7	3	0
ENST00000520658.1	sp|Q8N7I0|GVQW1_HUMAN	46.154	2.80e-13	53	18	166	68.6	1	0
ENST00000520658.1	sp|Q8N769|CN178_HUMAN	58.621	4.04e-09	31	10	132	55.5	1	0
ENST00000520658.1	sp|Q5JPI9|MET10_HUMAN	49.206	8.96e-09	35	12	128	53.9	1	0
ENST00000520658.1	sp|F2Z398|LMO7D_HUMAN	49.180	5.91e-06	33	11	110	47.0	1	0
ENST00000520658.1	sp|Q9SB51|UBP16_ARATH	30.769	0.041	41	14	86	37.7	-3	0
ENST00000520658.1	sp|Q5SR53|CA200_HUMAN	37.500	0.056	34	11	83	36.6	1	0
ENST00000520658.1	sp|P08195|4F2_HUMAN	38.028	0.14	39	13	82	36.2	1	0
ENST00000520658.1	sp|Q8T882|TADH_ARAIR	36.486	5.4	40	13	69	31.2	1	0
ENST00000520658.1	sp|P52974|MURI_STAHA	28.000	5.8	41	14	69	31.2	-1	0
ENST00000435389.5	sp|Q7VH30|LEU1_HELHP	33.766	0.44	39	13	78	34.7	2	0
ENST00000435389.5	sp|A1C6C4|DBP2_ASPCL	36.066	2.3	31	10	73	32.7	-1	0
ENST00000435389.5	sp|Q2U070|DBP2_ASPOR	36.066	2.3	31	10	72	32.3	-1	0
ENST00000435389.5	sp|Q2H720|DBP2_CHAGB	36.066	3.2	31	10	71	32.0	-1	0
ENST00000435389.5	sp|A7E449|DBP2_SCLS1	36.066	3.2	31	10	71	32.0	-1	0
ENST00000435389.5	sp|C7BKP9|PATOX_PHOAA	28.037	4.0	58	19	71	32.0	-3	0
ENST00000435389.5	sp|A6SFW7|DBP2_BOTFB	36.066	6.0	31	10	69	31.2	-1	0
ENST00000435389.5	sp|Q4X195|DBP2_ASPFU	34.426	7.3	31	10	68	30.8	-1	0
ENST00000435389.5	sp|A4QSS5|DBP2_MAGO7	34.426	7.3	31	10	68	30.8	-1	0
ENST00000435389.5	sp|Q5B0J9|DBP2_EMENI	34.426	7.3	31	10	68	30.8	-1	0
ENST00000435389.5	sp|A2QC74|DBP2_ASPNC	34.426	7.3	31	10	68	30.8	-1	0
ENST00000435389.5	sp|Q7SBC6|DBP2_NEUCR	34.426	9.8	31	10	67	30.4	-1	0
ENST00000446717.5	sp|Q8N402|YV020_HUMAN	50.526	5.52e-14	60	20	171	70.5	1	0
ENST00000446717.5	sp|O51055|Y024_BORBU	34.426	0.28	37	12	78	34.7	-3	0
ENST00000428190.1	sp|Q8N976|YG039_HUMAN	55.102	4.50e-06	40	13	107	45.8	2	0
ENST00000428190.1	sp|O14628|ZN195_HUMAN	51.064	3.83e-05	42	14	105	45.1	2	0
ENST00000428190.1	sp|Q9P1C3|YN010_HUMAN	57.576	8.27e-05	30	10	94	40.8	-1	0
ENST00000428190.1	sp|Q8N769|CN178_HUMAN	60.976	2.46e-04	37	12	94	40.8	2	0
ENST00000428190.1	sp|Q9UJ41|RABX5_HUMAN	56.757	0.14	32	11	77	34.3	2	0
ENST00000428190.1	sp|O00592|PODXL_HUMAN	42.857	0.30	44	15	75	33.5	2	0
ENST00000428190.1	sp|P74106|HIS6_SYNY3	32.787	0.44	55	18	73	32.7	2	0
ENST00000428190.1	sp|Q6B4Z3|UTY_PANTR	51.064	0.61	39	13	72	32.3	2	0
ENST00000428190.1	sp|Q5N0H4|HIS6_SYNP6	32.787	0.87	55	18	71	32.0	2	0
ENST00000428190.1	sp|Q3MEF5|HIS6_ANAVT	32.787	3.3	55	18	67	30.4	2	0
ENST00000428190.1	sp|B0JY78|HIS6_MICAN	31.148	3.3	55	18	67	30.4	2	0
ENST00000428190.1	sp|Q5VW38|GP107_HUMAN	42.553	3.9	40	13	66	30.0	-2	0
ENST00000428190.1	sp|Q164R7|PGK_ROSDO	32.308	4.4	57	19	66	30.0	-2	0
ENST00000432558.1	sp|Q9W4Y2|PDFR_DROME	30.556	0.058	58	19	83	36.6	2	0
ENST00000432558.1	sp|Q6UWN0|LYPD4_HUMAN	26.984	7.8	40	13	66	30.0	-1	0
ENST00000454588.1	sp|Q8ZAL4|DLHH_YERPE	32.759	3.3	32	11	71	32.0	-3	0
ENST00000555975.1	sp|P51957|NEK4_HUMAN	69.231	1.61e-08	30	10	134	56.2	2	0
ENST00000555975.1	sp|Q6UX73|CP089_HUMAN	61.364	6.21e-08	34	11	128	53.9	1	0
ENST00000555975.1	sp|Q8N2A0|CX062_HUMAN	50.000	1.4	34	11	70	31.6	2	0
ENST00000555975.1	sp|Q96J02|ITCH_HUMAN	62.500	3.85e-06	31	10	115	48.9	2	0
ENST00000555975.1	sp|Q6B4Z3|UTY_PANTR	45.455	3.50e-04	34	11	99	42.7	1	0
ENST00000555975.1	sp|E7EU14|PP5D1_HUMAN	36.709	6.99e-04	62	21	94	40.8	2	0
ENST00000555975.1	sp|A6NIU2|CU037_HUMAN	40.000	0.32	47	16	71	32.0	2	0
ENST00000500102.6	sp|A4X585|BIOB_SALTO	22.989	3.4	37	12	72	32.3	-3	0
ENST00000500102.6	sp|A8LUR1|BIOB_SALAI	22.989	3.9	37	12	72	32.3	-3	0
ENST00000602921.1	sp|Q6UX73|CP089_HUMAN	49.254	9.63e-11	34	11	153	63.5	3	0
ENST00000602921.1	sp|P78312|F193A_HUMAN	47.761	1.39e-06	35	12	122	51.6	1	0
ENST00000602921.1	sp|P81549|BFRD_BORPE	30.337	0.71	43	14	77	34.3	-3	0
ENST00000555011.2	sp|Q32Q92|ACOT6_MOUSE	69.512	4.35e-29	39	13	290	116	-2	0
ENST00000555011.2	sp|A2AKK5|ACNT1_MOUSE	70.833	7.83e-27	34	11	274	110	-2	0
ENST00000555011.2	sp|Q8BGG9|ACNT2_MOUSE	70.833	4.60e-26	34	11	268	107	-2	0
ENST00000555011.2	sp|Q9QYR7|ACOT3_MOUSE	64.198	5.01e-26	39	13	268	107	-2	0
ENST00000555011.2	sp|Q8BWN8|ACOT4_MOUSE	58.824	2.22e-25	41	14	263	105	-2	0
ENST00000555011.2	sp|Q6Q2Z6|ACOT5_MOUSE	60.976	2.52e-25	39	13	263	105	-2	0
ENST00000555011.2	sp|Q86TX2|ACOT1_HUMAN	64.789	1.58e-24	34	11	257	103	-2	0
ENST00000555011.2	sp|P49753|ACOT2_HUMAN	63.380	5.43e-24	34	11	255	102	-2	0
ENST00000555011.2	sp|Q63276|BAAT_RAT	68.571	6.86e-24	33	11	252	101	-2	0
ENST00000555011.2	sp|Q5FVR5|ACNT2_RAT	68.056	9.63e-24	34	11	251	101	-2	0
ENST00000555011.2	sp|O55137|ACOT1_MOUSE	57.317	1.48e-23	39	13	249	100	-2	0
ENST00000555011.2	sp|Q91X34|BAAT_MOUSE	67.143	1.84e-23	33	11	249	100	-2	0
ENST00000555011.2	sp|Q9QYR9|ACOT2_MOUSE	57.317	2.53e-23	39	13	249	100	-2	0
ENST00000555011.2	sp|O88267|ACOT1_RAT	56.098	5.60e-22	39	13	238	96.3	-2	0
ENST00000555011.2	sp|O55171|ACOT2_RAT	60.563	9.87e-21	34	11	230	93.2	-2	0
ENST00000555011.2	sp|Q8N9L9|ACOT4_HUMAN	69.355	1.64e-16	30	10	198	80.9	-2	0
ENST00000555011.2	sp|Q14032|BAAT_HUMAN	64.286	4.86e-16	33	11	195	79.7	-2	0
ENST00000555011.2	sp|B0BYP8|HIS5_ACAM1	32.836	6.2	31	10	69	31.2	-3	0
ENST00000445166.1	sp|P25172|SUZ2_DROME	30.488	0.66	56	19	73	32.7	3	0
ENST00000445166.1	sp|F1RCE7|MTFR1_DANRE	29.268	1.4	34	11	70	31.6	3	0
ENST00000445166.1	sp|Q8L3B9|CHBG_SERMA	34.848	1.6	55	18	70	31.6	-2	0
ENST00000445166.1	sp|Q5E480|MEND_VIBF1	34.545	2.8	46	15	68	30.8	2	0
ENST00000445166.1	sp|Q69ZK7|F214A_MOUSE	27.419	4.0	51	17	67	30.4	2	0
ENST00000445166.1	sp|C3LNS6|MEND_VIBCM	35.000	6.0	50	17	66	30.0	2	0
ENST00000445166.1	sp|Q9KQM3|MEND_VIBCH	35.000	6.0	50	17	66	30.0	2	0
ENST00000445166.1	sp|A5F6T1|MEND_VIBC3	35.000	6.0	50	17	66	30.0	2	0
ENST00000553792.1	sp|A3N2U3|ATPE_ACTP2	29.091	3.6	57	19	69	31.2	-3	0
ENST00000553792.1	sp|B0BRX1|ATPE_ACTPJ	29.091	4.5	57	19	68	30.8	-3	0
ENST00000553792.1	sp|B3H2P2|ATPE_ACTP7	29.091	4.5	57	19	68	30.8	-3	0
ENST00000595269.5	sp|Q3T110|T4S18_BOVIN	32.812	7.3	48	16	65	29.6	-3	0
ENST00000595269.5	sp|Q71N54|LCAT4_ARATH	27.451	7.4	37	12	66	30.0	-3	0
ENST00000595269.5	sp|Q96CE8|T4S18_HUMAN	31.250	8.7	48	16	65	29.6	-3	0
ENST00000522845.2	sp|P26809|POL_MLVFF	44.231	0.001	39	13	95	41.2	-2	0
ENST00000522845.2	sp|P26810|POL_MLVF5	44.231	0.001	39	13	95	41.2	-2	0
ENST00000522845.2	sp|P26808|POL_MLVFP	44.231	0.001	39	13	95	41.2	-2	0
ENST00000522845.2	sp|P11227|POL_MLVRD	43.137	0.004	38	13	91	39.7	-2	0
ENST00000522845.2	sp|Q2F7J0|POL_XMRV4	42.308	0.004	39	13	91	39.7	-2	0
ENST00000522845.2	sp|Q2F7J3|POL_XMRV3	42.308	0.004	39	13	91	39.7	-2	0
ENST00000522845.2	sp|A1Z651|POL_XMRV6	42.308	0.005	39	13	91	39.7	-2	0
ENST00000522845.2	sp|P03355|POL_MLVMS	42.308	0.008	39	13	89	38.9	-2	0
ENST00000522845.2	sp|Q7TD08|POL_CYLCV	31.148	1.4	45	15	72	32.3	-2	0
ENST00000522845.2	sp|P27401|POL_SFV3L	35.849	4.5	38	13	68	30.8	-2	0
ENST00000522845.2	sp|Q75L84|GT51_ORYSJ	29.412	6.5	46	15	66	30.0	1	0
ENST00000522845.2	sp|P15629|POL_SOCMV	22.449	9.7	36	12	65	29.6	-2	0
ENST00000600469.5	sp|Q8N2A0|CX062_HUMAN	39.877	1.75e-12	58	19	164	67.8	2	0
ENST00000600469.5	sp|Q8WTZ3|YS049_HUMAN	56.522	7.05e-19	31	10	214	87.0	2	0
ENST00000600469.5	sp|Q8N7I0|GVQW1_HUMAN	66.265	9.10e-16	30	10	189	77.4	2	0
ENST00000600469.5	sp|Q8NEM8|CBPC3_HUMAN	38.739	1.55e-08	40	13	141	58.9	2	0
ENST00000600469.5	sp|Q8TDM0|BCAS4_HUMAN	32.075	6.30e-04	35	12	102	43.9	2	0
ENST00000600469.5	sp|Q5JPI9|MET10_HUMAN	34.066	0.007	33	11	95	41.2	3	0
ENST00000635561.1	sp|B1MCF1|AROC_MYCA9	27.869	7.6	30	10	68	30.8	-3	0
ENST00000432296.1	sp|B5Z6J9|SYE1_HELPG	22.680	2.1	31	10	76	33.9	-1	0
ENST00000432296.1	sp|Q1CU52|SYE1_HELPH	22.680	2.2	31	10	76	33.9	-1	0
ENST00000432296.1	sp|P96551|SYE1_HELPY	23.404	2.3	30	10	76	33.9	-1	0
ENST00000432296.1	sp|B6JL62|SYE1_HELP2	23.404	4.6	30	10	73	32.7	-1	0
ENST00000432296.1	sp|Q9ZLZ7|SYE1_HELPJ	22.680	4.9	31	10	73	32.7	-1	0
ENST00000432296.1	sp|B2UST7|SYE1_HELPS	21.649	7.9	31	10	71	32.0	-1	0
ENST00000519795.1	sp|P39071|DHBA_BACSU	32.727	0.10	30	10	82	36.2	3	0
ENST00000452352.5	sp|Q19T08|ECSCR_HUMAN	31.746	0.019	45	15	84	37.0	-3	0
ENST00000452352.5	sp|Q6LK43|IOLC_PHOPR	42.000	3.8	39	13	68	30.8	-3	0
ENST00000624199.1	sp|Q55946|Y787_SYNY3	32.432	0.13	46	15	80	35.4	2	0
ENST00000561413.1	sp|O32151|YURJ_BACSU	29.032	3.1	48	16	71	32.0	-1	0
ENST00000558846.1	sp|Q6N1N4|MUTL_RHOPA	31.646	0.16	30	10	84	37.0	3	0
ENST00000558846.1	sp|B3Q7Y9|MUTL_RHOPT	31.646	0.25	30	10	82	36.2	3	0
ENST00000539278.1	sp|Q6NSJ5|LRC8E_HUMAN	100.000	0.0	44	15	3283	1269	-2	0
ENST00000539278.1	sp|Q3KRC6|LRC8E_RAT	87.464	0.0	44	15	3033	1172	-2	0
ENST00000539278.1	sp|Q66JT1|LRC8E_MOUSE	87.179	0.0	44	15	3027	1170	-2	0
ENST00000539278.1	sp|Q68F79|LRC8E_XENTR	65.434	0.0	44	15	2323	899	-2	0
ENST00000539278.1	sp|Q6NU09|LRC8E_XENLA	65.149	0.0	44	15	2303	891	-2	0
ENST00000539278.1	sp|A5PK13|LRC8C_BOVIN	61.823	0.0	44	15	2237	866	-2	0
ENST00000539278.1	sp|Q8TDW0|LRC8C_HUMAN	61.538	0.0	44	15	2234	865	-2	0
ENST00000539278.1	sp|Q498T9|LRC8C_RAT	61.396	0.0	44	15	2231	863	-2	0
ENST00000539278.1	sp|Q8R502|LRC8C_MOUSE	61.254	0.0	44	15	2218	858	-2	0
ENST00000539278.1	sp|Q80WG5|LRC8A_MOUSE	55.207	0.0	44	15	1934	749	-2	0
ENST00000539278.1	sp|Q8IWT6|LRC8A_HUMAN	55.207	0.0	44	15	1933	749	-2	0
ENST00000539278.1	sp|Q4V8I7|LRC8A_RAT	55.207	0.0	44	15	1901	736	-2	0
ENST00000539278.1	sp|Q8BGR2|LRC8D_MOUSE	51.977	0.0	44	15	1837	712	-2	0
ENST00000539278.1	sp|Q5U308|LRC8D_RAT	51.977	0.0	44	15	1833	710	-2	0
ENST00000539278.1	sp|Q7L1W4|LRC8D_HUMAN	52.260	0.0	44	15	1833	710	-2	0
ENST00000539278.1	sp|Q6P9F7|LRC8B_HUMAN	49.140	0.0	44	15	1685	653	-2	0
ENST00000539278.1	sp|Q5DU41|LRC8B_MOUSE	48.711	0.0	44	15	1674	649	-2	0
ENST00000566922.1	sp|Q92918|M4K1_HUMAN	39.623	2.44e-08	40	13	137	57.4	-2	0
ENST00000566922.1	sp|F2Z398|LMO7D_HUMAN	37.500	2.12e-06	40	13	115	48.9	-2	0
ENST00000555776.1	sp|P32591|SWI3_YEAST	32.143	1.9	31	10	73	32.7	2	0
ENST00000434273.2	sp|Q6DTM3|AHI1_RAT	31.818	2.2	41	14	74	33.1	1	0
ENST00000434273.2	sp|Q8K3E5|AHI1_MOUSE	31.818	2.2	41	14	74	33.1	1	0
ENST00000434273.2	sp|Q8N157|AHI1_HUMAN	33.333	2.3	40	13	74	33.1	1	0
ENST00000434273.2	sp|Q9USY2|YOW4_SCHPO	31.633	5.4	44	15	70	31.6	3	0
ENST00000591896.5	sp|Q96M98|PACRG_HUMAN	47.692	4.34e-07	38	13	123	52.0	2	0
ENST00000591896.5	sp|Q99959|PKP2_HUMAN	30.882	4.02e-05	77	26	109	46.6	-1	0
ENST00000591896.5	sp|P59624|SP2AB_PASPE	29.412	1.3	39	13	72	32.3	2	0
ENST00000509363.1	sp|O75678|RFPL2_HUMAN	36.735	1.8	33	11	71	32.0	-3	0
ENST00000419003.2	sp|A6VGV5|EF2_METM7	25.510	2.0	42	14	75	33.5	-2	0
ENST00000419003.2	sp|A9A9U4|EF2_METM6	25.510	2.1	42	14	75	33.5	-2	0
ENST00000419003.2	sp|Q6LXI2|EF2_METMP	25.510	2.1	42	14	74	33.1	-2	0
ENST00000419003.2	sp|P09604|EF2_METVS	24.490	2.5	42	14	74	33.1	-2	0
ENST00000419003.2	sp|Q6P3K3|FBX9_DANRE	27.381	7.2	35	12	70	31.6	1	0
ENST00000432130.1	sp|Q6UX73|CP089_HUMAN	66.667	1.46e-08	47	16	129	54.3	2	0
ENST00000432130.1	sp|Q86U02|CN165_HUMAN	60.976	4.94e-08	49	16	119	50.4	2	0
ENST00000432130.1	sp|Q8N7I0|GVQW1_HUMAN	61.538	1.56e-07	47	16	117	49.7	2	0
ENST00000432130.1	sp|Q6NY19|KANK3_HUMAN	65.854	1.63e-07	49	16	123	52.0	2	0
ENST00000432130.1	sp|A0A096LPI5|GVQW2_HUMAN	63.889	5.04e-07	45	14	111	47.4	2	0
ENST00000432130.1	sp|A0A096LPI5|GVQW2_HUMAN	68.571	0.61	45	14	68	30.8	3	0
ENST00000432130.1	sp|Q6B4Z3|UTY_PANTR	66.667	6.95e-07	47	16	118	50.1	2	0
ENST00000432130.1	sp|Q495B1|AKD1A_HUMAN	74.074	1.65e-05	33	11	107	45.8	1	0
ENST00000432130.1	sp|Q8N9U9|SPOT1_HUMAN	65.625	3.86e-05	39	13	98	42.4	1	0
ENST00000432130.1	sp|Q9UJ41|RABX5_HUMAN	63.636	0.001	40	13	92	40.0	1	0
ENST00000432130.1	sp|Q8NDZ0|BEND2_HUMAN	47.059	0.005	61	20	87	38.1	2	0
ENST00000432130.1	sp|Q5T6R2|TPT2L_HUMAN	57.143	0.005	42	14	83	36.6	1	0
ENST00000432130.1	sp|Q96J02|ITCH_HUMAN	67.568	0.37	45	15	72	32.3	3	0
ENST00000432130.1	sp|Q96NF6|CH049_HUMAN	50.000	1.1	31	10	58	26.9	-1	0
ENST00000432130.1	sp|Q8N7M2|ZN283_HUMAN	60.000	1.3	42	14	68	30.8	2	0
ENST00000432130.1	sp|Q6HF47|MUTL_BACHK	35.135	4.0	45	15	64	29.3	-3	0
ENST00000432130.1	sp|Q636Q8|MUTL_BACCZ	35.135	4.0	45	15	64	29.3	-3	0
ENST00000432130.1	sp|C1ENZ2|MUTL_BACC3	35.135	4.1	45	15	64	29.3	-3	0
ENST00000432130.1	sp|Q9H0A3|T191A_HUMAN	57.692	5.1	31	10	62	28.5	-3	0
ENST00000432130.1	sp|A0RHE0|MUTL_BACAH	35.135	6.9	45	15	62	28.5	-3	0
ENST00000432130.1	sp|Q9R0D6|TCO2_RAT	40.000	7.4	54	18	62	28.5	-1	0
ENST00000514281.1	sp|Q64287|IRF4_MOUSE	42.857	1.1	33	11	68	30.8	3	0
ENST00000514281.1	sp|B9LCG3|RPIA_CHLSY	37.500	1.7	47	16	66	30.0	3	0
ENST00000514281.1	sp|A9WIA0|RPIA_CHLAA	37.500	1.7	47	16	66	30.0	3	0
ENST00000514281.1	sp|Q49YJ3|LDH_STAS1	37.931	3.8	34	11	64	29.3	3	0
ENST00000514281.1	sp|B9DN51|LDH_STACT	41.379	4.7	34	11	63	28.9	3	0
ENST00000514281.1	sp|Q60BS6|SYA_METCA	33.962	4.7	63	21	64	29.3	3	0
ENST00000514281.1	sp|Q39182|DEF02_ARATH	35.897	9.7	46	15	59	27.3	2	0
ENST00000455431.1	sp|Q86WK9|MPRA_HUMAN	100.000	1.76e-130	69	23	978	381	-2	0
ENST00000455431.1	sp|Q865K8|MPRA_PIG	92.821	2.22e-121	69	23	918	358	-2	0
ENST00000455431.1	sp|Q80ZE4|MPRA_MOUSE	84.153	4.93e-100	65	22	776	303	-2	0
ENST00000455431.1	sp|Q801G2|MPRAB_DANRE	58.500	5.60e-64	69	23	536	211	-2	0
ENST00000455431.1	sp|Q801D8|MPRA_CYNNE	56.061	1.99e-61	69	23	519	204	-2	0
ENST00000455431.1	sp|Q865K9|MPRB_PIG	48.756	1.71e-47	69	23	424	167	-2	0
ENST00000455431.1	sp|Q80ZE5|MPRB_MOUSE	48.469	2.08e-45	69	23	410	162	-2	0
ENST00000455431.1	sp|Q8TEZ7|MPRB_HUMAN	51.149	2.13e-45	61	20	410	162	-2	0
ENST00000455431.1	sp|Q9DCU0|MPRG_MOUSE	34.524	6.65e-15	57	19	188	77.0	-2	0
ENST00000455431.1	sp|Q9NXK6|MPRG_HUMAN	33.929	9.88e-15	57	19	186	76.3	-2	0
ENST00000455431.1	sp|Q7ZVH1|MPRGA_DANRE	27.536	1.60e-11	67	22	163	67.4	-2	0
ENST00000455431.1	sp|Q6TCG5|PAQR6_MOUSE	29.940	6.44e-11	57	19	158	65.5	-2	0
