MSTRG.7.1	sp|Q61473|SOX17_MOUSE	100.000	0.0	41	14	1704	660	1	0
MSTRG.7.1	sp|Q9H6I2|SOX17_HUMAN	82.660	8.10e-170	41	14	1315	511	1	0
MSTRG.7.1	sp|Q3KQ35|S17AA_XENLA	48.357	5.97e-87	41	14	743	290	1	0
MSTRG.7.1	sp|Q8AWH3|SX17A_XENTR	49.296	2.35e-85	41	14	732	286	1	0
MSTRG.7.1	sp|Q90ZH9|S17AB_XENLA	45.000	6.24e-80	41	14	693	271	1	0
MSTRG.7.1	sp|B3DLD3|SOX18_XENTR	43.042	1.19e-38	30	10	387	153	1	0
MSTRG.7.1	sp|P43680|SOX18_MOUSE	39.571	4.60e-37	30	10	376	149	1	0
MSTRG.10.1	sp|P11369|LORF2_MOUSE	53.252	6.38e-72	38	13	611	239	3	0
MSTRG.10.1	sp|O00370|LORF2_HUMAN	41.079	1.47e-67	38	13	445	176	3	0
MSTRG.10.1	sp|P08548|LIN1_NYCCO	37.838	1.16e-57	38	13	428	169	3	0
MSTRG.14.1	sp|B8J1J9|SECA_DESDA	38.710	9.8	36	12	61	28.1	3	0
MSTRG.20.2	sp|Q6PCQ0|IQCE_MOUSE	28.378	9.2	33	11	69	31.2	-1	0
MSTRG.21.1	sp|Q8R4V0|SGK3_RAT	100.000	1.73e-50	54	18	440	174	3	0
MSTRG.21.1	sp|Q9ERE3|SGK3_MOUSE	100.000	1.82e-50	54	18	440	174	3	0
MSTRG.21.1	sp|Q5R7A7|SGK3_PONAB	96.429	7.69e-49	54	18	429	169	3	0
MSTRG.21.1	sp|Q96BR1|SGK3_HUMAN	96.429	7.69e-49	54	18	429	169	3	0
MSTRG.21.1	sp|Q9XT18|SGK1_RABIT	56.627	4.04e-24	54	18	249	100	3	0
MSTRG.21.1	sp|A7MB74|SGK1_BOVIN	56.627	5.14e-24	54	18	248	100	3	0
