ENSRNA049472991-T1_01000134	sp|Q7QCW2|SPNE_ANOGA	27.419	5.5	93	31	62	28.5	-2	0
ENSRNA049472983-T1_01001134	sp|P78540|ARGI2_HUMAN	50.000	5.0	30	10	62	28.5	-2	0
ENSRNA049472983-T1_01001134	sp|Q58DL1|ARGI2_BOVIN	50.000	5.6	30	10	61	28.1	-2	0
ENSRNA049472983-T1_01001134	sp|P05089|ARGI1_HUMAN	43.478	7.3	34	11	60	27.7	-2	0
ENSRNA049472983-T1_01001134	sp|O83165|Y128_TREPA	44.444	8.0	40	13	59	27.3	-2	0
ENSRNA049479672-T1_01001130	sp|Q8WVT3|TPC12_HUMAN	37.209	1.4	46	15	68	30.8	-3	0
ENSRNA049479672-T1_01001130	sp|Q1IPI1|COXX_KORVE	36.000	9.0	49	16	62	28.5	-1	0
ENSRNA049479672-T1_01001130	sp|Q9HSB8|ADHS_HALSA	35.897	9.9	42	14	62	28.5	-1	0
ENSRNA049472288-T1_01001130	sp|Q9ZDC0|MURG_RICPR	32.258	3.8	40	13	63	28.9	-1	0
ENSRNA049472288-T1_01001130	sp|O17748|NH174_CAEEL	36.364	4.1	43	14	63	28.9	-3	0
ENSRNA049472288-T1_01001130	sp|Q68WW7|MURG_RICTY	33.333	5.9	43	14	62	28.5	-1	0
ENSRNA049472288-T1_01001130	sp|A8GNC7|MURG_RICAH	35.714	6.0	37	12	62	28.5	-1	0
ENSRNA049472288-T1_01001130	sp|C4K2A6|MURG_RICPU	32.258	6.7	40	13	61	28.1	-1	0
ENSRNA049472288-T1_01001130	sp|Q92I58|MURG_RICCN	32.258	6.7	40	13	61	28.1	-1	0
ENSRNA049472288-T1_01001130	sp|C3PND5|MURG_RICAE	32.258	6.7	40	13	61	28.1	-1	0
ENSRNA049472288-T1_01001130	sp|Q1RI55|MURG_RICBR	32.258	7.5	40	13	61	28.1	-1	0
ENSRNA049472288-T1_01001130	sp|A8GVJ7|MURG_RICB8	32.258	7.5	40	13	61	28.1	-1	0
