ENSCPOT00000043062.1_09901102	sp|Q8YYA3|COXX_NOSS1	27.907	1.4	64	21	71	32.0	-1	0
ENSCPOT00000043062.1_09901102	sp|Q1MPC2|MRAY_LAWIP	28.125	2.5	44	15	69	31.2	-1	0
ENSCPOT00000043062.1_09901102	sp|Q3MFT6|COXX_ANAVT	26.744	4.5	64	21	67	30.4	-1	0
ENSCPOT00000043062.1_09901102	sp|Q86W25|NAL13_HUMAN	37.209	7.2	32	11	66	30.0	-2	0
ENSCPOT00000043062.1_09901102	sp|B1AAA7|NCAP_MEASS	27.119	9.8	44	15	65	29.6	3	0
ENSCPOT00000032238.1_09901102	sp|Q1MRI7|ARGB_LAWIP	38.462	0.70	40	13	70	31.6	-2	0
ENSCPOT00000032238.1_09901102	sp|Q7M9K2|ECTB_WOLSU	38.776	0.76	53	18	70	31.6	1	0
ENSCPOT00000032238.1_09901102	sp|P21827|RCC1_YEAST	35.135	1.8	40	13	67	30.4	-2	0
ENSCPOT00000032238.1_09901102	sp|Q07905|ARGB_GEOSE	42.857	2.9	35	12	65	29.6	-2	0
ENSCPOT00000032238.1_09901102	sp|Q5SJQ1|DAPA_THET8	28.571	5.2	55	18	64	29.3	1	0
ENSCPOT00000032238.1_09901102	sp|Q72K27|DAPA_THET2	28.571	5.2	55	18	64	29.3	1	0
ENSCPOT00000032238.1_09901102	sp|Q6DI92|CS068_MOUSE	29.787	8.0	50	17	62	28.5	-2	0
ENSCPOT00000032238.1_09901102	sp|P06777|RAD1_YEAST	32.075	8.5	51	17	62	28.5	1	0
ENSCPOT00000036510.1_09901102	sp|Q6P9R2|OXSR1_MOUSE	38.554	0.060	65	22	81	35.8	3	0
ENSCPOT00000036510.1_09901102	sp|Q10028|GCY3_CAEEL	28.261	4.1	49	16	68	30.8	2	0
ENSCPOT00000036510.1_09901102	sp|Q9Z138|ROR2_MOUSE	32.787	5.1	48	16	67	30.4	2	0
ENSCPOT00000036510.1_09901102	sp|F4I507|MYO3_ARATH	30.556	9.3	54	18	65	29.6	-3	0
ENSCPOT00000036510.1_09901102	sp|Q01974|ROR2_HUMAN	32.787	9.3	48	16	65	29.6	2	0
ENSCPOT00000036510.1_09901102	sp|P19577|PRTE_DICNO	37.209	9.7	34	11	65	29.6	3	0
ENSCPOT00000039700.1_09901102	sp|Q6P9R2|OXSR1_MOUSE	38.554	0.060	65	22	81	35.8	3	0
ENSCPOT00000039700.1_09901102	sp|Q10028|GCY3_CAEEL	28.261	4.1	49	16	68	30.8	2	0
ENSCPOT00000039700.1_09901102	sp|C5M3X6|ATP25_CANTT	36.735	4.3	36	12	68	30.8	2	0
ENSCPOT00000039700.1_09901102	sp|Q9Z138|ROR2_MOUSE	32.787	5.1	48	16	67	30.4	2	0
ENSCPOT00000039700.1_09901102	sp|Q01974|ROR2_HUMAN	32.787	9.3	48	16	65	29.6	2	0
ENSCPOT00000039700.1_09901102	sp|P19577|PRTE_DICNO	37.209	9.7	34	11	65	29.6	3	0
ENSCPOT00000031230.1_09901102	sp|A5IFX9|AROB_LEGPC	30.769	0.53	50	17	74	33.1	2	0
ENSCPOT00000031230.1_09901102	sp|Q5X6H0|AROB_LEGPA	30.769	0.56	50	17	74	33.1	2	0
ENSCPOT00000031230.1_09901102	sp|Q5WXX5|AROB_LEGPL	30.769	0.59	50	17	74	33.1	2	0
ENSCPOT00000031230.1_09901102	sp|Q5ZX00|AROB_LEGPH	30.769	0.60	50	17	74	33.1	2	0
ENSCPOT00000031230.1_09901102	sp|Q53RH0|ERS1_ORYSJ	27.778	2.2	64	21	70	31.6	-3	0
ENSCPOT00000031230.1_09901102	sp|A2XL32|ERS1_ORYSI	27.778	2.2	64	21	70	31.6	-3	0
ENSCPOT00000031230.1_09901102	sp|O81122|ETR1_MALDO	34.328	2.4	47	16	70	31.6	-3	0
ENSCPOT00000043831.1_09901102	sp|Q4WUT7|TRM61_ASPFU	45.946	1.8	45	15	66	30.0	3	0
ENSCPOT00000043831.1_09901102	sp|P0CW70|D19L2_MOUSE	46.875	2.6	39	13	65	29.6	-3	0
ENSCPOT00000043831.1_09901102	sp|Q3JLL8|BETB_BURP1	35.714	3.2	43	14	65	29.6	3	0
ENSCPOT00000043831.1_09901102	sp|A3P6B0|BETB_BURP0	35.714	3.2	43	14	65	29.6	3	0
ENSCPOT00000043831.1_09901102	sp|A1UVS4|BETB_BURMS	35.714	3.3	43	14	64	29.3	3	0
ENSCPOT00000043831.1_09901102	sp|Q62CH7|BETB_BURMA	35.714	3.3	43	14	64	29.3	3	0
ENSCPOT00000043831.1_09901102	sp|A2RWD6|BETB_BURM9	35.714	3.3	43	14	64	29.3	3	0
ENSCPOT00000043831.1_09901102	sp|A3MEC6|BETB_BURM7	35.714	3.3	43	14	64	29.3	3	0
ENSCPOT00000043831.1_09901102	sp|A3NKP8|BETB_BURP6	35.714	3.4	43	14	64	29.3	3	0
