ENSMMUT00000074675.1_29601102	sp|Q8C2S0|UBP44_MOUSE	29.231	9.4	40	13	67	30.4	3	0
ENSMMUT00000067680.1_29601102	sp|Q9PH12|SYV_XYLFA	31.034	1.7	44	15	71	32.0	3	0
ENSMMUT00000067680.1_29601102	sp|B0U1L1|SYV_XYLFM	31.034	2.1	44	15	70	31.6	3	0
ENSMMUT00000067680.1_29601102	sp|Q87F36|SYV_XYLFT	31.034	7.5	44	15	66	30.0	3	0
ENSMMUT00000067680.1_29601102	sp|B2I6K9|SYV_XYLF2	31.034	7.5	44	15	66	30.0	3	0
ENSMMUT00000068739.1_29601102	sp|A0AUJ5|POLG_BVY3	39.024	2.1	33	11	70	31.6	1	0
ENSMMUT00000068739.1_29601102	sp|B2WKR4|AMPP2_PYRTR	32.787	3.9	49	16	68	30.8	3	0
ENSMMUT00000068739.1_29601102	sp|P06935|POLG_WNV	36.207	6.0	43	14	66	30.0	-3	0
ENSMMUT00000068739.1_29601102	sp|P14335|POLG_KUNJM	36.232	8.8	51	17	65	29.6	-3	0
ENSMMUT00000068739.1_29601102	sp|Q2M3C6|TM266_HUMAN	32.353	8.9	52	17	65	29.6	2	0
ENSMMUT00000059670.1_29601102	sp|Q7Z5P9|MUC19_HUMAN	91.176	2.10e-12	70	23	163	67.4	3	0
ENSMMUT00000059670.1_29601102	sp|D5ARP7|CCOP_RHOCB	30.189	1.7	55	18	68	30.8	3	0
ENSMMUT00000059670.1_29601102	sp|Q9P6L5|SLA2_SCHPO	37.931	3.9	30	10	65	29.6	-3	0
ENSMMUT00000059670.1_29601102	sp|Q52KB6|C2CD3_MOUSE	31.579	5.2	59	20	64	29.3	1	0
ENSMMUT00000059670.1_29601102	sp|Q8N1P7|AIM1L_HUMAN	32.000	6.6	51	17	64	29.3	1	0
ENSMMUT00000059670.1_29601102	sp|Q0PW40|CRK13_ARATH	34.091	7.1	36	12	63	28.9	-3	0
ENSMMUT00000059670.1_29601102	sp|A0QY28|CINAL_MYCS2	35.294	8.2	35	12	63	28.9	-3	0
ENSMMUT00000059670.1_29601102	sp|A5II55|SYM_LEGPC	29.630	8.3	56	19	63	28.9	1	0
ENSMMUT00000059670.1_29601102	sp|Q5ZRJ9|SYM_LEGPH	29.630	9.1	56	19	63	28.9	1	0
ENSMMUT00000059670.1_29601102	sp|Q5WST1|SYM_LEGPL	29.630	9.2	56	19	63	28.9	1	0
ENSMMUT00000059670.1_29601102	sp|Q5X105|SYM_LEGPA	29.630	9.5	56	19	62	28.5	1	0
ENSMMUT00000074995.1_29601102	sp|B4J8H6|WDR48_DROGR	29.787	8.9	42	14	64	29.3	-3	0
ENSMMUT00000067117.1_29602102	sp|A8E0Y8|IGSF2_MOUSE	27.273	6.0	49	16	72	32.3	-3	0
ENSMMUT00000072107.1_29601102	sp|Q6GPK2|OAF_XENLA	35.714	0.17	61	20	73	32.7	2	0
ENSMMUT00000072107.1_29601102	sp|A1A696|OHK3_ORYSJ	63.636	0.32	32	11	72	32.3	1	0
ENSMMUT00000072107.1_29601102	sp|A2WYI4|OHK3_ORYSI	63.636	0.32	32	11	72	32.3	1	0
ENSMMUT00000072107.1_29601102	sp|C4Y5P7|RTC1_CLAL4	46.667	1.0	44	15	68	30.8	-3	0
ENSMMUT00000072107.1_29601102	sp|A5IJ55|DTD_THEP1	37.500	3.5	47	16	62	28.5	1	0
ENSMMUT00000072107.1_29601102	sp|P04919|B3AT_MOUSE	43.750	3.8	41	14	63	28.9	2	0
ENSMMUT00000072107.1_29601102	sp|B1L7X6|DTD_THESQ	37.500	4.1	47	16	62	28.5	1	0
ENSMMUT00000072107.1_29601102	sp|Q6DDM4|API5A_XENLA	30.303	4.7	48	16	62	28.5	-2	0
ENSMMUT00000072107.1_29601102	sp|Q9WZI9|DTD_THEMA	37.500	5.4	47	16	61	28.1	1	0
ENSMMUT00000072107.1_29601102	sp|A8M218|SYM_SALAI	30.556	6.4	52	17	61	28.1	1	0
ENSMMUT00000072107.1_29601102	sp|A4X307|SYM_SALTO	30.556	7.9	52	17	60	27.7	1	0
ENSMMUT00000072107.1_29601102	sp|Q89XU2|UBIG_BRADU	41.667	9.1	52	17	60	27.7	-3	0
ENSMMUT00000070054.1_29601102	sp|Q3UH53|SDK1_MOUSE	34.615	4.0	65	22	63	28.9	2	0
ENSMMUT00000070054.1_29601102	sp|Q65IS8|PROB2_BACLD	33.333	5.8	49	16	62	28.5	2	0
ENSMMUT00000054235.1_29602102	sp|P56180|TPTE_HUMAN	80.597	8.14e-60	45	15	522	205	1	0
ENSMMUT00000054235.1_29602102	sp|Q6XPS3|TPTE2_HUMAN	81.343	2.42e-53	45	15	475	187	1	0
ENSMMUT00000054235.1_29602102	sp|Q4R6N0|TPTE2_MACFA	79.851	9.79e-52	45	15	466	184	1	0
ENSMMUT00000054235.1_29602102	sp|Q5F4C0|HVCN1_CHICK	26.277	0.005	40	13	96	41.6	1	0
ENSMMUT00000054235.1_29602102	sp|O88457|SCNBA_RAT	22.680	0.31	33	11	83	36.6	1	0
ENSMMUT00000068065.1_29601102	sp|Q6IQ23|PKHA7_HUMAN	38.182	1.7	69	23	67	30.4	2	0
ENSMMUT00000068065.1_29601102	sp|E2QUD0|GATA_CANLF	29.167	5.6	51	17	62	28.5	-2	0
ENSMMUT00000068065.1_29601102	sp|P22545|PVDA_PLAKN	48.148	9.0	34	11	61	28.1	-2	0
ENSMMUT00000068065.1_29601102	sp|Q979L5|PRIS_THEVO	21.739	9.2	58	19	61	28.1	2	0
ENSMMUT00000068065.1_29601102	sp|Q4R7R9|GATA_MACFA	27.083	9.9	51	17	61	28.1	-2	0
ENSMMUT00000076471.1_29601102	sp|O95231|VENTX_HUMAN	83.784	4.56e-10	34	11	140	58.5	-1	0
ENSMMUT00000076471.1_29601102	sp|Q6NRS1|IBTK_XENLA	37.037	0.68	43	14	72	32.3	-2	0
ENSMMUT00000076471.1_29601102	sp|Q94071|LIPB_CAEEL	39.024	3.0	38	13	67	30.4	-1	0
ENSMMUT00000076471.1_29601102	sp|Q99MB1|TLR3_MOUSE	40.000	9.7	37	12	63	28.9	1	0
ENSMMUT00000062177.1_29601102	sp|Q9FKS4|ATR_ARATH	33.333	1.9	44	15	69	31.2	-2	0
ENSMMUT00000062177.1_29601102	sp|C4B7M5|WR52W_ARATH	32.558	7.5	39	13	64	29.3	-2	0
ENSMMUT00000062177.1_29601102	sp|E1B328|WR52N_ARATH	32.558	8.0	39	13	64	29.3	-2	0
ENSMMUT00000062177.1_29601102	sp|C4B7M6|WR52R_ARATH	32.558	8.1	39	13	64	29.3	-2	0
ENSMMUT00000062177.1_29601102	sp|Q3SZ20|GLYM_BOVIN	42.424	9.1	30	10	64	29.3	3	0
ENSMMUT00000062177.1_29601102	sp|P0DKH5|WR52C_ARATH	32.558	9.3	39	13	64	29.3	-2	0
ENSMMUT00000065820.1_29601102	sp|Q28263|PDE6A_CANLF	26.471	2.9	42	14	71	32.0	2	0
ENSMMUT00000065820.1_29601102	sp|Q99NB9|SF3B1_MOUSE	27.692	5.8	40	13	69	31.2	-3	0
ENSMMUT00000065820.1_29601102	sp|O75533|SF3B1_HUMAN	27.692	5.8	40	13	69	31.2	-3	0
ENSMMUT00000071510.1_29602102	sp|Q96ST3|SIN3A_HUMAN	88.136	2.73e-26	30	10	277	111	1	0
ENSMMUT00000071510.1_29602102	sp|Q60520|SIN3A_MOUSE	83.051	7.87e-25	30	10	266	107	1	0
ENSMMUT00000071510.1_29602102	sp|Q62141|SIN3B_MOUSE	47.458	9.84e-12	30	10	163	67.4	1	0
ENSMMUT00000071510.1_29602102	sp|O75182|SIN3B_HUMAN	47.458	1.11e-11	30	10	163	67.4	1	0
ENSMMUT00000071510.1_29602102	sp|Q0SPA9|PGK_BORAP	26.582	7.4	74	25	69	31.2	1	0
ENSMMUT00000069820.1_29603102	sp|Q8WTZ3|YS049_HUMAN	31.298	9.69e-11	33	11	157	65.1	-2	0
ENSMMUT00000075786.1_29602102	sp|A6NDE4|RBY1B_HUMAN	74.627	3.37e-47	40	13	366	145	2	0
ENSMMUT00000075786.1_29602102	sp|Q15415|RBY1F_HUMAN	74.627	3.51e-47	40	13	365	145	2	0
ENSMMUT00000075786.1_29602102	sp|P0C7P1|RBY1D_HUMAN	73.881	4.01e-46	40	13	356	141	2	0
ENSMMUT00000075786.1_29602102	sp|P0DJD3|RBY1A_HUMAN	73.881	4.04e-46	40	13	356	141	2	0
ENSMMUT00000075786.1_29602102	sp|P0DJD4|RBY1C_HUMAN	73.881	4.18e-46	40	13	356	141	2	0
ENSMMUT00000075786.1_29602102	sp|A6NEQ0|RBY1E_HUMAN	73.134	7.45e-46	40	13	354	140	2	0
ENSMMUT00000055486.1_29601102	sp|P38811|TRA1_YEAST	41.667	1.5	33	11	69	31.2	-2	0
ENSMMUT00000055486.1_29601102	sp|A4VM39|RLMKL_PSEU5	30.000	9.6	46	15	63	28.9	3	0
ENSMMUT00000069048.1_29601102	sp|Q8DWM0|RECO_STRMU	35.294	5.5	51	17	64	29.3	2	0
ENSMMUT00000069048.1_29601102	sp|P48960|CD97_HUMAN	34.375	8.0	32	11	63	28.9	-1	0
ENSMMUT00000069048.1_29601102	sp|Q9UHX3|AGRE2_HUMAN	34.375	8.1	32	11	63	28.9	-1	0
ENSMMUT00000060485.1_29602102	sp|P46883|AMO_ECOLI	31.646	2.1	35	12	74	33.1	3	0
ENSMMUT00000071416.1_29601102	sp|Q8WTZ3|YS049_HUMAN	44.186	0.008	34	11	87	38.1	3	0
ENSMMUT00000071416.1_29601102	sp|Q96N38|ZN714_HUMAN	48.780	0.38	35	12	75	33.5	-3	0
ENSMMUT00000071416.1_29601102	sp|Q8N976|YG039_HUMAN	41.176	1.1	40	13	70	31.6	3	0
ENSMMUT00000071416.1_29601102	sp|P11466|OCTC_RAT	34.286	7.9	29	10	65	29.6	3	0
ENSMMUT00000017430.3_29602102	sp|Q8N4P6|LRC71_HUMAN	98.058	3.66e-50	47	16	447	176	1	0
ENSMMUT00000017430.3_29602102	sp|Q9D3W5|LRC71_MOUSE	75.581	2.06e-34	39	13	333	132	1	0
ENSMMUT00000074302.1_29602102	sp|Q7Z5P9|MUC19_HUMAN	45.349	6.72e-10	43	14	149	62.0	1	0
ENSMMUT00000074302.1_29602102	sp|Q7Z5P9|MUC19_HUMAN	44.186	4.19e-07	43	14	126	53.1	1	0
ENSMMUT00000074302.1_29602102	sp|Q7Z5P9|MUC19_HUMAN	40.506	5.36e-04	43	13	103	44.3	1	0
ENSMMUT00000074302.1_29602102	sp|Q7Z5P9|MUC19_HUMAN	41.975	0.013	43	13	92	40.0	1	0
ENSMMUT00000062228.1_29602102	sp|P36370|TAP1_RAT	35.789	6.5	34	11	72	32.3	-3	0
ENSMMUT00000058955.1_29601102	sp|Q8CIP5|DISP2_MOUSE	29.787	4.5	51	17	64	29.3	2	0
ENSMMUT00000058955.1_29601102	sp|Q6BZ78|PAN2_DEBHA	33.333	6.6	39	13	63	28.9	2	0
ENSMMUT00000076927.1_29601102	sp|B3PLW7|EFTS_MYCA5	30.000	1.4	34	11	70	31.6	-1	0
ENSMMUT00000076927.1_29601102	sp|Q7V8L9|DDL_PROMM	24.658	1.5	62	21	70	31.6	2	0
ENSMMUT00000076927.1_29601102	sp|Q58297|COFC_METJA	25.926	1.6	47	16	69	31.2	2	0
ENSMMUT00000076927.1_29601102	sp|A2CB75|DDL_PROM3	24.658	1.6	62	21	69	31.2	2	0
ENSMMUT00000076927.1_29601102	sp|Q9CAD5|YODA_ARATH	38.095	3.2	51	17	68	30.8	3	0
ENSMMUT00000076927.1_29601102	sp|Q949V6|ARI1_ARATH	38.333	3.5	52	17	67	30.4	2	0
ENSMMUT00000076927.1_29601102	sp|Q7VAS4|DDL_PROMA	23.288	7.4	62	21	65	29.6	2	0
ENSMMUT00000076927.1_29601102	sp|Q5KXU9|TRPC_GEOKA	31.373	10.0	44	15	63	28.9	2	0
ENSMMUT00000063688.1_29601102	sp|Q8IU85|KCC1D_HUMAN	100.000	2.69e-09	51	17	136	57.0	1	0
ENSMMUT00000063688.1_29601102	sp|Q8BW96|KCC1D_MOUSE	93.750	9.34e-09	51	17	131	55.1	1	0
ENSMMUT00000063688.1_29601102	sp|P82647|DF227_ARATH	36.364	1.4	33	11	66	30.0	3	0
ENSMMUT00000059738.1_29601102	sp|Q5LU80|MRAZ_RUEPO	40.000	2.0	47	16	67	30.4	-2	0
ENSMMUT00000059738.1_29601102	sp|A6GZA2|RS7_FLAPJ	33.333	2.5	41	14	66	30.0	3	0
ENSMMUT00000059738.1_29601102	sp|A5FMY4|RS7_FLAJ1	33.333	2.6	41	14	66	30.0	3	0
ENSMMUT00000059738.1_29601102	sp|Q94H98|P2C34_ORYSJ	36.000	2.6	52	17	66	30.0	2	0
ENSMMUT00000059738.1_29601102	sp|Q5MFV5|P2C34_ORYSI	36.000	2.6	52	17	66	30.0	2	0
ENSMMUT00000059738.1_29601102	sp|P35711|SOX5_HUMAN	38.462	5.4	39	13	64	29.3	-1	0
ENSMMUT00000059738.1_29601102	sp|Q0HUS4|RL25_SHESR	47.368	6.7	36	12	61	28.1	3	0
ENSMMUT00000059738.1_29601102	sp|Q0HJ59|RL25_SHESM	47.368	6.7	36	12	61	28.1	3	0
ENSMMUT00000059738.1_29601102	sp|A0KWF4|RL25_SHESA	47.368	6.7	36	12	61	28.1	3	0
ENSMMUT00000074434.1_29602102	sp|Q7Z5P9|MUC19_HUMAN	45.614	2.53e-08	37	12	142	59.3	2	0
ENSMMUT00000074434.1_29602102	sp|Q7Z5P9|MUC19_HUMAN	38.739	0.022	37	12	93	40.4	2	0
ENSMMUT00000074434.1_29602102	sp|Q7Z5P9|MUC19_HUMAN	40.206	0.38	37	10	83	36.6	2	0
ENSMMUT00000053960.1_29602102	sp|P06126|CD1A_HUMAN	69.697	2.97e-36	33	11	346	137	2	0
ENSMMUT00000053960.1_29602102	sp|Q9QZZ0|CD1B3_CAVPO	47.475	2.12e-22	33	11	245	99.0	2	0
ENSMMUT00000053960.1_29602102	sp|Q28565|CD1B1_SHEEP	46.465	6.09e-20	33	11	226	91.7	2	0
ENSMMUT00000053960.1_29602102	sp|P23042|CD1B_RABIT	44.792	7.85e-20	32	11	214	87.0	2	0
ENSMMUT00000053960.1_29602102	sp|P29017|CD1C_HUMAN	48.624	9.42e-20	33	11	224	90.9	2	0
ENSMMUT00000053960.1_29602102	sp|Q5YB65|CD1B_AOTNA	38.136	7.90e-18	39	13	210	85.5	2	0
ENSMMUT00000053960.1_29602102	sp|P29016|CD1B_HUMAN	41.414	9.61e-18	33	11	209	85.1	2	0
ENSMMUT00000053960.1_29602102	sp|Q29422|CD1B2_SHEEP	45.833	1.86e-17	32	11	207	84.3	2	0
ENSMMUT00000053960.1_29602102	sp|Q9QZZ1|CD1B2_CAVPO	41.414	2.13e-17	33	11	207	84.3	2	0
ENSMMUT00000053960.1_29602102	sp|Q9QZY6|CD1C3_CAVPO	42.857	1.16e-16	32	11	201	82.0	2	0
ENSMMUT00000053960.1_29602102	sp|Q9XS72|CD1A_PIG	38.384	4.14e-16	33	11	198	80.9	2	0
ENSMMUT00000053960.1_29602102	sp|Q9QZY5|CD1E_CAVPO	43.333	2.54e-15	30	10	193	79.0	2	0
ENSMMUT00000053960.1_29602102	sp|Q9QZY7|CD1C2_CAVPO	37.755	4.84e-15	32	11	190	77.8	2	0
ENSMMUT00000053960.1_29602102	sp|Q9QZY8|CD1C1_CAVPO	39.796	3.07e-14	32	11	184	75.5	2	0
ENSMMUT00000053960.1_29602102	sp|Q9QZY9|CD1B4_CAVPO	38.384	3.49e-14	33	11	183	75.1	2	0
ENSMMUT00000053960.1_29602102	sp|P15812|CD1E_HUMAN	42.222	3.55e-13	30	10	177	72.8	2	0
ENSMMUT00000053960.1_29602102	sp|Q9QZZ2|CD1B1_CAVPO	36.752	1.55e-10	39	13	156	64.7	2	0
ENSMMUT00000053960.1_29602102	sp|P11609|CD1D1_MOUSE	31.356	3.40e-10	33	11	154	63.9	2	0
ENSMMUT00000055435.1_29601102	sp|Q84TA3|LKHA4_ORYSJ	31.250	0.23	80	27	74	33.1	-3	0
ENSMMUT00000055435.1_29601102	sp|Q7WDX7|HIS2_BORBR	42.857	4.0	43	14	64	29.3	2	0
ENSMMUT00000055435.1_29601102	sp|Q7VSY4|HIS2_BORPE	42.857	4.3	43	14	64	29.3	2	0
ENSMMUT00000055435.1_29601102	sp|Q7W2X7|HIS2_BORPA	42.857	4.3	43	14	64	29.3	2	0
ENSMMUT00000066286.1_29601102	sp|B1ZLM1|GATA_METPB	36.170	0.98	34	11	73	32.7	-1	0
ENSMMUT00000066286.1_29601102	sp|A9W748|GATA_METEP	34.043	1.7	34	11	71	32.0	-1	0
ENSMMUT00000066286.1_29601102	sp|B7KWB0|GATA_METC4	34.043	3.8	34	11	68	30.8	-1	0
ENSMMUT00000068195.1_29601102	sp|Q8LKW0|TERT_ORYSJ	50.000	1.5	35	12	67	30.4	-3	0
ENSMMUT00000068195.1_29601102	sp|P14426|HA13_MOUSE	31.707	3.0	55	18	64	29.3	3	0
ENSMMUT00000068195.1_29601102	sp|Q58DD0|ACE2_BOVIN	40.476	3.4	54	18	64	29.3	2	0
ENSMMUT00000068195.1_29601102	sp|P50052|AGTR2_HUMAN	44.444	4.4	36	12	63	28.9	2	0
ENSMMUT00000068195.1_29601102	sp|Q9BYF1|ACE2_HUMAN	38.095	5.5	54	18	62	28.5	2	0
ENSMMUT00000068195.1_29601102	sp|Q9GLN7|ACE_PANTR	37.209	5.6	55	18	62	28.5	2	0
ENSMMUT00000068195.1_29601102	sp|P12821|ACE_HUMAN	37.209	5.6	55	18	62	28.5	2	0
ENSMMUT00000068195.1_29601102	sp|Q56NL1|ACE2_PAGLA	40.476	5.9	54	18	62	28.5	2	0
ENSMMUT00000068195.1_29601102	sp|Q5HTR7|GATB_CAMJR	36.585	6.1	54	18	62	28.5	-2	0
ENSMMUT00000068195.1_29601102	sp|A1W0I1|GATB_CAMJJ	36.585	6.1	54	18	62	28.5	-2	0
ENSMMUT00000068195.1_29601102	sp|Q9PN98|GATB_CAMJE	36.585	6.1	54	18	62	28.5	-2	0
ENSMMUT00000068195.1_29601102	sp|A7H2I0|GATB_CAMJD	36.585	6.1	54	18	62	28.5	-2	0
ENSMMUT00000068195.1_29601102	sp|A8FMQ3|GATB_CAMJ8	36.585	6.1	54	18	62	28.5	-2	0
ENSMMUT00000068195.1_29601102	sp|P12822|ACE_RABIT	37.209	7.0	55	18	61	28.1	2	0
ENSMMUT00000068195.1_29601102	sp|P25328|RDRP_SCV20	32.609	7.4	62	21	61	28.1	-2	0
ENSMMUT00000068195.1_29601102	sp|O70566|DIAP2_MOUSE	42.857	7.8	38	13	61	28.1	3	0
ENSMMUT00000057206.1_29602102	sp|Q8KCA0|PHK_CHLTE	30.631	9.8	31	10	71	32.0	1	0
ENSMMUT00000069140.1_29601102	sp|Q97QP7|IGA1A_STRPN	36.735	1.3	41	14	71	32.0	2	0
ENSMMUT00000069140.1_29601102	sp|Q59947|IGA1_STRR6	36.735	2.5	41	14	69	31.2	2	0
ENSMMUT00000061062.1_29601102	sp|Q6P4T2|U520_MOUSE	30.000	4.8	47	16	65	29.6	3	0
ENSMMUT00000073967.1_29602102	sp|B5XTK9|ARNA_KLEP3	29.167	1.8	31	10	75	33.5	3	0
ENSMMUT00000076627.1_29602102	sp|Q8TE82|S3TC1_HUMAN	79.412	2.24e-42	61	20	394	156	2	0
ENSMMUT00000076627.1_29602102	sp|Q80VA5|S3TC2_MOUSE	33.000	9.89e-09	60	20	138	57.8	2	0
ENSMMUT00000076627.1_29602102	sp|Q8TF17|S3TC2_HUMAN	33.333	8.74e-08	61	20	130	54.7	2	0
ENSMMUT00000076627.1_29602102	sp|G7NY55|TOPZ1_MACFA	28.395	0.45	47	16	78	34.7	3	0
ENSMMUT00000076627.1_29602102	sp|F6ULY3|TOPZ1_MACMU	28.395	0.46	47	16	78	34.7	3	0
ENSMMUT00000076627.1_29602102	sp|F7DF15|TOPZ1_CALJA	30.769	4.0	31	10	70	31.6	3	0
ENSMMUT00000076627.1_29602102	sp|P08096|TOP2_SCHPO	30.159	5.3	38	13	69	31.2	-1	0
ENSMMUT00000076627.1_29602102	sp|Q8N9V7|TOPZ1_HUMAN	28.358	8.4	40	13	68	30.8	3	0
ENSMMUT00000076627.1_29602102	sp|G3S077|TOPZ1_GORGO	27.941	9.0	41	14	67	30.4	3	0
ENSMMUT00000060222.1_29601102	sp|A0JND2|K2C80_BOVIN	37.500	0.55	33	11	74	33.1	-3	0
ENSMMUT00000060222.1_29601102	sp|Q6KB66|K2C80_HUMAN	38.776	1.7	33	11	71	32.0	-3	0
ENSMMUT00000060222.1_29601102	sp|P20781|GLRB_RAT	32.000	6.7	36	12	66	30.0	-3	0
ENSMMUT00000060222.1_29601102	sp|P48168|GLRB_MOUSE	32.000	7.0	36	12	66	30.0	-3	0
ENSMMUT00000060222.1_29601102	sp|P48167|GLRB_HUMAN	32.000	7.0	36	12	66	30.0	-3	0
ENSMMUT00000060222.1_29601102	sp|Q9GJS9|GLRB_BOVIN	32.000	8.2	36	12	66	30.0	-3	0
ENSMMUT00000073962.1_29602102	sp|A7E2F4|GOG8A_HUMAN	82.581	5.07e-59	49	16	522	205	3	0
ENSMMUT00000073962.1_29602102	sp|A6NN73|GOG8C_HUMAN	82.474	1.10e-26	31	10	284	114	3	0
ENSMMUT00000073962.1_29602102	sp|A6NC78|GOG8I_HUMAN	65.421	2.32e-25	34	11	275	110	3	0
ENSMMUT00000073962.1_29602102	sp|P0CJ92|GOG8H_HUMAN	67.290	7.75e-25	34	11	271	108	3	0
ENSMMUT00000073962.1_29602102	sp|D6RF30|GOG8K_HUMAN	66.355	8.84e-25	34	11	270	108	3	0
ENSMMUT00000073962.1_29602102	sp|A6NMD2|GOG8J_HUMAN	66.355	9.79e-25	34	11	270	108	3	0
ENSMMUT00000073962.1_29602102	sp|H3BSY2|GOG8M_HUMAN	65.421	2.00e-24	34	11	268	107	3	0
ENSMMUT00000073962.1_29602102	sp|F8WBI6|GOG8N_HUMAN	67.290	5.51e-24	34	11	264	106	3	0
ENSMMUT00000073962.1_29602102	sp|A6NCC3|GOG8O_HUMAN	67.290	5.88e-24	34	11	264	106	3	0
