TCONS_00000458	XLOC_000248	LINC00869|ENST00000439719.5	o	q1:MSTRG.526|MSTRG.526.1|100|0.000000|0.000000|0.000000|0.000000|-
TCONS_00000712	XLOC_000456	RP5-857K21.4|ENST00000440200.5	o	q1:MSTRG.21|MSTRG.21.1|100|0.000000|0.000000|0.000000|0.000000|-
TCONS_00001037	XLOC_000678	RP11-439A17.9|ENST00000457996.1	o	q1:MSTRG.479|MSTRG.479.1|100|0.000000|0.000000|0.000000|0.000000|-
TCONS_00001089	XLOC_000716	FLG2|NM_001014342.2	o	q1:MSTRG.555|MSTRG.555.2|100|0.000000|0.000000|0.000000|0.000000|-
TCONS_00002115	XLOC_001430	AP000593.7|ENST00000546065.1	o	q1:MSTRG.1576|MSTRG.1576.3|100|0.000000|0.000000|0.000000|0.000000|-
TCONS_00002139	XLOC_001451	RP11-452H21.2|ENST00000527030.1	o	q1:MSTRG.1611|MSTRG.1611.2|100|0.000000|0.000000|0.000000|0.000000|-
TCONS_00002236	XLOC_001522	RP11-555G19.2|ENST00000624288.1	o	q1:MSTRG.1752|MSTRG.1752.1|100|0.000000|0.000000|0.000000|0.000000|-
TCONS_00002237	XLOC_001522	RP11-555G19.2|ENST00000624288.1	o	q1:MSTRG.1752|MSTRG.1752.2|100|0.000000|0.000000|0.000000|0.000000|-
TCONS_00002238	XLOC_001522	RP11-555G19.2|ENST00000624288.1	o	q1:MSTRG.1752|MSTRG.1752.3|100|0.000000|0.000000|0.000000|0.000000|-
TCONS_00002242	XLOC_001524	LINC01001|ENST00000607448.5	o	q1:MSTRG.1263|MSTRG.1263.2|100|0.000000|0.000000|0.000000|0.000000|-
TCONS_00002335	XLOC_001589	CD59|NM_001127223.1	o	q1:MSTRG.1404|MSTRG.1404.2|100|0.000000|0.000000|0.000000|0.000000|-
TCONS_00002565	XLOC_001757	RP5-1154L15.1|ENST00000538067.1	o	q1:MSTRG.1758|MSTRG.1758.4|100|0.000000|0.000000|0.000000|0.000000|-
TCONS_00002567	XLOC_001757	RP5-1154L15.1|ENST00000538067.1	o	q1:MSTRG.1758|MSTRG.1758.6|100|0.000000|0.000000|0.000000|0.000000|-
TCONS_00002656	XLOC_001810	RP11-318G8.4|ENST00000625067.1	o	q1:MSTRG.1858|MSTRG.1858.1|100|0.000000|0.000000|0.000000|0.000000|-
TCONS_00002720	XLOC_001864	RP11-977G19.12|ENST00000546789.1	o	q1:MSTRG.1979|MSTRG.1979.2|100|0.000000|0.000000|0.000000|0.000000|-
TCONS_00002721	XLOC_001864	RP11-977G19.12|ENST00000546789.1	o	q1:MSTRG.1979|MSTRG.1979.3|100|0.000000|0.000000|0.000000|0.000000|-
TCONS_00003664	XLOC_002526	RP11-404P21.5|ENST00000555383.1	o	q1:MSTRG.2630|MSTRG.2630.2|100|0.000000|0.000000|0.000000|0.000000|-
TCONS_00003849	XLOC_002663	RP11-404P21.3|ENST00000553638.1	o	q1:MSTRG.2631|MSTRG.2631.1|100|0.000000|0.000000|0.000000|0.000000|-
TCONS_00004324	XLOC_003025	RP11-429B14.3|ENST00000560477.1	o	q1:MSTRG.2995|MSTRG.2995.1|100|0.000000|0.000000|0.000000|0.000000|-
TCONS_00004654	XLOC_003283	AC137934.1|ENST00000569162.1	o	q1:MSTRG.3485|MSTRG.3485.2|100|0.000000|0.000000|0.000000|0.000000|-
TCONS_00004655	XLOC_003283	AC137934.1|ENST00000569162.1	o	q1:MSTRG.3485|MSTRG.3485.4|100|0.000000|0.000000|0.000000|0.000000|-
TCONS_00004656	XLOC_003283	AC137934.1|ENST00000569162.1	o	q1:MSTRG.3485|MSTRG.3485.3|100|0.000000|0.000000|0.000000|0.000000|-
TCONS_00004718	XLOC_003322	RP11-876N24.2|ENST00000573071.1	o	q1:MSTRG.3132|MSTRG.3132.2|100|0.000000|0.000000|0.000000|0.000000|-
TCONS_00004794	XLOC_003380	BCL7C|NM_001286526.1	o	q1:MSTRG.3256|MSTRG.3256.1|100|0.000000|0.000000|0.000000|0.000000|-
TCONS_00004945	XLOC_003500	RP1-59D14.1|ENST00000571775.1	o	q1:MSTRG.3504|MSTRG.3504.2|100|0.000000|0.000000|0.000000|0.000000|-
TCONS_00004980	XLOC_003530	RP11-214O1.3|ENST00000584683.1	o	q1:MSTRG.3577|MSTRG.3577.1|100|0.000000|0.000000|0.000000|0.000000|-
TCONS_00005234	XLOC_003709	RP11-498C9.2|ENST00000576784.1	o	q1:MSTRG.3981|MSTRG.3981.1|100|0.000000|0.000000|0.000000|0.000000|-
TCONS_00005239	XLOC_003712	RP13-516M14.8|ENST00000622924.2	o	q1:MSTRG.3988|MSTRG.3988.2|100|0.000000|0.000000|0.000000|0.000000|-
TCONS_00005387	XLOC_003806	CTD-2008P7.1|ENST00000564762.1	o	q1:MSTRG.3650|MSTRG.3650.1|100|0.000000|0.000000|0.000000|0.000000|-
TCONS_00005388	XLOC_003806	CTD-2008P7.1|ENST00000564762.1	o	q1:MSTRG.3650|MSTRG.3650.3|100|0.000000|0.000000|0.000000|0.000000|-
TCONS_00005474	XLOC_003872	RP11-400F19.6|ENST00000590513.2	o	q1:MSTRG.3763|MSTRG.3763.1|100|0.000000|0.000000|0.000000|0.000000|-
TCONS_00006031	XLOC_004298	CTD-2085J24.3|ENST00000590069.1	o	q1:MSTRG.4403|MSTRG.4403.3|100|0.000000|0.000000|0.000000|0.000000|-
TCONS_00006124	XLOC_004362	AC074212.5|ENST00000559756.1	o	q1:MSTRG.4525|MSTRG.4525.2|100|0.000000|0.000000|0.000000|0.000000|-
TCONS_00006169	XLOC_004403	ZNF808|NM_001039886.3	o	q1:MSTRG.4605|MSTRG.4605.1|100|0.000000|0.000000|0.000000|0.000000|-
TCONS_00007672	XLOC_005156	NPHP1|NM_207181.2	o	q1:MSTRG.4991|MSTRG.4991.1|100|0.000000|0.000000|0.000000|0.000000|-
TCONS_00007673	XLOC_005156	NPHP1|NM_207181.2	o	q1:MSTRG.4991|MSTRG.4991.2|100|0.000000|0.000000|0.000000|0.000000|-
TCONS_00008467	XLOC_005613	CH507-145C22.3|ENST00000623225.1	o	q1:MSTRG.5530|MSTRG.5530.11|100|0.000000|0.000000|0.000000|0.000000|-
TCONS_00008781	XLOC_005834	AC008103.4|ENST00000623570.1	o	q1:MSTRG.5733|MSTRG.5733.1|100|0.000000|0.000000|0.000000|0.000000|-
TCONS_00010304	XLOC_006782	RP11-823P9.4|ENST00000623455.1	o	q1:MSTRG.6787|MSTRG.6787.1|100|0.000000|0.000000|0.000000|0.000000|-
TCONS_00011913	XLOC_007896	RP13-580B18.4|ENST00000623699.1	o	q1:MSTRG.7754|MSTRG.7754.2|100|0.000000|0.000000|0.000000|0.000000|-
TCONS_00011915	XLOC_007896	RP13-580B18.4|ENST00000623699.1	o	q1:MSTRG.7754|MSTRG.7754.1|100|0.000000|0.000000|0.000000|0.000000|-
TCONS_00011916	XLOC_007896	RP13-580B18.4|ENST00000623699.1	o	q1:MSTRG.7754|MSTRG.7754.4|100|0.000000|0.000000|0.000000|0.000000|-
TCONS_00011949	XLOC_007920	CTB-139P11.2|ENST00000623029.1	o	q1:MSTRG.7796|MSTRG.7796.1|100|0.000000|0.000000|0.000000|0.000000|-
TCONS_00012134	XLOC_008057	FAM66E|ENST00000533615.1	o	q1:MSTRG.8065|MSTRG.8065.1|100|0.000000|0.000000|0.000000|0.000000|-
TCONS_00012224	XLOC_008102	HMBOX1-IT1|ENST00000558292.1	o	q1:MSTRG.8149|MSTRG.8149.2|100|0.000000|0.000000|0.000000|0.000000|-
TCONS_00012426	XLOC_008260	USP17L7|NM_001256869.1	o	q1:MSTRG.8091|MSTRG.8091.2|100|0.000000|0.000000|0.000000|0.000000|-
TCONS_00012482	XLOC_008306	RP11-44K6.4|ENST00000522970.1	o	q1:MSTRG.8183|MSTRG.8183.2|100|0.000000|0.000000|0.000000|0.000000|-
TCONS_00012534	XLOC_008348	RP11-48B3.3|ENST00000523871.1	o	q1:MSTRG.8269|MSTRG.8269.2|100|0.000000|0.000000|0.000000|0.000000|-
TCONS_00013200	XLOC_008863	CDR1-AS|ENST00000625883.1	o	q1:MSTRG.8967|MSTRG.8967.2|100|0.000000|0.000000|0.000000|0.000000|-
