TCONS_00000071	XLOC_000064	9130227L01Rik|ENSMUST00000189293.1	j	q1:MSTRG.160|MSTRG.160.1|100|0.000000|0.000000|0.000000|0.000000|-
TCONS_00000073	XLOC_000066	9130024F11Rik|ENSMUST00000185204.1	j	q1:MSTRG.164|MSTRG.164.1|100|0.000000|0.000000|0.000000|0.000000|-
TCONS_00000114	XLOC_000104	Ctdsp1|NM_153088.2	j	q1:MSTRG.236|MSTRG.236.1|100|0.000000|0.000000|0.000000|0.000000|-
TCONS_00000207	XLOC_000192	Lemd1|NM_001311102.1	j	q1:MSTRG.416|MSTRG.416.1|100|0.000000|0.000000|0.000000|0.000000|-
TCONS_00000222	XLOC_000205	Tnnt2|NM_001130176.1	j	q1:MSTRG.447|MSTRG.447.1|100|0.000000|0.000000|0.000000|0.000000|-
TCONS_00000223	XLOC_000205	Tnnt2|NM_001130176.1	j	q1:MSTRG.447|MSTRG.447.2|100|0.000000|0.000000|0.000000|0.000000|-
TCONS_00000287	XLOC_000263	Adcy10|NM_173029.3	j	q1:MSTRG.566|MSTRG.566.1|100|0.000000|0.000000|0.000000|0.000000|-
TCONS_00000410	XLOC_000371	4930568A12Rik|ENSMUST00000188292.6	j	q1:MSTRG.87|MSTRG.87.1|100|0.000000|0.000000|0.000000|0.000000|-
TCONS_00000428	XLOC_000387	1700066B17Rik|ENSMUST00000191299.6	j	q1:MSTRG.117|MSTRG.117.1|100|0.000000|0.000000|0.000000|0.000000|-
TCONS_00000437	XLOC_000394	Pantr1|ENSMUST00000181660.7	j	q1:MSTRG.129|MSTRG.129.1|100|0.000000|0.000000|0.000000|0.000000|-
TCONS_00000439	XLOC_000394	Pantr1|ENSMUST00000181660.7	j	q1:MSTRG.129|MSTRG.129.2|100|0.000000|0.000000|0.000000|0.000000|-
TCONS_00000440	XLOC_000394	Pantr1|ENSMUST00000181660.7	j	q1:MSTRG.129|MSTRG.129.4|100|0.000000|0.000000|0.000000|0.000000|-
TCONS_00000441	XLOC_000394	Pantr1|ENSMUST00000181660.7	j	q1:MSTRG.129|MSTRG.129.5|100|0.000000|0.000000|0.000000|0.000000|-
TCONS_00000442	XLOC_000395	Gm29247|ENSMUST00000148542.7	j	q1:MSTRG.133|MSTRG.133.2|100|0.000000|0.000000|0.000000|0.000000|-
TCONS_00000443	XLOC_000395	Gm29247|ENSMUST00000148542.7	j	q1:MSTRG.133|MSTRG.133.1|100|0.000000|0.000000|0.000000|0.000000|-
TCONS_00000466	XLOC_000412	Tyw5|NM_001302962.1	j	q1:MSTRG.167|MSTRG.167.3|100|0.000000|0.000000|0.000000|0.000000|-
TCONS_00000587	XLOC_000524	Gm15848|ENSMUST00000125056.7	j	q1:MSTRG.411|MSTRG.411.2|100|0.000000|0.000000|0.000000|0.000000|-
TCONS_00000588	XLOC_000524	Gm15848|ENSMUST00000125056.7	j	q1:MSTRG.411|MSTRG.411.3|100|0.000000|0.000000|0.000000|0.000000|-
TCONS_00000602	XLOC_000535	Ptprv|ENSMUST00000183317.7	j	q1:MSTRG.441|MSTRG.441.1|100|0.000000|0.000000|0.000000|0.000000|-
TCONS_00000603	XLOC_000535	Ptprv|ENSMUST00000183317.7	j	q1:MSTRG.441|MSTRG.441.2|100|0.000000|0.000000|0.000000|0.000000|-
TCONS_00000604	XLOC_000535	Ptprv|ENSMUST00000183317.7	j	q1:MSTRG.441|MSTRG.441.3|100|0.000000|0.000000|0.000000|0.000000|-
TCONS_00000733	XLOC_000648	Smyd2|NM_026796.1	j	q1:MSTRG.683|MSTRG.683.1|100|0.000000|0.000000|0.000000|0.000000|-
TCONS_00000761	XLOC_000672	4930598N05Rik|ENSMUST00000207288.1	j	q1:MSTRG.729|MSTRG.729.2|100|0.000000|0.000000|0.000000|0.000000|-
TCONS_00000788	XLOC_000695	5730435O14Rik|ENSMUST00000170047.1	j	q1:MSTRG.783|MSTRG.783.1|100|0.000000|0.000000|0.000000|0.000000|-
TCONS_00000919	XLOC_000803	Gm29585|ENSMUST00000187855.1	j	q1:MSTRG.1017|MSTRG.1017.2|100|0.000000|0.000000|0.000000|0.000000|-
TCONS_00000938	XLOC_000818	Gm20125|ENSMUST00000185722.1	j	q1:MSTRG.743|MSTRG.743.3|100|0.000000|0.000000|0.000000|0.000000|-
TCONS_00000959	XLOC_000835	Gm16365|ENSMUST00000143877.1	j	q1:MSTRG.775|MSTRG.775.3|100|0.000000|0.000000|0.000000|0.000000|-
TCONS_00000963	XLOC_000836	E130307A14Rik|ENSMUST00000139356.7	j	q1:MSTRG.776|MSTRG.776.3|100|0.000000|0.000000|0.000000|0.000000|-
TCONS_00000966	XLOC_000836	E130307A14Rik|ENSMUST00000136862.7	j	q1:MSTRG.776|MSTRG.776.6|100|0.000000|0.000000|0.000000|0.000000|-
TCONS_00001045	XLOC_000904	Rmst|ENSMUST00000181604.8	j	q1:MSTRG.941|MSTRG.941.1|100|0.000000|0.000000|0.000000|0.000000|-
TCONS_00001046	XLOC_000904	Rmst|ENSMUST00000181604.8	j	q1:MSTRG.941|MSTRG.941.2|100|0.000000|0.000000|0.000000|0.000000|-
TCONS_00001048	XLOC_000904	Rmst|ENSMUST00000181604.8	j	q1:MSTRG.941|MSTRG.941.4|100|0.000000|0.000000|0.000000|0.000000|-
TCONS_00001051	XLOC_000905	Gm20757|ENSMUST00000182870.1	j	q1:MSTRG.942|MSTRG.942.2|100|0.000000|0.000000|0.000000|0.000000|-
TCONS_00001099	XLOC_000947	Gm11944|ENSMUST00000152576.1	j	q1:MSTRG.1032|MSTRG.1032.1|100|0.000000|0.000000|0.000000|0.000000|-
TCONS_00001111	XLOC_000956	Gm11973|ENSMUST00000155498.7	j	q1:MSTRG.1053|MSTRG.1053.1|100|0.000000|0.000000|0.000000|0.000000|-
TCONS_00001152	XLOC_000990	A230004M16Rik|ENSMUST00000155032.7	j	q1:MSTRG.1135|MSTRG.1135.2|100|0.000000|0.000000|0.000000|0.000000|-
TCONS_00001153	XLOC_000990	A230004M16Rik|ENSMUST00000155032.7	j	q1:MSTRG.1135|MSTRG.1135.3|100|0.000000|0.000000|0.000000|0.000000|-
TCONS_00001154	XLOC_000990	A230004M16Rik|ENSMUST00000155032.7	j	q1:MSTRG.1135|MSTRG.1135.4|100|0.000000|0.000000|0.000000|0.000000|-
TCONS_00001174	XLOC_001009	Cdkl3|NM_153785.4	j	q1:MSTRG.1183|MSTRG.1183.1|100|0.000000|0.000000|0.000000|0.000000|-
TCONS_00001223	XLOC_001052	Myh2|NM_001039545.2	j	q1:MSTRG.1268|MSTRG.1268.1|100|0.000000|0.000000|0.000000|0.000000|-
TCONS_00001278	XLOC_001094	Zfp207|NM_001130169.1	j	q1:MSTRG.1374|MSTRG.1374.3|100|0.000000|0.000000|0.000000|0.000000|-
TCONS_00001308	XLOC_001119	RP23-220F20.4|ENSMUST00000210131.1	j	q1:MSTRG.1427|MSTRG.1427.1|100|0.000000|0.000000|0.000000|0.000000|-
TCONS_00001310	XLOC_001119	RP23-220F20.4|ENSMUST00000210131.1	j	q1:MSTRG.1427|MSTRG.1427.2|100|0.000000|0.000000|0.000000|0.000000|-
TCONS_00001368	XLOC_001174	Gm11640|ENSMUST00000155987.1	j	q1:MSTRG.1550|MSTRG.1550.1|100|0.000000|0.000000|0.000000|0.000000|-
TCONS_00001429	XLOC_001228	Osbp2|NM_001302630.1	j	q1:MSTRG.1040|MSTRG.1040.1|100|0.000000|0.000000|0.000000|0.000000|-
TCONS_00001437	XLOC_001235	Snhg15|ENSMUST00000124818.1	j	q1:MSTRG.1054|MSTRG.1054.1|100|0.000000|0.000000|0.000000|0.000000|-
TCONS_00001458	XLOC_001253	4932414J04Rik|ENSMUST00000152483.1	j	q1:MSTRG.1080|MSTRG.1080.2|100|0.000000|0.000000|0.000000|0.000000|-
TCONS_00001487	XLOC_001276	Gm12154|ENSMUST00000145584.1	j	q1:MSTRG.1139|MSTRG.1139.1|100|0.000000|0.000000|0.000000|0.000000|-
TCONS_00001569	XLOC_001346	0610010K14Rik|NM_001177601.1	j	q1:MSTRG.1296|MSTRG.1296.3|100|0.000000|0.000000|0.000000|0.000000|-
TCONS_00001622	XLOC_001394	Bcas3os1|ENSMUST00000151652.7	j	q1:MSTRG.1397|MSTRG.1397.1|100|0.000000|0.000000|0.000000|0.000000|-
TCONS_00001664	XLOC_001430	Nr1d1|NM_145434.4	j	q1:MSTRG.1482|MSTRG.1482.1|100|0.000000|0.000000|0.000000|0.000000|-
TCONS_00001722	XLOC_001478	BC006965|ENSMUST00000143760.7	j	q1:MSTRG.1576|MSTRG.1576.4|100|0.000000|0.000000|0.000000|0.000000|-
TCONS_00001723	XLOC_001478	BC006965|ENSMUST00000143760.7	j	q1:MSTRG.1576|MSTRG.1576.5|100|0.000000|0.000000|0.000000|0.000000|-
TCONS_00001772	XLOC_001522	Rab10os|ENSMUST00000179924.7	j	q1:MSTRG.1660|MSTRG.1660.2|100|0.000000|0.000000|0.000000|0.000000|-
TCONS_00001773	XLOC_001522	Rab10os|ENSMUST00000179924.7	j	q1:MSTRG.1660|MSTRG.1660.1|100|0.000000|0.000000|0.000000|0.000000|-
TCONS_00001796	XLOC_001540	Atxn7l1|NM_001033436.3	j	q1:MSTRG.1711|MSTRG.1711.1|100|0.000000|0.000000|0.000000|0.000000|-
TCONS_00001811	XLOC_001551	1110008L16Rik|NM_025373.1	j	q1:MSTRG.1734|MSTRG.1734.1|100|0.000000|0.000000|0.000000|0.000000|-
TCONS_00001831	XLOC_001567	Hif1a|NM_001313919.1	j	q1:MSTRG.1763|MSTRG.1763.1|100|0.000000|0.000000|0.000000|0.000000|-
TCONS_00001838	XLOC_001572	Rgs6|NM_015812.4	j	q1:MSTRG.1783|MSTRG.1783.1|100|0.000000|0.000000|0.000000|0.000000|-
TCONS_00001879	XLOC_001607	Meg3|ENSMUST00000143836.7	j	q1:MSTRG.1855|MSTRG.1855.1|100|0.000000|0.000000|0.000000|0.000000|-
TCONS_00001881	XLOC_001607	Meg3|ENSMUST00000143836.7	j	q1:MSTRG.1855|MSTRG.1855.3|100|0.000000|0.000000|0.000000|0.000000|-
TCONS_00001882	XLOC_001607	Meg3|ENSMUST00000143836.7	j	q1:MSTRG.1855|MSTRG.1855.4|100|0.000000|0.000000|0.000000|0.000000|-
TCONS_00001883	XLOC_001607	Meg3|ENSMUST00000143836.7	j	q1:MSTRG.1855|MSTRG.1855.5|100|0.000000|0.000000|0.000000|0.000000|-
TCONS_00001884	XLOC_001607	Meg3|ENSMUST00000143836.7	j	q1:MSTRG.1855|MSTRG.1855.6|100|0.000000|0.000000|0.000000|0.000000|-
TCONS_00001885	XLOC_001607	Meg3|ENSMUST00000143836.7	j	q1:MSTRG.1855|MSTRG.1855.7|100|0.000000|0.000000|0.000000|0.000000|-
TCONS_00001886	XLOC_001607	Meg3|ENSMUST00000143836.7	j	q1:MSTRG.1855|MSTRG.1855.8|100|0.000000|0.000000|0.000000|0.000000|-
TCONS_00001887	XLOC_001608	Rian|ENSMUST00000181527.1	j	q1:MSTRG.1856|MSTRG.1856.3|100|0.000000|0.000000|0.000000|0.000000|-
TCONS_00001888	XLOC_001608	Rian|ENSMUST00000181527.1	j	q1:MSTRG.1856|MSTRG.1856.2|100|0.000000|0.000000|0.000000|0.000000|-
TCONS_00001889	XLOC_001608	Rian|ENSMUST00000181253.8	j	q1:MSTRG.1856|MSTRG.1856.1|100|0.000000|0.000000|0.000000|0.000000|-
TCONS_00001890	XLOC_001608	Rian|ENSMUST00000181527.1	j	q1:MSTRG.1856|MSTRG.1856.4|100|0.000000|0.000000|0.000000|0.000000|-
TCONS_00001891	XLOC_001608	Rian|ENSMUST00000181527.1	j	q1:MSTRG.1856|MSTRG.1856.5|100|0.000000|0.000000|0.000000|0.000000|-
TCONS_00001892	XLOC_001608	Rian|ENSMUST00000181527.1	j	q1:MSTRG.1856|MSTRG.1856.6|100|0.000000|0.000000|0.000000|0.000000|-
TCONS_00001933	XLOC_001646	F730043M19Rik|ENSMUST00000145769.7	j	q1:MSTRG.1708|MSTRG.1708.1|100|0.000000|0.000000|0.000000|0.000000|-
TCONS_00001934	XLOC_001646	F730043M19Rik|ENSMUST00000145769.7	j	q1:MSTRG.1708|MSTRG.1708.2|100|0.000000|0.000000|0.000000|0.000000|-
TCONS_00001998	XLOC_001703	4930465M20Rik|ENSMUST00000130564.1	j	q1:MSTRG.1850|MSTRG.1850.1|100|0.000000|0.000000|0.000000|0.000000|-
TCONS_00001999	XLOC_001703	4930465M20Rik|ENSMUST00000130564.1	j	q1:MSTRG.1850|MSTRG.1850.2|100|0.000000|0.000000|0.000000|0.000000|-
TCONS_00002013	XLOC_001716	2810429I04Rik|ENSMUST00000189464.6	j	q1:MSTRG.1876|MSTRG.1876.2|100|0.000000|0.000000|0.000000|0.000000|-
TCONS_00002014	XLOC_001716	2810429I04Rik|ENSMUST00000189464.6	j	q1:MSTRG.1876|MSTRG.1876.3|100|0.000000|0.000000|0.000000|0.000000|-
TCONS_00002015	XLOC_001716	2810429I04Rik|ENSMUST00000189464.6	j	q1:MSTRG.1876|MSTRG.1876.1|100|0.000000|0.000000|0.000000|0.000000|-
TCONS_00002017	XLOC_001716	2810429I04Rik|ENSMUST00000189464.6	j	q1:MSTRG.1876|MSTRG.1876.5|100|0.000000|0.000000|0.000000|0.000000|-
TCONS_00002018	XLOC_001716	2810429I04Rik|ENSMUST00000189464.6	j	q1:MSTRG.1876|MSTRG.1876.6|100|0.000000|0.000000|0.000000|0.000000|-
TCONS_00002080	XLOC_001771	1700029N11Rik|ENSMUST00000190628.6	j	q1:MSTRG.1996|MSTRG.1996.3|100|0.000000|0.000000|0.000000|0.000000|-
TCONS_00002081	XLOC_001771	1700029N11Rik|ENSMUST00000190628.6	j	q1:MSTRG.1996|MSTRG.1996.4|100|0.000000|0.000000|0.000000|0.000000|-
TCONS_00002098	XLOC_001784	Grk6|NM_001112711.2	j	q1:MSTRG.2017|MSTRG.2017.2|100|0.000000|0.000000|0.000000|0.000000|-
TCONS_00002172	XLOC_001854	Pgbd1|NM_001162919.1	j	q1:MSTRG.1899|MSTRG.1899.1|100|0.000000|0.000000|0.000000|0.000000|-
TCONS_00002174	XLOC_001854	Pgbd1|NM_001162919.1	j	q1:MSTRG.1899|MSTRG.1899.3|100|0.000000|0.000000|0.000000|0.000000|-
TCONS_00002224	XLOC_001901	Rnf44|NM_134064.2	j	q1:MSTRG.2013|MSTRG.2013.1|100|0.000000|0.000000|0.000000|0.000000|-
TCONS_00002274	XLOC_001944	5330416C01Rik|ENSMUST00000144993.1	j	q1:MSTRG.2105|MSTRG.2105.1|100|0.000000|0.000000|0.000000|0.000000|-
TCONS_00002311	XLOC_001977	Gm26630|ENSMUST00000181116.1	j	q1:MSTRG.2164|MSTRG.2164.1|100|0.000000|0.000000|0.000000|0.000000|-
TCONS_00002312	XLOC_001977	Gm26630|ENSMUST00000181116.1	j	q1:MSTRG.2164|MSTRG.2164.3|100|0.000000|0.000000|0.000000|0.000000|-
TCONS_00002314	XLOC_001977	Gm26630|ENSMUST00000181116.1	j	q1:MSTRG.2164|MSTRG.2164.2|100|0.000000|0.000000|0.000000|0.000000|-
TCONS_00002316	XLOC_001979	4933406F09Rik|ENSMUST00000180508.7	j	q1:MSTRG.2169|MSTRG.2169.1|100|0.000000|0.000000|0.000000|0.000000|-
TCONS_00002337	XLOC_001995	4933413J09Rik|ENSMUST00000059648.9	j	q1:MSTRG.2215|MSTRG.2215.2|100|0.000000|0.000000|0.000000|0.000000|-
TCONS_00002375	XLOC_002028	Pnp|NM_013632.4	j	q1:MSTRG.2286|MSTRG.2286.1|100|0.000000|0.000000|0.000000|0.000000|-
TCONS_00002423	XLOC_002071	1700108F19Rik|ENSMUST00000191266.6	j	q1:MSTRG.2393|MSTRG.2393.2|100|0.000000|0.000000|0.000000|0.000000|-
TCONS_00002449	XLOC_002093	Gm26655|ENSMUST00000181089.1	j	q1:MSTRG.2159|MSTRG.2159.1|100|0.000000|0.000000|0.000000|0.000000|-
TCONS_00002451	XLOC_002094	Gm26650|ENSMUST00000181364.7	j	q1:MSTRG.2160|MSTRG.2160.2|100|0.000000|0.000000|0.000000|0.000000|-
TCONS_00002476	XLOC_002118	Kcnma1|NM_001253358.1	j	q1:MSTRG.2201|MSTRG.2201.1|100|0.000000|0.000000|0.000000|0.000000|-
TCONS_00002570	XLOC_002196	Gm27177|ENSMUST00000184034.7	j	q1:MSTRG.2370|MSTRG.2370.1|100|0.000000|0.000000|0.000000|0.000000|-
TCONS_00002571	XLOC_002196	Gm27177|ENSMUST00000184034.7	j	q1:MSTRG.2370|MSTRG.2370.2|100|0.000000|0.000000|0.000000|0.000000|-
TCONS_00002604	XLOC_002221	RP23-4P23.1|ENSMUST00000210557.1	j	q1:MSTRG.2419|MSTRG.2419.3|100|0.000000|0.000000|0.000000|0.000000|-
TCONS_00002654	XLOC_002263	Has2os|ENSMUST00000125401.7	j	q1:MSTRG.2504|MSTRG.2504.1|100|0.000000|0.000000|0.000000|0.000000|-
TCONS_00002655	XLOC_002263	Has2os|ENSMUST00000125401.7	j	q1:MSTRG.2504|MSTRG.2504.3|100|0.000000|0.000000|0.000000|0.000000|-
TCONS_00002660	XLOC_002267	9930014A18Rik|ENSMUST00000180730.2	j	q1:MSTRG.2514|MSTRG.2514.1|100|0.000000|0.000000|0.000000|0.000000|-
TCONS_00002663	XLOC_002270	Pvt1|ENSMUST00000182956.7	j	q1:MSTRG.2517|MSTRG.2517.1|100|0.000000|0.000000|0.000000|0.000000|-
TCONS_00002676	XLOC_002278	Ly6e|NM_001164039.1	j	q1:MSTRG.2533|MSTRG.2533.3|100|0.000000|0.000000|0.000000|0.000000|-
TCONS_00002704	XLOC_002302	Srebf2|NM_033218.1	j	q1:MSTRG.2604|MSTRG.2604.1|100|0.000000|0.000000|0.000000|0.000000|-
TCONS_00002827	XLOC_002402	1700088E04Rik|NM_138581.2	j	q1:MSTRG.2578|MSTRG.2578.1|100|0.000000|0.000000|0.000000|0.000000|-
TCONS_00002844	XLOC_002415	Cenpm|NM_001080158.1	j	q1:MSTRG.2605|MSTRG.2605.1|100|0.000000|0.000000|0.000000|0.000000|-
TCONS_00002944	XLOC_002499	Fetub|NM_001083905.1	j	q1:MSTRG.2797|MSTRG.2797.1|100|0.000000|0.000000|0.000000|0.000000|-
TCONS_00002950	XLOC_002503	RP23-389N20.2|ENSMUST00000211499.1	j	q1:MSTRG.2804|MSTRG.2804.1|100|0.000000|0.000000|0.000000|0.000000|-
TCONS_00002953	XLOC_002503	RP23-389N20.2|ENSMUST00000211499.1	j	q1:MSTRG.2804|MSTRG.2804.6|100|0.000000|0.000000|0.000000|0.000000|-
TCONS_00002954	XLOC_002503	RP23-389N20.2|ENSMUST00000211499.1	j	q1:MSTRG.2804|MSTRG.2804.5|100|0.000000|0.000000|0.000000|0.000000|-
TCONS_00002993	XLOC_002534	Gm16892|ENSMUST00000180999.1	j	q1:MSTRG.2867|MSTRG.2867.1|100|0.000000|0.000000|0.000000|0.000000|-
TCONS_00003057	XLOC_002590	Gm15738|ENSMUST00000210378.1	j	q1:MSTRG.2736|MSTRG.2736.2|100|0.000000|0.000000|0.000000|0.000000|-
TCONS_00003136	XLOC_002658	RP23-299N4.1|ENSMUST00000211650.1	j	q1:MSTRG.2900|MSTRG.2900.3|100|0.000000|0.000000|0.000000|0.000000|-
TCONS_00003153	XLOC_002673	1810053B23Rik|ENSMUST00000185971.6	j	q1:MSTRG.2936|MSTRG.2936.1|100|0.000000|0.000000|0.000000|0.000000|-
TCONS_00003154	XLOC_002673	1810053B23Rik|ENSMUST00000185971.6	j	q1:MSTRG.2936|MSTRG.2936.2|100|0.000000|0.000000|0.000000|0.000000|-
TCONS_00003186	XLOC_002699	Gm6712|ENSMUST00000105311.3	j	q1:MSTRG.2979|MSTRG.2979.1|100|0.000000|0.000000|0.000000|0.000000|-
TCONS_00003187	XLOC_002699	Gm6712|ENSMUST00000105311.3	j	q1:MSTRG.2979|MSTRG.2979.2|100|0.000000|0.000000|0.000000|0.000000|-
TCONS_00003311	XLOC_002808	Mpnd|NM_026530.5	j	q1:MSTRG.3187|MSTRG.3187.2|100|0.000000|0.000000|0.000000|0.000000|-
TCONS_00003345	XLOC_002836	4930506C21Rik|ENSMUST00000130639.1	j	q1:MSTRG.2962|MSTRG.2962.2|100|0.000000|0.000000|0.000000|0.000000|-
TCONS_00003364	XLOC_002852	Telo2|NM_027880.2	j	q1:MSTRG.3013|MSTRG.3013.1|100|0.000000|0.000000|0.000000|0.000000|-
TCONS_00003367	XLOC_002853	Haghl|NM_001271435.1	j	q1:MSTRG.3021|MSTRG.3021.2|100|0.000000|0.000000|0.000000|0.000000|-
TCONS_00003368	XLOC_002853	Haghl|NM_001271435.1	j	q1:MSTRG.3021|MSTRG.3021.3|100|0.000000|0.000000|0.000000|0.000000|-
TCONS_00003440	XLOC_002915	Frs3os|ENSMUST00000136531.1	j	q1:MSTRG.3169|MSTRG.3169.1|100|0.000000|0.000000|0.000000|0.000000|-
TCONS_00003506	XLOC_002969	Wdr36|NM_001110016.1	j	q1:MSTRG.3285|MSTRG.3285.1|100|0.000000|0.000000|0.000000|0.000000|-
TCONS_00003558	XLOC_003005	Mro|NM_001305882.1	j	q1:MSTRG.3380|MSTRG.3380.2|100|0.000000|0.000000|0.000000|0.000000|-
TCONS_00003573	XLOC_003017	Crem|NM_001110859.2	j	q1:MSTRG.3248|MSTRG.3248.2|100|0.000000|0.000000|0.000000|0.000000|-
TCONS_00003575	XLOC_003017	Crem|NM_001110859.2	j	q1:MSTRG.3248|MSTRG.3248.4|100|0.000000|0.000000|0.000000|0.000000|-
TCONS_00003576	XLOC_003017	Crem|NM_001110859.2	j	q1:MSTRG.3248|MSTRG.3248.3|100|0.000000|0.000000|0.000000|0.000000|-
TCONS_00003579	XLOC_003017	Crem|NM_001110859.2	j	q1:MSTRG.3248|MSTRG.3248.7|100|0.000000|0.000000|0.000000|0.000000|-
TCONS_00003656	XLOC_003085	Aldh3b2|NM_001177438.1	j	q1:MSTRG.3403|MSTRG.3403.1|100|0.000000|0.000000|0.000000|0.000000|-
TCONS_00003661	XLOC_003087	Tmem134|NM_001078649.1	j	q1:MSTRG.3409|MSTRG.3409.5|100|0.000000|0.000000|0.000000|0.000000|-
TCONS_00003666	XLOC_003087	Tmem134|NM_001078649.1	j	q1:MSTRG.3409|MSTRG.3409.7|100|0.000000|0.000000|0.000000|0.000000|-
TCONS_00003724	XLOC_003139	1500015L24Rik|ENSMUST00000179640.1	j	q1:MSTRG.3517|MSTRG.3517.2|100|0.000000|0.000000|0.000000|0.000000|-
TCONS_00003783	XLOC_003192	1700030N03Rik|ENSMUST00000190668.6	j	q1:MSTRG.3399|MSTRG.3399.2|100|0.000000|0.000000|0.000000|0.000000|-
TCONS_00003785	XLOC_003192	1700030N03Rik|ENSMUST00000190668.6	j	q1:MSTRG.3399|MSTRG.3399.4|100|0.000000|0.000000|0.000000|0.000000|-
TCONS_00003913	XLOC_003303	Gm13267|ENSMUST00000142787.7	j	q1:MSTRG.3648|MSTRG.3648.1|100|0.000000|0.000000|0.000000|0.000000|-
TCONS_00003914	XLOC_003303	Gm13267|ENSMUST00000142787.7	j	q1:MSTRG.3648|MSTRG.3648.2|100|0.000000|0.000000|0.000000|0.000000|-
TCONS_00003945	XLOC_003332	Il1f9|NM_153511.3	j	q1:MSTRG.3709|MSTRG.3709.1|100|0.000000|0.000000|0.000000|0.000000|-
TCONS_00003961	XLOC_003348	Gm13563|ENSMUST00000125518.1	j	q1:MSTRG.3740|MSTRG.3740.1|100|0.000000|0.000000|0.000000|0.000000|-
TCONS_00003963	XLOC_003348	Gm13563|ENSMUST00000125518.1	j	q1:MSTRG.3740|MSTRG.3740.2|100|0.000000|0.000000|0.000000|0.000000|-
TCONS_00003984	XLOC_003361	Med27|NM_026896.5	j	q1:MSTRG.3763|MSTRG.3763.4|100|0.000000|0.000000|0.000000|0.000000|-
TCONS_00003994	XLOC_003369	Aif1l|NM_145144.1	j	q1:MSTRG.3782|MSTRG.3782.1|100|0.000000|0.000000|0.000000|0.000000|-
TCONS_00004029	XLOC_003400	Gm13522|ENSMUST00000209682.1	j	q1:MSTRG.3844|MSTRG.3844.1|100|0.000000|0.000000|0.000000|0.000000|-
TCONS_00004033	XLOC_003400	Gm13522|ENSMUST00000209682.1	j	q1:MSTRG.3844|MSTRG.3844.5|100|0.000000|0.000000|0.000000|0.000000|-
TCONS_00004068	XLOC_003429	Gm13938|ENSMUST00000156809.1	j	q1:MSTRG.3912|MSTRG.3912.1|100|0.000000|0.000000|0.000000|0.000000|-
TCONS_00004112	XLOC_003469	Slc1a2|NM_001077514.3	j	q1:MSTRG.3993|MSTRG.3993.1|100|0.000000|0.000000|0.000000|0.000000|-
TCONS_00004143	XLOC_003492	Tmco5|NM_026104.4	j	q1:MSTRG.4044|MSTRG.4044.1|100|0.000000|0.000000|0.000000|0.000000|-
TCONS_00004184	XLOC_003524	1700026D11Rik|ENSMUST00000144501.1	j	q1:MSTRG.4122|MSTRG.4122.2|100|0.000000|0.000000|0.000000|0.000000|-
TCONS_00004252	XLOC_003580	Gm11454|ENSMUST00000144092.1	j	q1:MSTRG.4239|MSTRG.4239.1|100|0.000000|0.000000|0.000000|0.000000|-
TCONS_00004286	XLOC_003609	Ctcflos|ENSMUST00000142207.7	j	q1:MSTRG.4295|MSTRG.4295.3|100|0.000000|0.000000|0.000000|0.000000|-
TCONS_00004311	XLOC_003632	1700080N15Rik|ENSMUST00000154360.1	j	q1:MSTRG.3638|MSTRG.3638.2|100|0.000000|0.000000|0.000000|0.000000|-
TCONS_00004421	XLOC_003728	Gm13598|ENSMUST00000147939.1	j	q1:MSTRG.3865|MSTRG.3865.1|100|0.000000|0.000000|0.000000|0.000000|-
TCONS_00004446	XLOC_003751	Nckap1|NM_016965.3	j	q1:MSTRG.3924|MSTRG.3924.1|100|0.000000|0.000000|0.000000|0.000000|-
TCONS_00004500	XLOC_003802	3110099E03Rik|ENSMUST00000143695.7	j	q1:MSTRG.4037|MSTRG.4037.1|100|0.000000|0.000000|0.000000|0.000000|-
TCONS_00004538	XLOC_003835	Gfra4|NM_001136063.2	j	q1:MSTRG.4110|MSTRG.4110.2|100|0.000000|0.000000|0.000000|0.000000|-
TCONS_00004586	XLOC_003881	Gm14230|ENSMUST00000137463.7	j	q1:MSTRG.4213|MSTRG.4213.1|100|0.000000|0.000000|0.000000|0.000000|-
TCONS_00004658	XLOC_003944	Mir124-2hg|ENSMUST00000186923.1	j	q1:MSTRG.4352|MSTRG.4352.2|100|0.000000|0.000000|0.000000|0.000000|-
TCONS_00004681	XLOC_003963	Mecomos|ENSMUST00000125611.7	j	q1:MSTRG.4384|MSTRG.4384.2|100|0.000000|0.000000|0.000000|0.000000|-
TCONS_00004694	XLOC_003974	Sox2ot|ENSMUST00000197977.4	j	q1:MSTRG.4405|MSTRG.4405.1|100|0.000000|0.000000|0.000000|0.000000|-
TCONS_00004695	XLOC_003974	Sox2ot|ENSMUST00000197977.4	j	q1:MSTRG.4405|MSTRG.4405.2|100|0.000000|0.000000|0.000000|0.000000|-
TCONS_00004697	XLOC_003974	Sox2ot|ENSMUST00000197977.4	j	q1:MSTRG.4405|MSTRG.4405.4|100|0.000000|0.000000|0.000000|0.000000|-
TCONS_00004698	XLOC_003974	Sox2ot|ENSMUST00000197977.4	j	q1:MSTRG.4405|MSTRG.4405.6|100|0.000000|0.000000|0.000000|0.000000|-
TCONS_00004699	XLOC_003974	Sox2ot|ENSMUST00000197977.4	j	q1:MSTRG.4405|MSTRG.4405.5|100|0.000000|0.000000|0.000000|0.000000|-
