ENSMUST00000162649.1	sp|Q6UX73|CP089_HUMAN	45.283	0.90	40	13	71	32.0	-1	0
ENSMUST00000162649.1	sp|Q96CB5|CH044_HUMAN	34.426	2.1	51	17	68	30.8	1	0
ENSMUST00000162649.1	sp|Q9BUH8|BEGIN_HUMAN	41.176	4.5	30	10	66	30.0	3	0
ENSMUST00000162649.1	sp|O88881|BEGIN_RAT	41.176	5.2	30	10	66	30.0	3	0
ENSMUST00000162649.1	sp|O29469|Y789_ARCFU	31.579	6.0	51	17	63	28.9	1	0
ENSMUST00000162649.1	sp|Q9P2D7|DYH1_HUMAN	31.915	7.1	42	14	65	29.6	2	0
ENSMUST00000162649.1	sp|Q7NSR8|GPMI_CHRVO	43.478	9.6	39	13	64	29.3	-1	0
ENSMUST00000212682.1	sp|Q9TUX7|NPFF_BOVIN	32.787	1.5	32	11	70	31.6	-1	0
ENSMUST00000212682.1	sp|Q5R372|RBG1L_HUMAN	36.486	9.4	40	13	67	30.4	-1	0
ENSMUST00000187047.6	sp|Q83GT1|RL35_TROWT	38.095	6.6	30	10	64	29.3	-2	0
ENSMUST00000187047.6	sp|Q83HH1|RL35_TROW8	38.095	6.6	30	10	64	29.3	-2	0
ENSMUST00000159981.1	sp|Q7D0L8|CYSD_AGRFC	38.298	4.2	34	11	68	30.8	3	0
ENSMUST00000159981.1	sp|Q9VK33|SMBT_DROME	29.412	6.3	37	12	67	30.4	-1	0
ENSMUST00000165911.1	sp|Q3SFS3|YQGF_THIDA	36.207	1.9	42	14	70	31.6	-3	0
ENSMUST00000165911.1	sp|B9LFJ4|FMT_CHLSY	42.222	2.4	33	11	70	31.6	-2	0
ENSMUST00000165911.1	sp|A9WAR0|FMT_CHLAA	42.222	2.4	33	11	70	31.6	-2	0
ENSMUST00000165911.1	sp|Q92482|AQP3_HUMAN	28.571	4.8	46	15	67	30.4	1	0
ENSMUST00000165911.1	sp|A6L9S5|RL20_PARD8	37.037	6.8	40	13	65	29.6	1	0
ENSMUST00000165911.1	sp|Q8R2N1|AQP3_MOUSE	28.571	7.4	46	15	66	30.0	1	0
ENSMUST00000165911.1	sp|O61643|INHB_DROME	35.714	8.5	30	10	66	30.0	2	0
ENSMUST00000165911.1	sp|Q08DE6|AQP3_BOVIN	26.984	9.2	46	15	65	29.6	1	0
ENSMUST00000165911.1	sp|A9Y006|AQP3_PIG	26.984	9.9	46	15	65	29.6	1	0
ENSMUST00000084725.5	sp|P81282|CSPG2_BOVIN	31.884	7.3	68	23	63	28.9	1	0
ENSMUST00000084725.5	sp|Q7MAQ8|HIS2_WOLSU	35.714	8.8	44	15	62	28.5	2	0
ENSMUST00000209747.1	sp|Q86IJ0|Y2716_DICDI	28.395	4.9	34	11	70	31.6	-1	0
ENSMUST00000209747.1	sp|A0KJL8|PHNW_AERHH	26.389	9.8	30	10	68	30.8	-2	0
ENSMUST00000192129.1	sp|Q8N7I0|GVQW1_HUMAN	26.471	1.8	59	20	73	32.7	1	0
ENSMUST00000182770.7	sp|Q9SKC1|U74C1_ARATH	24.561	1.3	58	19	69	31.2	-1	0
ENSMUST00000182770.7	sp|Q38XB2|END4_LACSS	40.625	1.5	30	10	68	30.8	3	0
ENSMUST00000182770.7	sp|Q6K687|C3H18_ORYSJ	41.026	8.2	40	13	63	28.9	-2	0
ENSMUST00000182770.7	sp|P32645|ISC10_YEAST	34.146	8.9	42	14	62	28.5	-1	0
ENSMUST00000182770.7	sp|Q96PC5|MIA2_HUMAN	32.432	9.7	38	13	62	28.5	-2	0
ENSMUST00000185768.6	sp|A1C602|ACUK_ASPCL	32.000	1.5	47	16	69	31.2	-1	0
ENSMUST00000185768.6	sp|Q9H9A6|LRC40_HUMAN	28.261	7.0	43	14	64	29.3	2	0
ENSMUST00000185768.6	sp|Q4R3P6|LRC40_MACFA	28.261	7.7	43	14	64	29.3	2	0
ENSMUST00000204954.1	sp|A8GJ45|GLSA_SERP5	33.871	1.6	31	10	73	32.7	-1	0
ENSMUST00000155475.1	sp|Q5CZN0|FITM1_DANRE	26.250	5.6	41	14	69	31.2	-2	0
ENSMUST00000155475.1	sp|O43451|MGA_HUMAN	32.353	7.2	38	13	69	31.2	3	0
ENSMUST00000184673.1	sp|Q8TE59|ATS19_HUMAN	30.189	5.8	30	10	69	31.2	-3	0
ENSMUST00000126189.1	sp|Q2YDD4|S39AB_BOVIN	28.676	1.6	48	16	76	33.9	-2	0
ENSMUST00000068068.4	sp|P28670|YOXC_BACSU	32.653	2.1	32	11	68	30.8	3	0
ENSMUST00000068068.4	sp|O70401|TSN6_MOUSE	25.714	4.8	45	15	68	30.8	1	0
ENSMUST00000068068.4	sp|Q5RAS5|TSN6_PONAB	26.667	8.1	39	13	66	30.0	1	0
ENSMUST00000068068.4	sp|O43657|TSN6_HUMAN	26.667	8.4	39	13	66	30.0	1	0
ENSMUST00000197576.1	sp|E8XYF5|TATD_RAHSY	25.676	0.47	63	21	73	32.7	-1	0
ENSMUST00000130966.1	sp|Q9UBD5|ORC3_HUMAN	38.298	3.3	60	20	64	29.3	3	0
ENSMUST00000130966.1	sp|Q2GES3|RS16_NEOSM	30.769	9.4	68	23	58	26.9	3	0
ENSMUST00000193357.5	sp|P01735|TVB2_MOUSE	95.098	6.94e-65	36	12	523	206	1	0
ENSMUST00000193357.5	sp|P06321|TVB8_MOUSE	97.980	1.06e-64	35	12	522	205	1	0
ENSMUST00000193357.5	sp|P01734|TVB1_MOUSE	35.965	6.18e-14	37	12	172	70.9	1	0
ENSMUST00000193357.5	sp|P06320|TVB7_MOUSE	34.000	7.50e-13	35	12	164	67.8	1	0
ENSMUST00000193357.5	sp|P01733|TVB1_HUMAN	35.714	6.92e-12	34	11	158	65.5	1	0
ENSMUST00000193357.5	sp|P04435|TVB2_HUMAN	36.842	2.08e-11	33	11	154	63.9	1	0
ENSMUST00000193357.5	sp|P11364|TCB_FLV	31.915	1.21e-08	33	11	141	58.9	1	0
ENSMUST00000193357.5	sp|P04212|TVB4_MOUSE	27.473	1.90e-07	32	11	125	52.8	1	0
ENSMUST00000193357.5	sp|P01736|TVB3_MOUSE	30.000	1.80e-06	34	11	118	50.1	1	0
ENSMUST00000193357.5	sp|P04213|TVB5_MOUSE	29.474	3.15e-06	33	11	116	49.3	1	0
ENSMUST00000193357.5	sp|P01673|KV3AL_MOUSE	32.692	1.04e-05	34	11	111	47.4	1	0
ENSMUST00000193357.5	sp|P01668|KV3AG_MOUSE	33.673	1.99e-05	33	11	109	46.6	1	0
ENSMUST00000193357.5	sp|P01636|KV5A4_MOUSE	31.313	2.76e-05	32	11	108	46.2	1	0
ENSMUST00000193357.5	sp|P01671|KV3AJ_MOUSE	32.692	3.21e-05	34	11	108	46.2	1	0
ENSMUST00000193357.5	sp|P01670|KV3AI_MOUSE	32.673	4.22e-05	33	11	107	45.8	1	0
ENSMUST00000193357.5	sp|A6NJW9|CD8BL_HUMAN	32.323	4.90e-05	32	11	110	47.0	1	0
ENSMUST00000193357.5	sp|P10966|CD8B_HUMAN	32.323	5.03e-05	32	11	110	47.0	1	0
ENSMUST00000193357.5	sp|P01635|KV5A3_MOUSE	32.632	5.70e-05	33	11	106	45.4	1	0
ENSMUST00000193357.5	sp|P01601|KVD16_HUMAN	30.189	6.09e-05	37	12	106	45.4	1	0
ENSMUST00000193357.5	sp|P01619|KV320_HUMAN	33.333	6.50e-05	31	10	106	45.4	1	0
ENSMUST00000193357.5	sp|P01695|KV14_RABIT	30.000	7.47e-05	31	10	105	45.1	1	0
ENSMUST00000193357.5	sp|P01672|KV3AK_MOUSE	31.683	9.99e-05	33	11	104	44.7	1	0
ENSMUST00000193357.5	sp|P01674|KV3AM_MOUSE	32.039	1.01e-04	34	11	104	44.7	1	0
ENSMUST00000193357.5	sp|P01666|KV3AE_MOUSE	31.683	1.39e-04	34	11	103	44.3	1	0
ENSMUST00000193357.5	sp|P01667|KV3AF_MOUSE	31.633	1.43e-04	33	11	103	44.3	1	0
ENSMUST00000193357.5	sp|P01665|KV3AD_MOUSE	31.633	2.13e-04	33	11	101	43.5	1	0
ENSMUST00000193357.5	sp|A0A0C4DH25|KVD20_HUMAN	33.333	2.21e-04	31	10	101	43.5	1	0
ENSMUST00000193357.5	sp|P01599|KV117_HUMAN	31.579	2.28e-04	33	11	101	43.5	1	0
ENSMUST00000193357.5	sp|P03976|KV2A5_MOUSE	32.979	2.38e-04	33	11	101	43.5	1	0
ENSMUST00000193357.5	sp|P01649|KV5AG_MOUSE	28.866	3.15e-04	33	11	100	43.1	1	0
ENSMUST00000193357.5	sp|P13373|VPRE2_MOUSE	31.111	3.77e-04	31	10	101	43.5	1	0
ENSMUST00000193357.5	sp|P01593|KVD33_HUMAN	31.250	4.38e-04	33	11	99	42.7	1	0
ENSMUST00000193357.5	sp|P01594|KV133_HUMAN	31.250	4.38e-04	33	11	99	42.7	1	0
ENSMUST00000193357.5	sp|P04433|KV311_HUMAN	33.333	5.08e-04	31	10	99	42.7	1	0
ENSMUST00000193357.5	sp|P01611|KVD12_HUMAN	30.435	5.14e-04	32	11	99	42.7	1	0
ENSMUST00000193357.5	sp|A0A0C4DH73|KV112_HUMAN	30.435	5.14e-04	32	11	99	42.7	1	0
ENSMUST00000193357.5	sp|P30434|CD8B_PONPY	31.250	5.23e-04	31	10	102	43.9	1	0
ENSMUST00000193357.5	sp|P01662|KV3AA_MOUSE	29.167	5.78e-04	32	11	98	42.4	1	0
ENSMUST00000193357.5	sp|P01663|KV3AB_MOUSE	27.885	5.84e-04	35	12	98	42.4	1	0
ENSMUST00000193357.5	sp|P01660|KV3A8_MOUSE	27.551	7.58e-04	33	11	97	42.0	1	0
ENSMUST00000193357.5	sp|P04430|KV116_HUMAN	28.302	7.68e-04	37	12	97	42.0	1	0
ENSMUST00000193357.5	sp|P01661|KV3A9_MOUSE	29.167	7.71e-04	32	11	98	42.4	1	0
ENSMUST00000193357.5	sp|P01659|KV3A7_MOUSE	29.592	0.001	33	11	96	41.6	1	0
ENSMUST00000193357.5	sp|P01657|KV3A5_MOUSE	27.273	0.001	33	11	96	41.6	1	0
ENSMUST00000193357.5	sp|P01664|KV3AC_MOUSE	30.612	0.001	33	11	96	41.6	1	0
ENSMUST00000193357.5	sp|P01669|KV3AH_MOUSE	31.000	0.001	33	11	96	41.6	1	0
ENSMUST00000193357.5	sp|P04432|KVD39_HUMAN	31.481	0.001	35	12	96	41.6	1	0
ENSMUST00000193357.5	sp|P01597|KV139_HUMAN	31.481	0.001	35	12	96	41.6	1	0
ENSMUST00000193357.5	sp|P06312|KV401_HUMAN	29.245	0.001	35	12	96	41.6	1	0
ENSMUST00000193357.5	sp|P01642|KV5A9_MOUSE	30.108	0.002	32	11	95	41.2	1	0
ENSMUST00000193357.5	sp|P01658|KV3A6_MOUSE	30.693	0.002	33	11	95	41.2	1	0
ENSMUST00000193357.5	sp|P04944|KV6AA_MOUSE	28.409	0.002	31	10	94	40.8	1	0
ENSMUST00000193357.5	sp|P01693|KV12_RABIT	27.778	0.002	31	10	94	40.8	1	0
ENSMUST00000193357.5	sp|P04942|KV6A8_MOUSE	28.409	0.002	31	10	94	40.8	1	0
ENSMUST00000193357.5	sp|P04941|KV6A7_MOUSE	28.409	0.002	31	10	93	40.4	1	0
ENSMUST00000193357.5	sp|P04940|KV6A6_MOUSE	28.409	0.002	31	10	93	40.4	1	0
ENSMUST00000193357.5	sp|P01654|KV3A1_MOUSE	26.263	0.002	33	11	93	40.4	1	0
ENSMUST00000193357.5	sp|P01655|KV3A2_MOUSE	26.263	0.002	33	11	93	40.4	1	0
ENSMUST00000193357.5	sp|P01694|KV13_RABIT	29.032	0.003	32	11	93	40.4	1	0
ENSMUST00000193357.5	sp|P01656|KV3A3_MOUSE	26.531	0.003	33	11	93	40.4	1	0
ENSMUST00000193357.5	sp|P01631|KV2A7_MOUSE	30.928	0.003	32	11	92	40.0	1	0
ENSMUST00000193357.5	sp|P01602|KV105_HUMAN	30.108	0.003	32	11	92	40.0	1	0
ENSMUST00000193357.5	sp|P04945|KV6AB_MOUSE	29.545	0.003	31	10	92	40.0	1	0
ENSMUST00000193357.5	sp|P03977|KV3A4_MOUSE	28.283	0.004	33	11	92	40.0	1	0
ENSMUST00000193357.5	sp|P01687|KV06_RABIT	27.835	0.005	33	11	91	39.7	1	0
ENSMUST00000193357.5	sp|P01677|KV6A3_MOUSE	28.409	0.005	31	10	91	39.7	1	0
ENSMUST00000193357.5	sp|P01676|KV6A2_MOUSE	28.409	0.005	31	10	91	39.7	1	0
ENSMUST00000193357.5	sp|P01678|KV6A4_MOUSE	28.409	0.006	31	10	90	39.3	1	0
ENSMUST00000193357.5	sp|P01675|KV6A1_MOUSE	28.409	0.006	31	10	90	39.3	1	0
ENSMUST00000193357.5	sp|P01689|KV08_RABIT	27.473	0.007	31	10	89	38.9	1	0
ENSMUST00000193357.5	sp|P04436|TVA1_HUMAN	30.097	0.009	34	11	90	39.3	1	0
ENSMUST00000193357.5	sp|P04943|KV6A9_MOUSE	27.273	0.011	31	10	88	38.5	1	0
ENSMUST00000193357.5	sp|P01634|KV5A2_MOUSE	30.097	0.028	35	12	86	37.7	1	0
ENSMUST00000193357.5	sp|P01701|LV151_HUMAN	24.752	0.034	35	12	85	37.4	1	0
ENSMUST00000193357.5	sp|P01686|KV05_RABIT	26.667	0.039	31	10	84	37.0	1	0
ENSMUST00000193357.5	sp|P01739|TVA2_MOUSE	32.609	0.048	31	10	84	37.0	1	0
ENSMUST00000193357.5	sp|P01643|KV5AA_MOUSE	28.090	0.057	32	11	83	36.6	1	0
ENSMUST00000193357.5	sp|P01679|KV6A5_MOUSE	26.136	0.061	31	10	82	36.2	1	0
ENSMUST00000193357.5	sp|P06322|TVA1_RABIT	28.571	0.089	31	10	82	36.2	1	0
ENSMUST00000193357.5	sp|P79336|CD8B_FELCA	21.649	0.13	32	11	84	37.0	1	0
ENSMUST00000193357.5	sp|P01688|KV07_RABIT	26.374	0.18	31	10	79	35.0	1	0
ENSMUST00000193357.5	sp|P80748|LV321_HUMAN	23.711	0.19	34	11	79	35.0	1	0
ENSMUST00000193357.5	sp|P04211|LV743_HUMAN	26.000	0.23	34	11	79	35.0	1	0
ENSMUST00000193357.5	sp|P06315|KV502_HUMAN	28.261	0.33	32	11	77	34.3	1	0
ENSMUST00000193357.5	sp|P10300|CD8B_MOUSE	28.713	0.56	33	11	79	35.0	1	0
ENSMUST00000193357.5	sp|Q9XSM7|CD8B_SAISC	27.551	1.1	32	11	76	33.9	1	0
ENSMUST00000193357.5	sp|P01783|HVM16_MOUSE	24.742	1.5	32	11	73	32.7	1	0
ENSMUST00000209250.1	sp|Q62645|NMDE4_RAT	100.000	3.16e-48	64	11	445	176	-3	0
ENSMUST00000209250.1	sp|Q62645|NMDE4_RAT	92.537	2.00e-32	64	10	326	130	-2	0
ENSMUST00000209250.1	sp|Q03391|NMDE4_MOUSE	100.000	3.16e-48	64	11	445	176	-3	0
ENSMUST00000209250.1	sp|Q03391|NMDE4_MOUSE	92.537	1.82e-32	64	10	326	130	-2	0
ENSMUST00000209250.1	sp|O15399|NMDE4_HUMAN	100.000	3.21e-48	34	11	445	176	-3	0
ENSMUST00000209250.1	sp|Q01098|NMDE3_MOUSE	77.922	1.12e-33	34	11	335	133	-3	0
ENSMUST00000209250.1	sp|Q00961|NMDE3_RAT	76.623	1.23e-32	34	11	327	130	-3	0
ENSMUST00000209250.1	sp|Q14957|NMDE3_HUMAN	76.623	1.96e-31	34	11	318	127	-3	0
ENSMUST00000209250.1	sp|Q5IS45|NMDE1_PANTR	63.291	4.20e-25	34	11	270	108	-3	0
ENSMUST00000209250.1	sp|P35436|NMDE1_MOUSE	63.291	4.20e-25	34	11	270	108	-3	0
ENSMUST00000209250.1	sp|Q12879|NMDE1_HUMAN	63.291	4.20e-25	34	11	270	108	-3	0
ENSMUST00000209250.1	sp|Q00959|NMDE1_RAT	63.291	4.20e-25	34	11	270	108	-3	0
ENSMUST00000209250.1	sp|O60391|NMD3B_HUMAN	27.778	9.0	39	13	69	31.2	-3	0
ENSMUST00000209250.1	sp|P48058|GRIA4_HUMAN	27.381	0.52	37	12	79	35.0	-2	0
ENSMUST00000209250.1	sp|Q9Z2W8|GRIA4_MOUSE	27.381	0.52	37	12	79	35.0	-2	0
ENSMUST00000209250.1	sp|P26591|GLRK_LYMST	30.769	1.2	31	10	77	34.3	-3	0
ENSMUST00000209250.1	sp|Q9Z2W9|GRIA3_MOUSE	28.000	1.3	33	11	76	33.9	-2	0
ENSMUST00000209250.1	sp|P23818|GRIA1_MOUSE	28.000	1.9	33	11	75	33.5	-2	0
ENSMUST00000209250.1	sp|Q38PU8|GRIA1_MACFA	28.000	2.4	33	11	74	33.1	-2	0
ENSMUST00000209250.1	sp|P42261|GRIA1_HUMAN	28.000	2.4	33	11	74	33.1	-2	0
ENSMUST00000209250.1	sp|P19490|GRIA1_RAT	28.000	2.5	33	11	74	33.1	-2	0
ENSMUST00000209250.1	sp|Q5R4M0|GRIA2_PONAB	28.000	3.9	33	11	72	32.3	-2	0
ENSMUST00000209250.1	sp|Q10071|STE24_SCHPO	22.059	4.5	29	10	71	32.0	-3	0
ENSMUST00000209250.1	sp|P34299|GLR1_CAEEL	32.000	4.8	33	11	72	32.3	-2	0
ENSMUST00000209250.1	sp|Q9C5V5|GLR28_ARATH	27.536	7.0	29	10	70	31.6	-3	0
ENSMUST00000180932.1	sp|Q3SZD4|WDR18_BOVIN	28.000	1.8	53	18	75	33.5	-2	0
ENSMUST00000180932.1	sp|Q4VBE8|WDR18_MOUSE	28.346	4.3	53	18	72	32.3	-2	0
ENSMUST00000180932.1	sp|Q256F9|SYT_CHLFF	30.233	7.0	34	11	70	31.6	-1	0
ENSMUST00000171594.1	sp|Q9H208|O10A2_HUMAN	41.667	0.36	66	22	71	32.0	1	0
ENSMUST00000171594.1	sp|Q9H207|O10A5_HUMAN	39.583	0.80	66	22	68	30.8	1	0
ENSMUST00000171594.1	sp|Q8C0E3|TRI47_MOUSE	48.000	7.3	35	12	61	28.1	1	0
ENSMUST00000128176.1	sp|Q8BG32|PSD11_MOUSE	95.389	0.0	34	11	1620	628	-3	0
ENSMUST00000128176.1	sp|F1LMZ8|PSD11_RAT	95.101	0.0	34	11	1616	627	-3	0
ENSMUST00000128176.1	sp|O00231|PSD11_HUMAN	95.101	0.0	34	11	1616	627	-3	0
ENSMUST00000128176.1	sp|Q2KI42|PSD11_BOVIN	95.101	0.0	34	11	1616	627	-3	0
ENSMUST00000128176.1	sp|F6XBL2|PSD11_XENTR	91.931	0.0	34	11	1563	606	-3	0
ENSMUST00000128176.1	sp|F6P3G4|PS11A_DANRE	89.914	0.0	34	11	1547	600	-3	0
ENSMUST00000128176.1	sp|F1QGH9|PS11B_DANRE	88.791	0.0	33	11	1490	578	-3	0
ENSMUST00000128176.1	sp|Q7KLV9|PSD11_DROME	68.182	7.19e-149	35	12	1174	456	-3	0
ENSMUST00000128176.1	sp|Q9P7S2|RPN6_SCHPO	59.940	5.15e-120	33	11	977	380	-3	0
ENSMUST00000128176.1	sp|Q9LP45|PSD11_ARATH	54.734	4.95e-106	33	11	881	343	-3	0
ENSMUST00000128176.1	sp|Q20938|PS11A_CAEEL	54.252	2.28e-100	33	11	843	329	-3	0
ENSMUST00000128176.1	sp|Q54UB5|PSD11_DICDI	52.353	1.26e-96	33	11	814	318	-3	0
ENSMUST00000128176.1	sp|Q12377|RPN6_YEAST	44.818	1.17e-79	35	12	696	272	-3	0
ENSMUST00000128176.1	sp|A8X379|PS11B_CAEBR	41.056	3.50e-72	33	11	639	250	-3	0
ENSMUST00000128176.1	sp|P34481|PS11B_CAEEL	38.333	1.03e-68	34	11	613	240	-3	0
ENSMUST00000128176.1	sp|Q54HL6|CSN2_DICDI	27.160	4.58e-18	30	10	227	92.0	-3	0
ENSMUST00000182275.1	sp|Q98936|PTPRG_CHICK	35.514	1.47e-09	35	12	151	62.8	-1	0
ENSMUST00000182275.1	sp|P28192|PTP4_CAEEL	26.667	0.50	30	10	82	36.2	-1	0
ENSMUST00000151374.1	sp|Q5U2V4|PLBL1_RAT	32.558	1.7	30	10	71	32.0	1	0
ENSMUST00000151374.1	sp|O01501|CCNE_CAEEL	35.484	6.1	37	12	67	30.4	-2	0
ENSMUST00000178941.1	sp|P32653|MRP_STRSU	30.357	8.8	61	20	67	30.4	2	0
ENSMUST00000162579.7	sp|Q9QAZ8|RDRP_SJNNV	29.032	3.3	65	22	71	32.0	-2	0
ENSMUST00000162579.7	sp|A5II90|UBIE_LEGPC	34.483	5.9	32	11	68	30.8	1	0
ENSMUST00000162579.7	sp|Q5X0X6|UBIE_LEGPA	34.483	6.1	32	11	68	30.8	1	0
ENSMUST00000162579.7	sp|Q5WSQ8|UBIE_LEGPL	34.483	6.7	32	11	68	30.8	1	0
ENSMUST00000199264.4	sp|Q5HYC2|K2026_HUMAN	31.325	9.8	31	10	70	31.6	1	0
ENSMUST00000082153.4	sp|Q28133|ALL2_BOVIN	22.159	0.052	99	33	84	37.0	1	0
ENSMUST00000176052.7	sp|P76498|YFCO_ECOLI	26.136	2.0	52	17	72	32.3	-2	0
ENSMUST00000176052.7	sp|Q74KS1|SYL_LACJO	32.143	4.9	33	11	69	31.2	1	0
ENSMUST00000203572.2	sp|P17017|ZNF14_HUMAN	25.434	0.041	44	15	92	40.0	1	0
ENSMUST00000203572.2	sp|Q5R9F0|ZNF14_PONAB	25.434	0.066	44	15	90	39.3	1	0
ENSMUST00000203572.2	sp|Q6PDB4|ZN880_HUMAN	21.354	0.069	42	14	90	39.3	1	0
ENSMUST00000203572.2	sp|Q4R4C7|ZNF14_MACFA	24.277	0.14	46	15	87	38.1	1	0
ENSMUST00000203572.2	sp|Q4R4C7|ZNF14_MACFA	24.176	0.92	46	15	80	35.4	1	0
ENSMUST00000203572.2	sp|A8MT65|ZN891_HUMAN	25.455	0.15	42	14	87	38.1	1	0
ENSMUST00000203572.2	sp|Q86YE8|ZN573_HUMAN	24.419	0.17	45	14	87	38.1	1	0
ENSMUST00000203572.2	sp|Q86YE8|ZN573_HUMAN	23.757	1.0	45	15	80	35.4	1	0
