Transcript ID	index	score	start	end	length
ENSMUST00000212427.1	coding	0.001	1332	1458	2310
ENSMUST00000209393.1	coding	0.137	2076	2160	3672
ENSMUST00000210623.1	noncoding	-0.012288	372	507	663
ENSMUST00000123894.1	noncoding	-0.0274432	33	210	1750
ENSMUST00000206563.1	noncoding	-0.0237568	1419	1443	2723
ENSMUST00000162649.1	noncoding	-0.057344	75	87	338
ENSMUST00000149577.1	noncoding	-0.0405504	0	96	1208
ENSMUST00000193281.1	noncoding	-0.0004096	0	0	1164
ENSMUST00000212682.1	noncoding	-0.0364544	108	297	513
ENSMUST00000187047.6	noncoding	-0.0045056	246	300	621
ENSMUST00000130794.1	coding	0.024	366	534	2335
ENSMUST00000197451.1	noncoding	-0.03072	1425	1590	2080
ENSMUST00000181393.7	noncoding	-0.036864	993	1059	1314
ENSMUST00000193807.1	noncoding	-0.008192	1434	1545	1799
ENSMUST00000159981.1	noncoding	-0.053248	39	120	413
ENSMUST00000165911.1	noncoding	-0.0249856	0	147	410
ENSMUST00000084725.5	noncoding	-0.0331776	0	99	285
ENSMUST00000187869.1	coding	0.165	2916	3222	3377
ENSMUST00000209747.1	noncoding	-0.0438272	258	345	636
ENSMUST00000182891.1	coding	0.16	4128	4455	4627
ENSMUST00000192129.1	noncoding	-0.0884736	393	462	664
ENSMUST00000186510.1	noncoding	-0.057344	1479	1560	1734
ENSMUST00000142533.1	noncoding	-0.012288	78	120	294
ENSMUST00000185548.1	noncoding	-0.0004096	1173	1314	2177
ENSMUST00000112775.2	coding	0.001	444	540	1671
ENSMUST00000209286.1	noncoding	-0.14336	2538	2622	2863
ENSMUST00000182770.7	noncoding	-0.0004096	3	3	294
ENSMUST00000185768.6	noncoding	-0.094208	75	153	321
ENSMUST00000190120.1	coding	0.205	0	426	3708
ENSMUST00000190411.1	noncoding	-0.024576	72	138	437
ENSMUST00000204954.1	noncoding	-0.1024	105	150	562
ENSMUST00000203779.1	noncoding	-0.014336	0	105	789
ENSMUST00000153087.1	noncoding	-0.024576	510	573	730
ENSMUST00000155475.1	noncoding	-0.004096	69	177	533
ENSMUST00000187286.1	noncoding	-0.094208	1149	1272	1443
ENSMUST00000139014.1	noncoding	-0.0442368	24	393	1588
ENSMUST00000184673.1	noncoding	-0.0032768	63	198	527
ENSMUST00000126189.1	coding	0.195	0	519	796
ENSMUST00000068068.4	noncoding	-0.012288	216	303	458
ENSMUST00000198340.1	noncoding	-0.065536	18	135	2262
ENSMUST00000212638.1	noncoding	-0.0344064	2307	3009	3164
ENSMUST00000207648.1	noncoding	-0.02048	1557	1611	2332
ENSMUST00000197576.1	noncoding	-0.069632	45	48	350
ENSMUST00000124609.7	noncoding	-0.065536	675	744	1118
ENSMUST00000130966.1	noncoding	-0.0004096	72	72	229
ENSMUST00000181813.1	coding	0.232	0	138	1032
ENSMUST00000140510.1	noncoding	-0.0004096	57	57	665
ENSMUST00000133160.2	noncoding	-0.01024	69	246	637
ENSMUST00000186695.1	noncoding	-0.114688	171	222	449
ENSMUST00000181252.1	noncoding	-0.016384	258	324	2410
ENSMUST00000067599.1	coding	0.127	2253	2763	2920
ENSMUST00000193357.5	coding	0.013	243	417	844
ENSMUST00000209250.1	noncoding	-0.038912	0	201	682
ENSMUST00000202553.1	noncoding	-0.0237568	105	267	3172
ENSMUST00000201074.1	noncoding	-0.0028672	414	690	1755
ENSMUST00000201682.1	noncoding	-0.0004096	1443	1632	3001
ENSMUST00000210605.1	noncoding	-0.0262144	741	909	1525
ENSMUST00000200133.1	noncoding	-0.016384	0	93	669
ENSMUST00000180932.1	noncoding	-0.045056	276	342	709
ENSMUST00000171594.1	noncoding	-0.237568	30	57	213
ENSMUST00000128176.1	noncoding	-0.0487424	1584	1791	3055
ENSMUST00000182275.1	noncoding	-0.0208896	162	414	915
ENSMUST00000136853.1	noncoding	-0.045056	171	255	480
ENSMUST00000124018.7	noncoding	-0.0618496	0	168	839
ENSMUST00000191660.1	noncoding	-0.0004096	228	258	471
ENSMUST00000201159.1	noncoding	-0.0094208	3603	3642	3798
ENSMUST00000151374.1	noncoding	-0.0004096	90	90	426
ENSMUST00000145143.1	noncoding	-0.0032768	0	132	560
ENSMUST00000178941.1	noncoding	-0.0118784	207	342	498
ENSMUST00000162579.7	noncoding	-0.028672	249	375	544
ENSMUST00000196744.1	noncoding	-0.0073728	18	159	2231
ENSMUST00000209801.1	noncoding	-0.0217088	93	219	751
ENSMUST00000199264.4	noncoding	-0.0303104	45	252	803
ENSMUST00000188819.6	coding	0.052	558	651	1660
ENSMUST00000204588.1	noncoding	-0.0004096	783	828	1828
ENSMUST00000082153.4	noncoding	-0.028672	291	381	534
ENSMUST00000208787.1	noncoding	-0.0356352	546	705	2980
ENSMUST00000176052.7	noncoding	-0.1732608	333	339	506
ENSMUST00000210553.1	noncoding	-0.0360448	561	771	3155
ENSMUST00000180693.7	noncoding	-0.0741376	3060	3366	3569
ENSMUST00000185761.1	noncoding	-0.098304	24	45	359
ENSMUST00000197639.1	noncoding	-0.02048	1647	1686	2419
ENSMUST00000203572.2	noncoding	-0.024576	330	543	1158
ENSMUST00000124241.7	noncoding	-0.0892928	0	45	369
ENSMUST00000187542.6	noncoding	-0.0364544	0	243	782
ENSMUST00000201153.1	noncoding	-0.0274432	2676	2694	3442
ENSMUST00000195753.1	noncoding	-0.0077824	378	498	685
ENSMUST00000190505.1	noncoding	-0.0933888	0	30	326
ENSMUST00000196784.4	noncoding	-0.692224	210	216	372
ENSMUST00000199120.1	noncoding	-0.1183744	0	60	413
ENSMUST00000171408.1	noncoding	-0.006144	24	174	510
ENSMUST00000065519.6	noncoding	-0.012288	255	402	555
ENSMUST00000205132.1	noncoding	-0.057344	2079	2127	3112
ENSMUST00000180102.7	noncoding	-0.0098304	33	225	732
ENSMUST00000193245.1	coding	0.019	744	819	974
ENSMUST00000200755.1	noncoding	-0.0065536	618	678	1870
ENSMUST00000194989.1	noncoding	-0.0262144	99	186	2098
ENSMUST00000196630.1	coding	0.268	996	1038	1448
ENSMUST00000180597.2	coding	0.072	834	1080	1716
ENSMUST00000200590.1	coding	0.109	279	501	5417
ENSMUST00000199409.1	noncoding	-0.0196608	783	888	1613
ENSMUST00000206737.1	noncoding	-0.016384	273	342	549
ENSMUST00000122365.1	noncoding	-0.016384	9	360	611
ENSMUST00000183423.1	noncoding	-0.0126976	0	132	1017
ENSMUST00000194991.1	noncoding	-0.0630784	0	213	1078
ENSMUST00000133400.1	noncoding	-0.135168	540	618	795
ENSMUST00000180434.1	coding	0.143	1071	1320	1650
ENSMUST00000193873.1	noncoding	-0.0024576	0	168	1533
ENSMUST00000195919.1	noncoding	-0.016384	870	1002	3304
ENSMUST00000146658.1	noncoding	-0.065536	228	246	400
ENSMUST00000202644.1	noncoding	-0.0008192	405	525	1552
ENSMUST00000152025.1	noncoding	-0.0319488	180	357	695
ENSMUST00000173883.1	noncoding	-0.06144	354	444	600
ENSMUST00000194456.1	noncoding	-0.024576	72	138	437
ENSMUST00000191834.1	noncoding	-0.045056	528	573	942
ENSMUST00000132690.1	noncoding	-0.02048	423	507	660
ENSMUST00000200424.1	noncoding	-0.0278528	2067	2124	2534
ENSMUST00000189442.1	noncoding	-0.057344	45	84	436
ENSMUST00000159087.7	coding	0.129	174	453	1248
ENSMUST00000195039.1	coding	0.166	1029	1377	4008
ENSMUST00000128634.2	coding	0.076	192	618	772
ENSMUST00000206492.1	noncoding	-0.0004096	1695	1695	1889
ENSMUST00000207559.1	noncoding	-0.0311296	756	918	1227
ENSMUST00000196037.1	noncoding	-0.0024576	1686	1773	2649
ENSMUST00000136672.1	noncoding	-0.04096	75	180	491
ENSMUST00000180869.1	noncoding	-0.0073728	0	105	1275
ENSMUST00000180408.1	coding	0.153	93	660	1856
ENSMUST00000197848.1	noncoding	-0.0098304	1725	1869	2532
ENSMUST00000144568.2	noncoding	-0.053248	765	855	1913
ENSMUST00000132564.1	coding	0.087	135	375	751
ENSMUST00000098868.3	coding	0.1	2349	2502	3268
ENSMUST00000182261.1	noncoding	-0.131072	42	90	557
ENSMUST00000200084.1	coding	0.112	270	657	3063
ENSMUST00000142990.1	coding	0.009	162	204	425
ENSMUST00000206468.1	noncoding	-0.454656	21	30	338
ENSMUST00000202118.1	coding	0.113	54	255	410
ENSMUST00000147235.1	noncoding	-0.077824	291	336	493
ENSMUST00000137561.1	noncoding	-0.0004096	108	108	466
ENSMUST00000208817.1	noncoding	-0.0192512	1686	1845	2223
ENSMUST00000185941.6	noncoding	-0.0475136	204	228	1157
ENSMUST00000181107.1	noncoding	-0.1011712	0	120	3978
ENSMUST00000137462.1	noncoding	-0.0004096	141	141	395
ENSMUST00000151337.1	noncoding	-0.12288	396	405	562
ENSMUST00000193066.1	noncoding	-0.0192512	2442	2574	4676
ENSMUST00000199465.1	noncoding	-0.114688	816	870	2371
ENSMUST00000191735.5	noncoding	-0.0638976	1014	1179	1576
ENSMUST00000191961.1	noncoding	-0.008192	1023	1065	1412
ENSMUST00000192408.1	noncoding	-0.04096	393	474	2800
ENSMUST00000181365.1	noncoding	-0.03072	69	237	958
ENSMUST00000210582.1	coding	0.173	1776	2034	2196
ENSMUST00000198202.1	noncoding	-0.012288	18	66	744
ENSMUST00000196531.1	noncoding	-0.016384	48	60	1887
ENSMUST00000182495.1	noncoding	-0.1482752	0	186	343
ENSMUST00000131401.1	noncoding	-0.0012288	462	606	2172
ENSMUST00000185630.1	noncoding	-0.002048	1158	1302	1497
ENSMUST00000192612.1	noncoding	-0.043008	711	822	1094
ENSMUST00000207458.1	noncoding	-0.0196608	1668	1866	2445
ENSMUST00000145637.7	noncoding	-0.14336	561	603	759
ENSMUST00000194804.1	noncoding	-0.008192	2118	2250	2404
ENSMUST00000200967.1	noncoding	-0.0581632	72	99	316
ENSMUST00000206600.1	noncoding	-0.229376	666	711	951
ENSMUST00000152726.1	noncoding	-0.110592	102	120	744
ENSMUST00000203230.1	noncoding	-0.356352	444	471	1662
ENSMUST00000193456.1	coding	0.086	12	255	3140
ENSMUST00000178452.1	noncoding	-0.0118784	207	342	498
ENSMUST00000210042.1	noncoding	-0.0004096	0	0	853
ENSMUST00000152849.1	noncoding	-0.0188416	141	198	501
ENSMUST00000152862.1	coding	0.123	276	426	1491
ENSMUST00000202120.1	coding	0.03	1092	1230	3015
ENSMUST00000127673.1	noncoding	-0.04096	480	561	4414
ENSMUST00000137607.1	noncoding	-0.016384	51	156	601
ENSMUST00000183225.1	coding	0.338	156	357	715
ENSMUST00000202522.1	noncoding	-0.0479232	759	1029	2704
ENSMUST00000131710.7	noncoding	-0.0401408	114	288	472
ENSMUST00000181275.1	noncoding	-0.0212992	1059	1668	2620
ENSMUST00000212027.1	noncoding	-0.057344	255	285	1035
ENSMUST00000139327.1	noncoding	-0.192512	117	159	336
ENSMUST00000208060.1	coding	0.066	1344	1479	2990
ENSMUST00000181101.1	noncoding	-0.0090112	264	279	551
ENSMUST00000145520.2	coding	0.069	1398	1554	2757
ENSMUST00000132261.1	noncoding	-0.0364544	330	531	728
ENSMUST00000185304.1	noncoding	-0.028672	213	273	430
ENSMUST00000139497.1	noncoding	-0.155648	1233	1293	2038
ENSMUST00000198978.1	noncoding	-0.0405504	216	369	525
ENSMUST00000140465.1	noncoding	-0.053248	165	258	623
ENSMUST00000194651.1	noncoding	-0.1478656	651	675	1173
ENSMUST00000125355.1	coding	0.097	789	1128	2193
ENSMUST00000188743.1	noncoding	-0.024576	1137	1209	2710
ENSMUST00000203868.1	noncoding	-0.0004096	0	0	845
ENSMUST00000193096.1	noncoding	-0.114688	18	54	721
ENSMUST00000188490.1	noncoding	-0.0110592	105	294	627
ENSMUST00000145950.1	noncoding	-0.0241664	0	213	369
ENSMUST00000193577.1	noncoding	-0.053248	3069	3153	3311
ENSMUST00000143227.1	noncoding	-0.0110592	1902	2058	3566
ENSMUST00000194530.1	noncoding	-0.0004096	66	99	254
ENSMUST00000205591.1	noncoding	-0.024576	468	588	741
ENSMUST00000195246.1	noncoding	-0.024576	42	135	436
ENSMUST00000188421.1	noncoding	-0.159744	273	303	622
ENSMUST00000136531.1	noncoding	-0.0507904	111	423	978
ENSMUST00000204360.1	noncoding	-0.036864	1656	1671	3544
ENSMUST00000194513.1	noncoding	-0.024576	966	1044	1460
ENSMUST00000187497.1	noncoding	-0.0008192	0	84	394
ENSMUST00000097531.2	noncoding	-0.0442368	0	306	1751
ENSMUST00000185026.2	noncoding	-0.06144	45	78	623
ENSMUST00000187779.1	noncoding	-0.004096	1125	1260	1757
ENSMUST00000144591.7	noncoding	-0.032768	420	507	3845
ENSMUST00000128000.7	noncoding	-0.0237568	171	240	585
ENSMUST00000197216.1	noncoding	-0.07168	0	51	475
ENSMUST00000181331.1	noncoding	-0.0098304	2295	2481	2809
ENSMUST00000209496.1	noncoding	-0.053248	597	675	851
ENSMUST00000195425.1	noncoding	-0.065536	1134	1227	2169
ENSMUST00000199508.1	noncoding	-0.06144	393	507	662
ENSMUST00000154159.1	noncoding	-0.0331776	15	45	588
ENSMUST00000181441.2	noncoding	-0.0352256	0	171	327
ENSMUST00000206203.1	coding	0.141	639	780	1193
ENSMUST00000194068.5	coding	0.304	66	426	741
ENSMUST00000139874.1	noncoding	-0.0319488	75	285	488
ENSMUST00000203145.1	noncoding	-0.0602112	981	1035	2678
ENSMUST00000186460.1	noncoding	-0.126976	282	318	610
ENSMUST00000209512.1	noncoding	-0.0249856	207	357	1111
ENSMUST00000149974.1	coding	0.162	312	645	935
ENSMUST00000194241.1	noncoding	-0.073728	138	222	959
ENSMUST00000200614.1	coding	0.05	948	1065	2332
ENSMUST00000201290.1	noncoding	-0.045056	357	438	665
ENSMUST00000201951.1	coding	0.07	2271	2373	2768
ENSMUST00000075081.6	noncoding	-0.0110592	561	675	865
ENSMUST00000194672.5	noncoding	-0.049152	72	135	621
ENSMUST00000126622.7	noncoding	-0.0344064	624	702	1446
ENSMUST00000184303.1	noncoding	-0.0516096	276	375	529
ENSMUST00000189814.1	noncoding	-0.0004096	0	0	438
ENSMUST00000146754.1	noncoding	-0.0155648	57	141	740
ENSMUST00000136950.1	noncoding	-0.008192	0	75	325
ENSMUST00000149252.1	noncoding	-0.073728	105	192	347
ENSMUST00000130576.1	noncoding	-0.0253952	0	84	637
ENSMUST00000208677.1	noncoding	-0.049152	2721	2820	4314
ENSMUST00000202069.1	coding	0.23	0	972	2008
ENSMUST00000189584.1	noncoding	-0.004096	1161	1305	1498
ENSMUST00000151848.1	coding	0.11	975	1218	2001
ENSMUST00000196411.4	noncoding	-0.0004096	15	159	675
ENSMUST00000193871.1	noncoding	-0.0782336	0	126	889
ENSMUST00000206035.1	noncoding	-0.034816	1257	1425	1805
ENSMUST00000125382.1	noncoding	-0.022528	114	261	511
ENSMUST00000199608.1	noncoding	-0.0106496	18	303	822
ENSMUST00000191641.1	coding	0.268	1086	1149	3733
ENSMUST00000151825.1	noncoding	-0.012288	222	483	771
ENSMUST00000130945.1	noncoding	-0.2048	1047	1107	1391
ENSMUST00000188156.6	noncoding	-0.008192	165	327	737
ENSMUST00000180802.1	noncoding	-0.0180224	348	516	671
ENSMUST00000208416.1	noncoding	-0.0241664	165	333	587
ENSMUST00000185722.1	noncoding	-0.0229376	270	387	3201
ENSMUST00000146398.1	noncoding	-0.045056	252	357	569
ENSMUST00000050665.3	coding	0.152	1110	1185	1464
ENSMUST00000071374.5	coding	0.083	87	579	861
ENSMUST00000181604.8	coding	0.12	1713	1791	2679
ENSMUST00000143715.1	coding	0.193	1200	1638	1808
ENSMUST00000161923.1	noncoding	-0.0356352	1035	1299	2425
ENSMUST00000162453.7	noncoding	-0.0106496	153	342	827
ENSMUST00000130442.1	coding	0.107	0	459	737
ENSMUST00000197421.1	noncoding	-0.0114688	1707	1854	2054
ENSMUST00000195783.1	noncoding	-0.022528	534	624	2408
ENSMUST00000190684.1	noncoding	-0.045056	249	306	526
ENSMUST00000192036.1	noncoding	-0.0004096	0	0	926
ENSMUST00000197142.1	noncoding	-0.077824	225	315	1042
ENSMUST00000129067.1	coding	0.058	1962	2148	2869
ENSMUST00000199847.1	noncoding	-0.024576	660	741	938
ENSMUST00000209663.1	noncoding	-0.053248	1188	1278	1940
ENSMUST00000177929.1	noncoding	-0.0065536	1419	1548	1834
ENSMUST00000196439.1	coding	0.06	48	84	238
ENSMUST00000053559.4	coding	0.14	252	330	2894
ENSMUST00000154296.1	coding	0.106	105	318	794
ENSMUST00000188648.1	noncoding	-0.016384	63	129	348
ENSMUST00000211504.1	noncoding	-0.0004096	213	390	662
ENSMUST00000153659.1	coding	0.249	339	948	2836
ENSMUST00000145941.2	noncoding	-0.0913408	0	318	683
ENSMUST00000128554.1	noncoding	-0.0004096	0	0	208
ENSMUST00000188874.1	noncoding	-0.116736	96	108	323
ENSMUST00000192516.5	coding	0.02	1098	1299	1497
ENSMUST00000101355.8	noncoding	-0.032768	468	564	2527
ENSMUST00000180875.1	noncoding	-0.0331776	2082	2232	2387
ENSMUST00000189632.1	noncoding	-0.06144	1137	1230	2167
ENSMUST00000174464.1	noncoding	-0.126976	99	147	785
ENSMUST00000196846.1	noncoding	-0.028672	447	564	1095
ENSMUST00000154997.1	noncoding	-0.708608	162	171	464
ENSMUST00000130827.1	coding	0.15	54	141	1223
ENSMUST00000180723.7	noncoding	-0.036864	432	525	3177
ENSMUST00000210429.1	noncoding	-0.0200704	621	825	1632
ENSMUST00000210618.1	coding	0.03	105	123	401
ENSMUST00000198349.1	noncoding	-0.0131072	63	249	1265
ENSMUST00000210072.1	coding	0.133	150	789	1115
ENSMUST00000149681.1	coding	0.127	408	621	778
ENSMUST00000139751.1	noncoding	-0.0405504	1221	1605	2395
ENSMUST00000191287.6	noncoding	-0.045056	0	87	661
ENSMUST00000203437.1	noncoding	-0.0004096	774	864	2799
ENSMUST00000141469.1	noncoding	-0.0065536	210	384	1163
ENSMUST00000199632.1	noncoding	-0.016384	513	624	1946
ENSMUST00000144256.1	noncoding	-0.0311296	582	762	1237
ENSMUST00000144612.7	noncoding	-0.0147456	162	294	450
ENSMUST00000199340.1	noncoding	-0.024576	51	96	281
ENSMUST00000181996.1	noncoding	-0.0741376	99	111	409
ENSMUST00000185663.1	noncoding	-0.1314816	237	249	420
ENSMUST00000187716.1	noncoding	-0.094208	3	87	406
ENSMUST00000192156.5	noncoding	-0.049152	48	138	621
ENSMUST00000172972.1	noncoding	-0.0352256	153	210	799
ENSMUST00000189579.1	noncoding	-0.06144	1131	1230	2171
ENSMUST00000188258.6	noncoding	-0.028672	27	234	545
ENSMUST00000006814.8	coding	0.274	0	1116	1309
ENSMUST00000198001.1	noncoding	-0.0188416	27	132	334
ENSMUST00000207694.1	noncoding	-0.065536	1233	1239	1836
ENSMUST00000159407.2	coding	0.513	0	105	388
ENSMUST00000187198.1	noncoding	-0.0331776	330	486	1340
ENSMUST00000153402.1	noncoding	-0.0253952	225	396	1559
ENSMUST00000212370.1	noncoding	-0.04096	291	354	511
ENSMUST00000192256.1	noncoding	-0.0544768	984	1011	1177
ENSMUST00000197838.1	noncoding	-0.012288	0	18	255
ENSMUST00000197317.1	coding	0.031	66	207	456
ENSMUST00000163194.1	noncoding	-0.0045056	132	276	432
ENSMUST00000154285.1	noncoding	-0.02048	372	489	774
ENSMUST00000144607.1	noncoding	-0.047104	477	570	2031
ENSMUST00000181083.5	noncoding	-0.014336	2478	2643	2799
ENSMUST00000128591.1	noncoding	-0.036864	123	237	759
ENSMUST00000126385.1	noncoding	-0.022528	126	222	377
ENSMUST00000196670.1	noncoding	-0.0315392	300	498	655
ENSMUST00000189480.1	noncoding	-0.086016	357	432	643
ENSMUST00000202348.1	noncoding	-0.004096	3522	3645	4176
ENSMUST00000146663.2	noncoding	-0.008192	201	342	593
ENSMUST00000186756.1	noncoding	-0.06144	1137	1230	2163
ENSMUST00000205000.1	noncoding	-0.0057344	369	432	999
ENSMUST00000192828.1	noncoding	-0.0016384	1182	1254	3071
ENSMUST00000191447.1	coding	0.267	315	411	660
ENSMUST00000144556.1	noncoding	-0.0233472	66	168	541
ENSMUST00000147633.8	coding	0.329	0	654	1078
ENSMUST00000180420.2	coding	0.012	45	201	2112
ENSMUST00000196681.1	noncoding	-0.004096	213	315	579
ENSMUST00000128925.1	noncoding	-0.0004096	0	0	891
ENSMUST00000141575.1	noncoding	-0.024576	63	117	566
ENSMUST00000211556.1	noncoding	-0.0106496	420	561	1374
ENSMUST00000194137.1	noncoding	-0.0004096	1881	2067	4968
ENSMUST00000184792.7	noncoding	-0.012288	426	516	706
ENSMUST00000194957.1	noncoding	-0.094208	609	687	1464
ENSMUST00000209853.1	noncoding	-0.229376	216	258	413
ENSMUST00000129546.2	noncoding	-0.02048	123	240	409
ENSMUST00000181526.1	noncoding	-0.2048	1476	1557	2925
ENSMUST00000128602.1	noncoding	-0.0438272	984	1182	1721
ENSMUST00000194572.2	noncoding	-0.0004096	0	0	330
ENSMUST00000135792.1	coding	0.064	36	240	424
ENSMUST00000193095.1	noncoding	-0.0290816	204	531	1568
ENSMUST00000196237.1	noncoding	-0.0970752	1122	1134	1611
ENSMUST00000180482.1	noncoding	-0.0004096	1614	1719	2526
ENSMUST00000152302.1	coding	0.104	234	441	766
ENSMUST00000212079.1	coding	0.05	747	873	1598
ENSMUST00000192501.1	noncoding	-0.180224	315	375	756
ENSMUST00000208080.1	noncoding	-0.0147456	3513	3663	4370
ENSMUST00000195877.1	noncoding	-0.0028672	510	654	1559
ENSMUST00000190663.1	noncoding	-0.0606208	1836	2154	3337
ENSMUST00000180668.1	coding	0.093	0	411	2804
ENSMUST00000150794.1	noncoding	-0.0946176	216	237	494
ENSMUST00000167704.1	noncoding	-0.0200704	291	345	546
ENSMUST00000194093.1	coding	0.07	3102	3402	3555
ENSMUST00000181301.1	coding	0.104	0	480	1742
ENSMUST00000152284.1	noncoding	-0.290816	12	30	360
ENSMUST00000203666.1	noncoding	-0.0004096	117	117	383
ENSMUST00000192740.1	noncoding	-0.0114688	282	312	894
ENSMUST00000190863.1	noncoding	-0.155648	993	1023	1288
ENSMUST00000188505.6	noncoding	-0.049152	72	135	621
ENSMUST00000124622.1	noncoding	-0.0434176	21	174	455
ENSMUST00000192579.1	coding	0.147	273	294	612
ENSMUST00000194019.1	noncoding	-0.06144	240	288	449
ENSMUST00000199417.1	noncoding	-0.057344	780	858	3239
ENSMUST00000148141.2	noncoding	-0.159744	177	189	342
ENSMUST00000202862.1	noncoding	-0.02048	0	3	695
ENSMUST00000201177.1	noncoding	-0.024576	1101	1356	1535
ENSMUST00000190007.6	noncoding	-0.057344	339	402	633
ENSMUST00000181866.1	coding	0.05	2628	2850	3973
ENSMUST00000209349.1	coding	0.041	570	975	1548
ENSMUST00000130872.2	noncoding	-0.126976	498	504	728
ENSMUST00000126205.1	noncoding	-0.012288	27	135	465
ENSMUST00000208026.1	noncoding	-0.024576	651	765	1916
ENSMUST00000149014.1	noncoding	-0.038912	720	972	2022
ENSMUST00000133221.1	coding	0.093	1548	1737	2956
ENSMUST00000195635.1	noncoding	-0.088064	675	729	996
ENSMUST00000194946.1	noncoding	-0.196608	138	150	396
ENSMUST00000188729.2	noncoding	-0.0004096	0	0	421
ENSMUST00000202022.3	noncoding	-0.012288	2310	2553	4113
ENSMUST00000206550.1	noncoding	-0.0004096	0	0	411
ENSMUST00000181397.1	noncoding	-0.004096	21	156	1423
ENSMUST00000128960.1	noncoding	-0.0438272	1521	1833	4423
ENSMUST00000130003.7	noncoding	-0.053248	669	756	982
ENSMUST00000152790.7	noncoding	-0.065536	345	384	714
ENSMUST00000206898.1	coding	0.118	648	852	3150
ENSMUST00000179029.1	noncoding	-0.1032192	0	90	417
ENSMUST00000182986.1	noncoding	-0.0405504	123	249	408
ENSMUST00000149348.1	coding	0.062	777	963	1912
ENSMUST00000183514.1	noncoding	-0.0503808	1356	1668	2703
ENSMUST00000161921.7	coding	0.298	0	126	1463
ENSMUST00000141090.7	noncoding	-0.3346432	0	9	581
ENSMUST00000201653.1	coding	0.211	0	105	460
ENSMUST00000185738.1	noncoding	-0.0643072	126	135	298
ENSMUST00000161174.3	noncoding	-0.0167936	105	318	717
ENSMUST00000181832.1	noncoding	-0.045056	114	198	1186
ENSMUST00000155180.1	noncoding	-0.06144	99	120	338
ENSMUST00000202859.1	coding	0.061	678	813	3132
ENSMUST00000156409.1	noncoding	-0.0004096	117	246	400
ENSMUST00000201339.3	noncoding	-0.1155072	0	321	474
ENSMUST00000196987.4	coding	0.13	0	120	727
ENSMUST00000192253.1	noncoding	-0.0229376	963	990	1243
ENSMUST00000209793.1	noncoding	-0.0012288	6	294	638
ENSMUST00000201067.1	noncoding	-0.0188416	0	69	312
ENSMUST00000210206.1	noncoding	-0.06144	966	1047	2287
ENSMUST00000189574.6	noncoding	-0.0172032	3	270	2477
ENSMUST00000179908.7	coding	0.275	0	339	746
ENSMUST00000203274.1	noncoding	-0.0004096	0	0	688
ENSMUST00000176455.7	noncoding	-0.069632	432	555	720
ENSMUST00000201967.3	coding	0.256	1017	1443	1634
ENSMUST00000193724.1	noncoding	-0.014336	1086	1152	2414
ENSMUST00000150801.1	noncoding	-0.057344	579	612	5060
ENSMUST00000194468.1	noncoding	-0.004096	741	861	1065
ENSMUST00000194874.1	noncoding	-0.028672	39	141	1244
ENSMUST00000200442.1	noncoding	-0.012288	459	534	5997
ENSMUST00000188277.6	coding	0.11	0	159	681
ENSMUST00000186973.1	noncoding	-0.126976	36	75	421
ENSMUST00000152118.1	coding	0.186	18	510	745
ENSMUST00000191734.1	noncoding	-0.016384	1320	1347	1627
ENSMUST00000130564.1	coding	0.12	951	1095	1446
ENSMUST00000189148.1	noncoding	-0.004096	177	318	672
ENSMUST00000135491.1	noncoding	-0.114688	123	156	636
ENSMUST00000185395.1	noncoding	-0.02048	15	132	475
ENSMUST00000161579.1	noncoding	-0.0004096	0	0	471
ENSMUST00000200646.1	noncoding	-0.290816	495	519	2306
ENSMUST00000193978.1	noncoding	-0.0004096	267	267	542
ENSMUST00000203819.1	noncoding	-0.032768	822	846	1106
ENSMUST00000196721.1	noncoding	-0.069632	282	378	943
ENSMUST00000163217.7	noncoding	-0.0196608	117	276	432
ENSMUST00000191993.1	noncoding	-0.0004096	0	0	529
ENSMUST00000197683.1	noncoding	-0.049152	198	246	619
ENSMUST00000201742.1	coding	0.102	873	1143	2705
ENSMUST00000207008.1	noncoding	-0.0233472	678	840	1628
ENSMUST00000202466.3	noncoding	-0.0180224	108	270	424
ENSMUST00000154539.1	noncoding	-0.008192	153	267	1372
ENSMUST00000192362.1	coding	0.093	24	237	886
ENSMUST00000134099.1	noncoding	-0.069632	138	255	693
ENSMUST00000193349.1	noncoding	-0.045056	1482	1572	2612
ENSMUST00000143453.1	noncoding	-0.028672	2250	2364	3630
ENSMUST00000155923.1	noncoding	-0.077824	777	834	1007
ENSMUST00000101522.2	coding	0.045	783	1305	2110
ENSMUST00000180866.1	coding	0.121	618	1455	1833
ENSMUST00000190515.1	noncoding	-0.016384	150	162	677
ENSMUST00000189948.1	noncoding	-0.06144	1137	1230	2168
ENSMUST00000180895.1	noncoding	-0.02048	777	912	1913
ENSMUST00000211487.1	noncoding	-0.0126976	60	333	489
ENSMUST00000174385.7	noncoding	-0.036864	240	363	541
ENSMUST00000186258.1	noncoding	-0.049152	24	63	591
ENSMUST00000140495.1	noncoding	-0.0425984	0	345	828
ENSMUST00000193684.1	noncoding	-0.049152	1197	1269	2983
ENSMUST00000197014.1	noncoding	-0.077824	2148	2223	5342
ENSMUST00000152172.1	noncoding	-0.065536	354	387	774
ENSMUST00000133630.7	noncoding	-0.0856064	57	339	2482
ENSMUST00000194274.1	noncoding	-0.028672	1233	1347	3515
