transcript_ID	Coding_Potential	Prediction	subclass	DNA_Cons	Protein_Cons	PolyA-	PolyA+	smallRNA	GC_content	H3K36me3	RNA_Structure	H3K4me3	Transcript_length
T000040	0.6202	coding	1	0.2847	0.9639	0.3335	0.3619	0.0089	0.4286	0.1750	0.0000	0.0323	768
T000045	0.0216	noncoding	1	0.0768	0.0000	0.1032	0.2013	0.0089	0.4286	0.1140	0.0000	0.0337	290
T000721	0.1577	noncoding	1	0.7528	0.6961	0.1954	0.1385	0.0202	0.9429	0.4332	0.0000	0.7466	1643
T000722	0.1437	noncoding	1	0.7528	0.6961	0.1643	0.1385	0.0202	0.9429	0.4332	0.0000	0.7466	1439
T000780	0.0434	noncoding	1	0.2211	0.7992	0.0375	0.1241	0.0100	0.6857	0.0572	0.0000	0.1472	1661
T001012	0.1517	noncoding	1	0.4273	0.5355	0.1260	0.0031	0.0000	0.1429	0.1486	0.0000	0.1225	296
T001312	0.1683	noncoding	1	0.8189	0.7885	0.1445	0.1276	0.0795	1.0000	0.2250	1.0000	0.1203	3431
T001635	0.0064	noncoding	1	0.0207	0.4230	0.0075	0.0000	0.0200	0.6286	0.1591	0.0000	0.0712	591
T001757	0.0811	noncoding	1	0.4383	0.8768	0.3450	0.2248	0.0801	0.8000	0.3263	1.0000	1.0000	13291
T001971	0.0334	noncoding	1	0.8506	0.7577	0.0116	0.0069	0.3461	0.5143	0.1970	0.0000	0.0538	7296
T002039	0.0067	noncoding	1	0.1294	0.4739	0.0126	0.0000	0.0000	0.6571	0.0992	0.0000	0.0000	901
T002285	0.0133	noncoding	1	0.1925	0.4431	0.0252	0.0074	0.0115	0.8571	0.1485	0.0000	0.0724	1045
T002521	0.1260	noncoding	1	0.9944	0.8661	0.0870	0.0941	0.1424	0.5429	0.4910	0.0000	0.0570	5120
T002607	0.0093	noncoding	1	0.3764	0.7938	0.0103	0.0157	0.0000	0.4857	0.2824	0.0000	0.0570	4077
T002732	0.1066	noncoding	1	0.7782	0.9491	0.0858	0.1482	0.0337	0.9429	0.3395	1.0000	0.5368	8083
T002788	0.0293	noncoding	1	0.3771	0.8822	0.0266	0.0224	0.0123	0.6571	0.3148	1.0000	0.0742	5381
T003056	0.1263	noncoding	1	0.7568	0.8715	0.2428	0.0929	0.0533	0.9143	1.0000	1.0000	0.9265	5826
T003313	0.2139	noncoding	1	0.9499	0.4645	0.4415	0.0918	1.0000	0.8286	0.1583	0.0000	1.0000	2005
T003407	0.0633	noncoding	1	0.6963	0.8461	0.0000	0.0000	0.0000	0.5429	0.2762	0.0000	0.0195	1256
T003458	0.1983	noncoding	1	0.8366	0.9023	0.0269	0.0109	0.0245	1.0000	0.3267	1.0000	0.0236	2966
T003931	0.0983	noncoding	1	0.8794	0.8862	0.2086	0.0642	0.4858	0.9143	0.3526	1.0000	0.4789	9414
T003936	0.0973	noncoding	1	0.8794	0.8862	0.2086	0.1073	0.4858	0.8857	0.3526	1.0000	0.4789	9664
T003949	0.1784	noncoding	1	0.5788	0.9853	0.1687	0.0594	0.0245	0.7429	0.2655	1.0000	0.1182	5758
T004473	0.0410	noncoding	1	0.2688	0.4230	0.0000	0.0000	0.0486	0.5714	0.0484	0.0000	0.0940	369
T004524	0.0050	noncoding	1	0.5061	0.4538	0.0062	0.0000	0.0101	0.4000	0.1041	0.0000	0.0278	1280
T004543	0.0241	noncoding	1	0.7045	0.5355	0.0021	0.0000	0.0157	0.2286	0.0374	0.0000	0.0267	966
T004609	0.0029	noncoding	1	0.1656	0.6185	0.0000	0.0000	0.0000	0.3429	0.1219	0.0000	0.0375	1024
T005052	0.0026	noncoding	1	0.1331	0.6037	0.0449	0.0143	0.0000	0.4286	0.3732	0.0000	0.0988	536
T005261	0.0348	noncoding	1	0.8260	0.4378	0.0019	0.0042	0.0159	0.7429	0.0000	0.0000	0.0277	735
T005296	0.0526	noncoding	1	0.7485	0.4177	0.1826	0.0105	0.0123	0.4857	0.3237	0.0000	0.0423	1295
T005567	0.1388	noncoding	1	0.4624	0.9023	0.0227	0.0026	0.0201	0.5143	0.2619	1.0000	0.0253	3399
T005588	0.0337	noncoding	1	0.6794	0.8246	0.0371	0.0892	0.0159	0.5143	0.4068	0.0000	0.2729	3478
T005596	0.2220	noncoding	1	0.6794	0.8353	0.4456	0.6919	0.0243	0.5143	0.4068	1.0000	0.2729	8048
T005760	0.0031	noncoding	1	0.1832	0.6185	0.0019	0.0000	0.0000	0.2857	0.0748	0.0000	0.0378	637
T006299	0.2396	noncoding	1	0.8998	0.8353	0.0624	0.2105	0.0237	0.7143	0.1750	1.0000	0.0663	4025
T006407	0.0656	noncoding	1	0.9789	0.4846	0.0368	0.0146	0.0302	0.8571	1.0000	0.0000	0.0690	3042
T006699	0.2695	noncoding	1	0.9956	0.9023	0.0248	0.0094	0.2999	1.0000	0.1070	1.0000	0.0668	8524
T006742	0.0788	noncoding	1	0.2909	0.8969	0.0056	0.0012	0.0123	0.7429	0.1772	0.0000	0.0210	8139
T006991	0.4848	noncoding	1	0.6349	0.9639	0.1399	0.1486	0.1863	0.6857	0.4095	1.0000	0.0329	32942
T007481	0.2147	noncoding	1	0.9884	0.8916	0.0452	0.0061	0.0100	1.0000	0.1056	0.0000	0.8411	720
T007589	0.0662	noncoding	1	0.9950	0.8768	0.1662	0.0765	0.0449	0.8857	0.4772	0.0000	0.7124	8797
T007595	0.1008	noncoding	1	0.3267	0.9692	0.0171	0.0082	0.0101	0.6286	0.1562	0.0000	0.0333	2785
T007666	0.0010	noncoding	1	0.1625	0.4123	0.0000	0.0000	0.0000	0.2000	0.0984	0.0000	0.0311	1208
T008309	0.3999	noncoding	1	0.9599	1.0000	0.0000	0.0015	0.0337	0.7429	0.0252	0.0000	0.0229	1283
T008624	0.0355	noncoding	1	0.2545	0.8916	0.0098	0.0055	0.0248	0.5429	0.2031	1.0000	0.1233	6370
T008712	0.0190	noncoding	1	0.6127	0.6546	0.0145	0.0015	0.0344	0.7429	0.1304	0.0000	0.0432	1050
T009084	0.0039	noncoding	1	0.1364	0.5984	0.0021	0.0015	0.0000	0.5143	0.1287	0.0000	0.0734	2468
T009289	0.0213	noncoding	1	0.4018	0.7738	0.0126	0.0117	0.0101	0.4571	0.2145	1.0000	0.0297	2327
T009771	0.0799	noncoding	1	0.4196	0.9023	0.0062	0.0028	0.0178	0.3143	0.1283	1.0000	0.0210	6003
T010136	0.0044	noncoding	1	0.2838	0.6238	0.0019	0.0000	0.0123	0.3143	0.1452	0.0000	0.0861	916
T010366	0.0268	noncoding	1	0.3684	0.8353	0.0042	0.0040	0.1109	0.3714	1.0000	1.0000	0.0391	4636
T010478	0.1971	noncoding	1	0.1349	0.9384	0.0282	0.0335	0.0585	0.4857	0.1185	0.0000	0.0295	959
T010500	0.0407	noncoding	1	0.9814	0.8554	0.0132	0.0056	0.0702	0.7429	0.6492	0.0000	0.1987	4923
T010634	0.0247	noncoding	1	0.9996	0.4739	0.0325	0.0132	0.0599	0.8286	0.3936	0.0000	0.0352	7799
T010789	0.0083	noncoding	1	0.2078	0.4123	0.0020	0.0000	0.0229	0.1429	0.1794	0.0000	0.0243	1717
T010919	0.0996	noncoding	1	0.8700	0.9076	0.0077	0.0015	0.0178	0.4286	0.2412	1.0000	0.0225	6269
T011204	0.1255	noncoding	1	0.9512	0.9224	0.0266	0.0422	0.1081	0.7429	0.2529	1.0000	0.0333	22389
T011261	0.0223	noncoding	1	0.5707	0.6747	0.0131	0.0000	0.0159	0.6000	1.0000	0.0000	0.0604	1711
T011264	0.0679	noncoding	1	0.8917	0.8862	0.0751	0.0916	0.0795	1.0000	0.3562	0.0000	0.9797	5746
T011301	0.1979	noncoding	1	0.9960	0.9491	0.0089	0.0000	0.0502	0.7143	0.1993	0.0000	0.0268	1762
T011328	0.0436	noncoding	1	0.5293	0.8554	0.0063	0.0028	0.0000	0.4571	0.9476	1.0000	0.0265	851
T011374	0.0039	noncoding	1	0.0880	0.4230	0.0084	0.0102	0.0000	0.6000	0.1512	0.0000	0.0474	1227
T011405	0.0062	noncoding	1	0.0827	0.5154	0.0037	0.0040	0.0100	0.6286	0.3205	0.0000	0.0196	1280
T011527	0.0731	noncoding	1	0.4967	0.6238	0.0038	0.0040	1.0000	0.4286	0.1853	0.0000	0.0804	2359
T011553	0.0210	noncoding	1	0.6569	0.5823	0.0094	0.0028	0.0000	0.0000	0.1827	0.0000	1.0000	898
T011602	0.0026	noncoding	1	0.6693	0.0000	0.0000	0.0000	0.0089	0.0857	0.1108	0.0000	0.0349	676
T011681	0.1019	noncoding	1	0.6346	0.8608	0.0454	0.0392	0.0159	0.4286	0.1477	0.0000	0.0678	1494
T011851	0.0402	noncoding	1	0.9881	0.5716	0.0000	0.0014	0.0115	0.4571	0.1502	0.0000	0.0000	2591
T011924	0.4015	noncoding	1	0.9030	1.0000	0.0608	0.0870	0.0992	0.2857	0.2502	0.0000	0.0245	6892
T011961	0.0529	noncoding	1	0.6267	0.7015	0.0540	0.1292	0.0146	0.3143	0.1869	0.0000	0.0584	1435
T012053	0.0299	noncoding	1	0.9973	0.5355	0.0000	0.0000	0.0115	0.2857	0.2185	1.0000	0.0172	6419
T012055	0.0002	noncoding	1	0.0900	0.0000	0.0000	0.0000	0.0000	0.0857	0.1083	0.0000	0.0179	396
T012302	0.2241	noncoding	1	0.4805	0.9076	1.0000	1.0000	0.0258	0.5429	0.5334	0.0000	0.0536	6693
T012452	0.0145	noncoding	1	0.6035	0.4177	0.0355	0.0079	0.0000	0.4000	0.0212	0.0000	0.0288	436
T012724	0.2064	noncoding	1	0.6226	0.9023	0.0060	0.0041	0.0807	0.4000	0.2197	1.0000	0.0201	5907
T012968	0.0451	noncoding	1	0.7348	0.5154	0.2652	0.1220	0.0314	0.0571	0.1365	0.0000	0.0275	3367
T013215	0.0280	noncoding	1	0.8929	0.5315	0.0020	0.0028	0.0403	0.1143	0.1714	0.0000	0.0168	2312
T013438	0.0071	noncoding	1	0.2578	0.4123	0.0057	0.0000	0.0000	0.0286	0.1062	0.0000	0.0392	582
T013873	0.0039	noncoding	1	0.4349	0.4378	0.0021	0.0012	0.0000	0.1429	0.0475	0.0000	0.0324	905
T013968	0.0348	noncoding	1	0.2633	0.5877	0.0204	0.0132	1.0000	0.2857	0.2569	0.0000	0.0307	6855
T014284	0.0558	noncoding	1	0.7267	0.5569	0.1996	0.1441	0.0449	0.6000	0.3647	0.0000	0.0665	2300
T014302	0.0150	noncoding	1	0.4370	0.5984	0.0000	0.0012	0.4434	0.4571	0.1684	0.0000	0.0205	1864
T014314	0.0807	noncoding	1	0.9820	0.8046	0.0227	0.0056	0.0000	0.4286	0.4832	0.0000	0.0000	1595
T014572	0.0337	noncoding	1	0.9708	0.7068	0.0063	0.0000	0.0159	0.2286	0.2600	0.0000	0.0442	4283
T014607	0.0337	noncoding	1	0.9997	0.0000	0.0000	0.0000	0.0202	0.1714	0.2792	0.0000	0.0196	1258
T014712	0.0081	noncoding	1	0.4043	0.0000	0.0467	0.0738	0.0073	0.2000	0.0667	0.0000	0.0484	712
T014885	0.2642	noncoding	1	1.0000	0.8969	0.1378	0.0769	0.0115	0.3429	0.1825	1.0000	0.1021	2871
T015374	0.7838	coding	1	0.9727	1.0000	1.0000	1.0000	0.0486	0.6000	0.7363	0.0000	0.0410	4267
T015379	0.7937	coding	1	0.9727	1.0000	1.0000	1.0000	0.0486	0.6000	0.7363	0.0000	0.0410	3819
T015502	0.0150	noncoding	1	0.3161	0.5462	0.0020	0.0092	0.0000	0.3714	0.0830	0.0000	0.0713	1950
T015738	0.1610	noncoding	1	0.4754	0.8768	0.0175	0.0205	0.0314	0.3429	0.2690	1.0000	0.0320	5629
T015755	0.0342	noncoding	1	0.6846	0.8715	0.0117	0.0201	0.0089	0.5143	0.2679	1.0000	0.0456	12220
T015990	0.0062	noncoding	1	0.2833	0.0000	0.0037	0.0043	0.0000	0.0000	0.5310	0.0000	0.0389	912
T016239	0.2267	noncoding	1	0.1085	0.9277	0.0019	0.0014	0.0100	0.1714	0.0799	0.0000	0.0180	888
T016270	0.0804	noncoding	1	0.5544	0.7992	0.0284	0.0014	0.0403	0.2857	0.3146	1.0000	0.0287	3810
T016545	0.0225	noncoding	1	0.0743	0.8768	0.0063	0.0028	0.0101	0.4857	0.0182	0.0000	0.0307	566
T016578	0.0044	noncoding	1	0.8586	0.4123	0.0021	0.0028	0.0000	0.4286	0.1504	0.0000	0.0214	1679
T016589	0.0166	noncoding	1	0.9411	0.6037	0.0182	0.0042	0.0243	0.4286	0.2780	0.0000	0.0330	4211
T016591	0.0683	noncoding	1	0.9411	0.8969	0.0182	0.0066	0.1170	0.4571	0.2780	0.0000	0.0330	10288
T016615	0.0683	noncoding	1	0.5644	0.8969	0.0060	0.0066	0.1170	0.4571	0.2780	0.0000	0.0330	8234
T016721	0.0244	noncoding	1	0.3992	0.8300	0.0062	0.0046	0.0000	0.4286	0.1806	0.0000	0.1328	2374
T017043	0.0116	noncoding	1	0.7091	0.4431	0.0213	0.0337	0.0352	0.4000	0.1753	0.0000	0.0267	1921
T017126	0.0041	noncoding	1	0.0000	0.4284	0.0021	0.0000	0.0000	0.4286	0.0997	0.0000	0.0265	640
T018482	0.1015	noncoding	1	0.8641	0.8246	0.0113	0.0155	0.0229	0.5714	0.1947	1.0000	1.0000	1209
T018658	0.1774	noncoding	1	0.7441	0.5154	0.7654	1.0000	0.1189	0.8286	0.2080	0.0000	0.1002	2459
T018663	0.0614	noncoding	1	0.2706	0.8768	0.9875	1.0000	0.1189	0.8286	0.1647	0.0000	0.1002	1669
T018854	0.0332	noncoding	1	0.3596	0.5716	0.3175	0.1534	0.0000	0.1143	0.1568	0.0000	0.0514	630
T018940	0.1260	noncoding	1	0.5844	0.9023	0.0760	0.0265	0.0201	0.3429	0.2382	1.0000	0.0205	5786
T019808	0.3093	noncoding	1	0.9984	0.7577	0.8859	0.8947	1.0000	0.8000	0.3551	1.0000	0.1950	7784
T020092	0.2035	noncoding	1	0.6986	0.9746	0.0717	0.1220	0.1381	0.7429	0.2127	0.0000	0.2821	2227
T020098	0.2000	noncoding	1	0.6986	0.9746	0.0717	0.1220	0.1381	0.7429	0.2127	0.0000	0.3277	2221
T021066	0.0156	noncoding	1	0.1491	0.4431	0.0113	0.0056	0.0318	0.7714	0.2993	0.0000	0.0729	1216
T021102	0.0797	noncoding	1	0.4120	0.9438	0.0116	0.0053	0.0000	0.4857	0.2240	0.0000	0.0302	3911
T021302	0.0171	noncoding	1	0.0275	0.8046	0.0019	0.0014	0.0000	0.4286	0.0792	1.0000	0.0276	1255
T021361	0.1058	noncoding	1	0.5842	0.9130	0.0134	0.0132	0.0337	0.5143	0.8104	1.0000	0.0530	13343
T021462	0.1063	noncoding	1	1.0000	0.4645	0.2909	0.0536	0.0533	0.4000	0.5213	0.0000	1.0000	1980
T022784	0.0210	noncoding	1	0.4447	0.8715	0.0293	0.0352	0.0344	0.6000	0.2927	0.0000	0.1142	8609
T023651	0.1855	noncoding	1	0.9841	0.9893	0.0299	0.0158	0.0159	0.7429	0.4001	0.0000	0.0475	3574
T024199	0.0062	noncoding	1	0.2053	0.0000	0.0000	0.0000	0.0000	0.0000	0.0744	0.0000	0.0304	287
T024264	0.0099	noncoding	1	0.2673	0.0000	0.0000	0.0000	0.0115	0.2286	0.0563	0.0000	0.0464	258
T024356	0.2433	noncoding	1	0.9993	1.0000	0.0397	0.0263	0.0129	0.6286	0.0935	0.0000	0.1221	2912
T024364	0.0024	noncoding	1	0.1335	0.4070	0.0000	0.0000	0.0115	0.3429	0.2314	0.0000	0.0556	1731
T024757	0.0010	noncoding	1	0.0721	0.4685	0.0000	0.0000	0.0000	0.1714	0.1599	0.0000	0.0127	1078
T024761	0.0313	noncoding	1	0.0632	0.8554	0.0021	0.0013	0.2215	0.2571	0.1682	1.0000	0.0430	3609
T025233	0.0740	noncoding	1	0.6048	0.8139	0.0077	0.0042	0.0123	0.2571	0.0852	1.0000	0.0300	4076
T025283	0.0548	noncoding	1	0.2211	0.7791	0.0417	0.2219	0.1526	0.3714	0.1109	0.0000	0.0431	1068
T025392	0.0154	noncoding	1	0.2454	0.7684	0.0097	0.0027	0.0115	0.3714	0.8435	1.0000	0.0287	4042
T025532	0.2066	noncoding	1	0.9952	0.9746	0.0201	0.0138	0.2216	0.5143	0.9642	1.0000	0.0243	40564
T025575	0.0104	noncoding	1	0.7989	0.4177	0.0000	0.0000	0.0100	0.3714	0.3458	0.0000	0.0407	3443
T026143	0.0109	noncoding	1	0.4595	0.4378	0.0272	0.0073	0.1063	0.4857	0.1528	0.0000	0.0368	2712
T026170	0.0083	noncoding	1	0.2448	0.4645	0.0083	0.0185	0.0167	0.3429	0.0449	0.0000	0.0518	2459
T026612	0.0026	noncoding	1	0.2592	0.4070	0.0470	0.0298	0.0101	0.0000	0.2901	0.0000	0.0500	999
T026744	0.1281	noncoding	1	0.9468	0.7015	0.4780	0.0068	0.0202	0.2286	0.1003	0.0000	0.0036	1977
T026786	0.0928	noncoding	1	1.0000	0.7738	0.0019	0.0000	0.0084	0.2857	0.1454	0.0000	0.0239	5761
T026806	0.0119	noncoding	1	0.2387	0.8246	0.0040	0.0057	0.0100	0.2857	0.2425	0.0000	0.0328	4001
T026876	0.1710	noncoding	1	0.9352	0.9023	0.0019	0.0000	0.0000	0.1429	0.2602	0.0000	0.0206	614
T027047	0.1056	noncoding	1	0.8432	0.8554	0.0592	0.1038	0.0324	0.3714	0.3968	0.0000	0.0336	6006
T027097	0.0071	noncoding	1	0.2030	0.0000	0.0348	0.0112	0.2017	0.2000	0.1207	0.0000	0.0455	1547
T027114	0.0135	noncoding	1	0.5198	0.6653	0.0197	0.0068	0.0301	0.1143	0.3380	0.0000	0.0291	2169
T027265	0.1185	noncoding	1	0.4443	0.7938	0.0094	0.0100	0.0159	0.1429	0.2315	0.0000	0.0159	5259
T027419	0.0052	noncoding	1	0.2517	0.4592	0.0208	0.0174	0.0122	0.3714	0.0636	0.0000	0.0379	1460
T027508	0.0041	noncoding	1	0.3848	0.4378	0.0040	0.0013	0.0000	0.2286	0.1276	0.0000	0.0389	521
T027634	0.2844	noncoding	1	0.6039	0.8969	1.0000	1.0000	0.0251	0.4000	0.1275	0.0000	0.9329	1047
T027728	0.0861	noncoding	1	0.7533	0.8099	0.6434	1.0000	1.0000	0.5143	0.2715	1.0000	0.7559	5892
T028351	0.0147	noncoding	1	0.1513	0.5676	0.0062	0.0000	0.0000	0.0000	0.2422	0.0000	0.0000	474
T028624	0.0057	noncoding	1	0.2959	0.4284	0.0037	0.0012	0.0000	0.5429	0.2610	0.0000	0.0908	815
T028726	0.0425	noncoding	1	0.8844	0.8139	0.0062	0.0043	0.0159	0.4857	0.1235	1.0000	0.0310	8252
T028730	0.0365	noncoding	1	0.8844	0.8139	0.0062	0.0043	0.0159	0.4857	0.1235	1.0000	0.0310	8716
T028860	0.0200	noncoding	1	0.9889	0.6345	0.0387	0.0262	0.0251	0.6571	0.3957	0.0000	0.2820	11208
T028876	0.3198	noncoding	1	0.8694	0.9946	0.0645	0.0851	0.0237	0.9143	0.1000	1.0000	0.2041	4940
T029261	0.0088	noncoding	1	0.1082	0.6399	0.0187	0.0635	0.2114	0.3714	0.2422	0.0000	0.0384	2877
T029414	0.0033	noncoding	1	0.0673	0.5515	0.0099	0.0028	0.0084	0.4000	0.5329	1.0000	0.0417	2056
T029508	0.0218	noncoding	1	0.9983	0.8046	0.0187	0.0091	0.0159	0.4857	0.4843	0.0000	0.0500	5280
T029628	0.0628	noncoding	1	0.9449	0.5315	0.1643	0.3542	0.0200	0.3143	0.1445	0.0000	0.0433	2245
T029964	0.0140	noncoding	1	0.3423	0.8046	0.0121	0.0091	0.0397	0.4286	0.2944	1.0000	0.7491	4719
T030006	0.1328	noncoding	1	0.0880	0.6600	0.0038	0.0000	0.8426	1.0000	0.2746	0.0000	0.0503	329
T030076	0.0044	noncoding	1	0.1525	0.6185	0.0083	0.0031	0.0129	0.6286	0.1728	0.0000	0.0766	966
T030271	0.0897	noncoding	1	0.9578	0.7631	0.0083	0.0013	0.0000	0.0857	0.1256	0.0000	0.0311	2030
T030324	0.0156	noncoding	1	1.0000	0.4070	0.0000	0.0000	0.0000	0.2286	0.1784	0.0000	0.0000	1083
T030477	0.0190	noncoding	1	0.9582	0.4378	0.0000	0.0000	0.1877	0.2857	0.0825	0.0000	0.0311	669
T030768	0.0233	noncoding	1	0.4556	0.8300	0.0144	0.0061	0.0159	0.4286	0.2349	1.0000	0.6425	7166
T030825	0.0562	noncoding	1	0.7575	0.4070	0.0000	0.0000	0.0073	0.7429	0.2851	0.0000	0.0226	890
T030927	0.0029	noncoding	1	0.8677	0.4123	0.0000	0.0000	0.0000	0.2857	0.2559	0.0000	0.0462	1414
T030961	0.0096	noncoding	1	0.1386	0.0000	0.0037	0.0000	0.0807	0.4000	0.2079	0.0000	0.0583	1231
T031174	0.0161	noncoding	1	0.2202	0.7216	0.4289	0.2308	0.0100	0.4286	0.1782	0.0000	0.0486	2579
T031188	0.0052	noncoding	1	0.2202	0.6185	0.4289	0.2308	0.0000	0.3714	0.1782	0.0000	0.0329	1864
T031254	0.0052	noncoding	1	0.3379	0.4284	0.0353	0.0737	0.0356	0.3143	0.1662	0.0000	0.2676	1606
T031261	0.0382	noncoding	1	0.7375	0.8768	0.0147	0.0063	0.9961	0.6857	0.2835	1.0000	0.0529	10662
T031363	0.0081	noncoding	1	0.0116	0.6707	0.0038	0.0014	0.0159	0.3429	0.1962	0.0000	0.0410	1178
T031623	0.0182	noncoding	1	0.0664	0.8501	0.0295	0.0208	0.0159	0.7143	0.2399	1.0000	0.1007	3039
T031636	0.0176	noncoding	1	0.0664	0.8501	0.0281	0.0208	0.0159	0.7143	0.2399	1.0000	0.2005	3227
T031896	0.0075	noncoding	1	0.2412	0.5877	0.0083	0.0330	0.0089	0.5429	0.2369	0.0000	0.0539	1548
T032317	0.0147	noncoding	1	0.1891	0.5676	0.1038	0.0433	0.0123	0.9143	0.1171	0.0000	0.8870	2728
T032527	0.0600	noncoding	1	0.0611	0.4592	0.0188	0.0186	0.0122	0.8857	0.2489	0.0000	0.0263	1810
T032692	0.0430	noncoding	1	0.2488	0.9023	0.0650	0.0556	0.0388	0.2857	0.0942	0.0000	0.6303	2366
T032832	0.0311	noncoding	1	0.3642	0.8608	0.6494	0.0990	0.0115	0.4857	0.2530	0.0000	0.0543	2024
T032853	0.0019	noncoding	1	0.1440	0.4431	0.1128	0.0305	0.0100	0.2571	0.1712	0.0000	0.0305	1980
T032974	0.0560	noncoding	1	0.1011	0.9076	0.0080	0.0014	0.5491	0.3429	0.5376	1.0000	0.0464	2096
T033012	0.0047	noncoding	1	0.1280	0.5716	0.0249	0.0150	0.0123	0.3714	0.4127	0.0000	0.0396	2226
T033067	0.0071	noncoding	1	0.2458	0.4177	0.0208	0.0134	0.0706	0.3429	0.0581	0.0000	0.0443	498
T033212	0.0085	noncoding	1	0.2216	0.5261	0.0262	0.0694	0.0123	0.4571	0.3837	0.0000	0.0218	2435
T033294	0.0866	noncoding	1	0.8366	0.8193	0.0825	0.0143	1.0000	0.6000	0.3176	1.0000	0.0654	10823
T033340	0.0054	noncoding	1	0.2398	0.8608	0.0555	0.0244	0.0251	0.4571	0.2193	1.0000	0.0730	2577
T033355	0.2595	noncoding	1	0.8540	0.9491	0.1320	0.2379	0.7516	0.4571	0.2190	1.0000	0.0848	4566
T033399	0.3122	noncoding	1	0.8540	0.9491	0.1320	0.2379	0.7516	0.4571	0.2206	1.0000	0.0176	5118
T033519	0.0026	noncoding	1	0.1300	0.4230	0.0000	0.0045	0.0159	0.3429	0.1297	0.0000	0.0317	1094
T033715	0.0147	noncoding	1	0.0179	0.4324	0.0000	0.0000	0.0490	0.1143	0.1054	0.0000	0.0615	1327
T033720	0.0988	noncoding	1	0.5829	0.6801	0.9474	0.2634	0.0617	0.3714	0.1660	1.0000	0.0383	1567
T033721	0.0845	noncoding	1	0.5829	0.6801	1.0000	0.2774	0.0617	0.3714	0.1660	1.0000	0.0383	1799
T033906	0.3598	noncoding	1	0.7144	0.8969	0.0097	0.0132	0.0258	0.3143	0.1554	0.0000	0.0423	970
T034058	0.0545	noncoding	1	0.4939	0.5154	0.0147	0.0772	0.6837	0.4000	0.1147	0.0000	0.0256	1538
T034060	0.0482	noncoding	1	0.4939	0.5154	0.0147	0.0772	0.6837	0.4000	0.1357	0.0000	0.0256	2085
T034062	0.0467	noncoding	1	0.3454	0.5154	0.0147	0.0772	0.6837	0.4000	0.0982	0.0000	0.0649	883
T034618	0.0742	noncoding	1	0.5527	0.6653	0.0676	0.0101	0.0000	0.5429	0.5738	1.0000	0.0129	1808
T034881	0.4749	noncoding	1	0.9548	0.8768	0.3979	0.6074	0.0712	1.0000	0.9584	0.0000	1.0000	3648
T034891	0.1483	noncoding	1	0.7908	0.6600	0.8550	0.3083	0.0159	0.3429	0.7690	1.0000	0.0644	3954
T000476	0.3869	noncoding	1	0.7184	0.4685	0.0000	0.0000	0.0073	0.8571	0.0000	0.0000	0.0637	605
T001098	0.0358	noncoding	1	0.0410	0.5007	0.0000	0.0000	0.0000	0.2857	1.0000	0.0000	0.0309	1094
T001276	0.1473	noncoding	1	0.9208	0.9130	0.0094	0.0070	0.0159	0.8000	0.1586	0.0000	0.0745	3701
T001544	0.0257	noncoding	1	0.7852	0.4485	0.0019	0.0000	0.0408	0.8000	0.0640	0.0000	0.0392	2512
T001769	0.0581	noncoding	1	0.7848	0.8353	0.0075	0.0043	0.0372	0.7143	0.2059	1.0000	0.0310	11601
T001853	0.0091	noncoding	1	0.1608	0.4685	0.0000	0.0000	0.0000	0.4571	0.0212	0.0000	0.0362	683
T001940	0.0233	noncoding	1	0.9820	0.6493	0.0248	0.0024	0.0159	0.6000	0.1971	0.0000	0.0192	9823
T001954	0.0576	noncoding	1	0.8975	0.7577	0.0059	0.0069	0.0907	0.6000	0.1534	1.0000	0.0295	7169
T001958	0.0513	noncoding	1	0.8975	0.7577	0.0059	0.0069	0.0907	0.6000	0.3549	1.0000	0.0295	11468
T002373	0.0145	noncoding	1	0.8265	0.4324	0.0131	0.0181	0.0123	0.5714	0.1935	0.0000	0.0621	1705
T002399	0.0171	noncoding	1	0.9955	0.4230	0.0038	0.0052	0.0245	0.6857	0.0303	0.0000	0.0456	687
T002463	0.1276	noncoding	1	0.5627	0.5408	0.0918	0.1472	0.0159	1.0000	0.0000	0.0000	0.2285	1070
T002512	0.1006	noncoding	1	0.6523	0.7577	0.2334	0.0430	0.0704	0.8000	0.0722	1.0000	0.0508	1658
T002602	0.0135	noncoding	1	0.1494	0.6908	0.0000	0.0026	0.0000	0.4571	0.1434	0.0000	0.0132	1041
T003290	0.0114	noncoding	1	0.9360	0.4284	0.0019	0.0052	0.0101	0.1429	0.8273	0.0000	0.0157	855
T003335	0.0244	noncoding	1	0.4143	0.7738	0.0648	0.0963	0.0123	0.4000	0.0760	0.0000	0.0347	2338
T003592	0.0812	noncoding	1	0.9028	0.8969	0.0201	0.0066	0.5142	0.6286	0.4520	1.0000	0.0344	28937
T003605	0.0207	noncoding	1	0.2857	0.8768	0.0355	0.0312	0.0401	0.5429	0.1803	0.0000	0.0399	3102
T003743	0.0019	noncoding	1	0.1496	0.6854	0.0674	0.0206	0.0502	0.3714	0.3269	0.0000	0.0314	1300
T003828	0.4116	noncoding	1	1.0000	0.9130	0.9456	1.0000	0.0248	0.6000	0.8408	1.0000	0.0833	5726
T003948	0.0822	noncoding	1	0.7816	0.8501	0.0168	0.0057	0.8130	0.9143	0.3526	1.0000	0.1182	3165
T004446	0.0054	noncoding	1	0.1203	0.4016	0.0020	0.0000	0.0000	0.3714	0.2432	0.0000	0.0254	596
