NM_001304794.1	sp|Q8NEJ0|DUS18_HUMAN	100	188	0	0	674	1237	1	188	1e-125	452
NM_001304794.1	sp|Q5R8X2|DUS18_PONAB	97	188	5	0	674	1237	1	188	1e-123	445
NM_024042.3	sp|Q9UJH8|METRN_HUMAN	91	177	15	0	466	996	117	293	1e-158	397
NM_024042.3	sp|Q9UJH8|METRN_HUMAN	100	74	0	0	190	411	25	98	1e-158	184
NM_024042.3	sp|Q8C1Q4|METRN_MOUSE	76	176	42	0	466	993	115	290	1e-129	322
NM_024042.3	sp|Q8C1Q4|METRN_MOUSE	86	74	10	0	190	411	23	96	1e-129	164
NM_001304527.1	sp|Q5R4S0|AAKG2_PONAB	99	327	2	0	673	1653	198	524	0.0	756
NM_001304527.1	sp|Q5R4S0|AAKG2_PONAB	100	67	0	0	418	618	113	179	0.0	168
NM_001304527.1	sp|Q9UGJ0|AAKG2_HUMAN	99	320	3	0	694	1653	250	569	0.0	739
NM_001304527.1	sp|Q9UGJ0|AAKG2_HUMAN	100	67	0	0	418	618	157	223	0.0	168
NM_001304527.1	sp|Q9UGJ0|AAKG2_HUMAN	100	10	0	0	673	702	242	251	0.0	25.8
NM_001319174.1	sp|P31513|FMO3_HUMAN	97	439	11	0	202	1518	94	532	0.0	1047
NM_001319174.1	sp|P31513|FMO3_HUMAN	100	44	0	0	112	243	1	44	7e-22	107
NM_001319174.1	sp|Q7YS44|FMO3_PANTR	97	439	12	0	202	1518	94	532	0.0	1043
NM_001319174.1	sp|Q7YS44|FMO3_PANTR	100	44	0	0	112	243	1	44	7e-22	107
NM_004380.2	sp|Q92793|CBP_HUMAN	100	471	0	0	3439	4851	1079	1549	0.0	1194
NM_004380.2	sp|Q92793|CBP_HUMAN	87	494	64	0	205	1686	1	494	0.0	999
NM_004380.2	sp|Q92793|CBP_HUMAN	94	269	15	0	4933	5739	1577	1845	0.0	647
NM_004380.2	sp|Q92793|CBP_HUMAN	100	167	0	0	2317	2817	705	871	0.0	408
NM_004380.2	sp|Q92793|CBP_HUMAN	100	161	0	0	1756	2238	518	678	0.0	387
NM_004380.2	sp|Q92793|CBP_HUMAN	100	91	0	0	3061	3333	953	1043	0.0	215
NM_004380.2	sp|Q92793|CBP_HUMAN	100	63	0	0	7342	7530	2380	2442	1e-134	148
NM_004380.2	sp|Q92793|CBP_HUMAN	86	73	10	0	6319	6537	2039	2111	1e-134	137
NM_004380.2	sp|Q92793|CBP_HUMAN	74	58	15	0	6616	6789	2138	2195	1e-134	100
NM_004380.2	sp|Q92793|CBP_HUMAN	100	38	0	0	7120	7233	2306	2343	1e-134	95.0
NM_004380.2	sp|Q92793|CBP_HUMAN	73	46	12	0	6115	6252	1971	2016	1e-134	78.5
NM_004380.2	sp|Q92793|CBP_HUMAN	100	21	0	0	5962	6024	1920	1940	1e-134	53.3
NM_004380.2	sp|Q92793|CBP_HUMAN	50	20	10	0	1342	1401	1790	1809	1e-134	30.9
NM_004380.2	sp|Q6JHU9|CBP_RAT	99	471	2	0	3439	4851	1080	1550	0.0	1188
NM_004380.2	sp|Q6JHU9|CBP_RAT	83	435	72	0	382	1686	59	493	0.0	854
NM_004380.2	sp|Q6JHU9|CBP_RAT	93	269	18	0	4933	5739	1578	1846	0.0	640
NM_004380.2	sp|Q6JHU9|CBP_RAT	96	161	5	0	1756	2238	517	677	0.0	374
NM_004380.2	sp|Q6JHU9|CBP_RAT	93	104	7	0	2317	2628	704	807	0.0	237
NM_004380.2	sp|Q6JHU9|CBP_RAT	86	91	12	0	3061	3333	954	1044	0.0	192
NM_004380.2	sp|Q6JHU9|CBP_RAT	89	65	7	0	2623	2817	809	873	0.0	147
NM_004380.2	sp|Q6JHU9|CBP_RAT	100	46	0	0	205	342	1	46	0.0	113
NM_004380.2	sp|Q6JHU9|CBP_RAT	96	63	2	0	7342	7530	2380	2442	1e-127	145
NM_004380.2	sp|Q6JHU9|CBP_RAT	83	73	12	0	6319	6537	2040	2112	1e-127	134
NM_004380.2	sp|Q6JHU9|CBP_RAT	70	58	17	0	6616	6789	2139	2196	1e-127	98.2
NM_004380.2	sp|Q6JHU9|CBP_RAT	100	38	0	0	7120	7233	2306	2343	1e-127	95.0
NM_004380.2	sp|Q6JHU9|CBP_RAT	65	46	16	0	6115	6252	1972	2017	1e-127	69.3
NM_004380.2	sp|Q6JHU9|CBP_RAT	85	21	3	0	5962	6024	1921	1941	1e-127	46.9
NM_004380.2	sp|Q6JHU9|CBP_RAT	50	20	10	0	1342	1401	1791	1810	1e-127	30.9
NM_001321164.1	sp|Q17R89|RHG44_HUMAN	95	509	23	0	328	1854	1	509	0.0	1145
NM_001321164.1	sp|Q17R89|RHG44_HUMAN	89	28	3	0	1840	1923	511	538	0.0	61.6
NM_001321164.1	sp|Q17R89|RHG44_HUMAN	100	46	0	0	2678	2815	773	818	1e-67	109
NM_001321164.1	sp|Q17R89|RHG44_HUMAN	100	33	0	0	2050	2148	581	613	1e-67	81.7
NM_001321164.1	sp|Q17R89|RHG44_HUMAN	100	32	0	0	2233	2328	642	673	1e-67	79.4
NM_001321164.1	sp|Q17R89|RHG44_HUMAN	90	31	3	0	2545	2637	746	776	1e-67	65.2
NM_001321164.1	sp|F1LQX4|RHG44_RAT	94	509	30	0	328	1854	1	509	0.0	1133
NM_001321164.1	sp|F1LQX4|RHG44_RAT	78	28	6	0	1840	1923	511	538	0.0	56.1
NM_001321164.1	sp|F1LQX4|RHG44_RAT	95	46	2	0	2678	2815	769	814	2e-56	106
NM_001321164.1	sp|F1LQX4|RHG44_RAT	81	32	6	0	2233	2328	638	669	2e-56	66.1
NM_001321164.1	sp|F1LQX4|RHG44_RAT	78	33	7	0	2050	2148	583	615	2e-56	64.8
NM_001321164.1	sp|F1LQX4|RHG44_RAT	83	31	5	0	2545	2637	742	772	2e-56	60.2
NM_004360.4	sp|P12830|CADH1_HUMAN	100	262	0	0	190	975	22	283	0.0	648
NM_004360.4	sp|P12830|CADH1_HUMAN	100	222	0	0	1567	2232	481	702	0.0	538
NM_004360.4	sp|P12830|CADH1_HUMAN	90	164	15	0	1024	1515	300	463	0.0	349
NM_004360.4	sp|P12830|CADH1_HUMAN	86	105	14	0	2320	2634	732	836	0.0	216
NM_004360.4	sp|P12830|CADH1_HUMAN	100	23	0	0	2686	2754	854	876	0.0	63.8
NM_004360.4	sp|Q5RAX1|CADH1_PONAB	98	262	3	0	190	975	22	283	0.0	638
NM_004360.4	sp|Q5RAX1|CADH1_PONAB	96	222	7	0	1567	2232	481	702	0.0	525
NM_004360.4	sp|Q5RAX1|CADH1_PONAB	88	164	19	0	1024	1515	300	463	0.0	341
NM_004360.4	sp|Q5RAX1|CADH1_PONAB	85	105	15	0	2320	2634	732	836	0.0	212
NM_004360.4	sp|Q5RAX1|CADH1_PONAB	100	23	0	0	2686	2754	854	876	0.0	63.8
NM_001318731.1	sp|P26358|DNMT1_HUMAN	97	1261	36	0	1172	4954	337	1597	0.0	3006
NM_001318731.1	sp|P26358|DNMT1_HUMAN	100	75	0	0	156	380	1	75	0.0	175
NM_001318731.1	sp|P26358|DNMT1_HUMAN	82	81	14	0	605	847	148	228	0.0	155
NM_001318731.1	sp|P26358|DNMT1_HUMAN	92	66	5	0	377	574	88	153	0.0	147
NM_001318731.1	sp|P26358|DNMT1_HUMAN	64	68	24	0	896	1099	245	312	0.0	94.1
NM_001318731.1	sp|Q24K09|DNMT1_BOVIN	91	878	79	0	1970	4603	600	1477	0.0	1973
NM_001318731.1	sp|Q24K09|DNMT1_BOVIN	85	257	36	0	1172	1942	335	591	0.0	549
NM_001318731.1	sp|Q24K09|DNMT1_BOVIN	97	116	3	0	4607	4954	1478	1593	0.0	293
NM_001318731.1	sp|Q24K09|DNMT1_BOVIN	80	25	5	0	896	970	243	267	0.0	51.5
NM_001318731.1	sp|Q24K09|DNMT1_BOVIN	31	51	35	0	695	847	177	227	0.0	35.0
NM_001318731.1	sp|Q24K09|DNMT1_BOVIN	48	27	14	0	1019	1099	284	310	0.0	30.9
NM_001318731.1	sp|Q24K09|DNMT1_BOVIN	92	75	6	0	156	380	1	75	1e-81	160
NM_001318731.1	sp|Q24K09|DNMT1_BOVIN	65	61	21	0	377	559	88	148	1e-81	95.9
NM_001318731.1	sp|Q24K09|DNMT1_BOVIN	62	56	21	0	605	772	148	203	1e-81	91.3
NM_001321038.1	sp|P81274|GPSM2_HUMAN	98	684	9	0	265	2316	1	684	0.0	1601
NM_001321038.1	sp|P81274|GPSM2_HUMAN	38	156	96	0	925	1392	181	336	5e-39	139
NM_001321038.1	sp|P81274|GPSM2_HUMAN	38	156	96	0	805	1272	221	376	5e-39	139
NM_001321038.1	sp|P81274|GPSM2_HUMAN	61	21	8	0	2044	2106	489	509	5e-39	37.7
NM_001321038.1	sp|P81274|GPSM2_HUMAN	61	21	8	0	1729	1791	594	614	5e-39	37.7
NM_001321038.1	sp|P81274|GPSM2_HUMAN	34	49	32	0	586	732	68	116	5e-39	36.8
NM_001321038.1	sp|P81274|GPSM2_HUMAN	34	49	32	0	466	612	108	156	5e-39	36.8
NM_001321038.1	sp|P81274|GPSM2_HUMAN	33	117	78	0	1039	1389	179	295	4e-34	83.1
NM_001321038.1	sp|P81274|GPSM2_HUMAN	33	117	78	0	799	1149	259	375	4e-34	83.1
NM_001321038.1	sp|P81274|GPSM2_HUMAN	41	72	42	0	805	1020	81	152	4e-34	78.0
NM_001321038.1	sp|P81274|GPSM2_HUMAN	41	72	42	0	505	720	181	252	4e-34	78.0
NM_001321038.1	sp|P81274|GPSM2_HUMAN	47	21	11	0	2047	2109	545	565	4e-34	29.0
NM_001321038.1	sp|P81274|GPSM2_HUMAN	47	21	11	0	1897	1959	595	615	4e-34	29.0
NM_001321038.1	sp|P81274|GPSM2_HUMAN	64	17	6	0	1903	1953	492	508	4e-34	28.6
NM_001321038.1	sp|P81274|GPSM2_HUMAN	64	17	6	0	1738	1788	547	563	4e-34	28.6
NM_001321038.1	sp|P81274|GPSM2_HUMAN	35	88	57	0	877	1140	65	152	7e-25	73.5
NM_001321038.1	sp|P81274|GPSM2_HUMAN	35	88	57	0	457	720	205	292	7e-25	73.5
NM_001321038.1	sp|P81274|GPSM2_HUMAN	37	78	49	0	1159	1392	179	256	7e-25	64.3
NM_001321038.1	sp|P81274|GPSM2_HUMAN	37	78	49	0	799	1032	299	376	7e-25	64.3
NM_001321038.1	sp|P81274|GPSM2_HUMAN	45	92	50	0	997	1272	65	156	1e-18	97.7
NM_001321038.1	sp|P81274|GPSM2_HUMAN	45	92	50	0	457	732	245	336	1e-18	97.7
NM_001321038.1	sp|P81274|GPSM2_HUMAN	43	92	52	0	1126	1401	68	159	2e-18	97.3
NM_001321038.1	sp|P81274|GPSM2_HUMAN	43	92	52	0	466	741	288	379	2e-18	97.3
NM_001321038.1	sp|Q8VDU0|GPSM2_MOUSE	96	460	18	0	265	1644	1	460	0.0	1051
NM_001321038.1	sp|Q8VDU0|GPSM2_MOUSE	81	55	10	0	1636	1800	459	513	0.0	111
NM_001321038.1	sp|Q8VDU0|GPSM2_MOUSE	61	68	26	0	1855	2058	530	597	0.0	97.3
NM_001321038.1	sp|Q8VDU0|GPSM2_MOUSE	57	21	9	0	2143	2205	593	613	0.0	38.6
NM_001321038.1	sp|Q8VDU0|GPSM2_MOUSE	86	103	14	0	1993	2301	577	679	3e-94	214
NM_001321038.1	sp|Q8VDU0|GPSM2_MOUSE	39	156	95	0	805	1272	221	376	3e-94	141
NM_001321038.1	sp|Q8VDU0|GPSM2_MOUSE	34	49	32	0	466	612	108	156	3e-94	36.8
NM_001321038.1	sp|Q8VDU0|GPSM2_MOUSE	44	27	15	0	1708	1788	536	562	3e-94	29.0
NM_001321038.1	sp|Q8VDU0|GPSM2_MOUSE	38	156	96	0	925	1392	181	336	6e-39	138
NM_001321038.1	sp|Q8VDU0|GPSM2_MOUSE	61	21	8	0	1729	1791	594	614	6e-39	37.7
NM_001321038.1	sp|Q8VDU0|GPSM2_MOUSE	34	49	32	0	586	732	68	116	6e-39	36.8
NM_001321038.1	sp|Q8VDU0|GPSM2_MOUSE	33	117	78	0	1039	1389	179	295	6e-34	81.3
NM_001321038.1	sp|Q8VDU0|GPSM2_MOUSE	41	72	42	0	805	1020	81	152	6e-34	78.0
NM_001321038.1	sp|Q8VDU0|GPSM2_MOUSE	61	21	8	0	2044	2106	490	510	6e-34	37.3
NM_001321038.1	sp|Q8VDU0|GPSM2_MOUSE	33	117	78	0	799	1149	259	375	4e-33	82.2
NM_001321038.1	sp|Q8VDU0|GPSM2_MOUSE	41	72	42	0	505	720	181	252	4e-33	76.2
NM_001321038.1	sp|Q8VDU0|GPSM2_MOUSE	47	21	11	0	2047	2109	544	564	4e-33	29.0
NM_001321038.1	sp|Q8VDU0|GPSM2_MOUSE	64	17	6	0	1903	1953	493	509	4e-33	27.6
NM_001321038.1	sp|Q8VDU0|GPSM2_MOUSE	35	88	57	0	457	720	205	292	1e-25	73.5
NM_001321038.1	sp|Q8VDU0|GPSM2_MOUSE	37	78	49	0	799	1032	299	376	1e-25	63.4
NM_001321038.1	sp|Q8VDU0|GPSM2_MOUSE	29	51	36	0	1897	2049	595	645	1e-25	31.3
NM_001321038.1	sp|Q8VDU0|GPSM2_MOUSE	35	88	57	0	877	1140	65	152	3e-24	73.5
NM_001321038.1	sp|Q8VDU0|GPSM2_MOUSE	37	78	49	0	1159	1392	179	256	3e-24	62.5
NM_001321038.1	sp|Q8VDU0|GPSM2_MOUSE	45	92	50	0	997	1272	65	156	1e-18	97.7
NM_001321038.1	sp|Q8VDU0|GPSM2_MOUSE	43	92	52	0	1126	1401	68	159	2e-18	97.3
NM_001321038.1	sp|Q8VDU0|GPSM2_MOUSE	43	92	52	0	466	741	288	379	3e-18	96.4
NM_001321038.1	sp|Q8VDU0|GPSM2_MOUSE	44	92	51	0	457	732	245	336	7e-18	95.0
NM_001206796.2	sp|Q5NVN0|KPYM_PONAB	99	531	2	0	860	2452	1	531	0.0	1239
NM_001206796.2	sp|P11979|KPYM_FELCA	97	531	14	0	860	2452	1	531	0.0	1214
NM_021020.3	sp|Q9Y250|LZTS1_HUMAN	91	317	26	0	112	1062	1	317	0.0	687
NM_021020.3	sp|Q9Y250|LZTS1_HUMAN	100	117	0	0	1168	1518	353	469	0.0	268
NM_021020.3	sp|Q9Y250|LZTS1_HUMAN	100	80	0	0	1660	1899	517	596	0.0	190
NM_021020.3	sp|Q9Y250|LZTS1_HUMAN	100	12	0	0	1570	1605	487	498	0.0	35.4
NM_021020.3	sp|P60853|LZTS1_MOUSE	83	312	52	0	112	1047	1	312	0.0	615
NM_021020.3	sp|P60853|LZTS1_MOUSE	92	117	9	0	1168	1518	351	467	0.0	250
NM_021020.3	sp|P60853|LZTS1_MOUSE	92	80	6	0	1660	1899	520	599	0.0	181
NM_080913.3	sp|P07307|ASGR2_HUMAN	98	229	3	0	442	1128	83	311	0.0	580
NM_080913.3	sp|P07307|ASGR2_HUMAN	64	45	16	0	319	453	37	81	0.0	68.9
NM_080913.3	sp|P07307|ASGR2_HUMAN	92	26	2	0	268	345	1	26	0.0	62.0
NM_080913.3	sp|P08290|ASGR2_RAT	70	132	39	0	721	1116	169	300	1e-114	268
NM_080913.3	sp|P08290|ASGR2_RAT	57	97	41	0	424	714	72	168	1e-114	135
NM_080913.3	sp|P08290|ASGR2_RAT	88	18	2	0	268	321	1	18	1e-114	41.4
NM_080913.3	sp|P08290|ASGR2_RAT	50	20	10	0	316	375	36	55	1e-114	29.0
NM_001130157.2	sp|P58340|MLF1_HUMAN	94	252	15	0	303	1058	17	268	1e-164	561
NM_001130157.2	sp|P58340|MLF1_HUMAN	100	16	0	0	138	185	1	16	1e-164	41.8
NM_001130157.2	sp|Q5R4T3|MLF1_PONAB	91	252	21	0	303	1058	17	268	1e-160	548
NM_001130157.2	sp|Q5R4T3|MLF1_PONAB	93	16	1	0	138	185	1	16	1e-160	39.6
NM_203304.3	sp|Q86XN8|MEX3D_HUMAN	90	151	14	0	820	1272	274	424	0.0	328
NM_203304.3	sp|Q86XN8|MEX3D_HUMAN	100	112	0	0	433	768	145	256	0.0	262
NM_203304.3	sp|Q86XN8|MEX3D_HUMAN	87	70	9	0	1744	1953	582	651	0.0	153
NM_203304.3	sp|Q86XN8|MEX3D_HUMAN	100	28	0	0	1393	1476	465	492	0.0	71.2
NM_203304.3	sp|Q86XN8|MEX3D_HUMAN	100	22	0	0	1600	1665	534	555	0.0	61.1
NM_203304.3	sp|Q86XN8|MEX3D_HUMAN	100	9	0	0	340	366	114	122	0.0	23.5
