chr1	BestRefSeq	exon	4496291	4497354	.	-	.	gene_id "Sox17"; transcript_id "NM_001289464.1";
chr1	BestRefSeq	exon	4493772	4493863	.	-	.	gene_id "Sox17"; transcript_id "NM_001289464.1";
chr1	BestRefSeq	exon	4493100	4493490	.	-	.	gene_id "Sox17"; transcript_id "NM_001289464.1";
chr1	BestRefSeq	exon	4490928	4492668	.	-	.	gene_id "Sox17"; transcript_id "NM_001289464.1";
chr1	BestRefSeq	exon	4785573	4785726	.	-	.	gene_id "Mrpl15"; transcript_id "NM_025300.4";
chr1	BestRefSeq	exon	4783951	4784105	.	-	.	gene_id "Mrpl15"; transcript_id "NM_025300.4";
chr1	BestRefSeq	exon	4782568	4782733	.	-	.	gene_id "Mrpl15"; transcript_id "NM_025300.4";
chr1	BestRefSeq	exon	4777525	4777648	.	-	.	gene_id "Mrpl15"; transcript_id "NM_025300.4";
chr1	BestRefSeq	exon	4773198	4774516	.	-	.	gene_id "Mrpl15"; transcript_id "NM_025300.4";
chr1	BestRefSeq	exon	6487231	6487405	.	+	.	gene_id "St18"; transcript_id "NM_001244693.1";
chr1	BestRefSeq	exon	6487618	6487741	.	+	.	gene_id "St18"; transcript_id "NM_001244693.1";
chr1	BestRefSeq	exon	6752994	6753036	.	+	.	gene_id "St18"; transcript_id "NM_001244693.1";
chr1	BestRefSeq	exon	6768898	6768952	.	+	.	gene_id "St18"; transcript_id "NM_001244693.1";
chr1	BestRefSeq	exon	6770944	6770974	.	+	.	gene_id "St18"; transcript_id "NM_001244693.1";
chr1	BestRefSeq	exon	6795386	6795576	.	+	.	gene_id "St18"; transcript_id "NM_001244693.1";
chr1	BestRefSeq	exon	6802320	6803105	.	+	.	gene_id "St18"; transcript_id "NM_001244693.1";
chr1	BestRefSeq	exon	6807543	6807677	.	+	.	gene_id "St18"; transcript_id "NM_001244693.1";
chr1	BestRefSeq	exon	6809277	6809367	.	+	.	gene_id "St18"; transcript_id "NM_001244693.1";
chr1	BestRefSeq	exon	6810574	6810678	.	+	.	gene_id "St18"; transcript_id "NM_001244693.1";
chr1	BestRefSeq	exon	6817603	6817796	.	+	.	gene_id "St18"; transcript_id "NM_001244693.1";
chr1	BestRefSeq	exon	6819934	6820145	.	+	.	gene_id "St18"; transcript_id "NM_001244693.1";
chr1	BestRefSeq	exon	6827776	6828021	.	+	.	gene_id "St18"; transcript_id "NM_001244693.1";
chr1	BestRefSeq	exon	6833563	6833678	.	+	.	gene_id "St18"; transcript_id "NM_001244693.1";
chr1	BestRefSeq	exon	6842139	6842201	.	+	.	gene_id "St18"; transcript_id "NM_001244693.1";
chr1	BestRefSeq	exon	6842873	6842941	.	+	.	gene_id "St18"; transcript_id "NM_001244693.1";
chr1	BestRefSeq	exon	6844121	6844183	.	+	.	gene_id "St18"; transcript_id "NM_001244693.1";
chr1	BestRefSeq	exon	6844291	6844371	.	+	.	gene_id "St18"; transcript_id "NM_001244693.1";
chr1	BestRefSeq	exon	6845571	6845792	.	+	.	gene_id "St18"; transcript_id "NM_001244693.1";
chr1	BestRefSeq	exon	6848907	6848995	.	+	.	gene_id "St18"; transcript_id "NM_001244693.1";
chr1	BestRefSeq	exon	6855369	6855472	.	+	.	gene_id "St18"; transcript_id "NM_001244693.1";
chr1	BestRefSeq	exon	6857300	6857443	.	+	.	gene_id "St18"; transcript_id "NM_001244693.1";
chr1	BestRefSeq	exon	6858460	6860940	.	+	.	gene_id "St18"; transcript_id "NM_001244693.1";
chr1	BestRefSeq	exon	9745450	9748382	.	-	.	gene_id "Vcpip1"; transcript_id "NM_173443.3";
chr1	BestRefSeq	exon	9736966	9737052	.	-	.	gene_id "Vcpip1"; transcript_id "NM_173443.3";
chr1	BestRefSeq	exon	9718622	9725350	.	-	.	gene_id "Vcpip1"; transcript_id "NM_173443.3";
chr1	BestRefSeq	exon	9798130	9798246	.	+	.	gene_id "Sgk3"; transcript_id "NM_133220.2";
chr1	BestRefSeq	exon	9827013	9827119	.	+	.	gene_id "Sgk3"; transcript_id "NM_133220.2";
chr1	BestRefSeq	exon	9865131	9865348	.	+	.	gene_id "Sgk3"; transcript_id "NM_133220.2";
chr1	BestRefSeq	exon	9868383	9868466	.	+	.	gene_id "Sgk3"; transcript_id "NM_133220.2";
chr1	BestRefSeq	exon	9871630	9871702	.	+	.	gene_id "Sgk3"; transcript_id "NM_133220.2";
chr1	BestRefSeq	exon	9872258	9872333	.	+	.	gene_id "Sgk3"; transcript_id "NM_133220.2";
chr1	BestRefSeq	exon	9877166	9877253	.	+	.	gene_id "Sgk3"; transcript_id "NM_133220.2";
chr1	BestRefSeq	exon	9879026	9879075	.	+	.	gene_id "Sgk3"; transcript_id "NM_133220.2";
chr1	BestRefSeq	exon	9880332	9880389	.	+	.	gene_id "Sgk3"; transcript_id "NM_133220.2";
chr1	BestRefSeq	exon	9881578	9881661	.	+	.	gene_id "Sgk3"; transcript_id "NM_133220.2";
chr1	BestRefSeq	exon	9881760	9881891	.	+	.	gene_id "Sgk3"; transcript_id "NM_133220.2";
chr1	BestRefSeq	exon	9884407	9884519	.	+	.	gene_id "Sgk3"; transcript_id "NM_133220.2";
chr1	BestRefSeq	exon	9884625	9884661	.	+	.	gene_id "Sgk3"; transcript_id "NM_133220.2";
chr1	BestRefSeq	exon	9885667	9885753	.	+	.	gene_id "Sgk3"; transcript_id "NM_133220.2";
chr1	BestRefSeq	exon	9886047	9886142	.	+	.	gene_id "Sgk3"; transcript_id "NM_133220.2";
chr1	BestRefSeq	exon	9888870	9889025	.	+	.	gene_id "Sgk3"; transcript_id "NM_133220.2";
chr1	BestRefSeq	exon	9891361	9891450	.	+	.	gene_id "Sgk3"; transcript_id "NM_133220.2";
chr1	BestRefSeq	exon	9898720	9902570	.	+	.	gene_id "Sgk3"; transcript_id "NM_133220.2";
chr1	BestRefSeq	exon	10037670	10038159	.	-	.	gene_id "Cops5"; transcript_id "NM_013715.2";
chr1	BestRefSeq	exon	10034929	10035163	.	-	.	gene_id "Cops5"; transcript_id "NM_013715.2";
chr1	BestRefSeq	exon	10034008	10034136	.	-	.	gene_id "Cops5"; transcript_id "NM_013715.2";
chr1	BestRefSeq	exon	10033258	10033323	.	-	.	gene_id "Cops5"; transcript_id "NM_013715.2";
chr1	BestRefSeq	exon	10032339	10032424	.	-	.	gene_id "Cops5"; transcript_id "NM_013715.2";
chr1	BestRefSeq	exon	10030599	10030710	.	-	.	gene_id "Cops5"; transcript_id "NM_013715.2";
chr1	BestRefSeq	exon	10027103	10027251	.	-	.	gene_id "Cops5"; transcript_id "NM_013715.2";
chr1	BestRefSeq	exon	10024600	10025063	.	-	.	gene_id "Cops5"; transcript_id "NM_013715.2";
chr1	BestRefSeq	exon	11414105	11414637	.	+	.	gene_id "A830018L16Rik"; transcript_id "NM_177173.6";
chr1	BestRefSeq	exon	11511918	11512065	.	+	.	gene_id "A830018L16Rik"; transcript_id "NM_177173.6";
chr1	BestRefSeq	exon	11518578	11518709	.	+	.	gene_id "A830018L16Rik"; transcript_id "NM_177173.6";
chr1	BestRefSeq	exon	11545154	11545282	.	+	.	gene_id "A830018L16Rik"; transcript_id "NM_177173.6";
chr1	BestRefSeq	exon	11562963	11562991	.	+	.	gene_id "A830018L16Rik"; transcript_id "NM_177173.6";
chr1	BestRefSeq	exon	11588374	11588546	.	+	.	gene_id "A830018L16Rik"; transcript_id "NM_177173.6";
chr1	BestRefSeq	exon	11596151	11596317	.	+	.	gene_id "A830018L16Rik"; transcript_id "NM_177173.6";
chr1	BestRefSeq	exon	11747965	11748091	.	+	.	gene_id "A830018L16Rik"; transcript_id "NM_177173.6";
chr1	BestRefSeq	exon	11798481	11798566	.	+	.	gene_id "A830018L16Rik"; transcript_id "NM_177173.6";
chr1	BestRefSeq	exon	11829815	11829891	.	+	.	gene_id "A830018L16Rik"; transcript_id "NM_177173.6";
chr1	BestRefSeq	exon	11933544	11933591	.	+	.	gene_id "A830018L16Rik"; transcript_id "NM_177173.6";
chr1	BestRefSeq	exon	11950963	11951056	.	+	.	gene_id "A830018L16Rik"; transcript_id "NM_177173.6";
chr1	BestRefSeq	exon	11972046	11972102	.	+	.	gene_id "A830018L16Rik"; transcript_id "NM_177173.6";
chr1	BestRefSeq	exon	11974923	11975902	.	+	.	gene_id "A830018L16Rik"; transcript_id "NM_177173.6";
chr1	BestRefSeq	exon	12718545	12718783	.	+	.	gene_id "Sulf1"; transcript_id "NM_172294.1";
chr1	BestRefSeq	exon	12728594	12728688	.	+	.	gene_id "Sulf1"; transcript_id "NM_172294.1";
chr1	BestRefSeq	exon	12786079	12786151	.	+	.	gene_id "Sulf1"; transcript_id "NM_172294.1";
chr1	BestRefSeq	exon	12786468	12786698	.	+	.	gene_id "Sulf1"; transcript_id "NM_172294.1";
chr1	BestRefSeq	exon	12796766	12797005	.	+	.	gene_id "Sulf1"; transcript_id "NM_172294.1";
chr1	BestRefSeq	exon	12805180	12805331	.	+	.	gene_id "Sulf1"; transcript_id "NM_172294.1";
chr1	BestRefSeq	exon	12807854	12808023	.	+	.	gene_id "Sulf1"; transcript_id "NM_172294.1";
chr1	BestRefSeq	exon	12817338	12817488	.	+	.	gene_id "Sulf1"; transcript_id "NM_172294.1";
chr1	BestRefSeq	exon	12818378	12818553	.	+	.	gene_id "Sulf1"; transcript_id "NM_172294.1";
chr1	BestRefSeq	exon	12820401	12820529	.	+	.	gene_id "Sulf1"; transcript_id "NM_172294.1";
chr1	BestRefSeq	exon	12820795	12820851	.	+	.	gene_id "Sulf1"; transcript_id "NM_172294.1";
chr1	BestRefSeq	exon	12821970	12822099	.	+	.	gene_id "Sulf1"; transcript_id "NM_172294.1";
chr1	BestRefSeq	exon	12836113	12836329	.	+	.	gene_id "Sulf1"; transcript_id "NM_172294.1";
chr1	BestRefSeq	exon	12838359	12838611	.	+	.	gene_id "Sulf1"; transcript_id "NM_172294.1";
chr1	BestRefSeq	exon	12839829	12839925	.	+	.	gene_id "Sulf1"; transcript_id "NM_172294.1";
chr1	BestRefSeq	exon	12840403	12840497	.	+	.	gene_id "Sulf1"; transcript_id "NM_172294.1";
chr1	BestRefSeq	exon	12841443	12841508	.	+	.	gene_id "Sulf1"; transcript_id "NM_172294.1";
chr1	BestRefSeq	exon	12842649	12842824	.	+	.	gene_id "Sulf1"; transcript_id "NM_172294.1";
chr1	BestRefSeq	exon	12848095	12848237	.	+	.	gene_id "Sulf1"; transcript_id "NM_172294.1";
chr1	BestRefSeq	exon	12848331	12848454	.	+	.	gene_id "Sulf1"; transcript_id "NM_172294.1";
chr1	BestRefSeq	exon	12850760	12850793	.	+	.	gene_id "Sulf1"; transcript_id "NM_172294.1";
chr1	BestRefSeq	exon	12858812	12860372	.	+	.	gene_id "Sulf1"; transcript_id "NM_172294.1";
chr1	BestRefSeq	exon	13660329	13660509	.	-	.	gene_id "Lactb2"; transcript_id "NM_145381.2";
chr1	BestRefSeq	exon	13650721	13650884	.	-	.	gene_id "Lactb2"; transcript_id "NM_145381.2";
chr1	BestRefSeq	exon	13647385	13647511	.	-	.	gene_id "Lactb2"; transcript_id "NM_145381.2";
chr1	BestRefSeq	exon	13638231	13638409	.	-	.	gene_id "Lactb2"; transcript_id "NM_145381.2";
chr1	BestRefSeq	exon	13630065	13630213	.	-	.	gene_id "Lactb2"; transcript_id "NM_145381.2";
chr1	BestRefSeq	exon	13627356	13627437	.	-	.	gene_id "Lactb2"; transcript_id "NM_145381.2";
chr1	BestRefSeq	exon	13625898	13626904	.	-	.	gene_id "Lactb2"; transcript_id "NM_145381.2";
chr1	BestRefSeq	exon	14309646	14310199	.	-	.	gene_id "Eya1"; transcript_id "NM_001252192.1";
chr1	BestRefSeq	exon	14304425	14304474	.	-	.	gene_id "Eya1"; transcript_id "NM_001252192.1";
chr1	BestRefSeq	exon	14283121	14283198	.	-	.	gene_id "Eya1"; transcript_id "NM_001252192.1";
chr1	BestRefSeq	exon	14274534	14274603	.	-	.	gene_id "Eya1"; transcript_id "NM_001252192.1";
chr1	BestRefSeq	exon	14274065	14274207	.	-	.	gene_id "Eya1"; transcript_id "NM_001252192.1";
chr1	BestRefSeq	exon	14270705	14270842	.	-	.	gene_id "Eya1"; transcript_id "NM_001252192.1";
chr1	BestRefSeq	exon	14253020	14253102	.	-	.	gene_id "Eya1"; transcript_id "NM_001252192.1";
chr1	BestRefSeq	exon	14252428	14252614	.	-	.	gene_id "Eya1"; transcript_id "NM_001252192.1";
chr1	BestRefSeq	exon	14231413	14231552	.	-	.	gene_id "Eya1"; transcript_id "NM_001252192.1";
chr1	BestRefSeq	exon	14229493	14229576	.	-	.	gene_id "Eya1"; transcript_id "NM_001252192.1";
chr1	BestRefSeq	exon	14208895	14208984	.	-	.	gene_id "Eya1"; transcript_id "NM_001252192.1";
chr1	BestRefSeq	exon	14184626	14184684	.	-	.	gene_id "Eya1"; transcript_id "NM_001252192.1";
chr1	BestRefSeq	exon	14184349	14184509	.	-	.	gene_id "Eya1"; transcript_id "NM_001252192.1";
chr1	BestRefSeq	exon	14183381	14183495	.	-	.	gene_id "Eya1"; transcript_id "NM_001252192.1";
chr1	BestRefSeq	exon	14183157	14183278	.	-	.	gene_id "Eya1"; transcript_id "NM_001252192.1";
chr1	BestRefSeq	exon	14179480	14179580	.	-	.	gene_id "Eya1"; transcript_id "NM_001252192.1";
chr1	BestRefSeq	exon	14168958	14170996	.	-	.	gene_id "Eya1"; transcript_id "NM_001252192.1";
chr1	BestRefSeq	exon	16619237	16619338	.	-	.	gene_id "Ube2w"; transcript_id "NM_001271016.1";
chr1	BestRefSeq	exon	16602262	16602353	.	-	.	gene_id "Ube2w"; transcript_id "NM_001271016.1";
chr1	BestRefSeq	exon	16597951	16598053	.	-	.	gene_id "Ube2w"; transcript_id "NM_001271016.1";
chr1	BestRefSeq	exon	16585276	16585352	.	-	.	gene_id "Ube2w"; transcript_id "NM_001271016.1";
chr1	BestRefSeq	exon	16581927	16582002	.	-	.	gene_id "Ube2w"; transcript_id "NM_001271016.1";
chr1	BestRefSeq	exon	16543949	16544032	.	-	.	gene_id "Ube2w"; transcript_id "NM_001271016.1";
chr1	BestRefSeq	exon	16540788	16541789	.	-	.	gene_id "Ube2w"; transcript_id "NM_001271016.1";
chr1	BestRefSeq	exon	16665191	16665505	.	+	.	gene_id "Tmem70"; transcript_id "NM_026392.1";
chr1	BestRefSeq	exon	16667665	16667773	.	+	.	gene_id "Tmem70"; transcript_id "NM_026392.1";
chr1	BestRefSeq	exon	16676968	16678275	.	+	.	gene_id "Tmem70"; transcript_id "NM_026392.1";
chr1	BestRefSeq	exon	17145373	17145588	.	+	.	gene_id "Gdap1"; transcript_id "NM_010267.3";
chr1	BestRefSeq	exon	17146936	17147128	.	+	.	gene_id "Gdap1"; transcript_id "NM_010267.3";
chr1	BestRefSeq	exon	17156961	17157134	.	+	.	gene_id "Gdap1"; transcript_id "NM_010267.3";
chr1	BestRefSeq	exon	17158409	17158503	.	+	.	gene_id "Gdap1"; transcript_id "NM_010267.3";
chr1	BestRefSeq	exon	17159924	17160038	.	+	.	gene_id "Gdap1"; transcript_id "NM_010267.3";
chr1	BestRefSeq	exon	17161127	17164271	.	+	.	gene_id "Gdap1"; transcript_id "NM_010267.3";
chr1	BestRefSeq	exon	20617911	20618057	.	-	.	gene_id "Pkhd1"; transcript_id "NM_153179.3";
chr1	BestRefSeq	exon	20615269	20615405	.	-	.	gene_id "Pkhd1"; transcript_id "NM_153179.3";
chr1	BestRefSeq	exon	20613395	20613472	.	-	.	gene_id "Pkhd1"; transcript_id "NM_153179.3";
chr1	BestRefSeq	exon	20612702	20612843	.	-	.	gene_id "Pkhd1"; transcript_id "NM_153179.3";
chr1	BestRefSeq	exon	20608319	20608427	.	-	.	gene_id "Pkhd1"; transcript_id "NM_153179.3";
chr1	BestRefSeq	exon	20593911	20593968	.	-	.	gene_id "Pkhd1"; transcript_id "NM_153179.3";
chr1	BestRefSeq	exon	20588485	20588563	.	-	.	gene_id "Pkhd1"; transcript_id "NM_153179.3";
chr1	BestRefSeq	exon	20586824	20586898	.	-	.	gene_id "Pkhd1"; transcript_id "NM_153179.3";
chr1	BestRefSeq	exon	20585647	20585711	.	-	.	gene_id "Pkhd1"; transcript_id "NM_153179.3";
chr1	BestRefSeq	exon	20585158	20585197	.	-	.	gene_id "Pkhd1"; transcript_id "NM_153179.3";
chr1	BestRefSeq	exon	20584060	20584130	.	-	.	gene_id "Pkhd1"; transcript_id "NM_153179.3";
chr1	BestRefSeq	exon	20571339	20571440	.	-	.	gene_id "Pkhd1"; transcript_id "NM_153179.3";
chr1	BestRefSeq	exon	20569829	20569924	.	-	.	gene_id "Pkhd1"; transcript_id "NM_153179.3";
chr1	BestRefSeq	exon	20567448	20567589	.	-	.	gene_id "Pkhd1"; transcript_id "NM_153179.3";
chr1	BestRefSeq	exon	20566758	20566872	.	-	.	gene_id "Pkhd1"; transcript_id "NM_153179.3";
chr1	BestRefSeq	exon	20565599	20565877	.	-	.	gene_id "Pkhd1"; transcript_id "NM_153179.3";
chr1	BestRefSeq	exon	20563801	20563890	.	-	.	gene_id "Pkhd1"; transcript_id "NM_153179.3";
