transcript_ID	Coding_Potential	Prediction	subclass	DNA_Cons	Protein_Cons	PolyA-	PolyA+	smallRNA	GC_content	H3K36me3	RNA_Structure	H3K4me3	Transcript_length
NM_001001178.1	0.9645	coding	1	0.9902	0.0000	0.2883	0.4184	0.3402	0.3714	0.2899	1.0000	0.6902	3921
NM_001001444.2	0.6844	coding	1	0.3642	0.0000	0.0323	0.4120	0.0000	0.2571	0.0562	0.0000	0.0475	405
NM_001001714.1	0.5360	coding	1	0.6874	0.0000	0.0935	0.0284	0.8082	0.4286	0.1958	0.0000	0.0847	1289
NM_001006674.2	0.9914	coding	1	0.9780	0.0000	0.7027	0.0284	0.4971	0.9714	0.3788	0.0000	0.3311	2503
NM_001009979.1	0.8646	coding	1	0.9761	0.0000	0.7292	0.6702	0.3568	0.0286	0.2847	0.0000	0.0308	1639
NM_001011534.1	0.8186	coding	1	0.0774	0.0000	0.0337	0.0000	0.0000	0.0286	0.0335	0.0000	0.0258	930
NM_001011535.2	0.4729	noncoding	1	0.1099	0.0000	0.0000	0.0410	0.1522	0.0000	0.1572	0.0000	0.0282	1178
NM_001011761.1	0.9116	coding	1	0.1531	0.0000	0.0000	0.0000	0.1522	0.0000	0.0000	0.0000	0.0800	936
NM_001011771.2	0.6512	coding	1	0.2810	0.0000	0.0000	0.0148	0.1031	0.0000	0.0607	0.0000	0.0646	936
NM_001011804.1	0.8446	coding	1	0.1364	0.0000	0.0269	0.0000	0.1031	0.0000	0.0000	0.0000	0.1174	936
NM_001012518.3	0.9752	coding	1	0.9999	0.0000	0.6148	0.6235	0.5309	0.9143	1.0000	0.0000	0.5976	5107
NM_001031808.2	0.7041	coding	1	0.7564	0.0000	0.9628	0.6173	0.4341	0.6000	0.5546	0.0000	0.3686	2423
NM_001033299.3	0.9446	coding	1	1.0000	0.0000	0.4426	0.6352	0.7722	1.0000	0.8067	0.0000	1.0000	5685
NM_001033348.3	0.9888	coding	1	0.9956	0.0000	0.3955	0.5863	0.3601	0.7714	0.4482	1.0000	0.6691	9613
NM_001037747.1	0.9934	coding	1	0.9351	0.0000	0.1424	0.0000	0.1702	0.6000	0.4548	0.0000	0.0498	1611
NM_001039120.2	0.2574	noncoding	1	0.0804	0.0000	0.0000	0.0635	0.0000	0.0286	0.3151	0.0000	0.0109	647
NM_001039122.1	0.7829	coding	1	0.6261	0.0000	0.3290	0.0183	0.0000	0.1714	0.0000	0.0000	0.3255	293
NM_001039151.1	0.8847	coding	1	0.8310	0.0000	0.5819	0.9334	0.3402	0.4857	0.2834	0.0000	0.0723	4409
NM_001042528.2	0.9876	coding	1	0.9996	0.0000	0.4745	0.2688	0.5301	0.8857	0.5535	0.0000	0.5804	9772
NM_001045554.1	0.1283	noncoding	1	0.0000	0.0000	0.5982	0.4488	0.1031	0.2286	0.1873	0.0000	0.0632	542
NM_001081664.2	0.7987	coding	1	0.7805	0.0000	0.1944	0.3643	0.1801	0.1143	0.1353	0.0000	0.0434	1685
NM_001082476.2	0.8979	coding	1	0.8162	0.0000	0.3899	0.2050	0.8477	0.6000	0.4963	0.0000	0.4687	4757
NM_001083127.1	0.9780	coding	1	0.9999	0.0000	0.4356	0.1817	0.4083	0.6286	0.2455	1.0000	0.6849	3188
NM_001085501.2	0.6351	coding	1	0.8183	0.0000	0.3885	0.4112	0.9316	0.8000	0.3974	0.0000	0.8388	3258
NM_001085507.1	0.9962	coding	1	1.0000	0.0000	0.3236	0.3842	0.6778	1.0000	0.7331	0.0000	0.5537	6602
NM_001085546.2	0.5248	coding	1	0.2853	0.0000	0.2141	0.1005	0.1995	0.0000	0.3127	1.0000	0.0000	631
NM_001110204.1	0.9934	coding	1	1.0000	0.0000	0.4143	0.5990	0.3768	0.8857	0.7395	0.0000	1.0000	3298
NM_001110232.1	0.8113	coding	1	1.0000	0.0000	0.8169	0.7379	0.5709	0.3143	0.5258	0.0000	0.0965	7718
NM_001110512.1	0.9119	coding	1	0.9922	0.0000	0.3873	0.4174	0.3601	0.2286	0.3388	0.0000	0.0375	1906
NM_001111030.1	0.9366	coding	1	0.9988	0.0000	0.6431	0.3510	0.3402	0.6857	0.1623	1.0000	0.6694	9025
NM_001111331.1	0.8544	coding	1	0.9973	0.0000	0.4971	0.3199	0.2959	0.9143	0.3724	0.0000	0.3031	2928
NM_001113246.2	0.8742	coding	1	1.0000	0.0000	1.0000	0.5586	0.4469	1.0000	0.5031	1.0000	0.6885	4050
NM_001136063.2	0.6520	coding	1	0.8535	0.0000	0.6984	0.2589	0.7136	0.9429	0.0900	1.0000	0.0166	1426
NM_001139520.1	0.9121	coding	1	0.8941	0.0000	0.4874	0.7084	0.3601	0.5143	0.5699	0.0000	0.3608	4010
NM_001141948.1	0.6910	coding	1	0.6701	0.0000	0.3102	0.4666	0.2959	0.2857	0.4791	0.0000	0.0381	1328
NM_001141949.1	0.6533	coding	1	0.6701	0.0000	0.3102	0.4666	0.2959	0.2857	0.4791	0.0000	0.0381	1368
NM_001145352.1	0.3742	noncoding	1	0.2587	0.0000	0.2260	0.2138	0.1995	0.4000	0.1574	1.0000	0.3967	1579
NM_001159376.1	0.7211	coding	1	0.8144	0.0000	0.4111	0.4646	0.6736	0.8000	0.2126	1.0000	0.5653	3121
NM_001159548.1	0.8733	coding	1	1.0000	0.0000	0.2374	0.6349	1.0000	0.3143	0.3105	0.0000	0.0083	5877
NM_001160292.1	0.8560	coding	1	1.0000	0.0000	0.8169	0.7379	0.5709	0.4571	0.5258	0.0000	0.0321	7588
NM_001161806.1	0.2468	noncoding	1	0.0000	0.0000	0.0000	0.0284	0.0000	0.1714	0.0866	0.0000	0.0606	617
NM_001163528.1	0.9383	coding	1	0.8799	0.0000	0.5718	0.4174	0.7280	0.3429	0.3768	1.0000	0.2688	3513
NM_001165997.1	0.9761	coding	1	0.9997	0.0000	0.3611	0.4233	0.4083	0.9429	0.3730	1.0000	0.3301	2858
NM_001166705.1	0.9836	coding	1	0.9326	0.0000	0.0808	0.0835	0.1995	0.5143	0.0000	0.0000	0.2425	931
NM_001177401.1	0.1461	noncoding	1	0.0000	0.0000	0.0348	0.0148	0.2365	0.1429	0.2802	0.0000	0.1262	554
NM_001177754.1	0.8883	coding	1	0.9996	0.0000	0.4186	0.6720	0.5582	0.4286	0.7375	1.0000	0.3693	5042
NM_001177786.1	0.8569	coding	1	0.8310	0.0000	0.5819	0.9334	0.3402	0.4857	0.2834	0.0000	0.0723	4808
NM_001190297.2	0.9830	coding	1	0.9988	0.0000	0.4058	0.6394	0.4783	0.6286	0.2809	1.0000	0.2697	4969
NM_001190302.2	0.7924	coding	1	0.5731	0.0000	0.5713	0.5763	0.4469	0.0286	0.7513	0.0000	0.1246	2744
NM_001190817.1	0.9733	coding	1	0.9975	0.0000	0.4875	0.5108	0.4224	0.7429	0.6141	0.0000	0.0582	5089
NM_001202446.1	0.9976	coding	1	0.9137	0.0000	0.6625	0.0835	0.3768	0.6000	0.7359	1.0000	0.1571	3151
NM_001256521.1	0.2994	noncoding	1	0.9577	0.0000	0.6560	0.3402	0.7513	0.8286	0.5294	0.0000	0.3668	2474
NM_001267847.1	0.9895	coding	1	1.0000	0.0000	0.3574	0.3119	0.2959	0.4000	0.5224	0.0000	1.0000	9798
NM_001271002.1	0.6316	coding	1	0.8535	0.0000	0.6984	0.2589	0.7136	0.9429	0.0900	1.0000	0.0166	1386
NM_001271469.1	0.9928	coding	1	0.9972	0.0000	0.5760	0.5628	0.3373	0.8286	0.3501	0.0000	0.7371	1989
NM_001271575.1	0.8675	coding	1	0.7960	0.0000	0.1207	0.7164	0.2508	0.3429	0.5140	0.0000	0.0532	931
NM_001276359.1	0.9811	coding	1	0.9959	0.0000	0.5698	0.6407	0.6443	0.9714	0.8087	1.0000	0.5310	7981
NM_001276360.1	0.9837	coding	1	0.9959	0.0000	0.5698	0.6407	0.6443	0.9714	0.8087	1.0000	0.5310	8014
NM_001276431.1	0.3670	noncoding	1	0.2472	0.0000	0.0337	0.3331	0.2959	0.5143	0.0758	0.0000	0.0393	1530
NM_001278788.1	0.5246	coding	1	0.0378	0.0000	0.0333	0.0000	0.0000	0.0000	0.1043	0.0000	0.0347	1018
NM_001284373.1	0.9747	coding	1	1.0000	0.0000	0.6268	0.7164	0.7128	0.4286	0.4448	0.0000	0.2172	3943
NM_001284376.1	0.9715	coding	1	1.0000	0.0000	0.6268	0.7164	0.7128	0.4286	0.4637	0.0000	0.2172	4182
NM_001285512.1	0.9582	coding	1	1.0000	0.0000	0.6451	0.7585	0.4791	0.3714	0.5732	1.0000	0.0943	3364
NM_001286981.1	0.9589	coding	1	0.8597	0.0000	0.8400	0.6154	0.6056	0.4286	0.5901	1.0000	0.1236	2991
NM_001289476.1	0.8674	coding	1	0.9233	0.0000	0.9800	0.4550	0.6918	0.9143	0.5346	0.0000	0.5685	1591
NM_001290496.1	0.3427	noncoding	1	0.8407	0.0000	0.4232	0.4016	0.9053	0.4000	0.6545	1.0000	0.4947	3866
NM_001290558.1	0.9626	coding	1	0.9372	0.0000	0.5338	0.5844	0.4083	0.4000	0.7116	1.0000	0.1660	3175
NM_001290563.1	0.9514	coding	1	0.7923	0.0000	0.3526	0.4270	0.2508	0.7714	0.3910	0.0000	0.2971	2638
NM_001290572.1	0.9041	coding	1	1.0000	0.0000	0.5078	0.5059	0.7015	0.6000	0.5107	0.0000	0.3050	6098
NM_001290660.1	0.9505	coding	1	0.9258	0.0000	0.6208	0.8513	0.2952	0.6571	0.1472	0.0000	0.1225	1350
NM_001290765.1	0.9783	coding	1	0.9193	0.0000	0.4952	0.2591	0.6047	0.8571	0.6258	0.0000	0.6005	2416
NM_001290784.1	0.9841	coding	1	0.9783	0.0000	0.5524	0.6752	0.4083	0.8286	0.4097	1.0000	0.1176	3907
NM_001290788.1	0.9946	coding	1	0.9951	0.0000	0.5974	0.5053	0.4469	0.5429	0.6918	0.0000	0.0000	4414
NM_001291028.1	0.9941	coding	1	0.9682	0.0000	0.5333	0.5476	0.4083	0.9714	0.5586	0.0000	0.6706	3977
NM_001291061.1	0.9879	coding	1	0.9651	0.0000	0.1745	0.2020	0.2959	0.9429	0.2900	0.0000	0.0311	2390
NM_001291149.1	0.8789	coding	1	1.0000	0.0000	0.6345	0.2686	0.7455	0.9714	0.2511	0.0000	1.0000	12144
NM_001291155.1	0.9869	coding	1	0.9182	0.0000	0.7625	0.5536	0.6929	0.6000	0.7953	0.0000	0.5290	1923
NM_001291160.1	0.9913	coding	1	0.9993	0.0000	0.6101	0.7003	0.5894	0.9143	0.7487	0.0000	0.3121	3634
NM_001291176.1	0.9346	coding	1	0.9948	0.0000	0.3079	0.2339	0.4791	0.7143	0.3597	1.0000	0.3482	5792
NM_001291207.1	0.9341	coding	1	0.8258	0.0000	0.6019	0.6418	0.3768	0.6857	0.5663	0.0000	0.3878	1408
NM_001291210.1	0.9320	coding	1	0.8258	0.0000	0.6019	0.6418	0.3768	0.6857	0.5663	0.0000	0.3878	1286
NM_001291432.1	0.5535	coding	1	0.9266	0.0000	0.4557	0.4896	0.5524	0.3143	0.9383	1.0000	0.8132	4717
NM_001291433.1	0.6538	coding	1	0.9371	0.0000	0.4557	0.4896	0.5309	0.5429	1.0000	0.0000	0.1822	7311
NM_001305262.1	0.9269	coding	1	0.7496	0.0000	0.2475	0.0330	0.3768	0.6000	0.1061	0.0000	0.1039	1543
NM_001308300.1	0.7761	coding	1	0.9269	0.0000	0.4681	0.6906	0.1801	0.2571	0.2846	1.0000	0.6210	3508
NM_001326601.1	0.9490	coding	1	0.9384	0.0000	0.2672	0.4573	0.2952	0.6286	0.2218	1.0000	0.0382	3766
NM_007466.3	0.9962	coding	1	0.9926	0.0000	0.7298	0.7810	0.5601	0.7714	0.6256	0.0000	0.1023	3741
NM_007995.3	0.7878	coding	1	0.4513	0.0000	0.5274	0.3047	0.2596	0.3143	0.1697	0.0000	0.1937	1317
NM_008091.3	0.9830	coding	1	0.9941	0.0000	0.6302	0.4597	0.2959	0.7143	0.1634	0.0000	0.3847	3215
NM_008230.6	0.9937	coding	1	0.9493	0.0000	0.5362	0.5263	0.2959	0.4571	0.1765	0.0000	0.0421	2400
NM_008361.4	0.5255	coding	1	0.3804	0.0000	0.2138	0.5166	0.1522	0.1714	0.1804	0.0000	0.0581	1348
NM_008714.3	0.9918	coding	1	0.9594	0.0000	0.5209	0.6226	0.4083	0.8571	0.5193	0.0000	0.3065	9489
NM_008982.5	0.9554	coding	1	0.9962	0.0000	0.3823	0.6148	0.5309	0.9143	0.4912	0.0000	1.0000	7634
NM_009019.2	0.9591	coding	1	0.9815	0.0000	0.1603	0.0835	0.4574	0.3143	0.3726	1.0000	0.0629	6669
NM_009184.2	0.9025	coding	1	0.7695	0.0000	0.0590	0.2727	0.2959	0.3714	0.0568	0.0000	0.0504	2286
NM_009564.2	0.9680	coding	1	0.9900	0.0000	0.4439	0.3767	0.4971	0.5714	0.6157	0.0000	0.1560	2753
NM_009751.2	0.9879	coding	1	0.9651	0.0000	0.1745	0.2020	0.2959	0.9429	0.2900	0.0000	0.0311	2372
NM_009776.3	0.8298	coding	1	0.5689	0.0000	0.5706	0.7481	0.3768	0.3714	0.1958	0.0000	0.0619	1820
NM_009963.4	0.9568	coding	1	0.9857	0.0000	0.5844	0.2940	0.5943	0.8000	0.6780	0.0000	0.4170	4002
NM_010163.3	0.9874	coding	1	0.9783	0.0000	0.6422	0.3929	0.3601	0.7714	0.5685	0.0000	0.3357	2871
NM_010222.2	0.9652	coding	1	0.9737	0.0000	0.6713	0.6720	0.4469	0.3143	0.1401	0.0000	1.0000	898
NM_010283.4	0.8322	coding	1	0.9269	0.0000	0.4681	0.6906	0.1801	0.2571	0.2846	1.0000	0.6210	3610
NM_010446.3	0.9623	coding	1	0.9972	0.0000	0.4857	0.7436	0.1522	0.8000	0.1385	0.0000	0.1117	2128
NM_010611.3	0.8062	coding	1	0.9780	0.0000	0.7027	0.2288	0.5309	0.9714	0.6443	0.0000	0.3311	8284
NM_010695.1	0.1136	noncoding	1	0.0000	0.0000	0.0000	0.0842	0.1522	0.0286	0.0315	0.0000	0.0273	774
NM_010825.3	0.9418	coding	1	1.0000	0.0000	0.6349	0.8314	0.1801	0.6286	0.4267	0.0000	0.5192	4621
NM_011040.4	0.9401	coding	1	0.9999	0.0000	0.5365	0.5339	0.2365	0.3714	0.2408	0.0000	0.0705	2569
NM_011356.4	0.9621	coding	1	0.9950	0.0000	0.4529	0.7947	0.4341	0.5429	0.1450	0.0000	0.3450	2920
NM_011438.2	0.9070	coding	1	0.9932	0.0000	0.5689	0.2861	0.7107	1.0000	0.4287	1.0000	0.9148	4436
NM_011675.2	0.9297	coding	1	0.9334	0.0000	0.5839	0.2861	0.5309	0.7429	0.6222	0.0000	0.1405	1951
NM_013592.4	0.9921	coding	1	0.9229	0.0000	0.4475	0.0330	0.2959	0.7143	0.3479	0.0000	0.2204	2508
NM_013839.4	0.9858	coding	1	0.9870	0.0000	0.3260	0.2809	0.3768	0.4571	0.4110	0.0000	0.1696	1955
NM_016719.1	0.9953	coding	1	0.9991	0.0000	0.6014	0.8948	0.2959	0.7429	0.2550	0.0000	0.5970	1968
NM_016965.3	0.9953	coding	1	1.0000	0.0000	0.8875	0.8897	0.5301	0.9714	0.7283	1.0000	0.8617	4387
NM_018732.3	0.9598	coding	1	0.9999	0.0000	0.5922	0.6253	0.3402	0.2571	0.7446	1.0000	0.0932	9560
NM_019406.3	0.9885	coding	1	0.9821	0.0000	0.6061	0.2688	0.5828	0.7429	0.6335	0.0000	0.3880	1979
NM_019446.4	0.8387	coding	1	1.0000	0.0000	0.5683	0.0000	0.3768	0.8571	0.2042	0.0000	0.6693	3674
NM_019835.2	0.9207	coding	1	0.9976	0.0000	0.5060	0.3540	0.7107	0.9714	0.4630	0.0000	0.4473	4205
NM_020515.1	0.7595	coding	1	0.3445	0.0000	0.0000	0.0000	0.0000	0.1429	0.0000	0.0000	0.0524	909
NM_021305.3	0.9965	coding	1	0.9960	0.0000	0.6021	0.5114	0.6205	0.6571	0.5272	0.0000	0.5796	2369
NM_021534.3	0.6015	coding	1	0.8970	0.0000	0.5133	0.5352	0.3601	0.4857	0.2463	1.0000	0.1043	1468
NM_021566.2	0.9096	coding	1	0.9960	0.0000	0.5127	0.2618	0.5301	0.8857	0.2245	0.0000	0.0255	4235
NM_022325.5	0.9776	coding	1	0.8636	0.0000	0.7149	0.4774	0.3601	0.6571	0.4318	0.0000	0.2830	1440
NM_024185.4	0.9918	coding	1	1.0000	0.0000	0.5615	0.6434	0.4251	0.5143	0.3779	0.0000	0.1272	2333
NM_024281.2	0.9886	coding	1	0.9870	0.0000	0.7357	0.6595	0.7107	0.7143	0.6879	0.0000	0.4637	5177
NM_025565.4	0.9275	coding	1	0.9561	0.0000	0.8097	0.5683	0.4083	0.5714	0.2573	0.0000	0.1543	1218
NM_025592.3	0.9754	coding	1	0.9767	0.0000	1.0000	0.2591	1.0000	0.4000	0.3591	0.0000	0.5631	452
NM_025853.3	0.9042	coding	1	0.8354	0.0000	0.4769	0.5793	0.7107	0.4857	0.3331	1.0000	0.2774	2283
NM_025868.4	0.7083	coding	1	0.9453	0.0000	0.9327	0.7357	0.6205	0.2571	0.4207	0.0000	0.0717	2287
NM_026176.3	0.9598	coding	1	0.9091	0.0000	0.6500	0.7762	0.3601	0.3714	0.5663	0.0000	0.2447	2858
NM_026220.4	0.8011	coding	1	0.9970	0.0000	0.6791	0.7269	0.5301	0.3714	0.6145	1.0000	0.2014	3419
NM_026592.3	0.2314	noncoding	1	0.7206	0.0000	0.7247	0.7665	0.7600	0.0571	0.3224	0.0000	0.0439	2269
NM_027290.3	0.9304	coding	1	0.8724	0.0000	0.4686	0.2342	0.5067	0.3143	0.3799	0.0000	0.0610	3494
NM_027641.2	0.8770	coding	1	0.9682	0.0000	0.4116	0.3893	0.3601	0.6857	0.5314	0.0000	0.5511	2264
NM_027759.3	0.9418	coding	1	0.8957	0.0000	0.1490	0.6609	0.2748	0.2857	0.1419	0.0000	0.2142	1673
NM_027835.3	0.8985	coding	1	1.0000	0.0000	0.2066	0.6078	0.3670	0.5429	0.2853	0.0000	0.2266	5519
NM_027947.2	0.9678	coding	1	1.0000	0.0000	0.4390	0.5369	1.0000	0.5143	0.6469	1.0000	0.1979	5090
NM_028004.2	0.9790	coding	1	1.0000	0.0000	0.9807	1.0000	0.6616	0.3714	0.5265	1.0000	0.0896	81931
NM_028125.3	0.9212	coding	1	0.9180	0.0000	0.3504	0.1550	0.4791	1.0000	0.5021	0.0000	0.9360	2577
NM_028317.2	0.9757	coding	1	1.0000	0.0000	0.3292	0.3391	0.2952	0.7714	0.2302	1.0000	0.1969	4363
NM_028716.4	0.9626	coding	1	0.9814	0.0000	0.3346	0.1549	0.1995	0.7429	0.5071	0.0000	0.7675	3743
NM_028757.2	0.9844	coding	1	0.9481	0.0000	0.4842	0.6198	0.2508	0.6286	0.2882	0.0000	0.5680	2980
NM_028961.1	0.4727	noncoding	1	0.5702	0.0000	0.0323	0.4888	0.2952	0.3714	0.1443	0.0000	0.1611	1430
NM_029773.2	0.9782	coding	1	0.9997	0.0000	0.3611	0.4233	0.4083	0.9429	0.3730	1.0000	0.3301	2761
NM_029983.5	0.9278	coding	1	0.8560	0.0000	0.8746	0.7900	0.2952	0.3714	0.5855	0.0000	0.0552	2508
NM_030059.2	0.2083	noncoding	1	0.1628	0.0000	0.0333	0.0410	0.0000	0.0571	0.0801	0.0000	0.0099	606
NM_033134.3	0.9280	coding	1	0.8610	0.0000	0.5680	0.6022	0.4083	0.7143	0.7569	1.0000	0.2626	4166
NM_033615.3	0.9647	coding	1	0.7319	0.0000	0.3671	0.1049	0.2596	0.6857	0.3573	0.0000	0.0125	3160
NM_054055.2	0.9699	coding	1	0.9349	0.0000	0.3573	0.5906	0.5301	0.7143	0.2188	0.0000	0.4519	3224
NM_080462.2	0.7284	coding	1	0.9264	0.0000	0.6294	0.6611	0.4971	0.0000	0.0789	0.0000	0.0087	1640
NM_130884.4	0.9937	coding	1	0.9854	0.0000	0.8853	0.6338	0.4791	0.4857	0.6751	0.0000	0.3203	1520
NM_133232.3	0.8883	coding	1	0.9996	0.0000	0.4186	0.6720	0.5582	0.4286	0.7375	1.0000	0.3693	5019
NM_133346.2	0.8763	coding	1	0.9021	0.0000	0.4764	0.0636	0.4815	0.4000	0.6101	0.0000	0.4825	2114
NM_133837.4	0.9677	coding	1	0.9852	0.0000	0.6815	0.5511	0.3601	0.4000	0.5563	0.0000	0.2706	1623
NM_133850.2	0.7459	coding	1	0.8893	0.0000	0.5808	0.3688	0.4083	0.6286	0.7577	1.0000	0.1642	3213
NM_145526.2	0.8492	coding	1	0.8617	0.0000	0.3239	0.4158	0.2365	0.4286	0.1029	1.0000	0.4471	4190
NM_145528.3	0.9488	coding	1	0.9833	0.0000	0.4736	0.4442	0.5309	0.6000	0.7512	0.0000	0.4461	3573
NM_145838.1	0.8593	coding	1	0.9273	0.0000	0.1804	0.4104	0.5446	0.8571	0.1781	0.0000	0.7021	3161
NM_146274.1	0.8535	coding	1	0.2353	0.0000	0.0000	0.0000	0.0000	0.0000	0.0594	1.0000	0.1326	939
NM_146373.1	0.6568	coding	1	0.1019	0.0000	0.0000	0.0000	0.0000	0.0286	0.0000	0.0000	0.1208	957
NM_146447.1	0.8951	coding	1	0.2040	0.0000	0.0000	0.0000	0.0000	0.0000	0.0000	0.0000	0.0135	963
NM_146789.1	0.8805	coding	1	0.1683	0.0000	0.0000	0.0000	0.0000	0.0000	0.0252	0.0000	0.2519	918
NM_146975.1	0.6167	coding	1	0.0049	0.0000	0.0000	0.0000	0.1522	0.1143	0.2805	0.0000	0.0000	924
NM_147153.3	0.9778	coding	1	0.9892	0.0000	0.6087	0.3983	0.5709	0.4571	0.7873	1.0000	0.0610	4380
NM_153557.1	0.5072	coding	1	0.3900	0.0000	0.7427	0.2342	0.2748	0.5429	0.3069	1.0000	0.2286	975
NM_172662.3	0.9116	coding	1	1.0000	0.0000	0.4684	0.5294	0.3601	0.2000	0.5391	0.0000	0.0025	2564
NM_172977.3	0.9439	coding	1	0.9462	0.0000	0.4673	0.5450	1.0000	0.8000	0.6597	1.0000	0.6197	7021
NM_175015.3	0.9923	coding	1	0.9997	0.0000	1.0000	0.9350	0.8564	0.7143	0.4006	0.0000	0.1743	714
NM_175093.2	0.9233	coding	1	0.8025	0.0000	0.1715	0.0981	0.5941	0.5429	0.2046	0.0000	0.2113	2051
NM_175181.5	0.6617	coding	1	0.9015	0.0000	0.5037	0.4174	0.1995	0.4857	0.4002	0.0000	0.1348	4245
NM_175445.4	0.6253	coding	1	0.9088	0.0000	0.4965	0.5761	0.4469	0.8857	0.5814	0.0000	0.2784	4785
NM_177074.2	0.9872	coding	1	0.9038	0.0000	0.0868	0.2887	0.1995	0.4571	0.1829	1.0000	0.2563	1606
NM_177648.3	0.9755	coding	1	0.9447	0.0000	0.4557	0.4597	0.6550	0.5143	0.2769	1.0000	0.5613	2126
NM_181416.3	0.9897	coding	1	0.9419	0.0000	0.3660	0.5059	0.4083	0.6286	0.4957	0.0000	0.2000	5017
NM_183271.2	0.1169	noncoding	1	0.0000	0.0000	0.0328	0.4694	0.4469	0.2286	0.0191	0.0000	0.0193	466
NM_199027.2	0.9928	coding	1	0.9707	0.0000	0.4440	0.0852	1.0000	0.5714	1.0000	1.0000	0.3517	4570
NM_199059.2	0.5860	coding	1	0.9908	0.0000	0.0000	0.0732	0.1522	0.0857	0.0480	0.0000	0.1151	1734
NM_201367.3	0.9105	coding	1	0.9869	0.0000	0.2654	0.1723	0.3768	0.6857	0.2153	0.0000	0.4002	3911
NM_205783.2	0.9741	coding	1	0.9786	0.0000	0.1205	0.0148	0.1522	0.2571	0.1969	0.0000	0.0276	1746
NM_207134.1	0.8254	coding	1	0.0974	0.0000	0.0000	0.0000	0.0000	0.0000	0.0719	0.0000	0.0287	942
NM_212446.2	0.8572	coding	1	0.9837	0.0000	0.5577	0.6036	1.0000	0.4000	0.5844	0.0000	0.1701	3559
NM_001001179.3	0.8364	coding	1	0.6245	0.0000	0.6147	0.5086	0.9079	0.2000	0.1578	0.0000	0.0526	4698
NM_001003955.2	0.9568	coding	1	0.9606	0.0000	0.5940	0.6130	0.5459	1.0000	0.6656	0.0000	0.9226	6124
NM_001011528.2	0.6943	coding	1	0.2079	0.0000	0.1416	0.0179	0.0000	0.2857	0.0443	0.0000	0.0791	1052
NM_001014997.1	0.1835	noncoding	1	0.0000	0.0000	0.0000	0.0736	0.0000	0.0000	0.4272	0.0000	0.0077	682
NM_001029850.4	0.9846	coding	1	1.0000	0.0000	0.6729	0.4836	0.4083	0.8286	0.7732	0.0000	0.5287	7806
NM_001029985.4	0.9816	coding	1	0.9536	0.0000	0.3879	0.0762	0.4781	0.6286	0.4724	1.0000	0.3682	4888
NM_001033122.3	0.6575	coding	1	0.2306	0.0000	0.0642	0.6040	0.4865	0.1143	0.0749	1.0000	0.0406	1620
NM_001033126.2	0.8188	coding	1	0.7687	0.0000	0.0789	0.1689	0.1995	0.3143	0.0840	0.0000	0.0414	1576
NM_001033430.4	0.9582	coding	1	1.0000	0.0000	0.6292	0.6434	0.9243	0.9143	0.7556	1.0000	0.8795	9553
NM_001037539.2	0.8644	coding	1	0.9935	0.0000	0.1171	0.6685	0.9370	0.7714	0.1812	0.0000	0.6089	1450
NM_001081301.2	0.8805	coding	1	0.5002	0.0000	0.0972	0.0000	0.1995	0.4000	0.2596	0.0000	0.1767	954
NM_001081382.1	0.9860	coding	1	0.9889	0.0000	0.3884	0.1689	0.3845	1.0000	1.0000	0.0000	1.0000	3111
NM_001081678.1	0.9469	coding	1	1.0000	0.0000	0.4948	0.6069	0.4044	0.8286	0.3527	0.0000	1.0000	3895
NM_001083322.2	0.1912	noncoding	1	0.4631	0.0000	0.0808	0.3728	0.1702	0.2286	0.1639	0.0000	0.0130	3179
NM_001085415.1	0.7936	coding	1	0.7299	0.0000	0.5506	0.5040	0.6133	0.7143	0.7673	0.0000	0.8644	3266
NM_001109764.1	0.9951	coding	1	1.0000	0.0000	0.6600	0.4929	0.3109	0.8000	0.3323	0.0000	0.7353	4130
NM_001128090.1	0.9801	coding	1	0.9622	0.0000	0.1569	0.1681	0.0000	0.1714	0.0654	0.0000	0.0871	682
NM_001134461.1	0.9383	coding	1	0.9990	0.0000	0.5578	0.8161	0.8230	0.4571	0.7882	0.0000	0.0698	7695
NM_001159507.1	0.9535	coding	1	0.9758	0.0000	0.2800	0.1299	0.3402	0.7429	0.6720	0.0000	0.3071	5143
NM_001159535.2	0.8822	coding	1	1.0000	0.0000	0.5192	0.5201	0.5233	0.9714	0.6165	1.0000	0.9742	13586
NM_001159956.1	0.7055	coding	1	0.9712	0.0000	0.3854	0.5854	0.2952	0.3143	0.3724	0.0000	0.0735	4118
NM_001161741.1	0.1199	noncoding	1	0.0000	0.0000	0.0289	0.2571	0.1031	0.1429	0.1360	1.0000	0.0260	644
NM_001164411.1	0.7849	coding	1	1.0000	0.0000	0.7998	0.6289	0.5524	0.7429	0.6129	0.0000	0.2603	5598
NM_001167736.1	0.8644	coding	1	0.8543	0.0000	0.7863	0.2050	0.3601	0.6000	0.3984	0.0000	0.2147	1042
NM_001170419.1	0.7454	coding	1	0.9935	0.0000	0.1171	0.6685	0.4542	0.7714	0.1580	0.0000	0.6089	1324
NM_001252106.1	0.9960	coding	1	0.9973	0.0000	0.8071	0.4972	0.9745	1.0000	0.1176	1.0000	0.9518	4663
NM_001252110.1	0.9983	coding	1	0.9973	0.0000	0.8071	0.4972	0.9745	1.0000	0.1176	1.0000	0.9518	4834
