QueryID	CDSLength	Score	Used	Strict
AT2G45780.1_03702119	154	23.94	24.29	0
AT1G18745.1_03702119	160	41.94	16.43	1
AT5G24206.1_03701119	157	23.80	33.40	0
AT5G03285.1_03701119	4	12.19	1.47	1
AT1G32172.1_03705119	187	35.71	9.11	1
AT1G26558.2_03703119	148	28.42	10.27	1
AT1G26558.1_03701119	244	21.38	50.31	0
AT1G04425.1_03701119	94	15.22	20.35	1
AT2G45245.2_03702119	211	42.70	27.45	0
AT1G14518.1_03702119	181	31.20	29.75	0
AT4G30975.3_03704119	154	25.81	8.72	1
AT1G11592.1_03703119	250	29.28	23.21	0
AT1G70185.1_03701119	40	21.64	11.57	1
AT5G28262.1_03703119	133	24.19	13.12	1
AT2G42388.1_03702119	100	34.35	15.69	1
AT5G37485.1_03702119	172	20.25	27.76	1
AT1G58590.1_03701119	67	18.53	16.42	0
AT1G50055.1_03702119	46	24.40	5.36	1
AT4G02005.5_03704119	85	26.09	5.02	1
AT4G15242.1_03703119	208	26.45	17.09	0
AT1G33615.6_03705119	205	44.77	8.70	1
AT3G05152.1_03702119	291	31.30	42.36	0
AT2G06562.1_03703119	634	68.14	61.94	1
AT2G24735.1_03702119	178	34.82	29.95	1
AT2G18440.1_03703119	226	27.93	16.33	1
AT5G44569.1_03702119	97	25.72	13.62	1
AT3G18362.2_03704119	157	38.69	9.73	1
AT5G07322.1_03701119	106	30.84	23.60	1
AT1G57835.1_03702119	52	21.11	8.32	1
AT5G50190.1_03702119	316	28.07	46.12	0
AT2G31585.1_03702119	115	21.57	15.66	0
AT4G03935.1_03702119	85	21.88	9.94	1
AT4G00975.3_03702141	46	21.92	8.32	1
ENSRNA049758187-T1_03701126	124	18.63	59.71	0
ENSRNA049758166-T1_03701126	67	16.17	14.41	0
ENSRNA049758111-T1_03701126	76	16.87	21.49	0
ENSRNA049758050-T1_03702126	217	27.13	31.35	1
ENSRNA049757994-T1_03701126	97	22.82	19.39	1
ENSRNA049757981-T1_03701126	10	12.41	3.78	1
ENSRNA049757940-T1_03701126	124	20.70	57.21	1
ENSRNA049757910-T1_03701126	118	22.14	51.77	1
ENSRNA049757741-T1_03701126	22	16.06	7.64	1
ENSRNA049757803-T1_03701126	109	23.11	34.95	1
ENSRNA049757823-T1_03701126	58	13.36	26.64	1
AT5G02575.1_03701133	123	19.62	43.45	0
ENSRNA049493780-T1_03701133	25	10.82	10.96	1
ENSRNA049493776-T1_03701133	25	10.82	11.01	1
at3g48057_03701122	94	23.88	45.37	1
at4g08116_03701122	40	20.49	15.60	1
at2g46255_03701122	13	14.73	5.33	1
at1g07137_03701122	127	23.12	26.81	0
at4g09735_03701122	61	12.75	25.21	1
at5g08210_03701122	46	13.44	18.07	1
at1g08783_03701122	22	16.06	7.64	1
at1g01046_03701122	197	21.62	95.65	0
at3g06345_03701122	106	19.61	28.07	1
at4g14504_03701122	79	19.51	37.50	1
at2g05605_03701122	68	21.49	25.37	0
AT2G08120.1_03702142	67	20.59	12.64	1
AT1G07693.1_03701142	22	14.19	7.47	1
AT4G08285.1_03701142	148	27.87	31.34	1
AT1G09863.1_03705142	130	35.29	5.73	1
AT1G09657.1_03701142	262	41.62	81.56	0
AT5G02895.1_03703142	181	27.72	17.11	1
AT3G01205.1_03703142	106	23.25	8.97	0
AT2G05914.1_03703142	613	70.42	43.10	0
AT2G35738.4_03705142	316	46.79	13.63	0
AT2G35738.8_03702142	256	45.05	38.93	0
AT5G01765.1_03702142	295	39.22	55.16	0
AT5G08425.1_03701142	16	17.03	5.36	1
AT3G09495.1_03701142	115	14.17	42.07	1
AT3G05145.1_03701142	28	15.16	11.89	1
AT1G09327.1_03702142	512	57.01	66.41	0
AT4G39838.1_03705142	367	74.28	17.62	0
AT5G00965.1_03701142	73	25.59	19.20	1
AT2G09345.1_03701142	55	18.96	26.60	1
AT5G60022.1_03702142	410	64.72	62.37	0
AT3G24518.3_03704142	418	33.53	22.29	0
AT2G07475.1_03703142	313	29.48	23.37	1
AT1G09247.1_03701142	160	36.14	51.29	0
AT5G00875.1_03702142	175	28.60	25.29	1
AT5G49138.1_03704142	211	37.17	10.60	1
AT1G09523.1_03701142	85	21.77	38.18	1
AT1G09783.1_03704142	373	40.72	24.78	0
AT1G09993.1_03702142	178	28.42	27.96	1
AT2G09090.1_03703142	265	45.93	24.35	1
AT1G60505.5_03706142	379	41.00	14.88	1
AT1G60505.7_03705142	379	41.00	15.56	1
AT3G08425.1_03701142	139	25.53	33.82	1
AT5G16235.1_03703142	70	19.04	5.58	1
AT5G16235.2_03703142	190	23.63	13.10	0
AT5G08285.1_03701142	94	15.78	43.26	0
AT3G07375.1_03701142	127	23.58	26.87	0
AT2G36792.4_03703142	295	24.60	29.11	1
AT3G29644.1_03703142	250	38.04	24.60	1
AT1G08853.1_03701142	118	26.83	28.12	1
AT1G09677.1_03702142	208	21.87	39.43	0
AT2G07950.2_03701142	136	20.19	46.55	0
AT1G33415.4_03708142	238	34.48	6.18	0
AT5G06385.1_03701142	97	27.14	24.74	1
AT2G07485.1_03701142	25	16.04	7.77	1
AT1G05033.1_03701142	337	34.35	68.02	1
AT5G15845.2_03705142	109	25.97	4.80	1
AT5G15845.4_03707142	109	25.97	3.44	1
AT5G02755.1_03701142	199	41.71	66.89	1
AT3G08525.1_03701142	94	21.89	21.53	1
AT3G05932.1_03705142	286	59.05	12.20	1
AT3G08045.1_03701142	118	34.54	40.21	1
AT5G54569.2_03705142	196	33.66	8.00	0
AT1G09023.2_03708142	247	46.05	6.49	0
AT1G56612.2_03704142	70	28.37	4.13	1
AT5G01125.1_03701142	25	16.07	7.06	1
AT5G03245.1_03701142	166	26.98	61.11	1
AT5G03235.1_03701142	19	20.59	8.53	1
AT4G04077.1_03702142	85	22.00	10.17	1
AT5G07895.1_03700142	58	8.00	28.50	0
AT5G01315.1_03702142	124	23.71	22.57	1
AT4G09815.1_03702142	546	45.08	95.96	0
AT5G18255.2_03703142	178	33.59	13.10	0
AT4G31398.1_03702142	172	30.78	18.57	1
AT5G18245.2_03702142	139	21.65	19.60	0
AT5G18245.4_03705142	109	27.91	4.86	1
AT2G09645.1_03700142	61	16.65	30.00	1
AT2G08635.1_03702142	238	32.36	45.75	0
AT3G03785.1_03701142	222	29.16	93.36	0
AT5G02095.1_03701142	250	47.94	54.73	0
AT1G07587.1_03702142	175	17.45	28.06	1
AT1G04977.1_03702142	121	19.11	18.81	1
AT5G06505.1_03701142	367	26.49	100.00	0
AT1G03997.1_03701142	88	20.74	30.74	1
AT2G07875.1_03701142	166	18.39	60.66	0
AT3G01035.1_03701142	226	22.11	65.22	0
AT3G07205.1_03703142	145	28.75	13.47	1
AT5G67488.3_03702142	148	30.46	15.96	0
AT3G05285.1_03701142	55	17.09	11.61	1
AT5G45472.5_03705142	433	35.24	17.47	1
AT3G07625.1_03701142	166	21.16	50.15	1
AT1G04413.1_03701142	157	21.01	43.33	0
AT2G09455.1_03701142	103	22.84	26.77	1
AT2G08795.1_03701142	85	12.59	37.00	1
AT4G03595.1_03701142	37	19.49	12.33	1
AT4G08935.1_03701142	94	22.76	46.04	1
AT1G05453.1_03702142	205	29.94	30.40	0
AT3G21755.3_03707142	409	35.64	13.57	1
AT3G08220.1_03701142	115	30.84	35.19	1
AT1G04353.1_03703142	133	25.64	9.03	1
AT2G37362.1_03706142	262	34.80	10.34	1
AT5G08960.1_03701142	46	19.69	15.68	1
AT3G08480.1_03701142	46	24.53	18.99	1
AT1G06017.1_03701142	139	26.92	46.46	1
AT4G03585.1_03702142	241	26.46	30.69	1
AT4G05155.1_03701142	109	22.26	25.90	0
AT1G08387.1_03704142	253	32.56	15.88	1
AT3G07795.1_03701142	109	19.24	49.09	1
AT2G08780.1_03702142	280	15.64	33.06	0
AT1G09823.1_03701142	70	20.29	19.83	1
AT4G01593.3_03702142	172	31.32	22.53	1
AT4G38545.2_03704142	166	33.35	9.47	0
AT1G04123.1_03701142	169	31.19	55.26	1
AT5G02905.1_03701142	94	21.84	32.63	1
AT1G20691.1_03705142	145	29.80	6.23	1
AT1G04477.1_03701142	61	16.99	15.62	1
AT1G08707.1_03701142	226	32.03	70.98	1
AT1G06257.1_03701142	118	24.14	34.21	0
AT5G09120.1_03701142	356	42.64	102.00	1
AT2G30362.2_03704142	279	35.37	18.45	0
AT1G09443.1_03701142	130	37.71	37.83	1
AT2G08340.1_03702142	223	24.83	34.91	0
AT2G08420.1_03701142	207	18.39	102.99	0
AT1G04247.1_03705142	205	39.36	8.86	1
AT3G52535.2_03703142	124	27.06	11.41	1
AT4G07405.3_03702142	94	19.79	18.24	1
AT1G05977.1_03701142	115	19.42	24.15	0
AT1G08973.2_03703142	88	28.49	6.34	1
AT1G28685.1_03704142	148	26.18	9.58	1
AT4G04515.1_03702142	193	20.98	30.92	0
AT5G36002.1_03703142	190	39.37	13.08	1
AT2G44798.9_03703142	142	29.77	10.83	1
AT2G44798.8_03703142	142	29.77	11.21	1
AT1G05363.1_03701142	82	11.39	34.18	1
AT1G04643.1_03702142	115	23.56	12.88	1
AT3G06325.1_03701142	106	18.84	34.09	1
AT3G02095.1_03701142	52	13.81	21.16	1
AT5G03175.1_03702142	178	21.41	34.04	1
AT5G03175.2_03702142	88	23.46	14.12	1
AT1G09917.1_03702142	139	25.97	27.33	0
AT4G37553.4_03701142	163	21.21	38.39	1
AT1G09167.1_03701142	163	16.52	54.18	0
AT1G07813.1_03701142	89	22.86	23.14	0
AT2G14115.1_03702142	157	36.68	18.48	1
AT2G07275.1_03702142	199	30.73	35.80	1
AT5G44562.1_03702142	235	32.79	33.62	1
AT5G05435.4_03702142	235	36.15	23.90	1
AT5G05435.1_03703142	235	36.15	18.75	1
AT5G01675.1_03701142	103	20.07	24.46	1
AT5G09385.1_03701142	124	18.09	48.62	0
AT1G05297.1_03701142	115	18.29	33.83	1
AT2G35637.2_03704142	184	34.28	10.38	0
AT1G74205.2_03701142	55	21.39	12.95	1
AT3G07355.1_03701142	49	19.50	21.43	1
AT2G06615.1_03701142	112	29.25	54.41	1
AT1G04833.1_03705142	316	47.63	13.42	1
AT3G03895.1_03701142	25	18.51	6.06	1
AT5G41612.1_03706142	265	31.03	8.93	0
AT4G26795.7_03703142	202	39.11	14.69	0
AT3G03702.4_03705142	316	35.68	12.94	1
AT4G03985.1_03701142	16	12.07	5.54	1
AT1G67792.1_03706142	211	33.24	7.56	1
AT1G05207.1_03701142	125	21.11	35.20	0
AT5G65575.2_03702142	394	53.02	54.89	0
AT1G09223.1_03701142	136	19.20	61.36	0
AT1G05773.1_03701142	7	12.30	1.24	1
AT1G26208.2_03708142	178	36.88	4.75	1
AT3G09625.1_03701142	128	23.38	56.83	1
AT2G16245.1_03702142	265	33.25	31.96	0
AT4G07855.2_03701142	160	29.47	34.05	0
AT2G09895.1_03701142	223	18.47	81.92	0
AT3G07835.1_03701142	34	15.48	10.19	1
AT2G13665.2_03702142	169	28.84	28.28	0
AT3G52072.1_03705142	115	38.91	5.60	1
AT3G08360.1_03701101	205	22.96	57.30	0
AT1G04943.1_03701101	13	13.88	5.83	1
AT3G07965.1_03702101	118	22.89	22.24	1
AT5G03525.1_03701101	66	23.30	26.29	1
AT3G07765.1_03701101	97	18.17	38.40	0
AT3G05735.1_03702101	163	14.08	31.89	1
AT1G09503.1_03701101	154	19.74	62.96	0
AT2G08365.1_03701101	118	20.22	47.18	1
AT3G08345.1_03701101	58	24.55	26.64	1
AT1G07723.1_03701101	73	19.31	32.88	1
AT1G07133.1_03701101	88	20.96	22.72	0
AT2G03885.1_03701101	343	55.48	100.29	0
AT1G06123.1_03701101	34	19.82	15.79	1
AT1G07337.1_03702101	175	21.51	31.41	0
AT4G08975.1_03701101	102	7.52	46.05	0
AT5G00985.1_03701101	169	22.92	42.53	0
AT1G07417.1_03701101	142	20.94	56.63	0
AT3G01105.1_03702101	70	21.36	11.66	1
AT3G06185.1_03701101	4	12.38	1.10	1
AT1G09807.1_03701101	46	20.78	20.74	1
AT1G07167.1_03702101	143	22.96	20.28	0
AT3G05555.1_03701101	7	13.80	2.94	1
AT1G05003.1_03701101	7	13.92	2.33	1
AT2G07285.1_03701101	31	9.97	14.63	1
AT5G07555.1_03701101	154	24.00	44.61	0
AT2G23040.7_03702101	217	41.76	28.05	1
AT2G05215.1_03703101	401	32.98	33.73	1
AT3G05995.1_03701101	79	23.28	17.73	1
AT2G08010.1_03701101	28	15.99	10.98	1
AT3G01885.1_03701101	28	16.57	7.67	1
AT2G08535.1_03701101	67	17.42	18.08	1
AT1G06307.1_03701101	129	21.89	52.65	0
AT3G05645.1_03701101	137	20.00	55.42	0
AT5G02765.1_03701101	46	15.26	10.39	1
AT3G03915.1_03701101	124	16.01	54.91	1
AT5G03275.1_03701101	49	23.57	13.75	1
AT1G07367.1_03702101	91	21.94	17.82	0
AT4G04855.1_03701101	34	13.32	13.75	1
AT5G07795.1_03701101	79	19.84	38.42	1
AT3G07775.1_03702101	40	18.54	7.77	1
AT5G06715.1_03701101	49	13.15	14.33	1
AT5G07635.1_03701101	129	16.65	53.23	0
AT1G05633.1_03701101	118	10.65	57.07	0
AT1G08817.1_03701101	61	9.54	24.19	0
AT5G01605.1_03701101	13	12.91	5.85	1
AT1G06187.1_03701101	16	13.59	4.23	1
AT5G06945.1_03702101	61	21.05	10.87	1
AT5G05835.1_03701101	259	35.30	63.55	1
AT5G09965.1_03701101	88	20.06	18.59	1
AT2G08250.1_03701101	175	28.03	60.21	1
AT1G05233.1_03701101	78	12.89	36.49	0
AT1G08763.1_03701101	112	22.75	40.36	0
AT4G07050.1_03702101	397	25.10	65.24	0
AT2G04345.1_03701101	47	16.43	10.27	1
AT3G09095.1_03701101	163	28.09	48.50	0
AT5G09955.1_03701101	155	19.70	51.83	0
AT5G07905.1_03701101	37	16.39	8.13	1
AT2G03985.1_03701101	79	19.82	31.97	1
AT1G08063.1_03701101	178	22.12	50.00	0
AT1G07373.1_03702101	226	37.53	34.46	1
AT5G05925.1_03701101	289	48.18	65.01	1
AT1G09173.1_03701101	85	22.15	23.73	1
AT1G05173.1_03701101	19	16.69	8.41	1
AT4G07025.1_03701101	91	24.95	36.29	1
AT5G09455.1_03701101	169	17.31	69.42	0
AT3G05945.1_03701101	118	15.92	27.79	0
AT3G08855.1_03701101	85	23.16	19.91	0
AT5G05905.1_03701101	197	21.28	76.45	0
AT1G09957.1_03701101	40	15.82	19.31	1
AT3G06535.1_03701101	7	12.42	1.68	1
AT4G06225.1_03701101	64	17.47	16.28	1
AT3G06625.1_03701101	34	15.58	8.78	1
AT5G08815.1_03701101	58	21.68	23.55	1
AT3G08845.1_03702101	259	30.62	36.44	0
AT3G06475.1_03701101	190	31.31	43.05	1
AT1G04793.1_03701101	106	20.49	30.97	1
AT1G05913.1_03701101	126	22.60	40.57	0
AT4G06165.1_03702101	79	23.49	14.89	1
AT3G07075.1_03701101	4	11.57	1.22	1
AT2G05905.1_03701101	124	15.87	53.25	1
AT5G03075.1_03701101	58	16.16	23.46	1
AT2G04605.1_03701101	124	14.69	32.45	0
AT3G02745.1_03701101	154	24.98	73.58	1
AT1G06433.1_03702101	55	17.12	10.44	0
AT1G08523.1_03701101	25	14.20	5.91	1
AT1G08383.1_03701101	55	18.17	24.22	1
AT4G09295.1_03701101	58	28.31	13.07	1
AT5G07695.1_03701101	34	22.46	8.62	1
AT1G08637.1_03701101	64	26.96	19.94	1
AT3G03345.1_03701101	4	11.63	1.25	1
AT4G05710.1_03701101	34	18.76	16.34	1
AT3G02815.1_03701101	22	13.92	10.14	1
AT3G01365.1_03701101	142	26.39	35.52	0
AT5G07495.1_03701101	154	31.77	40.48	1
AT5G08970.1_03702101	61	20.98	11.21	1
AT1G09667.1_03701101	82	19.13	23.14	0
AT2G08270.1_03702101	112	28.92	17.96	1
AT1G09763.1_03701101	144	16.56	72.06	0
AT4G06365.1_03701101	351	18.43	96.69	0
AT2G07225.1_03702101	205	22.25	37.78	1
AT4G04645.1_03701101	76	18.54	36.23	0
AT3G03075.1_03701101	67	17.51	17.01	1
AT3G09835.1_03701101	142	21.32	33.41	0
AT5G07295.1_03701101	100	17.33	27.65	1
AT5G01795.1_03701101	190	32.12	60.58	1
AT3G05535.1_03701101	129	24.34	34.04	0
AT1G04143.1_03701101	25	13.59	6.15	1
AT1G04333.1_03701101	127	24.95	42.28	0
AT3G01845.1_03702101	295	47.11	47.80	1
AT4G04385.1_03701101	16	16.16	7.25	1
AT1G04963.1_03701101	31	20.50	11.67	1
AT1G07023.1_03701101	7	12.53	1.57	1
AT2G05925.1_03701101	40	22.08	10.18	1
AT1G06147.1_03701101	262	31.08	63.04	1
AT5G09015.1_03701101	73	14.24	33.96	0
AT3G06415.1_03701101	121	27.82	31.75	0
AT5G06145.1_03702101	202	35.80	37.36	1
AT5G03115.1_03701101	52	21.85	19.03	1
AT3G01805.1_03701101	25	18.15	9.92	1
AT1G06543.1_03701101	148	22.79	58.57	0
AT2G06145.1_03701101	91	18.16	32.97	1
AT5G04035.1_03701101	28	16.93	7.71	1
AT2G03995.1_03701101	88	23.41	22.89	1
AT1G04207.1_03701101	109	22.83	50.94	0
AT4G09515.1_03701101	145	17.47	69.57	0
AT4G08635.1_03702101	73	18.51	8.43	1
AT3G08965.1_03701101	103	27.73	22.03	1
AT3G08065.1_03702101	43	17.09	7.11	1
AT1G05223.1_03701101	19	17.34	7.38	1
AT5G04755.1_03701101	175	16.15	51.63	0
AT3G07475.1_03701101	190	17.95	54.78	0
AT1G09847.1_03701101	43	15.77	8.40	1
AT1G05947.1_03701101	85	21.36	19.13	0
AT1G04753.1_03701101	142	13.95	50.36	0
AT1G09547.1_03701101	22	15.28	10.05	1
AT3G06375.1_03701101	151	13.69	59.76	0
AT5G06985.1_03701101	199	24.76	77.04	1
AT3G03455.1_03701101	34	18.60	16.42	1
AT3G02805.1_03701101	142	22.55	44.48	1
AT5G02775.1_03701101	22	17.90	5.20	1
AT3G01665.1_03701101	152	31.63	41.55	1
AT5G07745.1_03701101	163	24.12	38.57	1
AT1G08283.1_03702101	76	22.53	13.99	1
AT1G09793.1_03702101	73	17.43	14.15	1
AT2G03905.1_03701101	76	9.26	36.59	0
AT5G01345.1_03702101	133	18.48	21.22	1
AT1G06043.1_03701101	16	13.10	7.43	1
AT2G09730.1_03701101	160	21.57	45.17	1
AT2G09490.1_03701101	42	19.08	22.17	0
AT3G02835.1_03701101	43	19.14	9.19	1
AT5G07005.1_03701101	82	24.90	26.82	1
AT5G02275.1_03701101	82	20.41	23.01	1
AT5G01105.1_03701101	25	14.48	7.32	1
AT5G09545.1_03701101	28	17.96	5.51	1
AT5G05565.1_03702101	76	22.86	13.59	1
AT3G09065.1_03701101	100	21.29	48.53	1
AT2G09655.1_03701101	19	16.10	7.23	1
AT5G04775.1_03701101	28	18.42	11.07	1
AT3G05235.1_03701101	220	22.03	70.53	0
AT2G04255.1_03701101	31	14.61	7.83	1
AT4G06445.1_03701101	115	21.61	50.67	1
AT3G06635.1_03702101	187	20.19	34.19	1
AT5G09555.1_03701101	16	12.88	6.15	1
AT4G05545.1_03701101	148	22.45	60.00	0
AT1G08297.1_03701101	55	15.91	16.31	1
AT5G02935.1_03702101	100	22.04	16.15	1
AT5G08725.1_03701101	13	12.18	4.94	1
AT3G08395.1_03701101	97	30.30	41.20	1
AT4G06385.1_03701101	193	13.18	55.81	0
AT3G01785.1_03701101	73	22.73	33.49	1
AT3G06675.1_03701101	7	13.21	1.23	1
AT2G09650.1_03701101	13	14.44	4.78	1
AT2G06405.1_03701101	31	15.00	9.49	1
AT1G05603.1_03701101	52	17.55	14.91	1
AT5G05105.1_03701101	37	21.24	14.34	1
AT4G07575.1_03701101	82	19.41	40.30	1
AT1G05653.1_03701101	61	16.03	28.44	1
AT5G09375.1_03701101	94	24.70	24.54	1
AT5G05895.1_03702101	118	25.44	21.43	1
AT1G08583.1_03701101	103	18.20	36.56	0
AT1G07457.1_03702101	112	24.80	14.10	1
AT5G02715.1_03701101	193	19.82	64.00	0
AT1G05357.1_03701101	139	33.24	49.29	1
AT5G05155.1_03701101	85	23.38	23.01	1
AT1G06917.1_03701101	177	18.45	50.57	0
AT5G03205.1_03701101	46	13.74	9.38	1
AT1G06577.1_03701101	31	14.89	9.62	1
AT4G05255.1_03701101	139	17.66	50.36	0
AT1G09743.1_03701101	91	13.39	44.12	0
AT3G05815.1_03701101	31	13.99	12.55	1
AT2G04595.1_03701101	85	10.92	29.68	0
AT5G07385.1_03701101	214	21.19	51.33	0
AT3G04455.1_03701101	155	14.29	53.06	0
AT1G08133.1_03701101	124	22.88	37.61	1
AT2G09615.1_03701101	37	18.70	9.57	1
AT3G03685.1_03701101	49	20.11	17.52	1
AT3G09045.1_03701101	121	26.62	32.88	1
AT3G02785.1_03701101	79	28.34	23.78	1
AT4G09945.1_03701101	31	14.11	12.93	1
AT3G09785.1_03701101	40	15.30	15.85	0
AT1G06707.1_03701101	169	40.41	64.37	1
AT1G08777.1_03701101	40	15.52	15.92	1
AT3G07405.1_03702101	232	29.27	35.43	1
AT5G02265.1_03701101	4	12.49	1.27	1
AT1G06037.1_03701101	22	16.78	8.57	1
AT1G06027.1_03701101	130	24.16	30.35	1
AT5G01805.1_03701101	13	14.58	5.88	1
AT1G07557.1_03701101	49	15.63	17.52	1
AT2G08195.1_03701101	73	21.97	26.28	1
AT5G08395.1_03702101	248	44.22	48.63	0
AT3G08125.1_03701101	25	13.00	10.57	1
AT2G07860.1_03701101	10	10.77	2.64	1
AT5G06995.1_03701101	61	16.08	22.14	1
AT3G09565.1_03701101	109	16.57	28.72	0
AT5G09125.1_03702101	76	23.53	12.21	1
AT2G09720.1_03701101	4	12.24	0.86	1
AT4G07110.1_03701101	7	12.59	2.08	1
AT1G06163.1_03702101	118	25.15	18.66	1
AT2G08180.1_03701101	103	14.83	43.97	0
AT4G07045.1_03701101	46	22.12	16.13	1
AT4G09325.1_03701101	186	15.30	87.10	0
AT1G06527.1_03701101	172	22.96	45.00	0
AT5G02085.1_03701101	49	19.76	17.45	1
AT1G08363.1_03701101	46	18.10	22.06	1
AT5G05725.1_03702101	169	23.32	28.05	1
AT5G02955.1_03702101	19	15.03	2.71	1
AT5G09245.1_03701101	52	13.91	24.52	1
AT3G01115.1_03702101	76	26.92	14.56	1
AT1G09377.1_03701101	94	21.68	30.10	1
AT3G03375.1_03701101	13	16.58	5.97	1
AT2G04645.1_03702101	217	17.14	39.13	1
AT5G06365.1_03701101	55	14.03	22.59	1
AT3G03645.1_03701101	142	22.71	37.60	1
AT2G08500.1_03701101	136	40.11	38.90	1
AT4G05225.1_03701101	247	23.33	93.68	0
AT1G06713.1_03701101	46	17.39	15.62	1
AT5G04845.1_03701101	173	23.71	80.93	0
AT2G08715.1_03701101	67	25.62	23.83	0
AT4G07745.1_03701101	163	13.41	68.94	0
AT2G04905.1_03701101	10	12.74	4.09	1
AT4G04295.1_03701101	88	14.49	33.21	0
AT1G07157.1_03701101	82	15.01	32.93	0
AT5G06655.1_03701101	49	19.53	10.81	1
AT3G04095.1_03701101	64	14.95	20.32	1
AT4G06935.1_03702101	166	17.42	25.98	1
AT3G02605.1_03701101	28	17.64	13.17	1
AT2G09245.1_03701101	13	13.27	5.80	1
AT1G06587.1_03701101	22	14.29	7.53	1
AT2G09315.1_03701101	106	21.72	35.23	1
AT2G09130.1_03701101	67	20.99	23.91	1
AT5G03085.1_03701101	76	21.17	27.68	1
AT1G05963.1_03701101	31	14.45	11.07	1
AT5G05665.1_03701101	70	25.04	15.33	1
AT4G06885.1_03701101	28	15.93	10.84	1
AT5G07585.1_03701101	40	15.97	14.03	1
AT1G09163.1_03700101	79	27.28	39.00	1
AT3G05095.1_03701101	175	23.37	46.40	1
AT5G09055.1_03701101	52	15.63	11.11	1
AT5G01535.1_03701101	118	14.73	46.06	0
AT3G06565.1_03702101	169	21.91	30.38	0
AT1G09017.1_03701101	73	18.30	23.53	0
AT4G07175.1_03701101	139	14.73	39.32	1
AT1G04683.1_03701101	43	14.21	15.27	1
AT1G08773.1_03701101	19	11.92	7.35	1
AT5G08905.1_03701101	121	21.35	51.06	1
AT3G09425.1_03701101	151	21.68	59.29	1
AT5G01455.1_03701101	46	13.57	14.90	1
AT3G06135.1_03701101	160	21.23	61.15	1
AT1G05717.1_03701101	61	16.58	22.56	1
AT4G09275.1_03701101	97	15.57	40.17	0
AT3G09325.1_03701101	13	13.78	4.67	1
AT4G05535.1_03701101	88	21.61	18.87	1
AT1G04607.1_03701101	101	18.09	23.52	1
AT4G06795.1_03702101	130	20.04	20.98	1
AT4G09825.1_03702101	40	23.05	7.40	1
AT1G07327.1_03701101	13	14.20	4.08	1
AT5G01635.1_03701101	262	37.21	72.10	1
AT1G09983.1_03701101	16	17.67	6.44	1
AT2G04015.1_03701101	115	15.94	34.76	1
AT5G06245.1_03701142	180	27.37	49.44	0
ENSRNA049466757-T1_06901134	40	15.18	18.14	1
ENSRNA049468703-T1_06901134	76	15.65	37.13	0
ENSRNA049467704-T1_06900134	61	16.56	30.00	1
ENSRNA049463413-T1_06901134	61	12.30	29.85	1
ENSRNA049461683-T1_06901134	40	15.09	17.57	1
ENSRNA049473585-T1_06901139	73	15.71	30.00	1
ENSRNA049471703-T1_06901139	64	16.43	26.25	1
ENSRNA049470889-T1_06901139	217	9.09	81.51	1
ENSRNA049470781-T1_06901139	16	15.63	6.02	1
ENSRNA049469230-T1_06901139	70	15.34	27.27	1
ENSRNA049464055-T1_06901139	19	13.68	7.20	1
ENSRNA049479539-T1_06901130	70	13.51	33.66	0
ENSRNA049479534-T1_06901130	49	13.46	17.39	0
ENSRNA049479529-T1_06904130	142	18.14	7.80	1
ENSRNA049479404-T1_06901130	16	12.73	3.86	1
ENSRNA049479398-T1_06902130	61	22.54	10.36	1
ENSRNA049479345-T1_06904130	142	18.14	7.80	1
ENSRNA049479305-T1_06909130	382	30.28	7.82	1
ENSRNA049479150-T1_06902130	157	24.55	22.84	1
ENSRNA049479155-T1_06902130	43	18.53	4.38	1
ENSRNA049479098-T1_06901130	4	12.49	0.79	1
ENSRNA049479079-T1_06901130	70	13.51	33.66	0
ENSRNA049479067-T1_06902130	52	15.24	7.93	1
ENSRNA049479044-T1_06901130	31	12.26	7.37	1
ENSRNA049479059-T1_06904130	133	18.44	7.30	1
ENSRNA049479036-T1_06901130	148	24.69	34.27	0
ENSRNA049479003-T1_06901130	148	22.16	35.17	0
ENSRNA049478992-T1_06904130	64	19.49	4.19	1
ENSRNA049478926-T1_06904130	64	19.49	4.19	1
ENSRNA049478901-T1_06902130	85	21.47	14.51	1
ENSRNA049478871-T1_06903130	268	20.32	21.17	0
ENSRNA049478780-T1_06904130	52	17.42	2.95	1
ENSRNA049478767-T1_06902130	100	19.18	11.81	1
ENSRNA049478661-T1_06902130	64	18.10	10.18	1
ENSRNA049478577-T1_06902130	142	18.14	20.46	1
ENSRNA049478592-T1_06902130	22	18.69	3.38	1
ENSRNA049478561-T1_06901130	142	21.03	48.45	1
ENSRNA049478512-T1_06901130	139	18.44	35.57	0
ENSRNA049478506-T1_06904130	64	19.49	4.19	1
ENSRNA049478478-T1_06901130	58	16.11	12.08	0
ENSRNA049478473-T1_06902130	67	20.13	10.17	1
