name	kmerScore_1mer	kmerScore_2mer	kmerScore_3mer	kmerScore_6mer	kmerScore_9mer	kmerScore_12mer	ORF_cover	RNA_size	coding_potential	label
ENSMAUT00000000002.1_31302123	0.499836	0.500541	0.475713	0.489427	0.407825	0.486111	0.122513089005236	955	0	0
ENSMAUT00000000004.1_31304123	0.499929	0.499954	0.49991	0.519758	0.303027	0.478616	0.059539052496799	1562	0.016	0
ENSMAUT00000002204.1_31301106	0.500069	0.499669	0.486398	0.480408	0.432401	0.446006	0.711734693877551	392	0.002	0
ENSMAUT00000002469.1_31301106	0.499968	0.50028	0.499885	0.487903	0.348026	0.414286	0.4	285	0.018	0
ENSMAUT00000002490.1_31301106	0.500155	0.500201	0.490442	0.495046	0.248191	0.484848	0.430278884462151	251	0.09	0
ENSMAUT00000002501.1_31301106	0.500273	0.500314	0.485486	0.474802	0.296469	0.451613	0.836909871244635	233	0.028	0
ENSMAUT00000002521.1_31301106	0.500199	0.500368	0.482303	0.494053	0.27569	0.461824	0.471571906354515	299	0.026	0
ENSMAUT00000002554.1_31301106	0.500495	0.500858	0.494216	0.493417	0.324661	0.45	0.389728096676737	331	0.016	0
ENSMAUT00000002562.1_31301106	0.499625	0.499292	0.492906	0.452658	0.265005	0.419355	0.355400696864112	287	0.008	0
ENSMAUT00000002597.1_31301106	0.500204	0.500797	0.430129	0.410948	0.222045	0.448276	0.352941176470588	272	0.016	0
ENSMAUT00000002604.1_31301106	0.500492	0.500656	0.487975	0.519888	0.423263	0.425	0.266409266409266	259	0.016	0
ENSMAUT00000002655.1_31301106	0.500553	0.501091	0.491185	0.507223	0.349292	0.45281	0.264150943396226	318	0.034	0
ENSMAUT00000002738.1_31301106	0.500367	0.500909	0.473383	0.477983	0.390871	0.45	0.544520547945205	292	0.006	0
ENSMAUT00000002744.1_31301106	0.500781	0.50164	0.501087	0.494271	0.319577	0.5	0.273722627737226	274	0.064	0
ENSMAUT00000002760.1_31301106	0.499801	0.499779	0.470812	0.465275	0.193826	0.443182	0.520295202952029	271	0.008	0
ENSMAUT00000002792.1_31301106	0.4997	0.499586	0.44004	0.41183	0.233541	0.5	0.141414141414141	297	0.014	0
ENSMAUT00000002819.1_31301106	0.500337	0.50082	0.482539	0.491149	0.283521	0.475	0.26953125	256	0.056	0
ENSMAUT00000002834.1_31301106	0.500188	0.500398	0.494948	0.497129	0.368511	0.450617	0.842809364548495	299	0.036	0
ENSMAUT00000002852.1_31301106	0.500666	0.501163	0.484888	0.481937	0.305207	0.481481	0.375	240	0.056	0
ENSMAUT00000002865.1_31301129	0.50024	0.500767	0.487477	0.472356	0.372249	0.4625	0.434343434343434	297	0.016	0
ENSMAUT00000002866.1_31301106	0.500101	0.500278	0.480449	0.473609	0.325469	0.46875	0.75	204	0.062	0
ENSMAUT00000002872.1_31301106	0.50072	0.501395	0.499513	0.509706	0.411049	0.495407	0.422018348623853	327	0.014	0
ENSMAUT00000002906.1_31301106	0.500498	0.500841	0.490665	0.493547	0.34043	0.457143	0.463414634146341	246	0.036	0
ENSMAUT00000002917.1_31301129	0.499814	0.499609	0.484574	0.482709	0.263723	0.46875	0.67	300	0.024	0
ENSMAUT00000002930.1_31301106	0.500455	0.501122	0.493539	0.500553	0.4687	0.465517	0.635416666666667	288	0.032	0
ENSMAUT00000002941.1_31301106	0.500327	0.500368	0.485757	0.473716	0.331904	0.472463	0.60952380952381	315	0.012	0
ENSMAUT00000002954.1_31301106	0.50001	0.499782	0.49268	0.466748	0.35211	0.425018	0.603399433427762	353	0	0
ENSMAUT00000002955.1_31301106	0.500306	0.50102	0.476704	0.453678	0.271702	0.454545	0.621428571428571	280	0.014	0
ENSMAUT00000002974.1_31301106	0.500323	0.501139	0.451419	0.394134	0.286254	0.473684	0.23321554770318	283	0.034	0
ENSMAUT00000003012.1_31301106	0.500005	0.500132	0.47637	0.474141	0.362479	0.481013	0.82	300	0.022	0
ENSMAUT00000003013.1_31301106	0.500276	0.500915	0.501598	0.528479	0.348695	0.452381	0.208695652173913	345	0.038	0
ENSMAUT00000003028.1_31301106	0.50037	0.500794	0.477984	0.44475	0.228889	0.428571	0.424528301886792	318	0.006	0
ENSMAUT00000003051.1_31301133	0.500246	0.499726	0.490707	0.521908	0.3559	0.5	0.263888888888889	216	0.084	0
ENSMAUT00000003059.1_31301106	0.499822	0.499996	0.494056	0.4977	0.243741	0.451144	0.513986013986014	286	0.024	0
ENSMAUT00000003103.1_31301106	0.499787	0.499889	0.490448	0.507805	0.372569	0.491071	0.516034985422741	343	0.018	0
ENSMAUT00000003132.1_31301106	0.500195	0.500931	0.488254	0.481695	0.334121	0.448718	0.451612903225806	279	0.018	0
ENSMAUT00000003199.1_31301106	0.500476	0.500814	0.488129	0.470809	0.308029	0.346939	0.663829787234043	235	0.006	0
ENSMAUT00000003217.1_31301106	0.499834	0.500056	0.486109	0.49238	0.332649	0.46875	0.746341463414634	205	0.076	0
ENSMAUT00000003228.1_31301106	0.499984	0.500718	0.483216	0.488339	0.404797	0.5	0.309012875536481	233	0.042	0
ENSMAUT00000003256.1_31301106	0.499508	0.499538	0.465877	0.444589	0.280966	0.38954	0.225255972696246	293	0.006	0
ENSMAUT00000003269.1_31301106	0.500317	0.500689	0.469133	0.455279	0.285445	0.423077	0.535714285714286	308	0.002	0
ENSMAUT00000003287.1_31301106	0.499888	0.500073	0.475245	0.486298	0.40449	0.481481	0.328467153284672	274	0.028	0
ENSMAUT00000003300.1_31301106	0.500339	0.500868	0.490067	0.507523	0.329706	0.461538	0.586046511627907	215	0.06	0
ENSMAUT00000003312.1_31301106	0.500149	0.500221	0.501154	0.511222	0.351768	0.485294	0.365131578947368	304	0.064	0
ENSMAUT00000003313.1_31301106	0.500197	0.500576	0.475736	0.473014	0.388677	0.423077	0.290969899665552	299	0.012	0
ENSMAUT00000003320.1_31301106	0.500142	0.500159	0.504081	0.505976	0.336171	0.46875	0.652597402597403	308	0.04	0
ENSMAUT00000003330.1_31301106	0.500494	0.500825	0.469459	0.47198	0.373697	0.467742	0.294797687861272	346	0.01	0
ENSMAUT00000003341.1_31301106	0.500486	0.501071	0.493078	0.501766	0.347386	0.5	0.483471074380165	242	0.066	0
ENSMAUT00000003347.1_31301106	0.500354	0.500478	0.489253	0.496905	0.344056	0.460526	0.901140684410646	263	0.064	0
ENSMAUT00000003361.1_31301106	0.500723	0.501168	0.463684	0.47525	0.31858	0.363636	0.19811320754717	212	0.004	0
ENSMAUT00000003366.1_31301106	0.500443	0.501396	0.48804	0.491343	0.204394	0.523582	0.214285714285714	308	0.038	0
ENSMAUT00000003381.1_31301106	0.500492	0.501199	0.500272	0.543277	0.318569	0.5	0.217105263157895	304	0.072	0
ENSMAUT00000003398.1_31301106	0.499973	0.500078	0.490072	0.476903	0.341439	0.439394	0.335403726708075	322	0.004	0
ENSMAUT00000003410.1_31301106	0.499867	0.499754	0.472225	0.453719	0.316777	0.488912	0.606382978723404	282	0.022	0
ENSMAUT00000003417.1_31301106	0.500405	0.501009	0.507516	0.542728	0.495056	0.5	0.279742765273312	311	0.054	0
ENSMAUT00000003420.1_31301106	0.5004	0.500957	0.498128	0.551452	0.368586	0.477273	0.256849315068493	292	0.066	0
ENSMAUT00000003436.1_31301106	0.499825	0.50019	0.449593	0.47184	0.276201	0.363636	0.183406113537118	229	0.018	0
ENSMAUT00000003445.1_31301106	0.50027	0.500512	0.478371	0.479682	0.393758	0.46875	0.513422818791946	298	0.008	0
ENSMAUT00000003460.1_31301106	0.500149	0.501174	0.413881	0.319762	0.155635	0.4	0.148854961832061	262	0.008	0
ENSMAUT00000003478.1_31301106	0.500102	0.500201	0.485697	0.468352	0.346588	0.424242	0.395604395604396	273	0.008	0
ENSMAUT00000003496.1_31301106	0.500035	0.499955	0.500925	0.506758	0.363466	0.447368	0.20820189274448	317	0.024	0
ENSMAUT00000003546.1_31301106	0.500525	0.501274	0.501712	0.54453	0.438525	0.497742	0.271777003484321	287	0.054	0
ENSMAUT00000003580.1_31301106	0.500208	0.500043	0.476566	0.458951	0.25075	0.403846	0.315217391304348	276	0.012	0
ENSMAUT00000003588.1_31301106	0.500363	0.500602	0.499366	0.504158	0.394935	0.488889	0.712871287128713	202	0.058	0
ENSMAUT00000003594.1_31301106	0.500251	0.500618	0.47902	0.468863	0.256234	0.487781	0.4875	320	0.018	0
ENSMAUT00000003614.1_31301106	0.500302	0.500533	0.483506	0.492931	0.372236	0.45679	0.768292682926829	328	0.006	0
ENSMAUT00000003626.1_31301106	0.500193	0.5007	0.45232	0.43251	0.330722	0.444444	0.237735849056604	265	0.012	0
ENSMAUT00000003629.1_31301106	0.500169	0.500217	0.498931	0.495618	0.423997	0.429332	0.554545454545455	330	0.012	0
ENSMAUT00000003641.1_31301106	0.500455	0.500538	0.490079	0.513907	0.394315	0.458333	0.246951219512195	328	0.028	0
ENSMAUT00000003653.1_31301106	0.500334	0.50095	0.477241	0.466972	0.246928	0.235294	0.131004366812227	458	0.002	0
ENSMAUT00000003658.1_31301106	0.499902	0.500312	0.50222	0.523134	0.374003	0.515625	0.365853658536585	287	0.064	0
ENSMAUT00000003694.1_31301129	0.500006	0.499957	0.464568	0.484008	0.377501	0.473684	0.404605263157895	304	0.012	0
ENSMAUT00000003699.1_31301106	0.500225	0.500595	0.500742	0.494467	0.302544	0.472222	0.388704318936877	301	0.048	0
ENSMAUT00000003702.1_31301129	0.500085	0.50011	0.482379	0.482967	0.320239	0.481481	0.428571428571429	399	0.006	0
ENSMAUT00000003723.1_31301106	0.499834	0.499785	0.48419	0.482899	0.315818	0.414634	0.473118279569892	279	0.002	0
ENSMAUT00000003756.1_31301106	0.500032	0.500053	0.500607	0.504596	0.345428	0.470588	0.393617021276596	282	0.056	0
ENSMAUT00000003774.1_31301106	0.500251	0.500899	0.444634	0.380985	0.178771	0.466667	0.160237388724036	337	0.018	0
ENSMAUT00000003780.1_31301106	0.500525	0.501155	0.506123	0.526993	0.343672	0.478261	0.286764705882353	272	0.062	0
ENSMAUT00000003782.1_31301106	0.500203	0.500431	0.493466	0.479181	0.311489	0.456276	0.538732394366197	284	0.024	0
ENSMAUT00000003789.1_31301134	0.500455	0.501133	0.487351	0.486774	0.30604	0.41129	0.955882352941177	204	0.06	0
ENSMAUT00000003797.1_31301106	0.500381	0.50089	0.497791	0.541605	0.383873	0.478261	0.220338983050847	354	0.04	0
ENSMAUT00000003808.1_31301106	0.500113	0.500105	0.492524	0.503127	0.375701	0.5	0.342592592592593	324	0.018	0
ENSMAUT00000003812.1_31301106	0.500241	0.500472	0.485017	0.49882	0.379725	0.419753	0.972972972972973	259	0.102	0
ENSMAUT00000003815.1_31301106	0.500277	0.500887	0.497248	0.496533	0.259674	0.5	0.3046875	256	0.076	0
ENSMAUT00000003823.1_31301106	0.500885	0.501837	0.516925	0.566903	0.532406	0.432524	0.244514106583072	319	0.028	0
ENSMAUT00000003826.1_31301106	0.500215	0.500789	0.433906	0.379861	0.259652	0.5	0.129496402877698	278	0.034	0
ENSMAUT00000003830.1_31301106	0.500007	0.500291	0.480374	0.479687	0.416831	0.405405	0.388349514563107	309	0.01	0
ENSMAUT00000003848.1_31301106	0.500254	0.500483	0.49235	0.506992	0.378445	0.49359	0.72106824925816	337	0.018	0
ENSMAUT00000003855.1_31301106	0.500415	0.501055	0.499223	0.517034	0.449895	0.49	0.524752475247525	303	0.028	0
ENSMAUT00000003864.1_31301106	0.500356	0.500654	0.490862	0.485581	0.325587	0.465594	0.657534246575342	292	0.03	0
ENSMAUT00000003867.1_31301106	0.500571	0.501236	0.524903	0.581099	0.51382	0.5	0.268041237113402	291	0.086	0
ENSMAUT00000003875.1_31301106	0.499952	0.500209	0.494046	0.488702	0.328889	0.474359	0.516393442622951	244	0.086	0
ENSMAUT00000003883.1_31301106	0.500348	0.500905	0.477819	0.490486	0.350158	0.4375	0.371559633027523	218	0.018	0
ENSMAUT00000003895.1_31301106	0.499916	0.499796	0.498432	0.516081	0.347827	0.450596	0.340490797546012	326	0.044	0
ENSMAUT00000003914.1_31301106	0.499893	0.499794	0.501493	0.513265	0.369875	0.43617	0.488599348534202	307	0.04	0
ENSMAUT00000003920.1_31301106	0.500278	0.500282	0.471076	0.468088	0.407267	0.443396	0.666666666666667	252	0.012	0
ENSMAUT00000003925.1_31301106	0.500029	0.500255	0.503899	0.512793	0.358307	0.467391	0.525	280	0.054	0
ENSMAUT00000003929.1_31301106	0.500483	0.500718	0.505739	0.527247	0.404159	0.441176	0.514285714285714	315	0.03	0
ENSMAUT00000003939.1_31301106	0.500214	0.500356	0.499212	0.520688	0.415764	0.5	0.37	300	0.032	0
ENSMAUT00000003943.1_31301106	0.499946	0.500295	0.485946	0.486878	0.426514	0.44186	0.414414414414414	333	0.014	0
ENSMAUT00000003954.1_31301106	0.500258	0.50072	0.474236	0.46087	0.308197	0.5	0.386440677966102	295	0.024	0
ENSMAUT00000003966.1_31301106	0.500394	0.500951	0.49662	0.534809	0.490443	0.497266	0.227586206896552	290	0.042	0
ENSMAUT00000003971.1_31301106	0.500394	0.500773	0.48714	0.490366	0.310057	0.469388	0.490566037735849	318	0.024	0
ENSMAUT00000003986.1_31301106	0.500846	0.501703	0.502915	0.510727	0.416432	0.438958	0.372611464968153	314	0.018	0
ENSMAUT00000003993.1_31301106	0.500421	0.500924	0.498121	0.528473	0.498338	0.475	0.242105263157895	285	0.038	0
ENSMAUT00000003997.1_31301106	0.500177	0.500315	0.483117	0.460126	0.328427	0.5	0.338278931750742	337	0.012	0
ENSMAUT00000004010.1_31301106	0.500284	0.500455	0.488833	0.492512	0.309669	0.410714	0.731404958677686	242	0.022	0
ENSMAUT00000004014.1_31301106	0.500011	0.499957	0.495225	0.489948	0.319357	0.455882	0.385416666666667	288	0.032	0
ENSMAUT00000004024.1_31301106	0.500083	0.500249	0.490934	0.485122	0.366364	0.439655	0.635416666666667	288	0.028	0
ENSMAUT00000004028.1_31301106	0.500181	0.500224	0.491935	0.495592	0.333375	0.419355	0.357894736842105	285	0.014	0
ENSMAUT00000004036.1_31301106	0.500353	0.50059	0.502997	0.527388	0.538591	0.446154	0.631578947368421	323	0.012	0
ENSMAUT00000004055.1_31301106	0.500304	0.500555	0.46189	0.450164	0.359247	0.44186	0.467796610169492	295	0.004	0
ENSMAUT00000004058.1_31301129	0.500067	0.500115	0.458983	0.460428	0.332879	0.473684	0.411371237458194	299	0.026	0
ENSMAUT00000004070.1_31301106	0.500477	0.500825	0.48539	0.485206	0.357774	0.455056	0.884615384615385	312	0.024	0
ENSMAUT00000004073.1_31301129	0.499829	0.499673	0.468889	0.457191	0.280657	0.465278	0.745033112582781	302	0.018	0
ENSMAUT00000004078.1_31301133	0.500016	0.500404	0.466351	0.463029	0.230949	0.48	0.357446808510638	235	0.054	0
ENSMAUT00000004090.1_31301106	0.500692	0.501781	0.498477	0.491788	0.358002	0.407895	0.437722419928826	281	0.018	0
ENSMAUT00000004103.1_31301106	0.500984	0.501731	0.48093	0.466863	0.325666	0.430556	0.37987012987013	308	0	0
ENSMAUT00000004113.1_31301106	0.500174	0.500113	0.494308	0.498093	0.374767	0.5	0.349056603773585	318	0.006	0
ENSMAUT00000004127.1_31301106	0.500447	0.500998	0.50223	0.53204	0.38349	0.465116	0.455445544554455	303	0.056	0
ENSMAUT00000004140.1_31301106	0.500299	0.500569	0.485399	0.49134	0.320131	0.472727	0.632727272727273	275	0.054	0
ENSMAUT00000004150.1_31301106	0.500062	0.499976	0.49011	0.500618	0.357329	0.450967	0.497041420118343	338	0.016	0
ENSMAUT00000004158.1_31301106	0.500688	0.500708	0.470962	0.459898	0.41189	0.425045	0.3875	240	0.018	0
ENSMAUT00000004166.1_31301106	0.499996	0.499907	0.467321	0.449274	0.349831	0.420063	0.214285714285714	322	0.002	0
ENSMAUT00000004171.1_31301133	0.500256	0.500528	0.485554	0.491464	0.33944	0.424005	0.852941176470588	204	0.038	0
ENSMAUT00000004187.1_31301106	0.500157	0.50008	0.497408	0.499181	0.376746	0.429487	0.743119266055046	327	0.022	0
ENSMAUT00000004193.1_31301133	0.500198	0.500734	0.47268	0.469237	0.307586	0.5	0.49009900990099	202	0.052	0
ENSMAUT00000004199.1_31301106	0.500186	0.500366	0.489907	0.490087	0.306703	0.45614	0.728744939271255	247	0.046	0
ENSMAUT00000004215.1_31301106	0.500174	0.500753	0.500269	0.503411	0.499152	0.477273	0.268817204301075	279	0.042	0
ENSMAUT00000004249.1_31301106	0.500249	0.500304	0.49859	0.518317	0.354928	0.46	0.563829787234043	282	0.062	0
ENSMAUT00000004263.1_31301106	0.500431	0.501135	0.457487	0.449414	0.227587	0.425	0.207831325301205	332	0.008	0
ENSMAUT00000004279.1_31301106	0.500312	0.501032	0.50272	0.509259	0.372647	0.489685	0.278637770897833	323	0.016	0
ENSMAUT00000004305.1_31301106	0.500067	0.500498	0.452766	0.433184	0.255761	0.4375	0.381818181818182	275	0.022	0
ENSMAUT00000004316.1_31301106	0.500259	0.500318	0.458213	0.4208	0.259189	0.5	0.394984326018809	319	0.014	0
ENSMAUT00000004348.1_31301106	0.500218	0.500478	0.490376	0.491698	0.305065	0.468085	0.501672240802676	299	0.034	0
ENSMAUT00000004357.1_31301106	0.499768	0.499372	0.501924	0.507252	0.307565	0.44	0.272727272727273	308	0.03	0
ENSMAUT00000004372.1_31301106	0.500497	0.500728	0.500702	0.475615	0.328057	0.469697	0.351791530944625	307	0.038	0
ENSMAUT00000004387.1_31301106	0.499876	0.499782	0.486268	0.491288	0.365883	0.47561	0.409937888198758	322	0.008	0
ENSMAUT00000004389.1_31301106	0.500351	0.500653	0.491866	0.484214	0.345189	0.470588	0.349056603773585	318	0.022	0
ENSMAUT00000004402.1_31301106	0.500463	0.500609	0.466714	0.471841	0.43796	0.486111	0.411971830985915	284	0.012	0
ENSMAUT00000004409.1_31301106	0.500296	0.500652	0.506317	0.498896	0.362679	0.465517	0.732	250	0.056	0
ENSMAUT00000004418.1_31301106	0.50018	0.500822	0.49607	0.519012	0.458501	0.454545	0.294117647058824	255	0.038	0
ENSMAUT00000004421.1_31301106	0.500338	0.500569	0.493103	0.510918	0.374153	0.470588	0.698360655737705	305	0.052	0
ENSMAUT00000004432.1_31301106	0.500508	0.501109	0.455902	0.420762	0.362114	0.435484	0.372262773722628	274	0.012	0
ENSMAUT00000004436.1_31300106	0.500335	0.500096	0.496475	0.497219	0.341872	0.382353	0.555	200	0.044	0
ENSMAUT00000004439.1_31301106	0.500326	0.50134	0.457925	0.426348	0.310258	0.466667	0.169811320754717	318	0.016	0
ENSMAUT00000004451.1_31301106	0.499855	0.499894	0.496693	0.505909	0.42836	0.37037	0.283018867924528	318	0.014	0
ENSMAUT00000004459.1_31301106	0.500591	0.501055	0.489831	0.507914	0.342746	0.326087	0.30952380952381	252	0.03	0
ENSMAUT00000004467.1_31301106	0.499884	0.499806	0.470437	0.444868	0.350889	0.473684	0.604026845637584	298	0.012	0
ENSMAUT00000004475.1_31301106	0.49977	0.499605	0.494769	0.490679	0.453063	0.439394	0.415384615384615	260	0.032	0
ENSMAUT00000004478.1_31301106	0.499646	0.499713	0.492003	0.467624	0.298172	0.371429	0.495652173913044	230	0.012	0
ENSMAUT00000004493.1_31301106	0.500427	0.501116	0.509409	0.553105	0.468676	0.456522	0.255737704918033	305	0.068	0
ENSMAUT00000004502.1_31301106	0.500277	0.500619	0.478814	0.467403	0.287853	0.453125	0.650485436893204	309	0.004	0
ENSMAUT00000004504.1_31301106	0.500483	0.50132	0.526747	0.570027	0.526829	0.476003	0.254071661237785	307	0.078	0
ENSMAUT00000004518.1_31301106	0.500133	0.500031	0.501928	0.522069	0.33078	0.5	0.175324675324675	308	0.056	0
ENSMAUT00000004523.1_31301106	0.500304	0.500505	0.478476	0.470893	0.348559	0.465517	0.340425531914894	282	0.02	0
ENSMAUT00000004541.1_31301106	0.500756	0.501675	0.502755	0.554437	0.432266	0.428571	0.236842105263158	304	0.024	0
ENSMAUT00000004542.1_31301106	0.500348	0.50093	0.496327	0.512434	0.293919	0.433962	0.515337423312883	326	0.028	0
ENSMAUT00000004552.1_31301106	0.500239	0.500527	0.476126	0.466585	0.293213	0.492857	0.477124183006536	459	0.002	0
ENSMAUT00000004553.1_31301106	0.500235	0.500377	0.498425	0.504393	0.331442	0.465753	0.676557863501484	337	0.022	0
ENSMAUT00000004563.1_31301106	0.500022	0.499997	0.490334	0.491719	0.36254	0.485294	0.335347432024169	331	0.014	0
ENSMAUT00000004564.1_31301133	0.500165	0.500459	0.499505	0.520735	0.454101	0.467742	0.315789473684211	323	0.02	0
ENSMAUT00000004567.1_31301106	0.500145	0.500331	0.49354	0.505385	0.273561	0.45122	0.761194029850746	335	0.03	0
ENSMAUT00000004570.1_31301106	0.500482	0.501127	0.484685	0.500246	0.337758	0.484848	0.296703296703297	364	0.038	0
ENSMAUT00000004578.1_31301133	0.500177	0.500561	0.482645	0.495226	0.447145	0.4375	0.35472972972973	296	0.026	0
ENSMAUT00000004579.1_31301106	0.500389	0.500698	0.502026	0.502177	0.309068	0.458333	0.575187969924812	266	0.052	0
ENSMAUT00000004600.1_31301106	0.500422	0.500982	0.499375	0.499872	0.404947	0.442623	0.65979381443299	291	0.026	0
ENSMAUT00000004601.1_31301106	0.500407	0.500774	0.476128	0.47926	0.295058	0.459459	0.738019169329074	313	0.02	0
ENSMAUT00000004616.1_31301106	0.500117	0.500021	0.507868	0.541613	0.473331	0.430233	0.450980392156863	306	0.044	0
ENSMAUT00000004638.1_31301106	0.500421	0.500786	0.505661	0.530801	0.376728	0.442857	0.371335504885993	307	0.04	0
ENSMAUT00000004639.1_31301106	0.500267	0.500635	0.480018	0.453053	0.230339	0.466667	0.443076923076923	325	0.012	0
ENSMAUT00000004662.1_31301106	0.500691	0.501495	0.515651	0.552803	0.4362	0.476744	0.420731707317073	328	0.06	0
ENSMAUT00000004675.1_31301106	0.499892	0.499807	0.477103	0.469701	0.350378	0.452381	0.432692307692308	312	0.006	0
ENSMAUT00000004691.1_31301106	0.500247	0.500665	0.496171	0.539298	0.27387	0.5	0.162393162393162	351	0.048	0
ENSMAUT00000004697.1_31301106	0.500197	0.500352	0.468139	0.434649	0.227203	0.438634	0.65	300	0.008	0
ENSMAUT00000004708.1_31301106	0.50017	0.500217	0.514573	0.537188	0.371164	0.464286	0.556603773584906	318	0.044	0
ENSMAUT00000004712.1_31301106	0.499995	0.50002	0.48695	0.491732	0.33162	0.432099	0.563758389261745	298	0.008	0
ENSMAUT00000004717.1_31301106	0.500266	0.500263	0.470539	0.464417	0.324542	0.46875	0.390334572490706	269	0.034	0
ENSMAUT00000004722.1_31301106	0.500089	0.50009	0.506755	0.536612	0.375451	0.375	0.399239543726236	263	0.044	0
ENSMAUT00000004723.1_31301106	0.500519	0.500994	0.498488	0.513437	0.412986	0.445455	0.67704280155642	257	0.044	0
ENSMAUT00000004728.1_31301106	0.500162	0.500712	0.492635	0.515332	0.385165	0.472222	0.188059701492537	335	0.028	0
ENSMAUT00000004730.1_31301106	0.500501	0.500874	0.489072	0.48591	0.293464	0.451923	0.647058823529412	255	0.02	0
ENSMAUT00000004744.1_31301106	0.500394	0.50091	0.468437	0.453172	0.342552	0.454545	0.699324324324324	296	0.002	0
ENSMAUT00000004746.1_31301106	0.500592	0.501024	0.483204	0.477352	0.300731	0.445946	0.392156862745098	306	0.01	0
ENSMAUT00000004753.1_31301106	0.500253	0.500532	0.467718	0.457242	0.334052	0.464286	0.560126582278481	316	0.008	0
ENSMAUT00000004756.1_31301106	0.500371	0.501066	0.477842	0.477027	0.242235	0.400547	0.369230769230769	325	0.002	0
ENSMAUT00000004764.1_31301106	0.499638	0.4995	0.481701	0.482056	0.396389	0.4	0.435810810810811	296	0	0
ENSMAUT00000004774.1_31301106	0.500172	0.500392	0.489293	0.508142	0.463492	0.475583	0.612765957446809	235	0.05	0
ENSMAUT00000004780.1_31301106	0.499766	0.499573	0.49579	0.538044	0.558083	0.575104	0.219512195121951	205	0.05	0
ENSMAUT00000004783.1_31301106	0.500438	0.501332	0.494666	0.502053	0.404956	0.478261	0.305882352941176	255	0.036	0
ENSMAUT00000004801.1_31301106	0.500111	0.500627	0.501337	0.541267	0.473496	0.462578	0.192567567567568	296	0.046	0
ENSMAUT00000004821.1_31301106	0.500803	0.502019	0.502114	0.485307	0.18822	0.4375	0.212686567164179	268	0.02	0
ENSMAUT00000004822.1_31301106	0.500293	0.500271	0.45359	0.412115	0.279937	0.469697	0.373702422145329	289	0.022	0
ENSMAUT00000004827.1_31301106	0.50047	0.501151	0.503446	0.513439	0.401886	0.492188	0.712765957446808	282	0.04	0
ENSMAUT00000004832.1_31301106	0.499885	0.499687	0.456071	0.439101	0.165344	0.475	0.298701298701299	231	0.032	0
ENSMAUT00000004833.1_31301106	0.500608	0.501151	0.492228	0.507439	0.314381	0.491667	0.672597864768683	281	0.064	0
ENSMAUT00000004846.1_31301106	0.500242	0.501215	0.449161	0.424486	0.300004	0.5	0.178947368421053	285	0.024	0
ENSMAUT00000004848.1_31301106	0.500427	0.501299	0.44076	0.405744	0.248231	0.375	0.275510204081633	294	0.008	0
ENSMAUT00000004854.1_31301106	0.500144	0.50085	0.473191	0.475317	0.332854	0.460526	0.455555555555556	270	0.032	0
ENSMAUT00000004857.1_31301106	0.500538	0.501617	0.486374	0.495569	0.381064	0.5	0.238532110091743	327	0.01	0
ENSMAUT00000004858.1_31301106	0.500436	0.501245	0.500131	0.516416	0.28331	0.470588	0.20979020979021	286	0.092	0
ENSMAUT00000004869.1_31301106	0.500197	0.500705	0.49244	0.498292	0.202399	0.5	0.295918367346939	294	0.056	0
ENSMAUT00000004871.1_31301106	0.500422	0.500724	0.471174	0.446622	0.370293	0.447917	0.501639344262295	305	0.012	0
ENSMAUT00000004873.1_31301106	0.500196	0.500285	0.479514	0.483692	0.351765	0.469697	0.328267477203647	329	0.012	0
ENSMAUT00000004883.1_31301106	0.500344	0.500411	0.481904	0.461127	0.313955	0.438596	0.779220779220779	231	0.012	0
ENSMAUT00000004901.1_31301106	0.5002	0.501049	0.471831	0.486274	0.352688	0.431818	0.266903914590747	281	0.016	0
ENSMAUT00000004911.1_31301106	0.500113	0.500156	0.484083	0.486341	0.35675	0.485294	0.362745098039216	306	0.03	0
ENSMAUT00000004912.1_31301106	0.50051	0.501043	0.474496	0.472776	0.335978	0.453488	0.482517482517482	286	0.004	0
ENSMAUT00000004918.1_31301106	0.500567	0.501105	0.458878	0.446893	0.345064	0.4625	0.438775510204082	294	0.01	0
ENSMAUT00000004931.1_31301106	0.500361	0.501178	0.481471	0.449568	0.344495	0.42925	0.631578947368421	323	0.002	0
ENSMAUT00000004932.1_31301106	0.500371	0.501087	0.431639	0.403081	0.254947	0.5	0.154411764705882	272	0.036	0
ENSMAUT00000004935.1_31301106	0.500263	0.500564	0.467445	0.452989	0.265893	0.467105	0.808873720136519	293	0.024	0
ENSMAUT00000004947.1_31301106	0.500193	0.500982	0.483856	0.478817	0.321219	0.470588	0.593406593406593	273	0.046	0
ENSMAUT00000004958.1_31301106	0.500539	0.50102	0.496427	0.51402	0.383687	0.453488	0.47098976109215	293	0.046	0
