MSTRG.1.1	BLAST	0	0	0
MSTRG.2.1	BLAST	0	0	0
ENST00000417324.1	BLAST	0	0	0
ENST00000495576.1	BLAST	0	0	0
MSTRG.4.2	BLAST	0	0	0
MSTRG.4.3	BLAST	0	0	0
MSTRG.5.1	BLAST	2	31.3228787452803	327.76512308411
MSTRG.5.1	BLASTHSP	sp|Q8N2A0|CX062_HUMAN	3e-33	60	224	75	129
MSTRG.5.1	BLASTHSP	sp|Q8N2A0|CX062_HUMAN	3e-33	223	333	129	165
MSTRG.5.1	BLASTHSP	sp|Q8WTZ3|YS049_HUMAN	3e-31	60	224	100	154
MSTRG.5.1	BLASTHSP	sp|Q8WTZ3|YS049_HUMAN	3e-31	223	300	154	179
MSTRG.5.1	BLASTHSP	sp|Q8WTZ3|YS049_HUMAN	3e-31	291	341	180	196
ENST00000453576.2	BLAST	0	0	0
MSTRG.7.1	BLAST	0	0	0
MSTRG.8.1	BLAST	0	0	0
MSTRG.9.1	BLAST	0	0	0
ENST00000335577.4	BLAST	2	29.8969100130081	298.634266701515
ENST00000335577.4	BLASTHSP	sp|Q8N2A0|CX062_HUMAN	8e-32	110	274	75	129
ENST00000335577.4	BLASTHSP	sp|Q8N2A0|CX062_HUMAN	8e-32	273	383	129	165
ENST00000335577.4	BLASTHSP	sp|Q8WTZ3|YS049_HUMAN	8e-30	110	274	100	154
ENST00000335577.4	BLASTHSP	sp|Q8WTZ3|YS049_HUMAN	8e-30	273	350	154	179
ENST00000335577.4	BLASTHSP	sp|Q8WTZ3|YS049_HUMAN	8e-30	341	391	180	196
ENST00000441866.1	BLAST	0	0	0
ENST00000431321.1	BLAST	0	0	0
NM_001005221.2	BLAST	2	250	20833.3333333333
NM_001005221.2	BLASTHSP	sp|Q6IEY1|OR4F3_HUMAN	0.0	1	936	1	312
NM_001005221.2	BLASTHSP	sp|O95013|O4F21_HUMAN	0.0	1	936	1	312
MSTRG.13.1	BLAST	0	0	0
MSTRG.14.1	BLAST	1	32.301029995664	347.785512926928
MSTRG.14.1	BLASTHSP	sp|Q6ZRM9|YG024_HUMAN	5e-33	188	400	106	176
MSTRG.14.1	BLASTHSP	sp|Q6ZRM9|YG024_HUMAN	5e-33	4	69	46	67
MSTRG.14.1	BLASTHSP	sp|Q6ZRM9|YG024_HUMAN	5e-33	109	129	80	86
MSTRG.15.1	BLAST	0	0	0
ENST00000599771.6	BLAST	0	0	0
MSTRG.15.2	BLAST	0	0	0
ENST00000616311.4	BLAST	0	0	0
MSTRG.16.1	BLAST	0	0	0
ENST00000440200.5	BLAST	1	10.5228787452803	36.9103256959576
ENST00000440200.5	BLASTHSP	sp|Q6ZU15|SEP14_HUMAN	3e-11	94	168	405	429
ENST00000440200.5	BLASTHSP	sp|Q6ZU15|SEP14_HUMAN	3e-11	1	30	374	383
MSTRG.18.1	BLAST	0	0	0
MSTRG.19.1	BLAST	1	12.5582963855719	0.49263597935428
MSTRG.19.1	BLASTHSP	sp|Q6ZQT7|YJ013_HUMAN	9e-15	433	519	120	148
MSTRG.19.1	BLASTHSP	sp|Q6ZQT7|YJ013_HUMAN	9e-15	9	101	33	63
MSTRG.19.1	BLASTHSP	sp|Q6ZQT7|YJ013_HUMAN	9e-15	132	239	75	110
MSTRG.19.1	BLASTHSP	sp|Q6ZQT7|YJ013_HUMAN	9e-15	612	674	169	189
MSTRG.19.1	BLASTHSP	sp|Q6ZQT7|YJ013_HUMAN	9e-15	695	769	201	225
MSTRG.19.1	BLASTHSP	sp|Q6ZQT7|YJ013_HUMAN	2e-11	9	110	66	99
MSTRG.19.1	BLASTHSP	sp|Q6ZQT7|YJ013_HUMAN	2e-11	424	492	170	192
MSTRG.19.1	BLASTHSP	sp|Q6ZQT7|YJ013_HUMAN	2e-11	622	732	198	234
MSTRG.19.1	BLASTHSP	sp|Q6ZQT7|YJ013_HUMAN	2e-11	176	244	133	155
MSTRG.19.2	BLAST	0	0	0
MSTRG.19.3	BLAST	0	0	0
MSTRG.20.1	BLAST	0	0	0
MSTRG.21.1	BLAST	0	0	0
MSTRG.20.2	BLAST	0	0	0
MSTRG.22.1	BLAST	0	0	0
ENST00000457084.1	BLAST	2	13.897940008672	64.3842454948823
ENST00000457084.1	BLASTHSP	sp|A6NF83|NUPR2_HUMAN	4e-17	126	212	37	65
ENST00000457084.1	BLASTHSP	sp|A6NF83|NUPR2_HUMAN	4e-17	84	134	14	30
ENST00000457084.1	BLASTHSP	sp|A6NF83|NUPR2_HUMAN	4e-17	216	284	64	86
ENST00000457084.1	BLASTHSP	sp|A6NF83|NUPR2_HUMAN	4e-17	264	299	85	96
ENST00000457084.1	BLASTHSP	sp|Q497P3|NUPR2_MOUSE	4e-12	126	212	42	70
ENST00000457084.1	BLASTHSP	sp|Q497P3|NUPR2_MOUSE	4e-12	264	299	90	101
ENST00000457084.1	BLASTHSP	sp|Q497P3|NUPR2_MOUSE	4e-12	222	284	71	91
ENST00000457084.1	BLASTHSP	sp|Q497P3|NUPR2_MOUSE	4e-12	102	134	25	35
ENST00000590848.5	BLAST	0	0	0
ENST00000473798.1	BLAST	0	0	0
ENST00000448179.1	BLAST	1	11.698970004336	45.6219663874513
ENST00000448179.1	BLASTHSP	sp|Q96CB5|CH044_HUMAN	2e-12	2765	2881	38	76
ENST00000398216.2	BLAST	0	0	0
NM_198317.2	BLAST	2	73.0292384761755	1811.07546085786
NM_198317.2	BLASTHSP	sp|Q6TDP4|KLH17_HUMAN	0.0	264	1988	53	627
NM_198317.2	BLASTHSP	sp|Q6TDP4|KLH17_HUMAN	0.0	108	164	1	19
NM_198317.2	BLASTHSP	sp|Q6TDP4|KLH17_HUMAN	4e-59	1326	1976	360	576
NM_198317.2	BLASTHSP	sp|Q6TDP4|KLH17_HUMAN	4e-59	1185	1835	407	623
NM_198317.2	BLASTHSP	sp|Q6TDP4|KLH17_HUMAN	5e-57	1416	1976	343	529
NM_198317.2	BLASTHSP	sp|Q6TDP4|KLH17_HUMAN	5e-57	1134	1694	437	623
NM_198317.2	BLASTHSP	sp|Q6TDP4|KLH17_HUMAN	3e-29	1137	1553	485	623
NM_198317.2	BLASTHSP	sp|Q6TDP4|KLH17_HUMAN	3e-29	977	1111	8	52
NM_198317.2	BLASTHSP	sp|Q6TDP4|KLH17_HUMAN	3e-29	1560	1976	344	482
NM_198317.2	BLASTHSP	sp|Q6TDP4|KLH17_HUMAN	9e-14	1137	1409	532	622
NM_198317.2	BLASTHSP	sp|Q6TDP4|KLH17_HUMAN	9e-14	986	1063	3	28
NM_198317.2	BLASTHSP	sp|Q6TDP4|KLH17_HUMAN	1e-13	1701	1973	344	434
NM_198317.2	BLASTHSP	sp|Q8K430|KLH17_RAT	0.0	264	1988	51	625
NM_198317.2	BLASTHSP	sp|Q8K430|KLH17_RAT	0.0	108	164	1	19
NM_198317.2	BLASTHSP	sp|Q8K430|KLH17_RAT	5e-59	1185	1835	405	621
NM_198317.2	BLASTHSP	sp|Q8K430|KLH17_RAT	3e-58	1326	1976	358	574
NM_198317.2	BLASTHSP	sp|Q8K430|KLH17_RAT	9e-58	1416	1976	341	527
NM_198317.2	BLASTHSP	sp|Q8K430|KLH17_RAT	3e-56	1134	1694	435	621
NM_198317.2	BLASTHSP	sp|Q8K430|KLH17_RAT	2e-29	1560	1976	342	480
NM_198317.2	BLASTHSP	sp|Q8K430|KLH17_RAT	3e-28	1137	1553	483	621
NM_198317.2	BLASTHSP	sp|Q8K430|KLH17_RAT	1e-14	1137	1409	530	620
NM_198317.2	BLASTHSP	sp|Q8K430|KLH17_RAT	1e-14	986	1063	3	28
NM_198317.2	BLASTHSP	sp|Q8K430|KLH17_RAT	1e-13	1701	1973	342	432
ENST00000418300.1	BLAST	0	0	0
ENST00000379317.1	BLAST	2	23.838890352633	2.58262322037415
ENST00000379317.1	BLASTHSP	sp|Q8WTZ3|YS049_HUMAN	7e-27	1429	1689	82	168
ENST00000379317.1	BLASTHSP	sp|Q8WTZ3|YS049_HUMAN	7e-27	1711	1740	180	189
ENST00000379317.1	BLASTHSP	sp|Q8WTZ3|YS049_HUMAN	7e-27	1691	1720	170	179
ENST00000379317.1	BLASTHSP	sp|Q6UX73|CP089_HUMAN	3e-22	1482	1634	320	370
ENST00000379317.1	BLASTHSP	sp|Q6UX73|CP089_HUMAN	3e-22	1624	1689	368	389
ENST00000379317.1	BLASTHSP	sp|Q6UX73|CP089_HUMAN	3e-22	1688	1726	390	402
MSTRG.30.1	BLAST	2	12.548455006504	52.4879076834187
MSTRG.30.1	BLASTHSP	sp|Q96N38|ZN714_HUMAN	1e-14	1748	1894	502	550
MSTRG.30.1	BLASTHSP	sp|Q99959|PKP2_HUMAN	8e-12	1754	1882	473	515
NM_148901.1	BLAST	2	40.6387640052032	543.297288946362
NM_148901.1	BLASTHSP	sp|Q9Y5U5|TNR18_HUMAN	4e-55	316	540	60	134
NM_148901.1	BLASTHSP	sp|Q9Y5U5|TNR18_HUMAN	4e-55	534	650	203	241
NM_148901.1	BLASTHSP	sp|Q9Y5U5|TNR18_HUMAN	4e-55	139	171	1	11
NM_148901.1	BLASTHSP	sp|O35714|TNR18_MOUSE	1e-20	322	540	50	122
NM_148901.1	BLASTHSP	sp|O35714|TNR18_MOUSE	1e-20	546	590	195	209
NM_001130413.3	BLAST	2	250	20833.3333333333
NM_001130413.3	BLASTHSP	sp|P51172|SCNND_HUMAN	0.0	842	2329	42	537
NM_001130413.3	BLASTHSP	sp|P51172|SCNND_HUMAN	0.0	2420	2632	568	638
NM_001130413.3	BLASTHSP	sp|O46547|SCNND_PANTR	0.0	842	2329	42	537
NM_001130413.3	BLASTHSP	sp|O46547|SCNND_PANTR	0.0	2420	2632	568	638
NM_001256463.1	BLAST	2	135.26143937264	6098.5523270528
NM_001256463.1	BLASTHSP	sp|Q5TA45|INT11_HUMAN	0.0	182	1576	136	600
NM_001256463.1	BLASTHSP	sp|Q5TA45|INT11_HUMAN	3e-21	80	205	1	42
NM_001256463.1	BLASTHSP	sp|Q5NVE6|INT11_PONAB	0.0	182	1576	136	600
NM_001256463.1	BLASTHSP	sp|Q5NVE6|INT11_PONAB	3e-21	80	205	1	42
NM_001282585.1	BLAST	2	129.531303183986	5592.78616818058
NM_001282585.1	BLASTHSP	sp|Q9BRK3|MXRA8_HUMAN	0.0	317	934	92	297
NM_001282585.1	BLASTHSP	sp|Q9BRK3|MXRA8_HUMAN	0.0	1145	1264	368	407
NM_001282585.1	BLASTHSP	sp|Q9BRK3|MXRA8_HUMAN	0.0	188	268	49	75
NM_001282585.1	BLASTHSP	sp|Q9BRK3|MXRA8_HUMAN	0.0	992	1075	317	344
NM_001282585.1	BLASTHSP	sp|Q9BRK3|MXRA8_HUMAN	0.0	1283	1363	408	434
NM_001282585.1	BLASTHSP	sp|Q9BRK3|MXRA8_HUMAN	0.0	44	112	1	23
NM_001282585.1	BLASTHSP	sp|Q9BRK3|MXRA8_HUMAN	2e-20	761	922	105	158
NM_001282585.1	BLASTHSP	sp|Q9BRK3|MXRA8_HUMAN	2e-20	479	682	14	81
NM_001282585.1	BLASTHSP	sp|Q9BRK3|MXRA8_HUMAN	2e-20	698	745	85	100
NM_001282585.1	BLASTHSP	sp|Q9BRK3|MXRA8_HUMAN	2e-12	356	517	240	293
NM_001282585.1	BLASTHSP	sp|Q9BRK3|MXRA8_HUMAN	2e-12	191	268	182	207
NM_001282585.1	BLASTHSP	sp|Q148M6|MXRA8_BOVIN	1e-173	326	931	111	312
NM_001282585.1	BLASTHSP	sp|Q148M6|MXRA8_BOVIN	1e-173	188	268	49	75
NM_001282585.1	BLASTHSP	sp|Q148M6|MXRA8_BOVIN	1e-173	992	1075	338	365
NM_001282585.1	BLASTHSP	sp|Q148M6|MXRA8_BOVIN	1e-173	1283	1366	429	456
NM_001282585.1	BLASTHSP	sp|Q148M6|MXRA8_BOVIN	1e-173	1193	1264	405	428
NM_001282585.1	BLASTHSP	sp|Q148M6|MXRA8_BOVIN	1e-173	44	109	1	22
NM_001282585.1	BLASTHSP	sp|Q148M6|MXRA8_BOVIN	1e-173	1145	1168	390	397
NM_001282585.1	BLASTHSP	sp|Q148M6|MXRA8_BOVIN	8e-15	761	922	121	174
NM_001282585.1	BLASTHSP	sp|Q148M6|MXRA8_BOVIN	8e-15	479	667	14	76
NM_001282585.1	BLASTHSP	sp|Q148M6|MXRA8_BOVIN	1e-14	356	535	256	315
NM_001282585.1	BLASTHSP	sp|Q148M6|MXRA8_BOVIN	1e-14	191	268	198	223
ENST00000444362.2	BLAST	0	0	0
ENST00000447725.2	BLAST	0	0	0
NM_017971.3	BLAST	2	90.897940008672	2754.14516594005
NM_017971.3	BLASTHSP	sp|Q9BYC9|RM20_HUMAN	4e-97	97	543	1	149
NM_017971.3	BLASTHSP	sp|Q9CQL4|RM20_MOUSE	4e-86	97	543	1	149
NM_001145210.2	BLAST	2	56.3536447740371	1058.57775977279
NM_001145210.2	BLASTHSP	sp|E5RJM6|ANR65_HUMAN	1e-155	1165	1509	285	399
NM_001145210.2	BLASTHSP	sp|E5RJM6|ANR65_HUMAN	1e-155	313	684	1	124
NM_001145210.2	BLASTHSP	sp|E5RJM6|ANR65_HUMAN	1e-155	1054	1110	248	266
NM_001145210.2	BLASTHSP	sp|E5RJM6|ANR65_HUMAN	1e-155	739	774	143	154
NM_001145210.2	BLASTHSP	sp|E5RJM6|ANR65_HUMAN	3e-25	454	681	81	156
NM_001145210.2	BLASTHSP	sp|E5RJM6|ANR65_HUMAN	3e-25	1165	1389	252	326
NM_001145210.2	BLASTHSP	sp|E5RJM6|ANR65_HUMAN	1e-15	439	669	205	281
NM_001145210.2	BLASTHSP	sp|E5RJM6|ANR65_HUMAN	1e-15	1174	1290	321	359
NM_001145210.2	BLASTHSP	sp|E5RJM6|ANR65_HUMAN	4e-14	1165	1353	90	152
NM_001145210.2	BLASTHSP	sp|E5RJM6|ANR65_HUMAN	4e-14	553	672	48	87
NM_001145210.2	BLASTHSP	sp|E5RJM6|ANR65_HUMAN	9e-12	1165	1407	57	137
NM_001145210.2	BLASTHSP	sp|A6QPE7|ANR65_BOVIN	1e-100	364	684	30	136
NM_001145210.2	BLASTHSP	sp|A6QPE7|ANR65_BOVIN	1e-100	1165	1428	295	382
NM_001145210.2	BLASTHSP	sp|A6QPE7|ANR65_BOVIN	1e-100	1054	1110	258	276
NM_001145210.2	BLASTHSP	sp|A6QPE7|ANR65_BOVIN	1e-100	739	774	155	166
NM_001145210.2	BLASTHSP	sp|A6QPE7|ANR65_BOVIN	1e-21	454	672	93	165
NM_001145210.2	BLASTHSP	sp|A6QPE7|ANR65_BOVIN	1e-21	1165	1389	262	336
NM_001145210.2	BLASTHSP	sp|A6QPE7|ANR65_BOVIN	2e-14	1165	1380	102	173
NM_001145210.2	BLASTHSP	sp|A6QPE7|ANR65_BOVIN	2e-14	553	669	60	98
NM_001145210.2	BLASTHSP	sp|A6QPE7|ANR65_BOVIN	5e-12	1165	1404	69	148
NM_001145210.2	BLASTHSP	sp|A6QPE7|ANR65_BOVIN	8e-12	1165	1389	229	303
NM_001145210.2	BLASTHSP	sp|A6QPE7|ANR65_BOVIN	8e-12	445	609	123	177
NM_001243535.1	BLAST	2	56.6649751981666	1136.11876696559
