TCONS_00004895	XLOC_003384	NPIPB8|NM_001310136.1	p	q1:MSTRG.3475|MSTRG.3475.1|100|0.000000|0.000000|0.000000|0.000000|-
TCONS_00006233	XLOC_004347	RP11-156P1.3|ENST00000575173.1	p	q1:MSTRG.4143|MSTRG.4143.1|100|0.000000|0.000000|0.000000|0.000000|-
TCONS_00009380	XLOC_006218	CBR3-AS1|ENST00000413862.5	p	q1:MSTRG.6125|MSTRG.6125.1|100|0.000000|0.000000|0.000000|0.000000|-
TCONS_00009731	XLOC_006441	FAM230A|ENST00000624001.1	p	q1:MSTRG.6242|MSTRG.6242.1|100|0.000000|0.000000|0.000000|0.000000|-
TCONS_00009738	XLOC_006448	FAM230B|ENST00000446717.5	p	q1:MSTRG.6278|MSTRG.6278.1|100|0.000000|0.000000|0.000000|0.000000|-
TCONS_00009740	XLOC_006450	KB-1183D5.13|ENST00000431488.5	p	q1:MSTRG.6282|MSTRG.6282.1|100|0.000000|0.000000|0.000000|0.000000|-
TCONS_00011545	XLOC_007597	AC138035.2|ENST00000499986.8	p	q1:MSTRG.7822|MSTRG.7822.1|100|0.000000|0.000000|0.000000|0.000000|-
TCONS_00012947	XLOC_008566	RP13-580B18.4|ENST00000623699.1	p	q1:MSTRG.8423|MSTRG.8423.1|100|0.000000|0.000000|0.000000|0.000000|-
TCONS_00013190	XLOC_008740	CTAGE4|NM_198495.2	p	q1:MSTRG.8690|MSTRG.8690.1|100|0.000000|0.000000|0.000000|0.000000|-
TCONS_00014245	XLOC_009529	LINC01492|ENST00000425157.2	p	q1:MSTRG.9375|MSTRG.9375.1|100|0.000000|0.000000|0.000000|0.000000|-
