XLOC_000001	chr1[+]137135-176456	-	MSTRG.7.1
XLOC_000002	chr1[+]200160-201617	-	MSTRG.10.1
XLOC_000003	chr1[+]778782-782191	RP11-206L10.9|ENST00000457084.1	MSTRG.27.1
XLOC_000004	chr1[+]784370-804832	RP11-206L10.9|ENST00000590848.5	MSTRG.28.1
XLOC_000005	chr1[+]911435-914971	RP11-54O7.1|ENST00000448179.1,RP11-54O7.2|ENST00000398216.2	MSTRG.31.1
XLOC_000006	chr1[+]960587-965719	KLHL17|NM_198317.2	MSTRG.32.1
XLOC_000007	chr1[+]1055033-1056116	RP11-54O7.14|ENST00000418300.1	MSTRG.33.1
XLOC_000008	chr1[+]1173059-1176394	-	MSTRG.34.1,MSTRG.34.2
XLOC_000009	chr1[+]1280436-1292029	SCNN1D|NM_001130413.3	MSTRG.37.1
XLOC_000010	chr1[+]1399527-1402258	RP4-758J18.2|ENST00000444362.2,RP4-758J18.2|ENST00000447725.2	MSTRG.40.1,MSTRG.40.2
XLOC_000011	chr1[+]2212523-2220738	RP11-181G12.4|ENST00000442483.2	MSTRG.49.1
XLOC_000012	chr1[+]2476315-2505530	PLCH2|NM_001303013.1	MSTRG.52.1,MSTRG.53.1
XLOC_000013	chr1[+]2581560-2584533	RP3-395M20.9|ENST00000424215.1	MSTRG.55.1
XLOC_000014	chr1[+]3652565-3736201	TP73|NM_001204188.1	MSTRG.56.1
XLOC_000015	chr1[+]3752401-3771645	CCDC27|NM_152492.2	MSTRG.57.1
XLOC_000016	chr1[+]3900404-3917225	LINC01134|ENST00000442673.1	MSTRG.59.1
XLOC_000017	chr1[+]3940565-3945462	LINC01346|ENST00000635619.1	MSTRG.60.1
XLOC_000018	chr1[+]5992298-6101193	KCNAB2|NM_001199861.1,KCNAB2|NM_001199862.1	MSTRG.62.1,MSTRG.62.2,MSTRG.62.3,MSTRG.62.4
XLOC_000019	chr1[+]6236240-6238940	LINC00337|ENST00000441724.1	MSTRG.65.1
XLOC_000020	chr1[+]6244192-6245578	HES3|NM_001024598.3	MSTRG.66.1
XLOC_000021	chr1[+]6555278-6579757	TAS1R1|NM_138697.3	MSTRG.68.1
XLOC_000022	chr1[+]6579991-6589280	ZBTB48|NM_005341.3	MSTRG.69.1
XLOC_000023	chr1[+]6613696-6624033	PHF13|NM_153812.2	MSTRG.70.1
XLOC_000024	chr1[+]6724637-6730012	RP11-242F24.1|ENST00000432429.5,RP11-242F24.1|ENST00000414210.5	MSTRG.71.2,MSTRG.71.1
XLOC_000025	chr1[+]7368942-7370270	CAMTA1-IT1|ENST00000427317.1	MSTRG.72.1
XLOC_000026	chr1[+]7784429-7845181	PER3|NM_001289862.1,PER3|NM_001289864.1	MSTRG.74.1,MSTRG.74.2,MSTRG.74.3,MSTRG.74.4,MSTRG.74.5,MSTRG.74.6
XLOC_000027	chr1[+]7961654-7985282	PARK7|NM_007262.4	MSTRG.75.1
XLOC_000028	chr1[+]8424645-8434838	RP5-1115A15.1|ENST00000449895.5	MSTRG.77.1
XLOC_000029	chr1[+]8878835-8879894	ENO1-AS1|ENST00000442636.1	MSTRG.78.1
XLOC_000030	chr1[+]9191048-9191967	RP3-510D11.2|ENST00000634966.1	MSTRG.80.1
XLOC_000031	chr1[+]9234804-9271337	H6PD|NM_004285.3	MSTRG.81.1
XLOC_000032	chr1[+]9588874-9614877	TMEM201|NM_001130924.2	MSTRG.82.1
XLOC_000033	chr1[+]9942923-9949974	RP11-84A14.4|ENST00000445884.1	MSTRG.84.1
XLOC_000034	chr1[+]10429881-10452003	APITD1-CORT|NM_199006.2	MSTRG.85.1
XLOC_000035	chr1[+]11609531-11613355	RP1-69M21.2|ENST00000453135.1	MSTRG.88.1
XLOC_000036	chr1[+]11654375-11663327	FBXO44|NM_183412.2,FBXO44|NM_001014765.1	MSTRG.89.1,MSTRG.89.2,MSTRG.89.3,MSTRG.89.4
XLOC_000037	chr1[+]11736085-11750771	AGTRAP|NM_001040196.1	MSTRG.90.1
XLOC_000038	chr1[+]12179383-12512047	VPS13D|NM_015378.3	MSTRG.95.1,MSTRG.93.1,MSTRG.93.2,MSTRG.93.3,MSTRG.94.1,MSTRG.96.1
XLOC_000039	chr1[+]12794691-12796628	PRAMEF1|NM_001294139.1	MSTRG.97.1
XLOC_000040	chr1[+]13074665-13077292	-	MSTRG.105.1
XLOC_000041	chr1[+]13256422-13262848	-	MSTRG.108.1
XLOC_000042	chr1[+]13303539-13308907	PRAMEF33P|NM_001291381.1	MSTRG.109.1
XLOC_000043	chr1[+]13319588-13322345	-	MSTRG.110.1
XLOC_000044	chr1[+]13513220-13516270	RP4-597A16.2|ENST00000563570.1	MSTRG.112.1
XLOC_000045	chr1[+]14598717-15118048	KAZN|NM_015209.2,KAZN|NM_201628.2	MSTRG.114.1,MSTRG.114.2
XLOC_000046	chr1[+]15409895-15430343	EFHD2|NM_024329.5	MSTRG.115.1
XLOC_000047	chr1[+]15462786-15466009	-	MSTRG.116.1
XLOC_000048	chr1[+]15476101-15491400	CELA2B|NM_015849.2	MSTRG.117.1
XLOC_000049	chr1[+]16367030-16398148	SZRD1|NM_001114600.2	MSTRG.121.1
XLOC_000050	chr1[+]16514645-16515754	RP4-798A10.7|ENST00000562878.1	MSTRG.122.1
XLOC_000051	chr1[+]16521048-16521783	-	MSTRG.123.1
XLOC_000052	chr1[+]16555161-16556681	-	MSTRG.125.1
XLOC_000053	chr1[+]16617391-16617729	RP5-1182A14.5|ENST00000607700.1	MSTRG.126.1
XLOC_000054	chr1[+]16739177-16895409	-	MSTRG.127.1
XLOC_000055	chr1[+]16855407-16859284	RP11-108M9.2|ENST00000414128.1	MSTRG.129.1
XLOC_000056	chr1[+]16978926-17005091	RP1-37C10.3|ENST00000446261.1	MSTRG.131.1
XLOC_000057	chr1[+]17189789-17196387	RP11-380J14.1|ENST00000634972.1	MSTRG.132.1
XLOC_000058	chr1[+]18631006-18736138	PAX7|NM_013945.2	MSTRG.134.1
XLOC_000059	chr1[+]19596977-19629821	MINOS1|NM_001032363.3	MSTRG.143.1
XLOC_000060	chr1[+]19644173-19658456	NBL1|NM_005380.7	MSTRG.144.1
XLOC_000061	chr1[+]20070208-20091901	PLA2G5|NM_000929.2	MSTRG.145.1
XLOC_000062	chr1[+]20154338-20160568	RP3-340N1.2|ENST00000417884.1	MSTRG.146.1
XLOC_000063	chr1[+]20588951-20618908	CDA|NM_001785.2	MSTRG.148.1
XLOC_000064	chr1[+]20732880-20733952	RP5-930J4.2|ENST00000436642.1	MSTRG.150.1
XLOC_000065	chr1[+]21266082-21267251	RP3-329E20.2|ENST00000416959.1	MSTRG.152.1
XLOC_000066	chr1[+]21440090-21484900	NBPF3|NM_001256416.2	MSTRG.155.1
XLOC_000067	chr1[+]21976894-21989354	CELA3B|NM_007352.3	MSTRG.157.1
XLOC_000068	chr1[+]22024531-22031225	LINC00339|ENST00000635675.1,LINC00339|ENST00000634451.1,LINC00339|ENST00000452322.1	MSTRG.158.1,MSTRG.158.2,MSTRG.158.3
XLOC_000069	chr1[+]22052627-22092943	CDC42|NM_001039802.1	MSTRG.159.1
XLOC_000070	chr1[+]23369218-23371839	ZNF436-AS1|ENST00000454117.1,ZNF436-AS1|ENST00000518600.1	MSTRG.162.1,MSTRG.162.2
XLOC_000071	chr1[+]23691779-23696425	RPL11|NM_001199802.1	MSTRG.163.1
XLOC_000072	chr1[+]23778386-23788232	PITHD1|NM_020362.4	MSTRG.164.1
XLOC_000073	chr1[+]24066774-24083565	RP11-293P20.4|ENST00000429191.1	MSTRG.167.1
XLOC_000074	chr1[+]24319322-24364482	GRHL3|NM_198173.2,GRHL3|NM_198174.2	MSTRG.169.1,MSTRG.169.2
XLOC_000075	chr1[+]24413487-24472983	NIPAL3|NM_001322854.1,NIPAL3|NM_001322865.1,NIPAL3|NM_001322855.1,NIPAL3|NM_001322859.1,NIPAL3|NM_001322864.1	MSTRG.170.1,MSTRG.170.2,MSTRG.170.3,MSTRG.170.4,MSTRG.170.5
XLOC_000076	chr1[+]24502351-24537020	RCAN3|NM_001251984.1,RCAN3|NM_001251980.1	MSTRG.171.1,MSTRG.171.2,MSTRG.171.3,MSTRG.171.4
XLOC_000077	chr1[+]25247837-25248321	RP3-465N24.6|ENST00000607698.1	MSTRG.174.1
XLOC_000078	chr1[+]25290689-25303433	-	MSTRG.175.1
XLOC_000079	chr1[+]25859613-25863420	RP1-125I3.2|ENST00000455431.1	MSTRG.180.1
XLOC_000080	chr1[+]26410768-26429728	LIN28A|NM_024674.5	MSTRG.184.1
XLOC_000081	chr1[+]26472411-26476642	HMGN2|NM_005517.3	MSTRG.185.1
XLOC_000082	chr1[+]27525805-27530561	RP1-159A19.4|ENST00000443579.1	MSTRG.188.1
XLOC_000083	chr1[+]27669490-27703063	RP11-288L9.4|ENST00000626608.2,RP11-288L9.4|ENST00000628586.2,RP11-288L9.4|ENST00000628584.2,RP11-288L9.4|ENST00000629895.1	MSTRG.191.1,MSTRG.191.3,MSTRG.191.6,MSTRG.191.2,MSTRG.191.4,MSTRG.191.5,MSTRG.191.7,MSTRG.191.8
XLOC_000084	chr1[+]27819983-27820341	RP3-426I6.6|ENST00000602843.1	MSTRG.192.1
XLOC_000085	chr1[+]27830741-27851672	PPP1R8|NM_014110.4	MSTRG.193.1
XLOC_000086	chr1[+]27872543-27886685	THEMIS2|NM_004848.3	MSTRG.194.1
XLOC_000087	chr1[+]27959462-27968096	XKR8|NM_018053.3	MSTRG.196.1
XLOC_000088	chr1[+]28236091-28238105	ATPIF1|NM_178190.2	MSTRG.198.1
XLOC_000089	chr1[+]28239510-28241420	-	MSTRG.199.1
XLOC_000090	chr1[+]28736621-28769775	YTHDF2|NM_001173128.1	MSTRG.202.1
XLOC_000091	chr1[+]29236516-29326813	PTPRU|NM_005704.4,PTPRU|NM_133177.3	MSTRG.204.1,MSTRG.204.2,MSTRG.204.3,MSTRG.204.4,MSTRG.204.5,MSTRG.204.6
XLOC_000092	chr1[+]30718504-30726744	MATN1-AS1|ENST00000414532.6,MATN1-AS1|ENST00000414763.1	MSTRG.206.1,MSTRG.206.2
XLOC_000093	chr1[+]30824298-30834431	RP5-1125N11.2|ENST00000635357.1,RP5-1125N11.2|ENST00000634319.1,RP5-1125N11.2|ENST00000635009.1	MSTRG.208.1,MSTRG.208.2,MSTRG.208.3
XLOC_000094	chr1[+]31296982-31364953	ZCCHC17|NM_001282566.1	MSTRG.212.1
XLOC_000095	chr1[+]31576485-31587686	TINAGL1|NM_001204414.1,TINAGL1|NM_022164.2	MSTRG.214.1,MSTRG.214.2
XLOC_000096	chr1[+]31644760-31660162	RP11-73M7.6|ENST00000608332.5,RP11-73M7.6|ENST00000591592.5,RP11-73M7.6|ENST00000610216.5,RP11-73M7.6|ENST00000609033.5,RP11-73M7.6|ENST00000624388.3,RP11-73M7.6|ENST00000445166.1,RP11-73M7.6|ENST00000623786.2,RP11-73M7.6|ENST00000588288.1	MSTRG.216.6,MSTRG.216.7,MSTRG.216.10,MSTRG.216.3,MSTRG.216.8,MSTRG.216.9,MSTRG.216.1,MSTRG.216.2,MSTRG.216.4,MSTRG.216.5,MSTRG.216.11,MSTRG.216.12,MSTRG.216.13,MSTRG.216.15,MSTRG.216.14,MSTRG.216.16,MSTRG.216.17,MSTRG.216.18
XLOC_000097	chr1[+]32013694-32043882	KHDRBS1|NM_001271878.1	MSTRG.219.1
XLOC_000098	chr1[+]32765634-32774970	KIAA1522|NM_001198973.1	MSTRG.221.1
XLOC_000099	chr1[+]33261212-33261680	RP11-415J8.7|ENST00000602618.1	MSTRG.223.1
XLOC_000100	chr1[+]33307370-33345832	RP11-415J8.3|ENST00000630229.1,RP11-415J8.3|ENST00000628643.2,RP11-415J8.3|ENST00000630909.2	MSTRG.224.1,MSTRG.224.2
XLOC_000101	chr1[+]33314065-33325467	RP11-415J8.3|ENST00000624012.1	MSTRG.225.1
XLOC_000102	chr1[+]33860475-33864791	HMGB4|NM_145205.5	MSTRG.226.1
XLOC_000103	chr1[+]33868953-33885458	CSMD2-AS1|ENST00000425631.5,CSMD2-AS1|ENST00000432447.5,CSMD2-AS1|ENST00000414868.1	MSTRG.227.1,MSTRG.227.2,MSTRG.227.3,MSTRG.227.4
XLOC_000104	chr1[+]35079363-35115859	ZMYM1|NM_024772.4	MSTRG.229.1
XLOC_000105	chr1[+]35931082-36056462	AGO3|NM_024852.3,AGO3|NM_177422.2	MSTRG.231.1,MSTRG.231.2,MSTRG.231.3,MSTRG.231.4
XLOC_000106	chr1[+]37692401-37709719	CDCA8|NM_018101.3	MSTRG.236.1
XLOC_000107	chr1[+]38474917-38496029	RP11-329N22.1|ENST00000634298.1	MSTRG.239.1
XLOC_000108	chr1[+]39084167-39487138	MACF1|NM_012090.5	MSTRG.243.1,MSTRG.240.1,MSTRG.241.1,MSTRG.242.1,MSTRG.244.1
XLOC_000109	chr1[+]39955112-39969968	MFSD2A|NM_032793.4	MSTRG.248.1
XLOC_000110	chr1[+]40396800-40423326	SMAP2|NM_001198980.1	MSTRG.249.1
XLOC_000111	chr1[+]40784012-40840452	KCNQ4|NM_172163.2	MSTRG.251.1
XLOC_000112	chr1[+]40988448-41012565	CTPS1|NM_001301237.1	MSTRG.252.1
XLOC_000113	chr1[+]42456341-42461230	PPCS|NM_001287506.1	MSTRG.256.1
XLOC_000114	chr1[+]42722687-42798230	LOC100129924|NM_001242750.1	MSTRG.257.1,MSTRG.257.2
XLOC_000115	chr1[+]42817105-42844989	ERMAP|NM_001017922.1	MSTRG.259.1
XLOC_000116	chr1[+]43300895-43323110	TIE1|NM_001253357.1	MSTRG.262.1
XLOC_000117	chr1[+]43707533-43931165	ST3GAL3|NM_174968.3	MSTRG.265.1
XLOC_000118	chr1[+]43933320-43937240	ARTN|NM_057090.2	MSTRG.266.1
XLOC_000119	chr1[+]43980505-43991171	B4GALT2|NM_001005417.2	MSTRG.267.1
XLOC_000120	chr1[+]44036126-44051116	RP5-1198O20.4|ENST00000607988.5	MSTRG.268.1
XLOC_000121	chr1[+]44104909-44115913	RP5-1198O20.4|ENST00000628123.1,RP5-1198O20.4|ENST00000625982.1	MSTRG.269.1,MSTRG.270.1
XLOC_000122	chr1[+]44213453-44220679	DMAP1|NM_019100.4	MSTRG.271.1
XLOC_000123	chr1[+]45583988-45618906	NASP|NM_152298.3	MSTRG.274.1
XLOC_000124	chr1[+]45688175-45694436	TMEM69|NM_016486.3	MSTRG.275.1
XLOC_000125	chr1[+]45803607-46036124	MAST2|NM_001324320.1,MAST2|NM_001319245.1	MSTRG.276.1,MSTRG.276.2,MSTRG.276.3,MSTRG.276.4
XLOC_000126	chr1[+]46506996-46514226	DMBX1|NM_147192.2	MSTRG.279.1
XLOC_000127	chr1[+]47004240-47050754	CYP4X1|NM_001320290.1	MSTRG.283.1
XLOC_000128	chr1[+]47140907-47145925	-	MSTRG.284.1
XLOC_000129	chr1[+]47436017-47440691	FOXD2|NM_004474.3	MSTRG.289.1
XLOC_000130	chr1[+]49048316-49187585	RP11-141A19.1|ENST00000456002.1	MSTRG.294.1
XLOC_000131	chr1[+]50109616-50203786	ELAVL4|NM_001294348.1	MSTRG.295.1
XLOC_000132	chr1[+]51329654-51335324	TTC39A-AS1|ENST00000564479.5	MSTRG.297.1
XLOC_000133	chr1[+]51616874-51798409	OSBPL9|NM_148908.3,RP4-657D16.3|ENST00000591675.1	MSTRG.298.1
XLOC_000134	chr1[+]52142094-52346686	ZFYVE9|NM_004799.3	MSTRG.301.1
XLOC_000135	chr1[+]52726459-52827342	ZYG11B|NM_024646.2	MSTRG.303.1
XLOC_000136	chr1[+]52842511-52894575	ZYG11A|NM_001004339.2	MSTRG.304.1
XLOC_000137	chr1[+]53894187-53911086	DIO1|NM_000792.6	MSTRG.310.1
XLOC_000138	chr1[+]54137746-54142980	RP11-446E24.3|ENST00000623663.2	MSTRG.312.1
XLOC_000139	chr1[+]54715822-54742657	TTC4|NM_004623.4	MSTRG.315.1
XLOC_000140	chr1[+]54887727-54888850	RP11-67L3.4|ENST00000436033.1,RP11-67L3.4|ENST00000433690.1	MSTRG.316.1,MSTRG.316.2
XLOC_000141	chr1[+]54980664-54992293	TMEM61|NM_182532.2	MSTRG.317.1
XLOC_000142	chr1[+]55823807-55868248	RP11-90C4.1|ENST00000424357.1	MSTRG.319.1
XLOC_000143	chr1[+]56145721-56155224	RP1-158P9.1|ENST00000435828.1	MSTRG.320.1
XLOC_000144	chr1[+]56415064-56415962	RP4-710M16.2|ENST00000635434.1	MSTRG.321.1
XLOC_000145	chr1[+]57860567-57878467	DAB1-AS1|ENST00000608806.1,DAB1-AS1|ENST00000420811.2,DAB1-AS1|ENST00000592838.5,DAB1-AS1|ENST00000628558.2	MSTRG.323.2,MSTRG.323.1,MSTRG.323.3,MSTRG.323.4,MSTRG.323.5,MSTRG.323.6,MSTRG.323.7,MSTRG.323.8
XLOC_000146	chr1[+]59020588-59044614	LINC01358|ENST00000438195.5	MSTRG.325.1
XLOC_000147	chr1[+]62194802-62212328	L1TD1|NM_001164835.1,L1TD1|NM_019079.4	MSTRG.330.1,MSTRG.330.2
XLOC_000148	chr1[+]63323059-63325126	FOXD3|NM_012183.2	MSTRG.335.1
XLOC_000149	chr1[+]63547082-63550636	DLEU2L|ENST00000371086.3	MSTRG.337.1
XLOC_000150	chr1[+]63623216-63660245	PGM1|NM_001172818.1	MSTRG.338.1
XLOC_000151	chr1[+]64505914-64693058	CACHD1|NM_001293274.1	MSTRG.339.1
XLOC_000152	chr1[+]65992616-66374579	PDE4B|NM_001037340.2	MSTRG.342.1
XLOC_000153	chr1[+]67307364-67396900	IL12RB2|NM_001319233.1	MSTRG.345.1
XLOC_000154	chr1[+]67522354-67532326	RP11-393N21.2|ENST00000230113.4	MSTRG.347.1
XLOC_000155	chr1[+]67685177-67688338	GADD45A|NM_001924.3	MSTRG.348.1
XLOC_000156	chr1[+]69055898-69185003	RP11-424D14.1|ENST00000425517.1	MSTRG.349.1
XLOC_000157	chr1[+]69433255-69435409	RP3-380B4.1|ENST00000448001.1	MSTRG.350.1
XLOC_000158	chr1[+]71081349-71489976	ZRANB2-AS2|ENST00000634641.1,ZRANB2-AS2|ENST00000630994.2,ZRANB2-AS2|ENST00000627516.2,ZRANB2-AS2|ENST00000625896.2,ZRANB2-AS2|ENST00000626510.2,ZRANB2-AS2|ENST00000600103.1,ZRANB2-AS2|ENST00000430605.1,ZRANB2-AS2|ENST00000585499.5,ZRANB2-AS2|ENST00000585415.5,ZRANB2-AS2|ENST00000623721.3,ZRANB2-AS2|ENST00000625045.2,ZRANB2-AS2|ENST00000591654.5,ZRANB2-AS2|ENST00000608360.1	MSTRG.353.1,MSTRG.353.5,MSTRG.353.8,MSTRG.353.2,MSTRG.353.3,MSTRG.353.4,MSTRG.353.10,MSTRG.353.11,MSTRG.353.12,MSTRG.353.13,MSTRG.353.14,MSTRG.353.15,MSTRG.353.6,MSTRG.353.7,MSTRG.353.9,MSTRG.353.19,MSTRG.353.16,MSTRG.353.17,MSTRG.353.18,MSTRG.353.20,MSTRG.353.24,MSTRG.353.21,MSTRG.353.22,MSTRG.353.23,MSTRG.353.25,MSTRG.353.26,MSTRG.353.27,MSTRG.353.28,MSTRG.353.29,MSTRG.353.30,MSTRG.353.31,MSTRG.353.32,MSTRG.353.34,MSTRG.353.33,MSTRG.353.35,MSTRG.353.36,MSTRG.353.37,MSTRG.353.38,MSTRG.353.39,MSTRG.353.40,MSTRG.353.41,MSTRG.353.42,MSTRG.353.43,MSTRG.353.44,MSTRG.353.45
XLOC_000159	chr1[+]73709368-73715214	RP4-788P17.1|ENST00000436262.1	MSTRG.356.1
XLOC_000160	chr1[+]74198212-74208702	FPGT|NM_001199329.2	MSTRG.357.1
XLOC_000161	chr1[+]75724347-75763679	ACADM|NM_000016.5	MSTRG.361.1
XLOC_000162	chr1[+]75932479-76019356	RP11-550H2.1|ENST00000635455.1	MSTRG.363.1
XLOC_000163	chr1[+]76636877-76637339	RP5-1102E8.3|ENST00000608243.1	MSTRG.364.1
XLOC_000164	chr1[+]77067920-77078482	RP4-564M11.2|ENST00000454305.1	MSTRG.365.1
XLOC_000165	chr1[+]77888515-77943895	NEXN|NM_001172309.1	MSTRG.368.1
XLOC_000166	chr1[+]78620382-78646145	IFI44L|NM_006820.3	MSTRG.370.1
XLOC_000167	chr1[+]79323769-79324863	RP4-726F1.1|ENST00000415629.2	MSTRG.371.1,MSTRG.371.2
XLOC_000168	chr1[+]81800397-81992738	ADGRL2|NM_001297705.1	MSTRG.373.1
XLOC_000169	chr1[+]82903183-83166815	LINC01362|ENST00000452901.5	MSTRG.375.1
XLOC_000170	chr1[+]83445967-83462687	RP11-413G15.1|ENST00000446227.2	MSTRG.376.1
XLOC_000171	chr1[+]84298366-84350798	SAMD13|NM_001010971.2	MSTRG.379.1
XLOC_000172	chr1[+]84398532-84415008	DNASE2B|NM_021233.2	MSTRG.380.1
XLOC_000173	chr1[+]85276715-85399963	RP11-131L23.1|ENST00000427819.5	MSTRG.383.1
XLOC_000174	chr1[+]87131975-87134595	LINC01140|ENST00000467438.1,LINC01140|ENST00000619924.1,LINC01140|ENST00000589455.5	MSTRG.386.1
XLOC_000175	chr1[+]89363877-89388160	GBP6|NM_198460.2	MSTRG.392.1
XLOC_000176	chr1[+]89422128-89424413	-	MSTRG.393.1
XLOC_000177	chr1[+]89788914-89790492	RP5-943J3.1|ENST00000432395.1	MSTRG.395.1
XLOC_000178	chr1[+]89995095-90006449	ZNF326|NM_182975.3	MSTRG.396.1
XLOC_000179	chr1[+]91500847-91525764	CDC7|NM_001134419.1	MSTRG.398.1
XLOC_000180	chr1[+]91949371-92014428	BRDT|NM_001242806.2,BRDT|NM_001242808.2,BRDT|NM_001726.4	MSTRG.400.1,MSTRG.400.2,MSTRG.400.3,MSTRG.400.4,MSTRG.400.5
XLOC_000181	chr1[+]93592250-93605573	RP5-1033H22.2|ENST00000417401.1,RP5-1033H22.2|ENST00000446684.1	MSTRG.406.2,MSTRG.406.1
XLOC_000182	chr1[+]94247866-94334848	RP11-148B18.1|ENST00000418242.2	MSTRG.407.1
XLOC_000183	chr1[+]94418377-94518663	ABCD3|NM_002858.3	MSTRG.409.1
XLOC_000184	chr1[+]94927566-94963270	RP4-639F20.1|ENST00000452846.5	MSTRG.411.1
XLOC_000185	chr1[+]95474737-95479356	FLJ31662|ENST00000424943.1	MSTRG.412.1
XLOC_000186	chr1[+]95510167-95782342	RP11-286B14.1|ENST00000456933.1	MSTRG.413.1
XLOC_000187	chr1[+]95937901-96022866	RP11-147C23.1|ENST00000442558.5,RP11-147C23.1|ENST00000595613.5,RP11-147C23.1|ENST00000625774.2,RP11-147C23.1|ENST00000451675.5,RP11-147C23.1|ENST00000623349.3	MSTRG.414.1,MSTRG.414.2,MSTRG.414.3,MSTRG.414.4,MSTRG.414.5,MSTRG.414.6,MSTRG.414.7,MSTRG.414.8
XLOC_000188	chr1[+]99969305-100026979	SLC35A3|NM_001271684.1	MSTRG.420.1
XLOC_000189	chr1[+]100896078-100981755	SLC30A7|NM_133496.4	MSTRG.423.1
XLOC_000190	chr1[+]101063611-101083483	RP11-421L21.3|ENST00000416329.5	MSTRG.424.1
XLOC_000191	chr1[+]101323837-101377313	LINC01307|ENST00000439146.1	MSTRG.425.1
XLOC_000192	chr1[+]103571665-103573242	-	MSTRG.427.1
XLOC_000193	chr1[+]103577534-103579388	-	MSTRG.428.1
XLOC_000194	chr1[+]103655733-103664549	-	MSTRG.429.1
XLOC_000195	chr1[+]103713785-103715725	-	MSTRG.431.1
XLOC_000196	chr1[+]105956740-106063067	RP5-947P14.1|ENST00000635233.1	MSTRG.433.1
XLOC_000197	chr1[+]107139918-107484899	NTNG1|NM_014917.3	MSTRG.434.1
XLOC_000198	chr1[+]107964443-107994607	VAV3-AS1|ENST00000438318.1	MSTRG.435.1
XLOC_000199	chr1[+]108199926-108202743	RP11-483I13.5|ENST00000564063.1,RP11-483I13.6|ENST00000622910.1	MSTRG.436.1
XLOC_000200	chr1[+]108876981-108934335	GPSM2|NM_001321038.1,GPSM2|NM_013296.4,GPSM2|NM_001321039.1	MSTRG.438.2,MSTRG.438.1,MSTRG.438.3,MSTRG.438.4
XLOC_000201	chr1[+]109090781-109096932	TMEM167B|NM_020141.3	MSTRG.440.1
XLOC_000202	chr1[+]109466478-109482142	SYPL2|NM_001040709.1	MSTRG.443.1
XLOC_000203	chr1[+]109619813-109632055	AMPD2|NM_139156.3,AMPD2|NM_203404.1	MSTRG.445.1
XLOC_000204	chr1[+]109668022-109683997	GSTM2|NM_001142368.1	MSTRG.447.1
XLOC_000205	chr1[+]109712242-109718268	GSTM5|NM_000851.3	MSTRG.448.1
XLOC_000206	chr1[+]110031577-110054641	STRIP1|NM_001270768.1	MSTRG.450.1
XLOC_000207	chr1[+]110082688-110109719	LINC01397|ENST00000554808.1	MSTRG.452.1
XLOC_000208	chr1[+]110407628-110432246	LAMTOR5-AS1|ENST00000625451.2,LAMTOR5-AS1|ENST00000608067.5,LAMTOR5-AS1|ENST00000608486.5,LAMTOR5-AS1|ENST00000622324.4,LAMTOR5-AS1|ENST00000608719.5,LAMTOR5-AS1|ENST00000631010.1,LAMTOR5-AS1|ENST00000627735.2	MSTRG.455.1,MSTRG.455.2,MSTRG.455.3,MSTRG.455.4,MSTRG.455.5,MSTRG.455.6,MSTRG.455.7,MSTRG.455.8,MSTRG.455.9
XLOC_000209	chr1[+]110451166-110457354	PROK1|NM_032414.2	MSTRG.456.1
XLOC_000210	chr1[+]110873100-110899936	CD53|NM_000560.3	MSTRG.459.1
XLOC_000211	chr1[+]110943467-110952848	RP11-96K19.2|ENST00000440689.1	MSTRG.460.1
XLOC_000212	chr1[+]111739853-111746613	FAM212B-AS1|ENST00000524935.1	MSTRG.463.1
XLOC_000213	chr1[+]111909336-111910930	KCND3-AS1|ENST00000441125.1,KCND3-AS1|ENST00000419258.1	MSTRG.464.1,MSTRG.464.2
XLOC_000214	chr1[+]112956461-112975430	SLC16A1-AS1|ENST00000428411.5	MSTRG.466.1
XLOC_000215	chr1[+]113905293-113914086	DCLRE1B|NM_001319946.1	MSTRG.470.1
XLOC_000216	chr1[+]114032393-114034511	RP4-590F24.2|ENST00000632517.1	MSTRG.471.1
XLOC_000217	chr1[+]116111755-116135240	MAB21L3|NM_152367.2	MSTRG.473.1
XLOC_000218	chr1[+]116164284-116166241	RP5-1185H19.2|ENST00000426515.1	MSTRG.474.1
XLOC_000219	chr1[+]117001750-117036551	CD101|NM_001256111.2	MSTRG.477.1
XLOC_000220	chr1[+]119414931-119423039	HSD3B2|NM_001166120.1	MSTRG.481.1
XLOC_000221	chr1[+]120436351-120467844	NBPF8|NM_001037501.2	MSTRG.483.1,MSTRG.483.4,MSTRG.483.2,MSTRG.483.3,MSTRG.483.5
XLOC_000222	chr1[+]120805722-120816686	-	MSTRG.486.1,MSTRG.486.2
XLOC_000223	chr1[+]120810350-120812095	-	MSTRG.487.1
XLOC_000224	chr1[+]120816716-120823361	-	MSTRG.488.1
XLOC_000225	chr1[+]120913247-121009234	-	MSTRG.489.1,MSTRG.489.2
XLOC_000226	chr1[+]120942504-120969765	-	MSTRG.490.1
XLOC_000227	chr1[+]121087345-121097591	FCGR1B|NM_001004340.3	MSTRG.491.1
