Gene ID | Symbol | Location |
---|---|---|
sh3bgrl | sh3bgrl | NC_029649.1: 4451428 ~ 4487224 (+) |
LOC107377251 | LOC107377251 | NC_029649.1: 33402156 ~ 33405613 (+) |
flrt1 | flrt1 | NC_029649.1: 33890233 ~ 33952423 (+) |
LOC107374676 | LOC107374676 | NC_029649.1: 34228849 ~ 34246063 (+) |
LOC107380837 | LOC107380837 | NC_029649.1: 59094275 ~ 59102167 (-) |
LOC107383549 | LOC107383549 | NC_029649.1: 68654719 ~ 68701157 (-) |
LOC107386892 | LOC107386892 | NC_029649.1: 90025362 ~ 90059966 (-) |
LOC107389941 | LOC107389941 | NC_029650.1: 10265262 ~ 10272400 (+) |
gng13 | gng13 | NC_029650.1: 18742001 ~ 18745853 (-) |
LOC107393358 | LOC107393358 | NC_029650.1: 28362517 ~ 28365891 (+) |
LOC107394963 | LOC107394963 | NC_029650.1: 34927680 ~ 34929023 (+) |
LOC107374798 | LOC107374798 | NC_029650.1: 63703350 ~ 63767006 (+) |
LOC107374833 | LOC107374833 | NC_029650.1: 65813246 ~ 65815290 (+) |
LOC107375438 | LOC107375438 | NC_029651.1: 1711876 ~ 1739081 (+) |
alox5 | alox5 | NC_029651.1: 15751073 ~ 15764655 (-) |
LOC107375974 | LOC107375974 | NC_029651.1: 33780956 ~ 33783864 (+) |
hmx2 | hmx2 | NC_029651.1: 33787496 ~ 33789977 (+) |
lurap1l | lurap1l | NC_029652.1: 40999746 ~ 41004880 (-) |
LOC107377799 | LOC107377799 | NC_029652.1: 56946884 ~ 56959379 (-) |
LOC107378235 | LOC107378235 | NC_029652.1: 73700917 ~ 73714210 (+) |
LOC107378389 | LOC107378389 | NC_029653.1: 3862815 ~ 3866924 (+) |
LOC107378575 | LOC107378575 | NC_029653.1: 15043175 ~ 15050984 (-) |
LOC107378660 | LOC107378660 | NC_029653.1: 20035186 ~ 20047518 (+) |
LOC107378953 | LOC107378953 | NC_029653.1: 41006342 ~ 41017114 (-) |
LOC107379095 | LOC107379095 | NC_029653.1: 41702821 ~ 41704141 (+) |
LOC107379034 | LOC107379034 | NC_029653.1: 45504797 ~ 45507544 (-) |
LOC107379081 | LOC107379081 | NC_029653.1: 46731345 ~ 46733253 (+) |
LOC107379117 | LOC107379117 | NC_029653.1: 46970067 ~ 46970742 (-) |
gnb3 | gnb3 | NC_029653.1: 61474102 ~ 61482435 (-) |
otoa | otoa | NC_029653.1: 66738183 ~ 66751077 (-) |
LOC107380219 | LOC107380219 | NC_029654.1: 19799876 ~ 19801945 (-) |
LOC107380373 | LOC107380373 | NC_029654.1: 26439463 ~ 26480838 (+) |
LOC107380460 | LOC107380460 | NC_029654.1: 31327648 ~ 31331078 (-) |
gramd1b | gramd1b | NC_029654.1: 38387012 ~ 38512415 (-) |
spry2 | spry2 | NC_029654.1: 60421615 ~ 60428420 (+) |
LOC107381537 | LOC107381537 | NC_029655.1: 11225428 ~ 11235482 (+) |
grtp1 | grtp1 | NC_029655.1: 44688053 ~ 44701178 (-) |
cfap52 | cfap52 | NC_029656.1: 5200105 ~ 5223695 (+) |
LOC107382518 | LOC107382518 | NC_029656.1: 19989305 ~ 20005548 (-) |
jph1 | jph1 | NC_029656.1: 45323689 ~ 45374238 (-) |
smpx | smpx | NC_029656.1: 52029796 ~ 52048473 (-) |
hepacam2 | hepacam2 | NC_029657.1: 8824578 ~ 8852654 (-) |
LOC107383779 | LOC107383779 | NC_029657.1: 30327084 ~ 30332422 (+) |
LOC107384030 | LOC107384030 | NC_029657.1: 40325760 ~ 40332412 (-) |
LOC107384130 | LOC107384130 | NC_029657.1: 43060409 ~ 43110357 (+) |
tox | tox | NC_029657.1: 44629315 ~ 44676234 (-) |
klhdc7a | klhdc7a | NC_029658.1: 15572052 ~ 15575935 (-) |
LOC107384941 | LOC107384941 | NC_029658.1: 17747079 ~ 17759737 (-) |
LOC107385647 | LOC107385647 | NC_029658.1: 46017545 ~ 46024009 (+) |
LOC107385663 | LOC107385663 | NC_029658.1: 46222260 ~ 46236836 (+) |
LOC107385718 | LOC107385718 | NC_029658.1: 47085418 ~ 47093641 (-) |
LOC107385828 | LOC107385828 | NC_029658.1: 54315066 ~ 54382378 (-) |
dcx | dcx | NC_029659.1: 15444724 ~ 15467028 (-) |
pou2f3 | pou2f3 | NC_029659.1: 21490324 ~ 21513979 (+) |
LOC107386825 | LOC107386825 | NC_029659.1: 28837148 ~ 28840583 (-) |
atp2a3 | atp2a3 | NC_029659.1: 36654230 ~ 36693974 (+) |
LOC107387297 | LOC107387297 | NC_029660.1: 8236584 ~ 8275433 (-) |
LOC107387515 | LOC107387515 | NC_029660.1: 11435917 ~ 11452247 (+) |
skap1 | skap1 | NC_029660.1: 12761860 ~ 12789819 (+) |
prr15l | prr15l | NC_029660.1: 12880457 ~ 12900145 (+) |
LOC107387828 | LOC107387828 | NC_029660.1: 23565869 ~ 23570420 (-) |
appl2 | appl2 | NC_029661.1: 15380294 ~ 15393734 (+) |
LOC107388751 | LOC107388751 | NC_029661.1: 22118845 ~ 22122630 (+) |
LOC107389199 | LOC107389199 | NC_029661.1: 40289383 ~ 40318963 (+) |
LOC107389391 | LOC107389391 | NC_029662.1: 2285901 ~ 2292775 (+) |
LOC107389811 | LOC107389811 | NC_029662.1: 24056177 ~ 24059150 (+) |
fev | fev | NC_029662.1: 36966493 ~ 36968853 (+) |
espn | espn | NC_029663.1: 13283156 ~ 13331571 (-) |
LOC107391082 | LOC107391082 | NC_029663.1: 27045994 ~ 27055047 (+) |
LOC107391409 | LOC107391409 | NC_029663.1: 39500213 ~ 39502100 (+) |
itpr3 | itpr3 | NC_029663.1: 40052485 ~ 40108533 (+) |
LOC107391720 | LOC107391720 | NC_029664.1: 11258175 ~ 11266126 (-) |
LOC107392137 | LOC107392137 | NC_029664.1: 24485535 ~ 24510095 (-) |
LOC107392295 | LOC107392295 | NC_029664.1: 31045771 ~ 31091530 (+) |
LOC107392471 | LOC107392471 | NC_029664.1: 34722226 ~ 34729182 (-) |
plcb2 | plcb2 | NC_029664.1: 34886284 ~ 34908223 (-) |
LOC107393020 | LOC107393020 | NC_029665.1: 5212690 ~ 5215055 (+) |
csgr17h1orf210 | csgr17h1orf210 | NC_029665.1: 9742625 ~ 9756097 (+) |
LOC107392904 | LOC107392904 | NC_029665.1: 11851665 ~ 11858712 (+) |
ano8 | ano8 | NC_029665.1: 13603584 ~ 13644986 (+) |
hsh2d | hsh2d | NC_029665.1: 25598034 ~ 25606041 (-) |
LOC107393408 | LOC107393408 | NC_029665.1: 36208372 ~ 36222746 (-) |
rasal1 | rasal1 | NC_029666.1: 12022310 ~ 12052543 (-) |
LOC107393902 | LOC107393902 | NC_029666.1: 20574746 ~ 20604102 (-) |
LOC107394012 | LOC107394012 | NC_029666.1: 23630150 ~ 23647578 (-) |
habp4 | habp4 | NC_029666.1: 31184047 ~ 31188706 (-) |
LOC107394262 | LOC107394262 | NC_029666.1: 34081383 ~ 34099805 (+) |
slc44a4 | slc44a4 | NC_029667.1: 8409109 ~ 8427009 (-) |
cgn | cgn | NC_029667.1: 12186590 ~ 12215000 (-) |
LOC107394673 | LOC107394673 | NC_029667.1: 14545563 ~ 14553319 (+) |
LOC107394823 | LOC107394823 | NC_029667.1: 18040997 ~ 18044322 (-) |
LOC107395268 | LOC107395268 | NW_015443689.1: 19363 ~ 70158 (-) |
LOC107395376 | LOC107395376 | NW_015443720.1: 61406 ~ 62800 (+) |
smim22 | smim22 | NW_015444050.1: 47121 ~ 49412 (+) |
sox13 | sox13 | NW_015444172.1: 47609 ~ 124064 (-) |
LOC107397294 | LOC107397294 | NW_015444221.1: 4008 ~ 31030 (+) |
gfi1b | gfi1b | NW_015445031.1: 9565 ~ 17444 (+) |
LOC107372600 | LOC107372600 | NW_015445295.1: 9570 ~ 14454 (+) |
LOC107373684 | LOC107373684 | NW_015448362.1: 204 ~ 17719 (+) |
LOC107373683 | LOC107373683 | NW_015448362.1: 26816 ~ 56110 (+) |
LOC107373721 | LOC107373721 | NW_015448386.1: 12595 ~ 14924 (-) |
LOC107373724 | LOC107373724 | NW_015448386.1: 18664 ~ 20487 (+) |
LOC107374071 | LOC107374071 | NW_015448816.1: 9098 ~ 23075 (+) |
LOC107374102 | LOC107374102 | NW_015448835.1: 27114 ~ 33008 (+) |
LOC107374447 | LOC107374447 | NW_015449097.1: 6899 ~ 15587 (-) |
scg2 | scg2 | NC_035897.1: 3829889 ~ 3834564 (+) |
LOC103026472 | LOC103026472 | NC_035897.1: 7317013 ~ 7779860 (+) |
LOC111195845 | LOC111195845 | NC_035897.1: 11699096 ~ 11700127 (+) |
LOC103044209 | LOC103044209 | NC_035897.1: 13678669 ~ 13691891 (+) |
LOC103039709 | LOC103039709 | NC_035897.1: 18010178 ~ 18012103 (+) |
LOC103030597 | LOC103030597 | NC_035897.1: 18124694 ~ 18131953 (+) |
LOC103047689 | LOC103047689 | NC_035897.1: 22835801 ~ 22838427 (+) |
LOC103021580 | LOC103021580 | NC_035897.1: 24181559 ~ 24216852 (+) |
LOC111192676 | LOC111192676 | NC_035897.1: 25043782 ~ 25055699 (-) |
LOC103027905 | LOC103027905 | NC_035897.1: 25432466 ~ 25439297 (-) |
LOC103034622 | LOC103034622 | NC_035898.1: 4153785 ~ 4161196 (-) |
LOC111193176 | LOC111193176 | NC_035898.1: 5895157 ~ 5897909 (+) |
LOC103030409 | LOC103030409 | NC_035898.1: 8797767 ~ 8801907 (-) |
LOC103042626 | LOC103042626 | NC_035898.1: 11320755 ~ 11335445 (-) |
LOC103029096 | LOC103029096 | NC_035898.1: 15681200 ~ 15683515 (-) |
LOC103042959 | LOC103042959 | NC_035898.1: 19284979 ~ 19312628 (-) |
spa17 | spa17 | NC_035898.1: 22319293 ~ 22341508 (+) |
LOC111193726 | LOC111193726 | NC_035898.1: 24477718 ~ 24486728 (-) |
LOC103036237 | LOC103036237 | NC_035898.1: 26884856 ~ 26886411 (-) |
LOC111193902 | LOC111193902 | NC_035898.1: 31036188 ~ 31046155 (+) |
LOC103046346 | LOC103046346 | NC_035899.1: 321007 ~ 349136 (-) |
nrgn | nrgn | NC_035899.1: 2150630 ~ 2171204 (+) |
LOC103036563 | LOC103036563 | NC_035899.1: 2187386 ~ 2203190 (+) |
LOC103037703 | LOC103037703 | NC_035899.1: 2244461 ~ 2259339 (+) |
tmem67 | tmem67 | NC_035899.1: 6138052 ~ 6165809 (-) |
LOC103029888 | LOC103029888 | NC_035899.1: 8813024 ~ 8831921 (-) |
aspa | aspa | NC_035899.1: 11347655 ~ 11370382 (-) |
LOC103042846 | LOC103042846 | NC_035899.1: 11630788 ~ 11636218 (-) |
LOC103024427 | LOC103024427 | NC_035899.1: 11893418 ~ 11896058 (+) |
slc7a14 | slc7a14 | NC_035899.1: 17207128 ~ 17229997 (+) |
LOC103024774 | LOC103024774 | NC_035899.1: 18094207 ~ 18097580 (-) |
bhlhe22 | bhlhe22 | NC_035899.1: 21269350 ~ 21271833 (-) |
dok6 | dok6 | NC_035899.1: 28803201 ~ 28923823 (-) |
tpd52l1 | tpd52l1 | NC_035899.1: 34821473 ~ 34862006 (-) |
LOC103024598 | LOC103024598 | NC_035899.1: 38887626 ~ 38922917 (-) |
LOC103043278 | LOC103043278 | NC_035899.1: 39365807 ~ 39368293 (+) |
cspp1 | cspp1 | NC_035899.1: 40310941 ~ 40319844 (+) |
scg5 | scg5 | NC_035899.1: 41431994 ~ 41435223 (-) |
LOC103038512 | LOC103038512 | NC_035899.1: 41588752 ~ 41621272 (+) |
LOC103041202 | LOC103041202 | NC_035899.1: 41734581 ~ 41738023 (-) |
sox11 | sox11 | NC_035899.1: 42058830 ~ 42061451 (-) |
rps7 | rps7 | NC_035899.1: 42310350 ~ 42316742 (-) |
LOC103035072 | LOC103035072 | NC_035899.1: 42555881 ~ 42716312 (+) |
LOC103026014 | LOC103026014 | NC_035899.1: 43260453 ~ 43262096 (+) |
LOC103024139 | LOC103024139 | NC_035899.1: 43328607 ~ 43336669 (-) |
LOC103024454 | LOC103024454 | NC_035899.1: 43336847 ~ 43341516 (-) |
LOC103022161 | LOC103022161 | NC_035899.1: 45495681 ~ 45501646 (+) |
lamp5 | lamp5 | NC_035899.1: 45934474 ~ 45945832 (+) |
LOC103032052 | LOC103032052 | NC_035899.1: 56486500 ~ 56635493 (+) |
LOC103044876 | LOC103044876 | NC_035899.1: 57440671 ~ 57446335 (-) |
LOC103038188 | LOC103038188 | NC_035899.1: 58192628 ~ 58198200 (-) |
LOC103021664 | LOC103021664 | NC_035899.1: 58804247 ~ 58819777 (+) |
rasl11b | rasl11b | NC_035899.1: 63521545 ~ 63524944 (+) |
lnx1 | lnx1 | NC_035899.1: 63823872 ~ 63907665 (-) |
LOC103033886 | LOC103033886 | NC_035899.1: 65022419 ~ 65046978 (+) |
jun | jun | NC_035899.1: 65606592 ~ 65608774 (-) |
cnr1 | cnr1 | NC_035899.1: 66336429 ~ 66341957 (+) |
LOC103046427 | LOC103046427 | NC_035899.1: 67968136 ~ 67972358 (-) |
LOC103023468 | LOC103023468 | NC_035899.1: 72743018 ~ 72777057 (+) |
LOC103045384 | LOC103045384 | NC_035900.1: 457171 ~ 483231 (+) |
LOC103025106 | LOC103025106 | NC_035900.1: 1046542 ~ 1051167 (-) |
tcf7l2 | tcf7l2 | NC_035900.1: 5255619 ~ 5362486 (-) |
LOC103040176 | LOC103040176 | NC_035900.1: 7306306 ~ 7335081 (+) |
LOC103035888 | LOC103035888 | NC_035900.1: 7583827 ~ 8281690 (+) |
LOC103043335 | LOC103043335 | NC_035900.1: 9220731 ~ 9267596 (+) |
LOC111192390 | LOC111192390 | NC_035900.1: 21824379 ~ 21828127 (+) |
dkk1 | dkk1 | NC_035900.1: 22368776 ~ 22371487 (+) |
LOC103041169 | LOC103041169 | NC_035901.1: 11474848 ~ 11550249 (-) |
LOC103027359 | LOC103027359 | NC_035901.1: 12719795 ~ 12731852 (-) |
nfia | nfia | NC_035901.1: 12860134 ~ 13094617 (+) |
ier5 | ier5 | NC_035901.1: 13448592 ~ 13450507 (-) |
gpr88 | gpr88 | NC_035901.1: 13801468 ~ 13805106 (+) |
gadd45b | gadd45b | NC_035901.1: 16694001 ~ 16696122 (-) |
LOC103038064 | LOC103038064 | NC_035901.1: 18601871 ~ 18704954 (-) |
lhx9 | lhx9 | NC_035901.1: 18965995 ~ 18976085 (-) |
LOC107197818 | LOC107197818 | NC_035901.1: 24059070 ~ 24216467 (-) |
LOC103039183 | LOC103039183 | NC_035901.1: 28109108 ~ 28127586 (-) |
myo9a | myo9a | NC_035901.1: 31686834 ~ 31843555 (+) |
mrvi1 | mrvi1 | NC_035901.1: 34523659 ~ 34606886 (+) |
zfhx3 | zfhx3 | NC_035901.1: 35909559 ~ 36470014 (-) |
elavl4 | elavl4 | NC_035902.1: 3324323 ~ 3508680 (-) |
LOC103043955 | LOC103043955 | NC_035902.1: 5266678 ~ 5271005 (+) |
LOC103023931 | LOC103023931 | NC_035902.1: 5709325 ~ 5718054 (-) |
LOC103022344 | LOC103022344 | NC_035902.1: 12126205 ~ 12129300 (+) |
mknk2 | mknk2 | NC_035902.1: 12907246 ~ 12932059 (+) |
erich3 | erich3 | NC_035902.1: 13471321 ~ 13497670 (+) |
calm2 | calm2 | NC_035902.1: 20681806 ~ 20690420 (+) |
LOC103030651 | LOC103030651 | NC_035902.1: 27507703 ~ 27588964 (-) |
LOC103029383 | LOC103029383 | NC_035902.1: 27992462 ~ 27996332 (-) |
gadd45g | gadd45g | NC_035902.1: 28319868 ~ 28322245 (+) |
rsph14 | rsph14 | NC_035902.1: 29935109 ~ 29940287 (-) |
LOC103044321 | LOC103044321 | NC_035902.1: 37094714 ~ 37110794 (+) |
LOC103032352 | LOC103032352 | NC_035902.1: 41374689 ~ 41377445 (+) |
ybx1 | ybx1 | NC_035902.1: 42566546 ~ 42574089 (-) |
plxnd1 | plxnd1 | NC_035902.1: 45614366 ~ 45722134 (-) |
tmcc1 | tmcc1 | NC_035902.1: 45742046 ~ 45802127 (-) |
wnt7b | wnt7b | NC_035903.1: 3968846 ~ 3990482 (-) |
LOC103037729 | LOC103037729 | NC_035903.1: 5456709 ~ 5494651 (-) |
LOC103047295 | LOC103047295 | NC_035903.1: 7770736 ~ 7801165 (-) |
LOC103035404 | LOC103035404 | NC_035903.1: 18717502 ~ 18718630 (-) |
LOC103035518 | LOC103035518 | NC_035903.1: 19111133 ~ 19121460 (-) |
syt1 | syt1 | NC_035903.1: 20522855 ~ 20810711 (-) |
LOC111192992 | LOC111192992 | NC_035903.1: 21662893 ~ 21664432 (-) |
LOC103037725 | LOC103037725 | NC_035903.1: 25475866 ~ 25497521 (-) |
chrm2 | chrm2 | NC_035903.1: 28483128 ~ 28580685 (-) |
LOC103039775 | LOC103039775 | NC_035903.1: 34717322 ~ 34779758 (+) |
LOC103026162 | LOC103026162 | NC_035903.1: 34908143 ~ 34920176 (-) |
scube1 | scube1 | NC_035903.1: 38134977 ~ 38254576 (-) |
LOC103029142 | LOC103029142 | NC_035904.1: 4857848 ~ 4884488 (+) |
LOC103047177 | LOC103047177 | NC_035904.1: 10223118 ~ 10233197 (-) |
slc17a6 | slc17a6 | NC_035904.1: 15645079 ~ 15660833 (-) |
LOC103025905 | LOC103025905 | NC_035904.1: 16211600 ~ 16222093 (+) |
dnaja4 | dnaja4 | NC_035904.1: 16461892 ~ 16466857 (+) |
LOC103045440 | LOC103045440 | NC_035904.1: 17588028 ~ 17600473 (-) |
hsd17b12 | hsd17b12 | NC_035904.1: 20084428 ~ 20100249 (-) |
tph1 | tph1 | NC_035904.1: 23703925 ~ 23710875 (+) |
LOC103036104 | LOC103036104 | NC_035904.1: 23925268 ~ 23974335 (-) |
drd4 | drd4 | NC_035904.1: 24211986 ~ 24225714 (+) |
LOC107197725 | LOC107197725 | NC_035905.1: 1836789 ~ 1854878 (+) |
LOC103029755 | LOC103029755 | NC_035905.1: 7343193 ~ 7346450 (+) |
spata17 | spata17 | NC_035905.1: 9495449 ~ 9554725 (+) |
LOC103032219 | LOC103032219 | NC_035905.1: 11577239 ~ 11637984 (+) |
morn2 | morn2 | NC_035905.1: 13055932 ~ 13062962 (+) |
LOC103032442 | LOC103032442 | NC_035905.1: 18436289 ~ 18440089 (+) |
LOC103047722 | LOC103047722 | NC_035905.1: 21675741 ~ 21679091 (-) |
LOC103047192 | LOC103047192 | NC_035905.1: 24356570 ~ 24363971 (-) |
LOC103027217 | LOC103027217 | NC_035905.1: 24643690 ~ 24656092 (+) |
LOC103038793 | LOC103038793 | NC_035905.1: 24969259 ~ 24978562 (-) |
cga | cga | NC_035905.1: 26468159 ~ 26470128 (-) |
LOC103036386 | LOC103036386 | NC_035905.1: 30579943 ~ 30583821 (-) |
fosl2 | fosl2 | NC_035905.1: 34212417 ~ 34226780 (+) |
nrxn3 | nrxn3 | NC_035905.1: 36588904 ~ 37101581 (-) |
wdhd1 | wdhd1 | NC_035905.1: 41026870 ~ 41083608 (-) |
fzd8 | fzd8 | NC_035906.1: 2874234 ~ 2877112 (-) |
nrn1 | nrn1 | NC_035906.1: 4000370 ~ 4009739 (-) |
LOC103047438 | LOC103047438 | NC_035906.1: 4200272 ~ 4474095 (-) |
id4 | id4 | NC_035906.1: 9350451 ~ 9354496 (+) |
LOC103028234 | LOC103028234 | NC_035906.1: 9945738 ~ 9950242 (+) |
neurod6 | neurod6 | NC_035906.1: 14300309 ~ 14304383 (-) |
ccdc129 | ccdc129 | NC_035906.1: 14316085 ~ 14330564 (+) |
ppp1r17 | ppp1r17 | NC_035906.1: 14331398 ~ 14333825 (+) |
palmd | palmd | NC_035906.1: 16029170 ~ 16074402 (+) |
LOC103035015 | LOC103035015 | NC_035906.1: 16435340 ~ 16481411 (+) |
ctnnb1 | ctnnb1 | NC_035906.1: 16679769 ~ 16691913 (-) |
cmtm8 | cmtm8 | NC_035906.1: 16745572 ~ 16748700 (+) |
LOC103040240 | LOC103040240 | NC_035906.1: 17201122 ~ 17206163 (-) |
LOC103044151 | LOC103044151 | NC_035906.1: 17454832 ~ 17466941 (-) |
pou3f1 | pou3f1 | NC_035906.1: 17909161 ~ 17912476 (-) |
rspo2 | rspo2 | NC_035906.1: 21518165 ~ 21596922 (+) |
irx1 | irx1 | NC_035906.1: 22391889 ~ 22396974 (-) |
slc6a3 | slc6a3 | NC_035906.1: 23040938 ~ 23066757 (+) |
fam46a | fam46a | NC_035906.1: 24389601 ~ 24394897 (-) |
LOC111193365 | LOC111193365 | NC_035906.1: 28287245 ~ 28287981 (-) |
ddc | ddc | NC_035907.1: 3389051 ~ 3438726 (+) |
kcnv1 | kcnv1 | NC_035907.1: 4459552 ~ 4488435 (+) |
LOC111193399 | LOC111193399 | NC_035907.1: 5497103 ~ 5501363 (-) |
atp1a3 | atp1a3 | NC_035907.1: 10782416 ~ 10824835 (-) |
LOC103045414 | LOC103045414 | NC_035908.1: 5088786 ~ 5277485 (-) |
LOC103026905 | LOC103026905 | NC_035908.1: 5330610 ~ 5333613 (-) |
LOC103031288 | LOC103031288 | NC_035908.1: 5454692 ~ 5457457 (+) |
LOC103040041 | LOC103040041 | NC_035908.1: 11078016 ~ 11088697 (-) |
LOC111193531 | LOC111193531 | NC_035908.1: 11590198 ~ 11672440 (+) |
LOC103031172 | LOC103031172 | NC_035908.1: 14282927 ~ 14290159 (+) |
LOC103030138 | LOC103030138 | NC_035908.1: 17843061 ~ 17858238 (-) |
LOC103024855 | LOC103024855 | NC_035908.1: 18188719 ~ 18191130 (-) |
LOC103039558 | LOC103039558 | NC_035908.1: 22744576 ~ 22748611 (-) |
rpsa | rpsa | NC_035909.1: 1424750 ~ 1428993 (+) |
LOC103035167 | LOC103035167 | NC_035909.1: 1668684 ~ 1740475 (+) |
nptx1 | nptx1 | NC_035909.1: 3429184 ~ 3439321 (+) |
LOC103030993 | LOC103030993 | NC_035909.1: 6029050 ~ 6030003 (+) |
LOC103034740 | LOC103034740 | NC_035909.1: 6350401 ~ 6607304 (+) |
prelid3b | prelid3b | NC_035909.1: 9267645 ~ 9276971 (-) |
erich2 | erich2 | NC_035909.1: 10732045 ~ 10738957 (+) |
LOC103023147 | LOC103023147 | NC_035909.1: 10740851 ~ 10770823 (+) |
gadd45a | gadd45a | NC_035909.1: 12954131 ~ 12960270 (+) |
sox14 | sox14 | NC_035909.1: 15066257 ~ 15068622 (-) |
LOC103021364 | LOC103021364 | NC_035909.1: 19084462 ~ 19087913 (+) |
c13h22orf23 | c13h22orf23 | NC_035909.1: 19398516 ~ 19405126 (+) |
LOC103025798 | LOC103025798 | NC_035909.1: 25578698 ~ 25580926 (-) |
LOC103037845 | LOC103037845 | NC_035909.1: 27391014 ~ 27489522 (+) |
ddit3 | ddit3 | NC_035909.1: 28486708 ~ 28492312 (+) |
plxnb1 | plxnb1 | NC_035909.1: 32199593 ~ 32312605 (+) |
LOC103034490 | LOC103034490 | NC_035909.1: 34777298 ~ 34779765 (+) |
LOC103040699 | LOC103040699 | NC_035909.1: 40273386 ~ 40276489 (+) |
LOC103040381 | LOC103040381 | NC_035909.1: 40318758 ~ 40339674 (+) |
LOC103040080 | LOC103040080 | NC_035909.1: 40360319 ~ 40363960 (-) |
raver2 | raver2 | NC_035909.1: 43449772 ~ 43558728 (+) |
LOC103027535 | LOC103027535 | NC_035910.1: 713724 ~ 715681 (+) |
LOC103034716 | LOC103034716 | NC_035910.1: 5657026 ~ 5661986 (-) |
LOC103037479 | LOC103037479 | NC_035910.1: 10356928 ~ 10372103 (+) |
LOC103030867 | LOC103030867 | NC_035910.1: 11509514 ~ 11516376 (+) |
LOC103041548 | LOC103041548 | NC_035910.1: 18574362 ~ 18591622 (+) |
tcf4 | tcf4 | NC_035910.1: 19559307 ~ 19836922 (+) |
LOC111193827 | LOC111193827 | NC_035910.1: 21647043 ~ 21647688 (+) |
LOC103045689 | LOC103045689 | NC_035910.1: 22042717 ~ 22131139 (-) |
LOC103037434 | LOC103037434 | NC_035910.1: 26446801 ~ 26450741 (-) |
LOC103037904 | LOC103037904 | NC_035910.1: 30774541 ~ 31082953 (-) |
arrdc1 | arrdc1 | NC_035910.1: 31179845 ~ 31272666 (-) |
LOC103045826 | LOC103045826 | NC_035910.1: 38697541 ~ 38739683 (+) |
casz1 | casz1 | NC_035911.1: 7062463 ~ 7164719 (-) |
LOC103026305 | LOC103026305 | NC_035911.1: 7415849 ~ 7419087 (-) |
camk2n1 | camk2n1 | NC_035911.1: 8579402 ~ 8582453 (-) |
LOC103025429 | LOC103025429 | NC_035911.1: 8794999 ~ 8798200 (+) |
LOC103044467 | LOC103044467 | NC_035911.1: 9774110 ~ 9793416 (+) |
LOC103041393 | LOC103041393 | NC_035911.1: 10117820 ~ 10201946 (-) |
cyr61 | cyr61 | NC_035911.1: 18362715 ~ 18365465 (+) |
LOC103040552 | LOC103040552 | NC_035911.1: 19908724 ~ 20132876 (+) |
sla2 | sla2 | NC_035911.1: 20409205 ~ 20427079 (+) |
LOC111194106 | LOC111194106 | NC_035911.1: 20412394 ~ 20434245 (-) |
LOC103040235 | LOC103040235 | NC_035911.1: 22839397 ~ 22847911 (-) |
bhlhe23 | bhlhe23 | NC_035911.1: 23451233 ~ 23453683 (-) |
LOC103040987 | LOC103040987 | NC_035911.1: 28837360 ~ 28934065 (+) |
pdyn | pdyn | NC_035911.1: 33392049 ~ 33398280 (-) |
LOC103023540 | LOC103023540 | NC_035912.1: 31377 ~ 40748 (+) |
LOC103046777 | LOC103046777 | NC_035912.1: 1241235 ~ 1245769 (+) |
LOC103023705 | LOC103023705 | NC_035912.1: 3029732 ~ 3034068 (-) |
gipc2 | gipc2 | NC_035912.1: 3156750 ~ 3175353 (-) |
dnajb4 | dnajb4 | NC_035912.1: 3177666 ~ 3184535 (-) |
LOC103036885 | LOC103036885 | NC_035912.1: 4484233 ~ 4485985 (-) |
LOC103029537 | LOC103029537 | NC_035912.1: 12842798 ~ 12847180 (+) |
LOC103044190 | LOC103044190 | NC_035912.1: 15385538 ~ 15392975 (-) |
penk | penk | NC_035912.1: 21509741 ~ 21527223 (+) |
ppp3ca | ppp3ca | NC_035912.1: 24436379 ~ 24602384 (+) |
LOC103041139 | LOC103041139 | NC_035912.1: 29200238 ~ 29207306 (-) |
LOC103040122 | LOC103040122 | NC_035912.1: 31275085 ~ 31281771 (+) |
LOC103039731 | LOC103039731 | NC_035912.1: 37238126 ~ 37246025 (+) |
efnb3 | efnb3 | NC_035912.1: 39929274 ~ 40045524 (+) |
vax2 | vax2 | NC_035912.1: 40701526 ~ 40729228 (+) |
LOC103029008 | LOC103029008 | NC_035913.1: 270863 ~ 285670 (-) |
LOC103029581 | LOC103029581 | NC_035913.1: 4508636 ~ 4512310 (+) |
shox2 | shox2 | NC_035913.1: 5675439 ~ 5687858 (-) |
mlf1 | mlf1 | NC_035913.1: 5915599 ~ 5932823 (+) |
LOC103034727 | LOC103034727 | NC_035913.1: 13339476 ~ 13342190 (-) |
itm2c | itm2c | NC_035913.1: 13349228 ~ 13358876 (+) |
LOC103036517 | LOC103036517 | NC_035913.1: 15484784 ~ 15490663 (+) |
LOC103030265 | LOC103030265 | NC_035913.1: 19175417 ~ 19199870 (+) |
prdm13 | prdm13 | NC_035913.1: 21909353 ~ 21918560 (+) |
LOC103027623 | LOC103027623 | NC_035913.1: 22435188 ~ 22440170 (-) |
LOC103024368 | LOC103024368 | NC_035913.1: 23770294 ~ 23772869 (-) |
adcy8 | adcy8 | NC_035913.1: 24363189 ~ 24513051 (+) |
LOC103036857 | LOC103036857 | NC_035914.1: 4008326 ~ 4123480 (+) |
LOC103034771 | LOC103034771 | NC_035914.1: 5639248 ~ 5641113 (+) |
