| Gene ID | Symbol | Location |
|---|---|---|
| ENSDARG00000015623 | ada2b | 4: 5225552 ~ 5240128 (-) |
| ENSDARG00000045542 | lamtor4 | 4: 20051478 ~ 20054583 (+) |
| ENSDARG00000045543 | atp6v1f | 4: 20049260 ~ 20063234 (-) |
| ENSDARG00000016886 | dnajb9b | 4: 17821390 ~ 17823424 (-) |
| ENSDARG00000021647 | gnai1 | 4: 22680442 ~ 22714063 (+) |
| ENSDARG00000043796 | ms4a17a.7 | 4: 76705830 ~ 76718322 (+) |
| ENSDARG00000007018 | ms4a17a.6 | 4: 76735113 ~ 76742479 (+) |
| ENSDARG00000095695 | ms4a17a.10 | 4: 76745015 ~ 76751266 (+) |
| ENSDARG00000025073 | rpl18a | 4: 391297 ~ 398451 (+) |
| ENSDARG00000003570 | hsp90b1 | 4: 9836465 ~ 9843836 (+) |
| ENSDARG00000043781 | psmb10 | 4: 77207693 ~ 77218637 (-) |
| ENSDARG00000003512 | anks1b | 4: 17886838 ~ 18202291 (-) |
| ENSDARG00000096118 | ost4 | 4: 736395 ~ 737520 (+) |
| ENSDARG00000032405 | ckap4 | 4: 77975221 ~ 77979432 (-) |
| ENSDARG00000022165 | mgst1.2 | 4: 12718965 ~ 12725513 (-) |
| ENSDARG00000015278 | plxnc1 | 4: 18281954 ~ 18315912 (-) |
| ENSDARG00000045224 | glipr1a | 4: 2252123 ~ 2258796 (+) |
| ENSDARG00000045836 | mapk11 | 4: 5506946 ~ 5522437 (+) |
| ENSDARG00000006409 | mapk12b | 4: 5523690 ~ 5530441 (+) |
| ENSDARG00000053709 | si:ch73-89b15.3 | 4: 2267641 ~ 2290268 (+) |
| ENSDARG00000032389 | tspan12 | 4: 10574822 ~ 10599062 (-) |
| ENSDARG00000045694 | prickle1b | 4: 13963499 ~ 13995766 (-) |
| ENSDARG00000053131 | irak3 | 4: 12782134 ~ 12790990 (-) |
| ENSDARG00000006029 | lta4h | 4: 7653607 ~ 7673165 (-) |
| ENSDARG00000101254 | BX649411.1 | 4: 7650003 ~ 7652981 (-) |
| ENSDARG00000005476 | nav3 | 4: 20812900 ~ 20987564 (+) |
| ENSDARG00000104018 | mtpn | 4: 1054708 ~ 1068155 (-) |
| ENSDARG00000029071 | creld2 | 4: 27081972 ~ 27099285 (-) |
| ENSDARG00000034717 | def6c | 4: 18759289 ~ 18775548 (-) |
| ENSDARG00000019420 | etnk1 | 4: 16885854 ~ 16906923 (+) |
| ENSDARG00000105096 | si:ch1073-67j19.1 | 4: 7817996 ~ 7821466 (+) |
| ENSDARG00000045487 | rps16 | 4: 21648010 ~ 21652812 (-) |
| ENSDARG00000045549 | bik | 4: 18843015 ~ 18846611 (+) |
| ENSDARG00000103381 | si:ch211-196f19.1 | 4: 58272337 ~ 58298039 (+) |
| ENSDARG00000045574 | lrmp | 4: 17252596 ~ 17278928 (-) |
| ENSDARG00000069185 | celsr1a | 4: 28190013 ~ 28335184 (-) |
| ENSDARG00000012729 | hcls1 | 4: 22300330 ~ 22311610 (-) |
| ENSDARG00000098722 | si:ch73-170d6.3 | 4: 73115553 ~ 73136420 (-) |
| ENSDARG00000105744 | ptprr | 4: 74226447 ~ 74271898 (+) |
| ENSDARG00000100743 | si:dkey-190j3.4 | 4: 70010099 ~ 70313412 (+) |
| ENSDARG00000101908 | rab3ip | 4: 72723304 ~ 72789220 (+) |
| ENSDARG00000043802 | ms4a17a.8 | 4: 76637548 ~ 76655373 (+) |
| ENSDARG00000094809 | ms4a17a.11 | 4: 76575585 ~ 76588333 (+) |
| ENSDARG00000099313 | naga | 4: 982028 ~ 992148 (-) |
| ENSDARG00000098745 | tfec | 4: 6032640 ~ 6047236 (+) |
| ENSDARG00000038359 | enosf1 | 7: 57108823 ~ 57134010 (+) |
| ENSDARG00000103713 | cd248a | 7: 18364176 ~ 18367267 (+) |
| ENSDARG00000103057 | zfhx3 | 7: 68214935 ~ 68373495 (-) |
| ENSDARG00000011897 | tsg101b | 7: 49619375 ~ 49637278 (-) |
| ENSDARG00000078979 | arhgef40 | 7: 73488035 ~ 73571518 (+) |
| ENSDARG00000099385 | lsp1b | 7: 39410180 ~ 39440071 (+) |
| ENSDARG00000004713 | mad2l1 | 7: 57629370 ~ 57637779 (-) |
| ENSDARG00000068432 | si:dkey-56m19.5 | 7: 44713135 ~ 44717498 (+) |
| ENSDARG00000074818 | si:cabz01036022.1 | 7: 6480212 ~ 6521757 (+) |
| ENSDARG00000069334 | zgc:114045 | 7: 20109968 ~ 20142734 (+) |
| ENSDARG00000056346 | acap1 | 7: 20058857 ~ 20158380 (-) |
| ENSDARG00000078619 | pnp5a | 7: 6652967 ~ 6668424 (+) |
| ENSDARG00000062956 | dagla | 7: 13382852 ~ 13487378 (+) |
| ENSDARG00000090615 | cd59 | 7: 38695719 ~ 38698664 (-) |
| ENSDARG00000070065 | si:ch211-163c2.2 | 7: 8040720 ~ 8052829 (-) |
| ENSDARG00000035873 | fjx1 | 7: 49797528 ~ 49801183 (-) |
| ENSDARG00000016774 | plekho2 | 7: 13527396 ~ 13572981 (+) |
| ENSDARG00000036893 | f13a1b | 7: 8267985 ~ 8344243 (-) |
| ENSDARG00000099026 | si:dkey-185m8.2 | 7: 8324506 ~ 8341388 (+) |
| ENSDARG00000059950 | plxdc2 | 7: 41517173 ~ 41627956 (-) |
| ENSDARG00000000767 | spi1b | 7: 32644673 ~ 32659353 (-) |
| ENSDARG00000105648 | si:cabz01102082.1 | 7: 1521834 ~ 1527551 (+) |
| ENSDARG00000036074 | cebpa | 7: 38084986 ~ 38087865 (-) |
| ENSDARG00000025693 | tmem9b | 7: 28556166 ~ 28568238 (-) |
| ENSDARG00000079712 | gal3st4 | 7: 26393751 ~ 26408472 (-) |
| ENSDARG00000043313 | ank2b | 7: 57886148 ~ 58130703 (-) |
| ENSDARG00000091234 | si:ch73-335l21.4 | 7: 20239915 ~ 20241413 (-) |
| ENSDARG00000056184 | dvl2 | 7: 20260172 ~ 20295432 (+) |
| ENSDARG00000104636 | si:dkey-112a7.4 | 7: 22629902 ~ 22632938 (-) |
| ENSDARG00000104011 | rps17 | 7: 54092291 ~ 54098631 (-) |
| ENSDARG00000017504 | si:ch211-1o7.3 | 7: 8722566 ~ 8763156 (-) |
| ENSDARG00000090444 | ponzr1 | 7: 20344032 ~ 20369869 (+) |
| ENSDARG00000068030 | si:cabz01007802.1 | 7: 2084587 ~ 2116512 (-) |
| ENSDARG00000077414 | zgc:194312 | 7: 20334345 ~ 20379424 (-) |
| ENSDARG00000102435 | plekhf1 | 7: 45975537 ~ 45976956 (+) |
| ENSDARG00000001634 | kirrel1a | 7: 19070464 ~ 19146926 (-) |
| ENSDARG00000035629 | parvab | 7: 65673885 ~ 65706839 (+) |
| ENSDARG00000017794 | sdr16c5b | 7: 58699718 ~ 58718472 (+) |
| ENSDARG00000059483 | tead1b | 7: 65813301 ~ 65924821 (+) |
| ENSDARG00000011449 | fes | 7: 14211322 ~ 14266466 (+) |
| ENSDARG00000100900 | si:ch211-183d5.2 | 7: 8967974 ~ 8981507 (-) |
| ENSDARG00000027222 | adgrg1 | 7: 28668979 ~ 28696556 (-) |
| ENSDARG00000044125 | txn | 7: 24357231 ~ 24364826 (-) |
| ENSDARG00000008100 | slc7a10a | 7: 38315647 ~ 38340674 (-) |
| ENSDARG00000036382 | ponzr6 | 7: 22767678 ~ 22773132 (+) |
| ENSDARG00000069090 | atp6v0d1 | 7: 35086369 ~ 35094933 (+) |
| ENSDARG00000036080 | cd81a | 7: 32983440 ~ 33023404 (-) |
| ENSDARG00000055504 | si:ch211-212k18.7 | 7: 19482084 ~ 19491627 (+) |
| ENSDARG00000104901 | ostc | 7: 59169081 ~ 59176338 (+) |
| ENSDARG00000076933 | aldh1a3 | 7: 9721385 ~ 9803154 (-) |
| ENSDARG00000000861 | scrib | 7: 41160225 ~ 41275897 (+) |
| ENSDARG00000023868 | si:dkey-172h23.2 | 7: 15087193 ~ 15257223 (-) |
| ENSDARG00000105530 | si:dkey-19b23.14 | 7: 20512419 ~ 20515427 (+) |
| ENSDARG00000014378 | slc12a4 | 7: 35282885 ~ 35314347 (-) |
| ENSDARG00000014439 | dgkza | 7: 38962207 ~ 39157394 (+) |
| ENSDARG00000036427 | slc3a2a | 7: 20524064 ~ 20530447 (+) |
| ENSDARG00000052244 | zgc:158564 | 7: 39664055 ~ 39678530 (+) |
| ENSDARG00000007370 | dysf | 7: 25558275 ~ 25697285 (-) |
| ENSDARG00000029500 | rpl34 | 7: 59649399 ~ 59664545 (+) |
| ENSDARG00000098443 | zfand6 | 7: 10562118 ~ 10583151 (+) |
| ENSDARG00000053010 | lpcat2 | 7: 35385472 ~ 35409027 (-) |
| ENSDARG00000056722 | cd99l2 | 7: 25878553 ~ 25895472 (-) |
| ENSDARG00000088332 | alx4a | 7: 26893688 ~ 26924903 (-) |
| ENSDARG00000007385 | cct7 | 7: 60148452 ~ 60156409 (-) |
| ENSDARG00000099766 | myl12.1 | 7: 71764665 ~ 71772711 (+) |
| ENSDARG00000032631 | ltb4r | 7: 5016717 ~ 5039562 (-) |
| ENSDARG00000004196 | tnfsf10l | 7: 22911610 ~ 22956889 (-) |
| ENSDARG00000055226 | slc7a7 | 7: 19562045 ~ 19587542 (+) |
| ENSDARG00000089706 | si:ch211-276a23.5 | 7: 15341333 ~ 15370042 (-) |
| ENSDARG00000069376 | tnfsf12 | 7: 20656942 ~ 20665339 (+) |
| ENSDARG00000102908 | il16 | 7: 11459235 ~ 11624833 (+) |
| ENSDARG00000036298 | rps13 | 7: 27041315 ~ 27044013 (+) |
| ENSDARG00000061472 | gba2 | 7: 24645186 ~ 24673416 (+) |
| ENSDARG00000007769 | sult5a1 | 7: 56602521 ~ 56606752 (-) |
| ENSDARG00000005821 | ncf2 | 7: 41329748 ~ 41338923 (-) |
| ENSDARG00000006487 | anp32a | 7: 33345624 ~ 33351532 (-) |
| ENSDARG00000056725 | hmgb3a | 7: 25913225 ~ 25918281 (+) |
| ENSDARG00000011545 | arrb2b | 7: 25920792 ~ 26005691 (+) |
| ENSDARG00000014690 | rps4x | 7: 51633815 ~ 51639699 (-) |
| ENSDARG00000105779 | BX322787.1 | 7: 41401488 ~ 41403022 (-) |
| ENSDARG00000010423 | npsn | 7: 38653481 ~ 38659477 (-) |
| ENSDARG00000069463 | alox12 | 7: 26029672 ~ 26047946 (+) |
| ENSDARG00000015551 | fth1a | 7: 12927944 ~ 12936708 (+) |
| ENSDARG00000099380 | rpl13 | 7: 67467702 ~ 67477495 (+) |
| ENSDARG00000069461 | rnaseka | 7: 26048033 ~ 26049328 (-) |
| ENSDARG00000045999 | saa | 7: 12950507 ~ 12956434 (+) |
| ENSDARG00000011201 | rplp2l | 7: 12959846 ~ 12968701 (-) |
| ENSDARG00000074319 | sall1a | 7: 37359004 ~ 37392172 (+) |
| ENSDARG00000069216 | c6ast1 | 7: 38661107 ~ 38664969 (-) |
| ENSDARG00000056233 | zgc:110591 | 7: 19909774 ~ 19923249 (-) |
| ENSDARG00000098486 | tollip | 7: 72276511 ~ 72290596 (+) |
| ENSDARG00000036096 | smad3a | 7: 34102661 ~ 34149263 (-) |
| ENSDARG00000078888 | iqgap1 | 7: 50641919 ~ 50764714 (-) |
| ENSDARG00000059693 | adam19a | 7: 61480296 ~ 61533934 (+) |
| ENSDARG00000073970 | mctp2b | 7: 15736230 ~ 15788356 (+) |
| ENSDARG00000058257 | slc39a1 | 7: 13896769 ~ 13906409 (-) |
| ENSDARG00000074782 | adgrg3 | 7: 64936903 ~ 64955976 (+) |
| ENSDARG00000103736 | gramd2aa | 7: 53541173 ~ 53626724 (+) |
| ENSDARG00000017874 | dnajc3b | 7: 20779026 ~ 20796935 (-) |
| ENSDARG00000004051 | CR354540.1 | 7: 58270474 ~ 58289847 (-) |
| ENSDARG00000078882 | slc22a31 | 7: 56453646 ~ 56469115 (+) |
| ENSDARG00000024116 | vamp8 | 5: 28271412 ~ 28279364 (+) |
| ENSDARG00000033466 | tagln2 | 5: 37087583 ~ 37095460 (+) |
| ENSDARG00000095908 | sat1a.2 | 5: 4366431 ~ 4374375 (+) |
| ENSDARG00000068262 | vamp5 | 5: 28297250 ~ 28307470 (+) |
| ENSDARG00000022315 | atp6v1g1 | 5: 57320113 ~ 57325557 (+) |
| ENSDARG00000035622 | xbp1 | 5: 15944411 ~ 15948920 (-) |
| ENSDARG00000019230 | rpl7a | 5: 33284144 ~ 33287691 (-) |
| ENSDARG00000088590 | pxna | 5: 6670945 ~ 6718120 (+) |
| ENSDARG00000088293 | doc2b | 5: 60919378 ~ 61329656 (+) |
| ENSDARG00000061688 | arvcfb | 5: 26263128 ~ 26566435 (-) |
| ENSDARG00000091555 | ostf1 | 5: 6726155 ~ 6745511 (-) |
| ENSDARG00000035018 | thy1 | 5: 29794058 ~ 29803293 (+) |
| ENSDARG00000035557 | gabarapa | 5: 24059598 ~ 24061806 (+) |
| ENSDARG00000100718 | me2 | 5: 6796291 ~ 6844306 (+) |
| ENSDARG00000053956 | sptbn2 | 5: 37649206 ~ 37709139 (+) |
| ENSDARG00000092667 | si:ch211-271e10.2 | 5: 38612134 ~ 38615114 (+) |
| ENSDARG00000052462 | pisd | 5: 57489253 ~ 57528943 (-) |
| ENSDARG00000033735 | ncf1 | 5: 61432541 ~ 61445697 (-) |
| ENSDARG00000054288 | zgc:63972 | 5: 33940215 ~ 33959868 (-) |
| ENSDARG00000020924 | myo1ca | 5: 37785152 ~ 37817140 (+) |
| ENSDARG00000058389 | ccl19a.1 | 5: 13353866 ~ 13392962 (+) |
| ENSDARG00000035631 | sdf2l1 | 5: 13308531 ~ 13315726 (-) |
| ENSDARG00000051783 | rplp0 | 5: 1950660 ~ 1963498 (-) |
| ENSDARG00000067851 | lcn15 | 5: 65991152 ~ 66001200 (+) |
| ENSDARG00000017320 | f11r.1 | 5: 29831195 ~ 29848772 (+) |
| ENSDARG00000094300 | nupr1a | 5: 1997765 ~ 1999488 (-) |
| ENSDARG00000056156 | npdc1b | 5: 28870372 ~ 28915130 (-) |
| ENSDARG00000079387 | si:ch211-102c2.4 | 5: 26824303 ~ 26834707 (-) |
| ENSDARG00000035470 | sh3glb2b | 5: 31640881 ~ 31689911 (-) |
| ENSDARG00000034368 | hexb | 5: 34600714 ~ 34616599 (-) |
| ENSDARG00000100129 | brd3b | 5: 64411516 ~ 64454466 (-) |
| ENSDARG00000021366 | fbp1a | 5: 44833313 ~ 44843738 (-) |
| ENSDARG00000007836 | ctsla | 5: 44804791 ~ 44810920 (+) |
| ENSDARG00000100738 | osmr | 5: 8492640 ~ 8526105 (+) |
| ENSDARG00000011239 | ppp1r14aa | 5: 36730726 ~ 36739509 (+) |
| ENSDARG00000061093 | phldb1a | 5: 30427198 ~ 30491172 (-) |
| ENSDARG00000068233 | zgc:64051 | 5: 26869580 ~ 26879321 (-) |
| ENSDARG00000039626 | nrgna | 5: 58372164 ~ 58382655 (+) |
| ENSDARG00000010752 | acsl4b | 5: 23518399 ~ 23581355 (-) |
| ENSDARG00000079267 | fermt3a | 5: 66755748 ~ 66798729 (-) |
| ENSDARG00000067984 | gas1b | 5: 32360336 ~ 32363372 (-) |
| ENSDARG00000035256 | eef2l2 | 5: 41485277 ~ 41494831 (-) |
| ENSDARG00000035326 | nccrp1 | 5: 36850650 ~ 36854555 (+) |
| ENSDARG00000058105 | rpl36a | 5: 22510639 ~ 22515186 (+) |
| ENSDARG00000052148 | ptgs1 | 5: 64900223 ~ 64946436 (+) |
| ENSDARG00000035598 | coro1ca | 5: 20319519 ~ 20419863 (+) |
| ENSDARG00000004392 | hdr | 5: 27404946 ~ 27415081 (+) |
| ENSDARG00000035400 | btf3 | 5: 34987448 ~ 34997630 (-) |
| ENSDARG00000108340 | si:ch211-283g2.2 | 5: 4223515 ~ 4230370 (-) |
| ENSDARG00000035136 | selenow1 | 5: 61998641 ~ 62005081 (+) |
| ENSDARG00000067795 | ifngr2 | 5: 45889932 ~ 45895346 (-) |
| ENSDARG00000090890 | cmklr1 | 5: 20570573 ~ 20590795 (+) |
| ENSDARG00000003808 | aqp3a | 5: 43006422 ~ 43011814 (+) |
| ENSDARG00000006691 | rpl12 | 5: 32882688 ~ 32887020 (+) |
| ENSDARG00000091996 | tcnbb | 5: 30614532 ~ 30615901 (-) |
| ENSDARG00000002533 | adora2b | 5: 62781626 ~ 62801879 (-) |
| ENSDARG00000035652 | sat1a.1 | 5: 4332220 ~ 4342866 (+) |
| ENSDARG00000035433 | arpc5lb | 5: 32060881 ~ 32074637 (-) |
| ENSDARG00000095288 | rusc2 | 5: 19309877 ~ 19331482 (+) |
| ENSDARG00000104555 | sh2d3cb | 5: 65124168 ~ 65159258 (-) |
| ENSDARG00000056200 | abcb9 | 5: 28018246 ~ 28029558 (-) |
| ENSDARG00000035360 | mink1 | 5: 38301906 ~ 38384755 (-) |
| ENSDARG00000018025 | tbx2a | 5: 56504717 ~ 56513825 (-) |
| ENSDARG00000035577 | cds2 | 5: 21144269 ~ 21172199 (+) |
| ENSDARG00000093303 | ifitm1 | 5: 33258289 ~ 33259079 (-) |
| ENSDARG00000014003 | stard8 | 5: 35786141 ~ 35867256 (+) |
| ENSDARG00000035459 | spns3 | 5: 30956981 ~ 30984271 (-) |
| ENSDARG00000098583 | wbp1 | 5: 72383890 ~ 72390259 (-) |
| ENSDARG00000078411 | hspb15 | 5: 32321313 ~ 32323136 (-) |
| ENSDARG00000100394 | lnpep | 5: 52190513 ~ 52216277 (-) |
| ENSDARG00000117133 | cst14b.1 | 5: 4523633 ~ 4532516 (-) |
| ENSDARG00000101063 | CABZ01058650.1 | 5: 4533244 ~ 4547917 (+) |
| ENSDARG00000117107 | CABZ01058647.1 | 5: 4564233 ~ 4571382 (+) |
| ENSDARG00000105023 | selplg | 5: 20421539 ~ 20423541 (+) |
| ENSDARG00000104043 | gng10 | 5: 2680455 ~ 2689753 (-) |
| ENSDARG00000112540 | cst14b.2 | 5: 4575800 ~ 4579408 (+) |
| ENSDARG00000067672 | card9 | 5: 51156808 ~ 51166025 (-) |
| ENSDARG00000104118 | antxr2a | 5: 39386225 ~ 39474235 (-) |
| ENSDARG00000016733 | psat1 | 5: 69486184 ~ 69499595 (-) |
| ENSDARG00000001950 | ak1 | 5: 71699893 ~ 71722257 (-) |
| ENSDARG00000098618 | erap2 | 5: 52226807 ~ 52243424 (-) |
| ENSDARG00000103846 | hspa5 | 5: 2713779 ~ 2721686 (-) |
| ENSDARG00000105068 | NA | 3: 36424055 ~ 36425851 (+) |
| ENSDARG00000093569 | bckdhbl | 3: 16240984 ~ 16289826 (-) |
| ENSDARG00000021195 | st8sia6 | 3: 16265924 ~ 16285259 (+) |
| ENSDARG00000073718 | si:ch73-233k15.2 | 3: 29674308 ~ 29688399 (-) |
| ENSDARG00000003599 | rpl3 | 3: 29867213 ~ 29871364 (-) |
| ENSDARG00000062757 | zgc:158403 | 3: 14641962 ~ 14688110 (+) |
| ENSDARG00000038095 | socs1a | 3: 26813058 ~ 26814953 (+) |
| ENSDARG00000015128 | rpl27 | 3: 29893966 ~ 29899230 (-) |
| ENSDARG00000075164 | mylk5 | 3: 31662126 ~ 31699298 (+) |
| ENSDARG00000088390 | nme4 | 3: 15068321 ~ 15082475 (-) |
| ENSDARG00000041217 | xpo6 | 3: 15085294 ~ 15131438 (-) |
| ENSDARG00000009313 | napsa | 3: 25121156 ~ 25133244 (+) |
| ENSDARG00000004954 | grna | 3: 29914427 ~ 29941357 (-) |
| ENSDARG00000055172 | si:ch211-256m1.8 | 3: 25154078 ~ 25165189 (+) |
| ENSDARG00000101861 | cyp2k19 | 3: 12732382 ~ 12740310 (+) |
| ENSDARG00000101190 | cyp2k8 | 3: 12784460 ~ 12802380 (+) |
| ENSDARG00000037891 | mlx | 3: 37135516 ~ 37148594 (-) |
| ENSDARG00000044852 | wbp2nl | 3: 1223824 ~ 1228130 (+) |
| ENSDARG00000098570 | si:ch211-8c17.2 | 3: 12828824 ~ 12832519 (+) |
| ENSDARG00000074667 | akt1s1 | 3: 30190419 ~ 30200557 (+) |
| ENSDARG00000055713 | fmnl1a | 3: 37196258 ~ 37235300 (+) |
| ENSDARG00000075249 | fam171a2a | 3: 21280658 ~ 21348478 (-) |
| ENSDARG00000029263 | hoxb3a | 3: 23697997 ~ 23771945 (+) |
| ENSDARG00000059768 | gpatch8 | 3: 37662444 ~ 37699992 (-) |
| ENSDARG00000004034 | arhgdig | 3: 27713610 ~ 27769232 (+) |
| ENSDARG00000011925 | spns1 | 3: 15455319 ~ 15475080 (-) |
| ENSDARG00000053129 | carhsp1 | 3: 27798094 ~ 27831815 (+) |
| ENSDARG00000053058 | rps11 | 3: 37787229 ~ 37789244 (+) |
| ENSDARG00000077467 | sox10 | 3: 1492174 ~ 1501255 (+) |
| ENSDARG00000070780 | rln3a | 3: 19207176 ~ 19210637 (+) |
| ENSDARG00000017049 | adsl | 3: 24207243 ~ 24218622 (+) |
| ENSDARG00000052950 | arhgap23a | 3: 39313094 ~ 39363065 (-) |
| ENSDARG00000021242 | mvp | 3: 15708419 ~ 15734530 (-) |
| ENSDARG00000099312 | jpt1b | 3: 6380160 ~ 6417328 (-) |
| ENSDARG00000005414 | grapa | 3: 39630930 ~ 39648021 (-) |
| ENSDARG00000054610 | coro1a | 3: 30926364 ~ 30941362 (-) |
| ENSDARG00000034588 | scn4ab | 3: 22242269 ~ 22316844 (+) |
| ENSDARG00000027529 | hmox1a | 3: 26011482 ~ 26017831 (-) |
| ENSDARG00000054588 | cox6a2 | 3: 31039923 ~ 31042102 (+) |
| ENSDARG00000052816 | shmt1 | 3: 40260929 ~ 40276071 (-) |
| ENSDARG00000054942 | lgals2a | 3: 28953274 ~ 28961518 (+) |
| ENSDARG00000037870 | actb2 | 3: 40526107 ~ 40529804 (-) |
| ENSDARG00000059680 | fscn1a | 3: 40576447 ~ 40589489 (+) |
| ENSDARG00000094695 | si:dkey-204f11.64 | 3: 34140507 ~ 34147100 (+) |
| ENSDARG00000027182 | rnf25 | 3: 32671146 ~ 32680126 (+) |
| ENSDARG00000006468 | grap2a | 3: 29445473 ~ 29468859 (+) |
| ENSDARG00000027063 | arpc1b | 3: 40809011 ~ 40820612 (+) |
| ENSDARG00000100990 | nme3 | 3: 15990547 ~ 16000168 (-) |
| ENSDARG00000038025 | cbx7a | 3: 24986145 ~ 24994617 (+) |
| ENSDARG00000096331 | si:ch73-248e21.7 | 3: 32599819 ~ 32603191 (-) |
| ENSDARG00000088283 | si:ch73-248e21.5 | 3: 32607780 ~ 32611833 (-) |
| ENSDARG00000036966 | hsd3b7 | 3: 32743946 ~ 32778250 (+) |
| ENSDARG00000056481 | vat1 | 3: 19914332 ~ 19971774 (+) |
| ENSDARG00000025826 | gna12a | 3: 41647637 ~ 41706238 (+) |
| ENSDARG00000038010 | rac2 | 3: 29510818 ~ 29544039 (+) |
| ENSDARG00000070822 | cnp | 3: 17933132 ~ 17946949 (+) |
| ENSDARG00000110325 | zgc:153733 | 3: 32821205 ~ 32831971 (-) |
| ENSDARG00000097322 | si:dkey-81l17.6 | 3: 16064878 ~ 16068236 (-) |
| ENSDARG00000076847 | tnrc6c1 | 3: 34258755 ~ 34337969 (-) |
| ENSDARG00000103483 | litaf | 3: 43825785 ~ 43831030 (+) |
| ENSDARG00000021257 | eif3d | 3: 29640837 ~ 29654925 (+) |
| ENSDARG00000057867 | lasp1 | 3: 16072966 ~ 16110351 (-) |
| ENSDARG00000101534 | rab3db | 3: 14512670 ~ 14537576 (+) |
| ENSDARG00000079353 | si:ch211-165d12.4 | 3: 34587988 ~ 34593639 (-) |
| ENSDARG00000010160 | rps15a | 3: 26345732 ~ 26351656 (+) |
| ENSDARG00000013307 | rpl19 | 3: 16229911 ~ 16232442 (+) |
| ENSDARG00000078824 | si:ch211-66e2.3 | 3: 46444625 ~ 46454343 (+) |
| ENSDARG00000060072 | abi3a | 3: 33395942 ~ 33417826 (-) |
| ENSDARG00000077291 | rps2 | 3: 18398876 ~ 18403179 (+) |
| ENSDARG00000053457 | rpl23 | 3: 33423986 ~ 33427803 (-) |
| ENSDARG00000105223 | pmp22a | 3: 50861176 ~ 50865079 (-) |
| ENSDARG00000078222 | aatka | 3: 51899578 ~ 51912019 (-) |
| ENSDARG00000097680 | si:ch211-241f5.3 | 3: 52475058 ~ 52496765 (+) |
| ENSDARG00000077249 | gmip | 3: 52737565 ~ 52801302 (+) |
| ENSDARG00000007603 | stxbp2 | 3: 53240562 ~ 53274285 (+) |
| ENSDARG00000028048 | rdh8a | 3: 53687645 ~ 53722182 (-) |
| ENSDARG00000079808 | si:ch73-208g10.1 | 3: 54502350 ~ 54524194 (-) |
| ENSDARG00000016889 | eif3g | 3: 54581987 ~ 54589823 (+) |
| ENSDARG00000036541 | rhbdf1a | 3: 54896331 ~ 54993027 (-) |
| ENSDARG00000040072 | scpep1 | 3: 36127287 ~ 36138174 (+) |
| ENSDARG00000018393 | kank2 | 3: 55161627 ~ 55214130 (-) |
| ENSDARG00000096355 | ighv1-4 | 3: 33963247 ~ 34095221 (-) |
| ENSDARG00000025428 | socs3a | 3: 57423137 ~ 57425961 (-) |
| ENSDARG00000075261 | timp2b | 3: 57632965 ~ 57666996 (-) |
| ENSDARG00000040528 | lgals3bpb | 3: 57741933 ~ 57744323 (-) |
| ENSDARG00000052429 | syngr2a | 3: 57766627 ~ 57779801 (-) |
| ENSDARG00000097714 | FP017215.1 | 3: 62432901 ~ 62445887 (+) |
| ENSDARG00000116586 | fthl27 | 3: 32139666 ~ 32140446 (+) |
| ENSDARG00000099195 | ier2a | 3: 33761549 ~ 33762726 (+) |
| ENSDARG00000104568 | BX571715.1 | 3: 43955864 ~ 43987286 (+) |
| ENSDARG00000005679 | trip10a | 3: 54431093 ~ 54500354 (-) |
| ENSDARG00000084991 | BX284638.1 | 3: 6038203 ~ 6038338 (+) |
| ENSDARG00000101914 | metrnla | 3: 48473346 ~ 48489887 (+) |
| ENSDARG00000040912 | kdelr3 | 3: 162315 ~ 180860 (-) |
| ENSDARG00000009208 | prkcda | 6: 40523370 ~ 40544207 (+) |
| ENSDARG00000097909 | si:dkey-195m11.11 | 6: 39290777 ~ 39306721 (+) |
| ENSDARG00000060316 | cish | 6: 41503854 ~ 41506749 (+) |
| ENSDARG00000044565 | ola1 | 6: 10741266 ~ 10753507 (-) |
| ENSDARG00000056026 | tprg1 | 6: 28752943 ~ 28790319 (+) |
| ENSDARG00000096411 | si:dkey-261j15.2 | 6: 6669369 ~ 6673813 (-) |
| ENSDARG00000063295 | myh9a | 6: 7735806 ~ 7776612 (-) |
| ENSDARG00000074242 | serbp1a | 6: 34931597 ~ 34938746 (-) |
| ENSDARG00000071084 | wipf1b | 6: 10781146 ~ 10809546 (-) |
| ENSDARG00000044339 | rp2 | 6: 37513911 ~ 37525879 (-) |
| ENSDARG00000078781 | si:ch211-161c3.6 | 6: 53373498 ~ 53391727 (-) |
| ENSDARG00000105116 | p4hb | 6: 18203464 ~ 18228358 (-) |
| ENSDARG00000094965 | nfil3-5 | 6: 8172227 ~ 8180042 (+) |
| ENSDARG00000054063 | arpc4 | 6: 40743367 ~ 40778294 (-) |
| ENSDARG00000032868 | pde4ba | 6: 30851545 ~ 30954268 (-) |
| ENSDARG00000071213 | rgl3a | 6: 8210115 ~ 8244474 (-) |
| ENSDARG00000074094 | tgm2b | 6: 2093206 ~ 2122486 (+) |
| ENSDARG00000034897 | rps10 | 6: 54174696 ~ 54180699 (-) |
| ENSDARG00000102762 | pik3r5 | 6: 19933763 ~ 19979961 (+) |
| ENSDARG00000040177 | rgs16 | 6: 35443430 ~ 35446110 (-) |
| ENSDARG00000044562 | cycsb | 6: 10910589 ~ 10912424 (-) |
