Gene ID | Symbol | Location |
---|---|---|
LOC103039097 | LOC103039097 | NC_035897.1: 9606916 ~ 9612718 (-) |
LOC103042389 | LOC103042389 | NC_035897.1: 10174281 ~ 10192344 (+) |
LOC103023447 | LOC103023447 | NC_035897.1: 13034480 ~ 13042611 (+) |
igsf11 | igsf11 | NC_035897.1: 19451779 ~ 19633173 (-) |
LOC103023370 | LOC103023370 | NC_035897.1: 22930315 ~ 22934263 (-) |
LOC103023064 | LOC103023064 | NC_035897.1: 22940729 ~ 22946604 (+) |
LOC103038450 | LOC103038450 | NC_035898.1: 15711815 ~ 15713440 (-) |
gfap | gfap | NC_035898.1: 16155230 ~ 16172380 (+) |
carhsp1 | carhsp1 | NC_035898.1: 28753764 ~ 28796458 (-) |
socs1 | socs1 | NC_035898.1: 29878041 ~ 29880914 (-) |
rps15a | rps15a | NC_035898.1: 30261041 ~ 30267783 (-) |
hopx | hopx | NC_035898.1: 32814048 ~ 32820804 (-) |
LOC103029668 | LOC103029668 | NC_035898.1: 32860683 ~ 32865337 (-) |
mia | mia | NC_035899.1: 1451562 ~ 1454581 (-) |
LOC103024427 | LOC103024427 | NC_035899.1: 11893418 ~ 11896058 (+) |
cdc42ep2 | cdc42ep2 | NC_035899.1: 12476982 ~ 12487105 (+) |
myd88 | myd88 | NC_035899.1: 23382576 ~ 23387290 (+) |
LOC103023737 | LOC103023737 | NC_035899.1: 27459147 ~ 27468543 (+) |
rttn | rttn | NC_035899.1: 28707241 ~ 28801232 (+) |
LOC103031459 | LOC103031459 | NC_035899.1: 28992994 ~ 29002484 (-) |
LOC103040706 | LOC103040706 | NC_035899.1: 30181139 ~ 30184652 (-) |
msn | msn | NC_035899.1: 35877193 ~ 35923957 (+) |
LOC103043888 | LOC103043888 | NC_035899.1: 39340416 ~ 39346916 (-) |
LOC103043278 | LOC103043278 | NC_035899.1: 39365807 ~ 39368293 (+) |
rps7 | rps7 | NC_035899.1: 42310350 ~ 42316742 (-) |
LOC103045279 | LOC103045279 | NC_035899.1: 47089549 ~ 47094904 (-) |
LOC103033334 | LOC103033334 | NC_035899.1: 50573760 ~ 50580682 (-) |
LOC103025507 | LOC103025507 | NC_035899.1: 55244116 ~ 55258518 (-) |
jun | jun | NC_035899.1: 65606592 ~ 65608774 (-) |
LOC103024806 | LOC103024806 | NC_035900.1: 6180824 ~ 6185239 (+) |
LOC103045523 | LOC103045523 | NC_035900.1: 20294239 ~ 20299561 (+) |
plekho2 | plekho2 | NC_035901.1: 922757 ~ 963284 (+) |
fam43a | fam43a | NC_035901.1: 8355999 ~ 8358507 (-) |
LOC103047294 | LOC103047294 | NC_035901.1: 12334344 ~ 12340885 (+) |
s1pr1 | s1pr1 | NC_035901.1: 13981191 ~ 13984481 (+) |
LOC103043174 | LOC103043174 | NC_035901.1: 14431281 ~ 14441363 (-) |
LOC103031381 | LOC103031381 | NC_035901.1: 14685381 ~ 14688758 (-) |
arrdc2 | arrdc2 | NC_035901.1: 15417332 ~ 15426995 (+) |
map1lc3c | map1lc3c | NC_035901.1: 27740771 ~ 27742560 (-) |
rpl13 | rpl13 | NC_035901.1: 35196123 ~ 35202331 (+) |
LOC103028158 | LOC103028158 | NC_035902.1: 2359922 ~ 2362224 (+) |
cdo1 | cdo1 | NC_035902.1: 9326700 ~ 9335342 (+) |
LOC103038184 | LOC103038184 | NC_035902.1: 10732902 ~ 10755749 (+) |
LOC103035166 | LOC103035166 | NC_035902.1: 19902293 ~ 19906073 (-) |
msi1 | msi1 | NC_035902.1: 28827738 ~ 28858160 (-) |
LOC103035003 | LOC103035003 | NC_035902.1: 41910748 ~ 41934572 (+) |
ybx1 | ybx1 | NC_035902.1: 42566546 ~ 42574089 (-) |
LOC103041774 | LOC103041774 | NC_035903.1: 8542470 ~ 8553565 (-) |
LOC103047157 | LOC103047157 | NC_035903.1: 18353333 ~ 18356495 (-) |
syt1 | syt1 | NC_035903.1: 20522855 ~ 20810711 (-) |
LOC103040999 | LOC103040999 | NC_035903.1: 21965977 ~ 21970642 (-) |
LOC103027234 | LOC103027234 | NC_035903.1: 23698170 ~ 23720094 (+) |
ptn | ptn | NC_035903.1: 28354062 ~ 28457012 (+) |
scube1 | scube1 | NC_035903.1: 38134977 ~ 38254576 (-) |
gstp1 | gstp1 | NC_035904.1: 5500015 ~ 5511729 (-) |
LOC103024122 | LOC103024122 | NC_035904.1: 11123179 ~ 11132277 (+) |
slc1a2 | slc1a2 | NC_035904.1: 13861550 ~ 13909603 (-) |
ptprz1 | ptprz1 | NC_035904.1: 19364598 ~ 19437614 (-) |
LOC103024220 | LOC103024220 | NC_035904.1: 19854598 ~ 19858835 (+) |
pclaf | pclaf | NC_035904.1: 21236632 ~ 21238194 (-) |
LOC103046854 | LOC103046854 | NC_035904.1: 21274942 ~ 21293323 (+) |
LOC103039841 | LOC103039841 | NC_035904.1: 23915791 ~ 23922222 (-) |
LOC103033668 | LOC103033668 | NC_035904.1: 24150425 ~ 24156021 (-) |
fads2 | fads2 | NC_035904.1: 24725144 ~ 24740083 (+) |
id3 | id3 | NC_035905.1: 10084208 ~ 10087040 (-) |
fgfbp3 | fgfbp3 | NC_035905.1: 10681156 ~ 10684935 (-) |
zfp36l1 | zfp36l1 | NC_035905.1: 20594665 ~ 20600409 (-) |
npas3 | npas3 | NC_035905.1: 22857844 ~ 23154585 (+) |
LOC103047192 | LOC103047192 | NC_035905.1: 24356570 ~ 24363971 (-) |
LOC103025336 | LOC103025336 | NC_035905.1: 30012378 ~ 30015122 (+) |
dio2 | dio2 | NC_035905.1: 36544090 ~ 36554039 (+) |
LOC103044720 | LOC103044720 | NC_035905.1: 40586730 ~ 40595901 (-) |
LOC103031605 | LOC103031605 | NC_035906.1: 8646319 ~ 8682941 (+) |
id4 | id4 | NC_035906.1: 9350451 ~ 9354496 (+) |
LOC103046057 | LOC103046057 | NC_035906.1: 10725414 ~ 10728744 (-) |
LOC103039505 | LOC103039505 | NC_035906.1: 11013630 ~ 11028731 (-) |
LOC103029364 | LOC103029364 | NC_035906.1: 12483951 ~ 12490386 (+) |
f3 | f3 | NC_035906.1: 15154698 ~ 15160746 (-) |
cnn3 | cnn3 | NC_035906.1: 15222823 ~ 15234815 (+) |
dnali1 | dnali1 | NC_035906.1: 17634185 ~ 17637610 (+) |
LOC103038715 | LOC103038715 | NC_035906.1: 28274609 ~ 28284705 (-) |
LOC103026561 | LOC103026561 | NC_035907.1: 1309543 ~ 1311140 (-) |
ca14 | ca14 | NC_035907.1: 2029738 ~ 2063373 (-) |
LOC103023101 | LOC103023101 | NC_035907.1: 6605504 ~ 6607954 (+) |
LOC103044954 | LOC103044954 | NC_035907.1: 6843510 ~ 6850838 (-) |
LOC103024173 | LOC103024173 | NC_035908.1: 1730018 ~ 1747527 (+) |
LOC103025604 | LOC103025604 | NC_035908.1: 2401554 ~ 2415821 (+) |
LOC103042682 | LOC103042682 | NC_035908.1: 7403659 ~ 7433326 (-) |
LOC103040703 | LOC103040703 | NC_035908.1: 16179174 ~ 16182189 (-) |
LOC103032361 | LOC103032361 | NC_035908.1: 18009302 ~ 18082462 (+) |
adamts1 | adamts1 | NC_035908.1: 31312740 ~ 31319149 (+) |
rpsa | rpsa | NC_035909.1: 1424750 ~ 1428993 (+) |
LOC103028186 | LOC103028186 | NC_035909.1: 6204164 ~ 6207611 (+) |
ackr3 | ackr3 | NC_035909.1: 7333633 ~ 7341574 (-) |
erich2 | erich2 | NC_035909.1: 10732045 ~ 10738957 (+) |
LOC103044444 | LOC103044444 | NC_035909.1: 12849396 ~ 12855897 (+) |
c13h22orf23 | c13h22orf23 | NC_035909.1: 19398516 ~ 19405126 (+) |
LOC103034703 | LOC103034703 | NC_035909.1: 25657853 ~ 25670407 (+) |
LOC103022276 | LOC103022276 | NC_035909.1: 32710506 ~ 32728257 (+) |
LOC103045271 | LOC103045271 | NC_035909.1: 33398008 ~ 33407467 (+) |
LOC103038587 | LOC103038587 | NC_035909.1: 35793419 ~ 35794515 (+) |
hes1 | hes1 | NC_035909.1: 39209814 ~ 39211823 (+) |
LOC103040381 | LOC103040381 | NC_035909.1: 40318758 ~ 40339674 (+) |
LOC103026825 | LOC103026825 | NC_035910.1: 20165257 ~ 20174454 (+) |
LOC103034807 | LOC103034807 | NC_035910.1: 37315300 ~ 37323192 (-) |
LOC103045393 | LOC103045393 | NC_035911.1: 2398028 ~ 2400034 (+) |
cd63 | cd63 | NC_035911.1: 3537907 ~ 3564752 (-) |
LOC103030304 | LOC103030304 | NC_035911.1: 11483075 ~ 11485687 (-) |
hes4 | hes4 | NC_035911.1: 16270249 ~ 16272189 (+) |
cyr61 | cyr61 | NC_035911.1: 18362715 ~ 18365465 (+) |
LOC103039708 | LOC103039708 | NC_035911.1: 22809311 ~ 22837730 (-) |
LOC103036968 | LOC103036968 | NC_035911.1: 24605687 ~ 24661534 (+) |
LOC103021508 | LOC103021508 | NC_035911.1: 26701418 ~ 26702685 (-) |
LOC103022045 | LOC103022045 | NC_035911.1: 26704718 ~ 26713269 (+) |
LOC111194126 | LOC111194126 | NC_035911.1: 26708521 ~ 26709896 (-) |
LOC103022347 | LOC103022347 | NC_035911.1: 26719234 ~ 26720507 (-) |
krt18 | krt18 | NC_035911.1: 34697175 ~ 34703220 (-) |
LOC103042429 | LOC103042429 | NC_035911.1: 34786708 ~ 34792095 (+) |
LOC103039342 | LOC103039342 | NC_035911.1: 35578150 ~ 35579682 (-) |
tctex1d1 | tctex1d1 | NC_035912.1: 2564530 ~ 2567513 (-) |
LOC103034406 | LOC103034406 | NC_035912.1: 10152771 ~ 10160390 (-) |
LOC103045346 | LOC103045346 | NC_035912.1: 28904674 ~ 28908104 (+) |
LOC103027364 | LOC103027364 | NC_035912.1: 35493645 ~ 35517535 (+) |
LOC103044585 | LOC103044585 | NC_035912.1: 36550134 ~ 36552043 (+) |
LOC103040824 | LOC103040824 | NC_035912.1: 36800001 ~ 36813698 (-) |
tifa | tifa | NC_035912.1: 39022937 ~ 39025760 (+) |
LOC103035548 | LOC103035548 | NC_035912.1: 39153237 ~ 39161707 (-) |
LOC103027894 | LOC103027894 | NC_035913.1: 4849153 ~ 4876388 (+) |
LOC103023972 | LOC103023972 | NC_035913.1: 5227918 ~ 5258861 (+) |
LOC111194528 | LOC111194528 | NC_035913.1: 10094591 ~ 10107060 (-) |
LOC103021810 | LOC103021810 | NC_035913.1: 10193960 ~ 10207846 (+) |
twsg1 | twsg1 | NC_035913.1: 12752480 ~ 12770883 (-) |
LOC103033765 | LOC103033765 | NC_035913.1: 13176658 ~ 13181747 (+) |
LOC103045968 | LOC103045968 | NC_035913.1: 17123775 ~ 17133098 (+) |
LOC103027318 | LOC103027318 | NC_035913.1: 22447004 ~ 22450610 (-) |
LOC103025109 | LOC103025109 | NC_035913.1: 27493830 ~ 27505709 (+) |
prex1 | prex1 | NC_035913.1: 27677665 ~ 27813302 (-) |
irf8 | irf8 | NC_035914.1: 6100753 ~ 6111006 (+) |
LOC103035018 | LOC103035018 | NC_035914.1: 10465789 ~ 10529492 (+) |
mlc1 | mlc1 | NC_035914.1: 13846422 ~ 13856129 (-) |
LOC103044623 | LOC103044623 | NC_035914.1: 14151418 ~ 14157127 (-) |
swap70 | swap70 | NC_035914.1: 15247620 ~ 15277161 (-) |
LOC103041858 | LOC103041858 | NC_035914.1: 15768055 ~ 15768661 (+) |
LOC103041352 | LOC103041352 | NC_035914.1: 15775442 ~ 15776166 (+) |
LOC103039568 | LOC103039568 | NC_035914.1: 40264663 ~ 40270386 (+) |
pdxk | pdxk | NC_035915.1: 6274331 ~ 6286995 (-) |
LOC103036674 | LOC103036674 | NC_035915.1: 7676786 ~ 7742225 (+) |
LOC103034598 | LOC103034598 | NC_035915.1: 8037841 ~ 8043056 (-) |
LOC103024790 | LOC103024790 | NC_035915.1: 9136619 ~ 9148577 (+) |
fzd5 | fzd5 | NC_035915.1: 27063192 ~ 27070005 (-) |
st6gal2 | st6gal2 | NC_035915.1: 28181004 ~ 28249266 (-) |
LOC103024756 | LOC103024756 | NC_035915.1: 31179433 ~ 31197961 (-) |
LOC103028847 | LOC103028847 | NC_035916.1: 4393037 ~ 4400658 (-) |
LOC103046756 | LOC103046756 | NC_035916.1: 7253066 ~ 7256240 (-) |
LOC111195054 | LOC111195054 | NC_035916.1: 15719793 ~ 15724742 (-) |
LOC103045884 | LOC103045884 | NC_035916.1: 18224236 ~ 18226177 (-) |
il6st | il6st | NC_035916.1: 22865141 ~ 22880314 (+) |
smox | smox | NC_035917.1: 10197406 ~ 10219861 (-) |
LOC103023890 | LOC103023890 | NC_035917.1: 16620124 ~ 16625787 (+) |
LOC111195356 | LOC111195356 | NC_035918.1: 3753585 ~ 3754666 (-) |
LOC111195355 | LOC111195355 | NC_035918.1: 3757455 ~ 3758688 (+) |
LOC107197677 | LOC107197677 | NC_035918.1: 3778033 ~ 3779720 (-) |
LOC103027507 | LOC103027507 | NC_035918.1: 3782940 ~ 3784341 (+) |
LOC103033843 | LOC103033843 | NC_035918.1: 3788229 ~ 3789355 (+) |
LOC103033529 | LOC103033529 | NC_035918.1: 3795152 ~ 3796296 (-) |
LOC103027213 | LOC103027213 | NC_035918.1: 3803706 ~ 3805315 (+) |
LOC103025087 | LOC103025087 | NC_035918.1: 4859869 ~ 4869789 (+) |
vamp3 | vamp3 | NC_035918.1: 4974228 ~ 4989254 (-) |
LOC103032980 | LOC103032980 | NC_035918.1: 13346416 ~ 13378335 (+) |
slc6a11 | slc6a11 | NC_035918.1: 13983372 ~ 14044725 (+) |
wnt7a | wnt7a | NC_035918.1: 16520544 ~ 16556758 (-) |
LOC103023632 | LOC103023632 | NC_035918.1: 17584152 ~ 17586613 (+) |
mfap2 | mfap2 | NC_035918.1: 18231228 ~ 18242944 (+) |
LOC103042420 | LOC103042420 | NC_035918.1: 19970355 ~ 20062648 (+) |
alas1 | alas1 | NC_035918.1: 22349347 ~ 22362458 (-) |
LOC103040941 | LOC103040941 | NC_035918.1: 22739733 ~ 22782472 (-) |
LOC103047891 | LOC103047891 | NC_035918.1: 28448019 ~ 28449580 (+) |
LOC103025084 | LOC103025084 | NC_035919.1: 1095346 ~ 1097346 (+) |
LOC103022166 | LOC103022166 | NC_035919.1: 9518144 ~ 9522460 (-) |
s100a14 | s100a14 | NC_035919.1: 12956670 ~ 12964349 (+) |
eepd1 | eepd1 | NC_035919.1: 13324378 ~ 13362659 (-) |
hey1 | hey1 | NC_035919.1: 23004283 ~ 23008734 (+) |
LOC103044018 | LOC103044018 | NC_035919.1: 29496100 ~ 29500103 (+) |
rpl11 | rpl11 | NC_035919.1: 29519533 ~ 29523870 (+) |
LOC103025891 | LOC103025891 | NC_035919.1: 30987409 ~ 30991555 (-) |
lfng | lfng | NC_035919.1: 35601601 ~ 35615811 (+) |
LOC103027828 | LOC103027828 | NC_035920.1: 1891736 ~ 1896037 (+) |
LOC111195713 | LOC111195713 | NC_035920.1: 9380860 ~ 9384021 (+) |
tsc22d3 | tsc22d3 | NC_035920.1: 10790314 ~ 10853279 (+) |
LOC103041961 | LOC103041961 | NC_035920.1: 16713032 ~ 16715374 (-) |
rpl27a | rpl27a | NC_035920.1: 28472521 ~ 28476854 (-) |
sparc | sparc | NC_035920.1: 37650587 ~ 37666087 (+) |
cxcl14 | cxcl14 | NC_035920.1: 38933213 ~ 38938746 (+) |
LOC103025650 | LOC103025650 | NC_035920.1: 43349429 ~ 43405257 (-) |
atp1b4 | atp1b4 | NC_035920.1: 45922087 ~ 45937448 (+) |
hmgb2 | hmgb2 | NC_035921.1: 519187 ~ 528063 (+) |
hhip | hhip | NC_035921.1: 3123344 ~ 3192476 (-) |
sncg | sncg | NC_035921.1: 9827911 ~ 9840184 (-) |
mmrn2 | mmrn2 | NC_035921.1: 9857376 ~ 9886745 (+) |
cxcl12 | cxcl12 | NC_035921.1: 18837344 ~ 18847024 (+) |
sfrp5 | sfrp5 | NC_035921.1: 19678130 ~ 19707797 (-) |
six3 | six3 | NC_035921.1: 27840844 ~ 27844241 (+) |
zfp36l2 | zfp36l2 | NC_035921.1: 29008636 ~ 29012667 (+) |
elovl5 | elovl5 | NC_035921.1: 35900906 ~ 35937685 (+) |
LOC103043683 | LOC103043683 | NC_035921.1: 42215743 ~ 42222054 (+) |
emx2 | emx2 | NC_035921.1: 43148675 ~ 43154644 (-) |
LOC103033890 | LOC103033890 | NC_035921.1: 44967680 ~ 44973402 (-) |
LOC103024600 | LOC103024600 | NC_035921.1: 45576062 ~ 45579036 (-) |
LOC103041725 | LOC103041725 | NW_019170633.1: 334644 ~ 350770 (+) |
rps18 | rps18 | NW_019171349.1: 110901 ~ 118381 (-) |
LOC103045830 | LOC103045830 | NW_019171540.1: 41183 ~ 51260 (-) |
LOC111188484 | LOC111188484 | NW_019171552.1: 406522 ~ 411379 (+) |
LOC103046842 | LOC103046842 | NW_019171597.1: 93069 ~ 100829 (+) |
psat1 | psat1 | NW_019171693.1: 62839 ~ 85235 (+) |
LOC111189615 | LOC111189615 | NW_019172086.1: 32939 ~ 34402 (-) |
LOC103025007 | LOC103025007 | NW_019172153.1: 121696 ~ 127148 (+) |
LOC103024694 | LOC103024694 | NW_019172153.1: 193161 ~ 196350 (-) |
fam181b | fam181b | NW_019172340.1: 289581 ~ 291921 (-) |
LOC103025143 | LOC103025143 | NW_019172488.1: 77728 ~ 83930 (-) |
LOC103036937 | LOC103036937 | NW_019172702.1: 290443 ~ 300289 (-) |
papss2 | papss2 | NW_019172823.1: 677127 ~ 693408 (+) |
LOC103040858 | LOC103040858 | NW_019172823.1: 845544 ~ 865776 (+) |
LOC103037779 | LOC103037779 | NW_019172824.1: 1441506 ~ 1527255 (-) |
LOC103031471 | LOC103031471 | NW_019172828.1: 5130354 ~ 5145655 (-) |
LOC103040128 | LOC103040128 | NW_019172842.1: 36234 ~ 40077 (-) |
rps3 | rps3 | NW_019172850.1: 1353762 ~ 1361925 (+) |
LOC103032943 | LOC103032943 | NW_019172852.1: 578213 ~ 586901 (-) |
atf3 | atf3 | NW_019172855.1: 521854 ~ 526531 (-) |
LOC103032043 | LOC103032043 | NW_019172883.1: 566470 ~ 570121 (-) |
cebpd | cebpd | NW_019172885.1: 280173 ~ 281874 (+) |
LOC103021503 | LOC103021503 | NW_019172890.1: 442775 ~ 444337 (-) |
rps6 | rps6 | NW_019172899.1: 60228 ~ 65311 (-) |
entpd2 | entpd2 | NW_019172906.1: 2170956 ~ 2197050 (-) |
rpl7a | rpl7a | NW_019172907.1: 334330 ~ 337855 (-) |
LOC111191772 | LOC111191772 | NW_019172907.1: 2487892 ~ 2511282 (-) |
LOC103029863 | LOC103029863 | NW_019172913.1: 146178 ~ 148855 (+) |
LOC111191806 | LOC111191806 | NW_019172913.1: 838013 ~ 845543 (+) |
foxd1 | foxd1 | NW_019172913.1: 5119130 ~ 5121836 (-) |
LOC103034095 | LOC103034095 | NW_019172913.1: 7060990 ~ 7068260 (-) |
LOC103042873 | LOC103042873 | NW_019172925.1: 1891624 ~ 1919589 (+) |
s100b | s100b | NW_019172925.1: 7088317 ~ 7091034 (+) |
LOC103046209 | LOC103046209 | NW_019172929.1: 546260 ~ 554393 (+) |
LOC103038330 | LOC103038330 | NW_019172935.1: 2422085 ~ 2427955 (-) |
mex3a | mex3a | NW_019172945.1: 51843 ~ 69389 (+) |
LOC103042667 | LOC103042667 | NW_019172945.1: 71669 ~ 84276 (-) |
acbd7 | acbd7 | NW_019172945.1: 4071418 ~ 4074614 (-) |
ENSDARG00000045847 | si:ch211-214j24.10 | 4: 5317483 ~ 5325336 (+) |
ENSDARG00000045598 | akr1b1.2 | 4: 14906608 ~ 14915268 (-) |
ENSDARG00000025073 | rpl18a | 4: 391297 ~ 398451 (+) |
ENSDARG00000045843 | apex1 | 4: 5333988 ~ 5340530 (+) |
ENSDARG00000032765 | net1 | 4: 11573568 ~ 11603149 (-) |
ENSDARG00000007315 | tmpoa | 4: 16857722 ~ 16876336 (-) |
ENSDARG00000045487 | rps16 | 4: 21648010 ~ 21652812 (-) |
ENSDARG00000078073 | nudt5 | 4: 7870384 ~ 7876005 (-) |
ENSDARG00000029944 | parpbp | 4: 17337763 ~ 17353972 (-) |
ENSDARG00000094191 | nup37 | 4: 17327704 ~ 17377658 (+) |
ENSDARG00000038386 | ascl1a | 4: 17417111 ~ 17419193 (+) |
ENSDARG00000101813 | nap1l1 | 4: 2354892 ~ 2380173 (-) |
ENSDARG00000101135 | si:dkey-85k7.7 | 7: 21859337 ~ 21874346 (+) |
ENSDARG00000004713 | mad2l1 | 7: 57629370 ~ 57637779 (-) |
ENSDARG00000068432 | si:dkey-56m19.5 | 7: 44713135 ~ 44717498 (+) |
ENSDARG00000058479 | zgc:110425 | 7: 6469133 ~ 6470431 (-) |
ENSDARG00000001210 | arl14ep | 7: 32624684 ~ 32629458 (-) |
ENSDARG00000104227 | nop10 | 7: 1505507 ~ 1508912 (+) |
ENSDARG00000079949 | supt16h | 7: 1550966 ~ 1623385 (+) |
ENSDARG00000091234 | si:ch73-335l21.4 | 7: 20239915 ~ 20241413 (-) |
ENSDARG00000016363 | her8a | 7: 26429941 ~ 26436480 (-) |
ENSDARG00000036180 | ccnb2 | 7: 30626378 ~ 30631119 (+) |
ENSDARG00000040266 | sox19b | 7: 26494583 ~ 26497947 (-) |
ENSDARG00000102068 | shcbp1 | 7: 45828129 ~ 45852270 (-) |
ENSDARG00000005993 | prc1b | 7: 50353297 ~ 50367642 (-) |
ENSDARG00000104011 | rps17 | 7: 54092291 ~ 54098631 (-) |
ENSDARG00000036044 | rps20 | 7: 58745987 ~ 58750400 (+) |
ENSDARG00000024651 | snrpa1 | 7: 9290929 ~ 9305581 (+) |
ENSDARG00000105037 | snrpf | 7: 19374683 ~ 19378024 (+) |
ENSDARG00000091111 | si:ch211-15b10.6 | 7: 22788718 ~ 22790630 (-) |
ENSDARG00000024877 | ptgr1 | 7: 24375070 ~ 24390879 (-) |
ENSDARG00000101637 | ccnd1 | 7: 54668303 ~ 54679595 (-) |
ENSDARG00000019098 | cd82a | 7: 26709251 ~ 26739674 (+) |
ENSDARG00000042894 | tyms | 7: 71535045 ~ 71541329 (+) |
ENSDARG00000029500 | rpl34 | 7: 59649399 ~ 59664545 (+) |
ENSDARG00000036036 | mdka | 7: 39166460 ~ 39178198 (+) |
ENSDARG00000103316 | si:ch211-212k18.5 | 7: 19552381 ~ 19558842 (+) |
ENSDARG00000034855 | ccnb3 | 7: 22981441 ~ 23006732 (+) |
ENSDARG00000030161 | ppp1r14bb | 7: 60359347 ~ 60396578 (+) |
ENSDARG00000036298 | rps13 | 7: 27041315 ~ 27044013 (+) |
ENSDARG00000006487 | anp32a | 7: 33345624 ~ 33351532 (-) |
ENSDARG00000058369 | mex3b | 7: 12061787 ~ 12065668 (-) |
ENSDARG00000014690 | rps4x | 7: 51633815 ~ 51639699 (-) |
ENSDARG00000103799 | kars1 | 7: 67429185 ~ 67451386 (+) |
ENSDARG00000010878 | cdkn1ca | 7: 48663031 ~ 48667056 (-) |
ENSDARG00000099380 | rpl13 | 7: 67467702 ~ 67477495 (+) |
ENSDARG00000011201 | rplp2l | 7: 12959846 ~ 12968701 (-) |
ENSDARG00000015349 | mfge8a | 7: 48788147 ~ 48805181 (-) |
ENSDARG00000040224 | krcp | 7: 24881680 ~ 24888634 (+) |
ENSDARG00000020053 | nkd1 | 7: 37582281 ~ 37622370 (-) |
ENSDARG00000015524 | prps1a | 5: 23136544 ~ 23147665 (+) |
ENSDARG00000019230 | rpl7a | 5: 33284144 ~ 33287691 (-) |
ENSDARG00000051923 | ccnb1 | 5: 54711027 ~ 54714789 (-) |
ENSDARG00000075347 | chfr | 5: 17780475 ~ 17813299 (+) |
ENSDARG00000051783 | rplp0 | 5: 1950660 ~ 1963498 (-) |
ENSDARG00000018958 | nrarpb | 5: 66025336 ~ 66028729 (-) |
ENSDARG00000041065 | hspb1 | 5: 3568016 ~ 3584815 (-) |
ENSDARG00000058128 | msna | 5: 22133153 ~ 22174037 (+) |
ENSDARG00000010770 | sox19a | 5: 24199180 ~ 24201437 (-) |
ENSDARG00000004232 | dlb | 5: 36693859 ~ 36701760 (+) |
ENSDARG00000068820 | h2az2a | 5: 13647288 ~ 13652687 (+) |
ENSDARG00000035634 | rfc5 | 5: 12528693 ~ 12549732 (+) |
ENSDARG00000067984 | gas1b | 5: 32360336 ~ 32363372 (-) |
ENSDARG00000058105 | rpl36a | 5: 22510639 ~ 22515186 (+) |
ENSDARG00000012432 | fam76b | 5: 23585215 ~ 23596339 (-) |
ENSDARG00000035519 | histh1l | 5: 27432958 ~ 27434351 (+) |
ENSDARG00000035400 | btf3 | 5: 34987448 ~ 34997630 (-) |
ENSDARG00000068759 | si:ch211-244o22.2 | 5: 14477282 ~ 14521500 (-) |
ENSDARG00000029406 | h2ax | 5: 30534702 ~ 30535327 (-) |
ENSDARG00000044437 | cdca5 | 5: 67175283 ~ 67180800 (-) |
ENSDARG00000014817 | ranbp1 | 5: 19006701 ~ 19014589 (-) |
ENSDARG00000035325 | srsf7a | 5: 36895545 ~ 36899144 (+) |
ENSDARG00000013730 | slc4a4a | 5: 45746457 ~ 45877387 (-) |
ENSDARG00000006691 | rpl12 | 5: 32882688 ~ 32887020 (+) |
ENSDARG00000004251 | dhfr | 5: 26138313 ~ 26146488 (+) |
ENSDARG00000104114 | kmt5ab | 5: 69785990 ~ 69793797 (+) |
ENSDARG00000008551 | pole3 | 5: 32888119 ~ 32890807 (-) |
ENSDARG00000041723 | NA | 5: 33018764 ~ 33022014 (-) |
ENSDARG00000042527 | unga | 5: 67351219 ~ 67365750 (-) |
ENSDARG00000042525 | ebf2 | 5: 67390115 ~ 67441054 (+) |
ENSDARG00000029003 | eif1axa | 5: 24002598 ~ 24008997 (-) |
ENSDARG00000041299 | zgc:110796 | 5: 6617401 ~ 6620005 (+) |
ENSDARG00000026454 | mis12 | 5: 58990583 ~ 58996324 (-) |
ENSDARG00000016594 | haus4 | 5: 1493767 ~ 1515857 (+) |
ENSDARG00000078411 | hspb15 | 5: 32321313 ~ 32323136 (-) |
ENSDARG00000038312 | rcl1 | 5: 1833741 ~ 1869982 (-) |
ENSDARG00000077298 | gas1a | 5: 44455754 ~ 44496805 (-) |
ENSDARG00000016733 | psat1 | 5: 69486184 ~ 69499595 (-) |
ENSDARG00000003599 | rpl3 | 3: 29867213 ~ 29871364 (-) |
ENSDARG00000015128 | rpl27 | 3: 29893966 ~ 29899230 (-) |
ENSDARG00000025301 | gfap | 3: 31792441 ~ 31804481 (-) |
ENSDARG00000041317 | rangap1a | 3: 4502066 ~ 4530195 (+) |
ENSDARG00000027749 | hirip3 | 3: 15193521 ~ 15210491 (-) |
ENSDARG00000103902 | nde1 | 3: 36671585 ~ 36684388 (+) |
ENSDARG00000101975 | si:dkey-225f5.4 | 3: 23498437 ~ 23513155 (-) |
ENSDARG00000038066 | kpna2 | 3: 25369965 ~ 25377163 (-) |
ENSDARG00000015111 | ddx39ab | 3: 5619058 ~ 5644028 (-) |
ENSDARG00000053058 | rps11 | 3: 37787229 ~ 37789244 (+) |
ENSDARG00000038141 | atf4b | 3: 24197934 ~ 24200819 (+) |
ENSDARG00000010246 | prmt1 | 3: 32356833 ~ 32363021 (-) |
ENSDARG00000044938 | cbx2 | 3: 10152092 ~ 10164759 (+) |
ENSDARG00000019191 | sept12 | 3: 28502419 ~ 28627447 (+) |
