[project]																																			
user_name	name	description	authors	keywords	factors	tissue	design	QC	journal	publish_year	pubmed_id	data_link	related_files	
xqxia	ChIP_Meenakshi	ChIP-on_Chip analysis using c-Jun, phospho-c-Jun and phospho-ATF2 antibody.	Meenakshi	chromoatin immunoprecipitation	drug treatment	cell lines	comparisons of drug treatment and different transcription factor binding site.	no


[array]																																			
identifier	platform	channel_num	intensity_file	intensity_format	hyb_date	protocol_hyb	protocol_image	protocol_data	description	release_date	image_file	image_format	sample_ch1	dye_ch1	protocol_process_ch1	protocol_tech_ch1	protocol_label_ch1	exp_factor_ch1	organism_ch1	tissue_ch1	gender_ch1	age_ch1	description_ch1	sample_ch2	dye_ch2	protocol_process_ch2	protocol_tech_ch2	protocol_label_ch2	exp_factor_ch2	organism_ch2	tissue_ch2	gender_ch2	age_ch2	description_ch2	
	MIT_setA	2	Export13380612.txt	quantarray	6/1/2006	[Corning UltraGAPs hybridization protocol]:todo	[Quantarray]:todo			9/30/2006			Cell line genomic DNA	Cy5	[unprocessed]: samples are not processed				homo sapiens	Cell Line				Cell Line, c-jun, ctrl	Cy3	[ChIP preparation]: samples are processed with ChIP-Chip protocol				homo sapiens	Cell Line			c-jun, ctrl	
	MIT_setB	2	Export13491493.txt	quantarray	6/1/2006	Corning UltraGAPs hybridization protocol	Quantarray			9/30/2006			Cell line genomic DNA	Cy5	unprocessed									Cell Line, c-jun, ctrl	Cy3	ChIP preparation									
	MIT_setA	2	Export13380327.txt	quantarray	6/1/2006	Corning UltraGAPs hybridization protocol	Quantarray			9/30/2006			Cell line genomic DNA	Cy5	unprocessed									Cell Line, c-jun, vinblastine trated	Cy3	ChIP preparation				homo sapiens	Cell Line			c-jun, vinblastine trated	
	MIT_setB	2	Export13391494.txt	quantarray	6/1/2006	Corning UltraGAPs hybridization protocol	Quantarray			9/30/2006			Cell line genomic DNA	Cy5	unprocessed									Cell Line, c-jun, vinblastine trated	Cy3	ChIP preparation									
	MIT_setA	2	A13380607.txt	quantarray	8/17/2006	Corning UltraGAPs hybridization protocol	Quantarray			9/30/2006			Cell line genomic DNA	Cy3	unprocessed									Cell Line, c-jun, ctrl	Cy5	ChIP preparation									
	MIT_setB	2	B13409282.txt	quantarray	8/18/2006	Corning UltraGAPs hybridization protocol	Quantarray			9/30/2006			Cell line genomic DNA	Cy3	unprocessed									Cell Line, c-jun, ctrl	Cy5	ChIP preparation									
	MIT_setA	2	A13380608.txt	quantarray	8/19/2006	Corning UltraGAPs hybridization protocol	Quantarray			9/30/2006			Cell line genomic DNA	Cy3	unprocessed									Cell Line, c-jun, vinblastine trated	Cy5	ChIP preparation									
	MIT_setB	2	B13409283.txt	quantarray	8/20/2006	Corning UltraGAPs hybridization protocol	Quantarray			9/30/2006			Cell line genomic DNA	Cy3	unprocessed									Cell Line, c-jun, vinblastine trated	Cy5	ChIP preparation									
	MIT_setA	2	Export 13380329.txt	quantarray	6/22/2006	Corning UltraGAPs hybridization protocol	Quantarray			9/30/2006			Cell line genomic DNA	Cy5	unprocessed									Cell Line, phospho-c-jun, ctrl	Cy3	ChIP preparation				homo sapiens	Cell Line			phospho-c-jun, ctrl	
	MIT_setB	2	Export 13391486.txt	quantarray	6/22/2006	Corning UltraGAPs hybridization protocol	Quantarray			9/30/2006			Cell line genomic DNA	Cy5	unprocessed									Cell Line, phospho-c-jun, ctrl	Cy3	ChIP preparation									
	MIT_setA	2	Export 13380330.txt	quantarray	6/22/2006	Corning UltraGAPs hybridization protocol	Quantarray			9/30/2006			Cell line genomic DNA	Cy5	unprocessed									Cell Line, phospho-c-jun, vinblastine trated	Cy3	ChIP preparation				homo sapiens	Cell Line			phospho-c-jun, vinblastine trated	
	MIT_setB	2	Export 13391487.txt	quantarray	6/22/2006	Corning UltraGAPs hybridization protocol	Quantarray			9/30/2006			Cell line genomic DNA	Cy5	unprocessed									Cell Line, phospho-c-jun, vinblastine trated	Cy3	ChIP preparation									
	MIT_setA	2	A13380331.txt	quantarray	7/10/2006	Corning UltraGAPs hybridization protocol	Quantarray			9/30/2006			Cell line genomic DNA	Cy5	unprocessed									Cell Line, phospho-ATF-2, ctrl	Cy3	ChIP preparation				homo sapiens	Cell Line			phospho-ATF-2, ctrl	
	MIT_setB	2	B13391485.txt	quantarray	7/10/2006	Corning UltraGAPs hybridization protocol	Quantarray			9/30/2006			Cell line genomic DNA	Cy5	unprocessed									Cell Line, phospho-ATF-2, ctrl	Cy3	ChIP preparation									
	MIT_setA	2	A13380618.txt	quantarray	7/10/2006	Corning UltraGAPs hybridization protocol	Quantarray			9/30/2006			Cell line genomic DNA	Cy5	unprocessed									Cell Line, phospho-ATF-2, vinblastine trated	Cy3	ChIP preparation				homo sapiens	Cell Line			phospho-ATF-2, vinblastine trated	
	MIT_setB	2	B13409284.txt	quantarray	7/10/2006	Corning UltraGAPs hybridization protocol	Quantarray			9/30/2006			Cell line genomic DNA	Cy5	unprocessed									Cell Line, phospho-ATF-2, vinblastine trated	Cy3	ChIP preparation									

[platform]																																			
name	probe_num	replicate	space	category	manufacturer	organism	description	probe_file	related_files
MIT_setA	19200	3	6400	spotted DNA/cDNA	SKCC	Homo sapiens 	in house human promoter PCR product array manufactured in Sidney Kimmel Cancer Center (http://bioinformatics.skcc.org/array/).	MIT_template_SetA.txt
MIT_setB	19200	3	6400	spotted DNA/cDNA	SKCC	Homo sapiens 	in house human promoter PCR product array manufactured in Sidney Kimmel Cancer Center (http://bioinformatics.skcc.org/array/).	MIT_template_SetB.txt
