User Name	quantarray
Computer	MM-02779LAB
Date	Thu Jun 09 11:25:56 2005
Experiment	6D-007
Experiment Path	C:\Program Files\Packard BioChip\quantarray\ExperimentSets\6D-007
Protocol	Q:\QA Protocols\Steffen\STv6_01_050607.pro
Version	3

Begin Protocol Info	
Units	Microns
Array Rows	4
Array Columns	4
Rows	19
Columns	19
Array Row Spacing	4501
Array Columns Spacing	4501
Spot Rows Spacing	235		
Spot Columns Spacing	235		
Spot Diameter	100		
Interstitial	0	"0 is off, 1 is first one missing, 2 is second one missing"	
Spots Per Array	361		
Total Spots	5776		
Data is not crosstalk corrected.			
Data is background subtracted.			
Quantification Method	Adaptive		
Quality Confidence Calculation	Minimum		
End Protocol Info			

Begin Tolerance and Weight			
Measurement	Minimum	Maximum	Weight
Diameter	60	210	1
Area	1963.48999	70000	1
Circularity	0.7	1	1																			
Spot Uniformity	0.7	1	0.5																			
Bkg. Uniformity	0.93	1	0.5																			
Signal Noise Ratio	3	3.40282E+38	1																			
End Tolerance and Weight																						

Begin Image Info																						
Channel	Image	Fluorophor	Barcode	Units	X Units Per Pixel	Y Units Per Pixel	X Offset	Y Offset	Status													
ch1	Q:\QA analyses\Salmonella\genomic DNA hybs\pui\Steffen\STV6 Slide\LT2(MZ096)\050608 6D-007 LT2 vs SARB42(MZ049)\SARB42_Cy3_85_99.tif			Microns	10	10	0	0	Control Image													
ch2	Q:\QA analyses\Salmonella\genomic DNA hybs\pui\Steffen\STV6 Slide\LT2(MZ096)\050608 6D-007 LT2 vs SARB42(MZ049)\LT2_Cy5_85_95.tif			Microns	10	10	0	10														
End Image Info																						

Begin Measurements																						
Number	Array Row	Array Column	Row	Column	Name	ch1 Ratio	ch1 Percent	ch2 Ratio	ch2 Percent	ch1 Diameter Filter	ch1 Area Filter	ch1 Circularity Filter	ch1 Spot Uniformity Filter	ch1 Bkg. Uniformity Filter	ch1 Signal Noise Ratio Filter	ch2 Diameter Filter	ch2 Area Filter	ch2 Circularity Filter	ch2 Spot Uniformity Filter	ch2 Bkg. Uniformity Filter	ch2 Signal Noise Ratio Filter	Ignore Filter
1	1	1	1	1	CTRL6_001	1	50.857794	0.966267	49.142206	1	1	1	1	1	1	1	1	1	1	1	1	1
2	1	1	1	2	CHIP6_4403	1	46.752912	1.138904	53.247088	1	1	1	1	1	1	1	1	1	1	1	1	1
3	1	1	1	3	CHIP6_1618	1	9.628701	9.385617	90.371299	1	1	1	1	1	1	1	1	1	1	1	1	1
4	1	1	1	4	CHIP6_1805	1	45.178152	1.213459	54.821848	1	1	1	1	1	1	1	1	1	1	1	1	1
5	1	1	1	5	CHIP6_3964	1	41.610605	1.403233	58.389395	1	1	1	1	1	1	1	1	1	1	1	1	1
6	1	1	1	6	CHIP6_2474	1	48.325792	1.069288	51.674208	1	1	1	1	1	1	1	1	1	1	1	1	1
7	1	1	1	7	CHIP6_3586	1	41.56272	1.406002	58.43728	1	1	1	1	1	1	1	1	1	1	1	1	1
8	1	1	1	8	CHIP6_2212	1	46.114683	1.168507	53.885317	1	1	1	1	1	1	1	1	1	1	1	1	1
9	1	1	1	9	CHIP6_2351	1	41.297441	1.421458	58.702559	1	1	1	1	1	1	1	1	1	1	1	1	1
10	1	1	1	10	CHIP6_0293	1	40.02888	1.498196	59.97112	1	1	1	1	1	1	1	1	1	1	1	1	1
11	1	1	1	11	CHIP6_2609	1	14.484256	5.904048	85.515744	1	0	1	1	1	0	1	1	1	1	1	1	1
12	1	1	1	12	CHIP6_1442	1	43.752643	1.285576	56.247357	1	1	1	1	1	1	1	1	1	1	1	1	1
13	1	1	1	13	CHIP6_1663	1	42.081063	1.376366	57.918937	1	1	1	1	1	1	1	1	1	1	1	1	1
14	1	1	1	14	CHIP6_3663	1	42.490617	1.353461	57.509383	1	1	1	1	1	1	1	1	1	1	1	1	1
15	1	1	1	15	CHIP6_2366	1	45.283019	1.208333	54.716981	1	1	1	1	1	1	1	1	1	1	1	1	1
16	1	1	1	16	CHIP6_0454	1	44.111665	1.266974	55.888335	1	1	1	1	1	1	1	1	1	1	1	1	1
17	1	1	1	17	CHIP6_4011	1	43.817769	1.282179	56.182231	1	1	1	1	1	1	1	1	1	1	1	1	1
18	1	1	1	18	CHIP6_2284	1	4.056396	23.652427	95.943604	1	1	1	1	1	0	1	1	1	1	1	1	1
19	1	1	1	19	CHIP6_2581	1	40.678139	1.458323	59.321861	1	1	1	1	1	1	1	1	1	1	1	1	1
20	1	1	2	1	CHIP6_4402	1	44.144217	1.265302	55.855783	1	1	1	1	1	1	1	1	1	1	1	1	1
21	1	1	2	2	CHIP6_2599	1	45.006374	1.221908	54.993626	1	1	1	1	1	1	1	1	1	1	1	1	1
22	1	1	2	3	CHIP6_3935	1	42.424338	1.357138	57.575662	1	1	1	1	1	1	1	1	1	1	1	1	1
23	1	1	2	4	CHIP6_0805	1	41.584188	1.40476	58.415812	1	1	1	1	1	1	1	1	1	1	1	1	1
24	1	1	2	5	CHIP6_3758	1	55.47997	0.802452	44.52003	1	1	1	1	1	0	1	1	1	1	1	0	1
25	1	1	2	6	CHIP6_1846	1	42.560685	1.349586	57.439315	1	1	1	1	1	1	1	1	1	1	1	1	1
26	1	1	2	7	CHIP6_1890	1	39.260872	1.547065	60.739128	1	1	1	1	1	1	1	1	1	1	1	1	1
27	1	1	2	8	CHIP6_2847	1	46.004773	1.173688	53.995227	1	1	1	1	1	1	1	1	1	1	1	1	1
28	1	1	2	9	CHIP6_0266	1	43.909928	1.277389	56.090072	1	1	1	1	1	1	1	1	1	1	1	1	1
29	1	1	2	10	CHIP6_1478	1	45.179048	1.213415	54.820952	1	1	1	1	1	1	1	1	1	1	1	1	1
30	1	1	2	11	CHIP6_3636	1	48.913513	1.044425	51.086487	1	1	1	1	1	1	1	1	1	1	1	1	1
31	1	1	2	12	CHIP6_2846	1	44.312397	1.256705	55.687603	1	1	1	1	1	1	1	1	1	1	1	1	1
32	1	1	2	13	CHIP6_4137	1	1.642124	59.89673	98.357876	1	1	1	1	1	0	1	1	1	0	1	1	1
33	1	1	2	14	CHIP6_1564	1	37.967914	1.633803	62.032086	1	1	1	1	1	1	1	1	1	1	1	1	1
34	1	1	2	15	CHIP6_3831	1	48.454344	1.063798	51.545656	1	1	1	1	1	1	1	1	1	1	1	1	1
35	1	1	2	16	CHIP6_3618	1	14.027798	6.128703	85.972202	1	1	1	1	1	0	1	1	1	1	1	1	1
36	1	1	2	17	CHIP6_0143	1	40.827436	1.449333	59.172564	1	1	1	1	1	1	1	1	1	1	1	1	1
37	1	1	2	18	CHIP6_2327	1	48.440434	1.064391	51.559566	1	1	1	1	1	1	1	1	1	1	1	1	1
38	1	1	2	19	CHIP6_1955	1	41.937044	1.384527	58.062956	1	1	1	1	1	1	1	1	1	1	1	1	1
39	1	1	3	1	CHIP6_3798	1	14.001489	6.142098	85.998511	1	1	1	1	1	1	1	1	1	1	1	1	1
40	1	1	3	2	CHIP6_4215	1	45.860487	1.180526	54.139513	1	1	1	1	1	1	1	1	1	1	1	1	1
41	1	1	3	3	CHIP6_4040	1	46.912578	1.131624	53.087422	1	1	1	1	1	1	1	1	1	1	1	1	1
42	1	1	3	4	CHIP6_2721	1	50.238322	0.990512	49.761678	1	1	1	1	1	0	1	1	1	1	1	1	1
43	1	1	3	5	CHIP6_3125	1	45.869664	1.18009	54.130336	1	1	1	1	1	1	1	1	1	1	1	1	1
44	1	1	3	6	CHIP6_1405	1	40.153522	1.490442	59.846478	1	1	1	1	1	1	1	1	1	1	1	1	1
45	1	1	3	7	CHIP6_3963	1	49.013151	1.040269	50.986849	1	1	1	1	1	1	1	1	1	1	1	1	1
46	1	1	3	8	CHIP6_1563	1	43.787176	1.283774	56.212824	1	1	1	1	1	1	1	1	1	1	1	1	1
47	1	1	3	9	CHIP6_4463	1	3.482046	27.71875	96.517954	1	1	1	1	1	0	1	1	1	1	1	1	1
48	1	1	3	10	CHIP6_4382	1	44.658924	1.239194	55.341076	1	1	1	1	1	1	1	1	1	1	1	1	1
49	1	1	3	11	CHIP6_0311	1	44.6825	1.238013	55.3175	1	1	1	1	1	1	1	1	1	1	1	1	1
50	1	1	3	12	CHIP6_1804	1	45.177516	1.21349	54.822484	1	1	1	1	1	1	1	1	1	1	1	1	1
51	1	1	3	13	CHIP6_0361	1	43.465836	1.300657	56.534164	1	1	1	1	1	1	1	1	1	1	1	1	1
52	1	1	3	14	CHIP6_4220	1	42.984675	1.326411	57.015325	1	1	1	1	1	1	1	1	1	1	1	1	1
53	1	1	3	15	CHIP6_1130	1	3.930546	24.441755	96.069454	1	1	1	1	1	0	1	1	1	1	1	1	1
54	1	1	3	16	CHIP6_0493	1	46.055046	1.171315	53.944954	1	1	1	1	1	1	1	1	1	1	1	1	1
55	1	1	3	17	CHIP6_0989	1	7.386859	12.537554	92.613141	1	1	1	1	1	0	1	1	1	1	1	1	1
56	1	1	3	18	CHIP6_3015	1	47.357494	1.111598	52.642506	1	1	1	1	1	1	1	1	1	1	1	1	1
57	1	1	3	19	CHIP6_0378	1	43.231746	1.313115	56.768254	1	1	1	1	1	1	1	1	1	1	1	1	1
58	1	1	4	1	CHIP6_1908	1	42.840792	1.334224	57.159208	1	1	1	1	1	1	1	1	1	1	1	1	1
59	1	1	4	2	CHIP6_2337	1	44.605141	1.241894	55.394859	1	1	1	1	1	1	1	1	1	1	1	1	1
60	1	1	4	3	CHIP6_4480	1	48.128644	1.077765	51.871356	1	1	1	1	1	1	1	1	1	1	1	1	1
61	1	1	4	4	CHIP6_0238	1	42.071076	1.37693	57.928924	1	1	1	1	1	1	1	1	1	1	1	1	1
62	1	1	4	5	CHIP6_0410	1	37.850544	1.64197	62.149456	1	1	1	1	1	1	1	1	1	1	1	1	1
63	1	1	4	6	CHIP6_1738	1	40.675669	1.458472	59.324331	1	1	1	1	1	1	1	1	1	1	1	1	1
64	1	1	4	7	CHIP6_0958	1	44.436171	1.250419	55.563829	1	1	1	1	1	1	1	1	1	1	1	1	1
65	1	1	4	8	CHIP6_0408	1	7.646251	12.078305	92.353749	1	1	1	1	1	0	1	1	1	1	1	1	1
66	1	1	4	9	CHIP6_1483	1	49.931034	1.002762	50.068966	1	1	1	1	1	0	1	1	1	1	1	0	1
67	1	1	4	10	CHIP6_0497	1	66.579292	0.501969	33.420708	1	1	1	1	1	0	1	0	1	1	1	0	1
68	1	1	4	11	CHIP6_3524	1	42.343898	1.361615	57.656102	1	1	1	1	1	1	1	1	1	1	1	1	1
69	1	1	4	12	CHIP6_2390	1	45.050993	1.219707	54.949007	1	1	1	1	1	1	1	1	1	1	1	1	1
70	1	1	4	13	CHIP6_3554	1	40.604173	1.462801	59.395827	1	1	1	1	1	1	1	1	1	1	1	1	1
71	1	1	4	14	CHIP6_0340	1	47.911905	1.087164	52.088095	1	1	1	1	1	1	1	1	1	1	1	1	1
72	1	1	4	15	CHIP6_1207	1	44.570011	1.243661	55.429989	1	1	1	1	1	1	1	1	1	1	1	1	1
73	1	1	4	16	CHIP6_2414	1	46.26621	1.161405	53.73379	1	1	1	1	1	1	1	1	1	1	1	1	1
74	1	1	4	17	CHIP6_2322	1	46.171056	1.165859	53.828944	1	1	1	0	1	1	1	1	1	1	1	1	1
75	1	1	4	18	CHIP6_2135	1	42.790367	1.336975	57.209633	1	1	1	1	1	1	1	1	1	1	1	1	1
76	1	1	4	19	CHIP6_3575	1	4.156139	23.06079	95.843861	1	1	1	1	1	0	1	1	1	1	1	1	1
77	1	1	5	1	CHIP6_2003	1	44.503181	1.24703	55.496819	1	1	1	1	1	1	1	1	1	1	1	1	1
78	1	1	5	2	CHIP6_1711	1	40.225482	1.485986	59.774518	1	1	1	1	1	1	1	1	1	1	1	1	1
79	1	1	5	3	CHIP6_0165	1	47.985562	1.08396	52.014438	1	1	1	1	1	1	1	1	1	1	1	1	1
80	1	1	5	4	CHIP6_1149	1	39.955626	1.502776	60.044374	1	1	1	1	1	1	1	1	1	1	1	1	1
81	1	1	5	5	CHIP6_0975	1	44.459252	1.249251	55.540748	1	1	1	1	1	1	1	1	1	1	1	1	1
82	1	1	5	6	CHIP6_0218	1	44.001828	1.272633	55.998172	1	1	1	1	1	1	1	1	1	1	1	1	1
83	1	1	5	7	CHIP6_1169	1	41.726379	1.396565	58.273621	1	1	1	1	1	1	1	1	1	1	1	1	1
84	1	1	5	8	CHIP6_0967	1	44.242382	1.260276	55.757618	1	1	1	1	1	1	1	1	1	1	1	1	1
85	1	1	5	9	CHIP6_1291	1	42.470746	1.354562	57.529254	1	1	1	1	1	1	1	1	1	1	1	1	1
86	1	1	5	10	CHIP6_3802	1	2.248889	43.466395	97.751111	1	1	1	1	1	0	1	1	1	1	1	1	1
87	1	1	5	11	CHIP6_0899	1	42.536197	1.350939	57.463803	1	1	1	1	1	1	1	1	1	1	1	1	1
88	1	1	5	12	CHIP6_0350	1	43.061842	1.322242	56.938158	1	1	1	1	1	1	1	1	1	1	1	1	1
89	1	1	5	13	CHIP6_1727	1	44.500535	1.247164	55.499465	1	1	1	1	1	1	1	1	1	1	1	1	1
90	1	1	5	14	CHIP6_4250	1	48.807496	1.048866	51.192504	1	1	1	1	1	0	1	1	1	1	1	0	1
91	1	1	5	15	CHIP6_4515	1	44.241228	1.260335	55.758772	1	1	1	1	1	1	1	1	1	1	1	1	1
92	1	1	5	16	CHIP6_1214	1	41.854374	1.389237	58.145626	1	1	1	1	1	1	1	1	1	1	1	1	1
93	1	1	5	17	CHIP6_2248	1	42.287234	1.36478	57.712766	1	1	1	1	1	1	1	1	1	1	1	1	1
94	1	1	5	18	CHIP6_3056	1	41.884038	1.387544	58.115962	1	1	1	1	1	1	1	1	1	1	1	1	1
95	1	1	5	19	CHIP6_2371	1	46.881841	1.133022	53.118159	1	1	1	1	1	1	1	1	1	1	1	1	1
96	1	1	6	1	CHIP6_2288	1	39.10828	1.557003	60.89172	1	1	1	1	1	0	1	1	1	1	1	0	1
97	1	1	6	2	CHIP6_1689	1	41.382574	1.416476	58.617426	1	1	1	1	1	1	1	1	1	1	1	1	1
98	1	1	6	3	CHIP6_2527	1	43.457956	1.301075	56.542044	1	1	1	1	1	1	1	1	1	1	1	1	1
99	1	1	6	4	CHIP6_4503	1	44.480258	1.248188	55.519742	1	1	1	1	1	1	1	1	1	1	1	1	1
100	1	1	6	5	CHIP6_0539	1	44.571573	1.243582	55.428427	1	1	1	1	1	1	1	1	1	1	1	1	1
101	1	1	6	6	CHIP6_4425	1	5.358739	17.661107	94.641261	1	1	1	1	1	1	1	1	1	1	1	1	1
102	1	1	6	7	CHIP6_4301	1	47.497489	1.105374	52.502511	1	1	1	1	1	1	1	1	1	1	1	1	1
103	1	1	6	8	CHIP6_1792	1	43.73605	1.286443	56.26395	1	1	1	1	1	1	1	1	1	1	1	1	1
104	1	1	6	9	CHIP6_4367	1	45.420023	1.201672	54.579977	1	1	1	1	1	1	1	1	1	1	1	1	1
105	1	1	6	10	CHIP6_3684	1	43.825999	1.281751	56.174001	1	1	1	1	1	1	1	1	1	1	1	1	1
106	1	1	6	11	CHIP6_2091	1	42.542283	1.350603	57.457717	1	1	1	1	1	1	1	1	1	1	1	1	1
107	1	1	6	12	CHIP6_4043	1	45.062696	1.21913	54.937304	1	1	1	1	1	1	1	1	1	1	1	1	1
108	1	1	6	13	CHIP6_3728	1	50.062344	0.997509	49.937656	1	1	1	1	1	1	1	1	1	1	1	1	1
109	1	1	6	14	CHIP6_3807	1	44.273187	1.258703	55.726813	1	1	1	1	1	1	1	1	1	1	1	1	1
110	1	1	6	15	CHIP6_4198	1	40.612033	1.462324	59.387967	1	1	1	1	1	1	1	1	1	1	1	1	1
111	1	1	6	16	CHIP6_2915	1	42.560066	1.34962	57.439934	1	1	1	1	1	1	1	1	1	1	1	1	1
112	1	1	6	17	CHIP6_0671	1	43.991285	1.273177	56.008715	1	1	1	1	1	1	1	1	1	1	1	1	1
113	1	1	6	18	CHIP6_2695	1	46.842314	1.134822	53.157686	1	1	1	1	1	1	1	1	1	1	1	1	1
114	1	1	6	19	CHIP6_2379	1	50.936968	0.963211	49.063032	1	1	1	1	1	0	1	1	1	1	1	1	1
115	1	1	7	1	CHIP6_3819	1	44.116514	1.266725	55.883486	1	1	1	1	1	1	1	1	1	1	1	1	1
116	1	1	7	2	CHIP6_3637	1	43.576071	1.294837	56.423929	1	1	1	1	1	1	1	1	1	1	1	1	1
117	1	1	7	3	CHIP6_2059	1	47.478839	1.106201	52.521161	1	1	1	1	1	1	1	1	1	1	1	1	1
118	1	1	7	4	CHIP6_1165	1	42.830166	1.334803	57.169834	1	1	1	1	1	1	1	1	1	1	1	1	1
119	1	1	7	5	CHIP6_0400	1	42.579545	1.348546	57.420455	1	1	1	1	1	1	1	1	1	1	1	1	1
120	1	1	7	6	CHIP6_2797	1	64.680851	0.546053	35.319149	1	1	1	1	1	0	1	1	1	1	1	0	1
121	1	1	7	7	CHIP6_0846	1	41.946554	1.383986	58.053446	1	1	1	1	1	1	1	1	1	1	1	1	1
122	1	1	7	8	CHIP6_2779	1	44.276069	1.258556	55.723931	1	1	1	1	1	1	1	1	1	1	1	1	1
123	1	1	7	9	CHIP6_3072	1	2.497855	39.034351	97.502145	1	1	1	1	1	0	1	1	1	1	1	1	1
124	1	1	7	10	CHIP6_3839	1	49.363638	1.025783	50.636362	1	1	1	1	1	1	1	1	1	1	1	1	1
125	1	1	7	11	CHIP6_3746	1	46.411842	1.154623	53.588158	1	1	1	1	1	1	1	1	1	1	1	1	1
126	1	1	7	12	CHIP6_2624	1	1.964822	49.895197	98.035178	1	1	1	1	1	0	1	1	1	1	1	1	1
127	1	1	7	13	CHIP6_0915	1	43.737686	1.286358	56.262314	1	1	1	1	1	1	1	1	1	1	1	1	1
128	1	1	7	14	CHIP6_4204	1	47.594477	1.101084	52.405523	1	1	1	1	1	1	1	1	1	1	1	1	1
129	1	1	7	15	CHIP6_4394	1	48.758982	1.050904	51.241018	1	1	1	1	1	1	1	1	1	1	1	1	1
130	1	1	7	16	CHIP6_2107	1	50.133099	0.99469	49.866901	1	1	1	1	1	1	1	1	1	1	1	1	1
131	1	1	7	17	CHIP6_4111	1	47.895342	1.087886	52.104658	1	1	1	1	1	1	1	1	1	1	1	1	1
132	1	1	7	18	CHIP6_2704	1	38.538001	1.594841	61.461999	1	1	1	1	1	1	1	1	1	1	1	1	1
133	1	1	7	19	CHIP6_1812	1	45.325226	1.206277	54.674774	1	1	1	1	1	1	1	1	1	1	1	1	1
134	1	1	8	1	CHIP6_1980	1	43.436773	1.302197	56.563227	1	1	1	1	1	1	1	1	1	1	1	1	1
135	1	1	8	2	CHIP6_1431	1	3.878426	24.783654	96.121574	1	1	1	1	1	0	1	1	1	1	1	1	1
136	1	1	8	3	CHIP6_3736	1	45.645886	1.190778	54.354114	1	1	1	1	1	1	1	1	1	1	1	1	1
137	1	1	8	4	CHIP6_0912	1	46.762013	1.138488	53.237987	1	1	1	1	1	1	1	1	1	1	1	1	1
138	1	1	8	5	CHIP6_3697	1	43.177137	1.316041	56.822863	1	1	1	1	1	1	1	1	1	1	1	1	1
139	1	1	8	6	CHIP6_2187	1	41.751806	1.395106	58.248194	1	1	1	1	1	1	1	1	1	1	1	1	1
140	1	1	8	7	CHIP6_0857	1	41.192158	1.427647	58.807842	1	1	1	1	1	1	1	1	1	0	1	1	1
141	1	1	8	8	CHIP6_2863	1	6.929007	13.432082	93.070993	1	1	1	1	1	1	1	1	1	1	1	1	1
142	1	1	8	9	CHIP6_2761	1	2.127251	46.009029	97.872749	1	1	1	1	1	0	1	1	1	1	1	1	1
143	1	1	8	10	CHIP6_1125	1	2.185443	44.757303	97.814557	1	1	1	1	1	0	1	1	1	1	1	1	1
144	1	1	8	11	CHIP6_2454	1	45.136747	1.21549	54.863253	1	1	1	1	1	1	1	1	1	1	1	1	1
145	1	1	8	12	CHIP6_1186	1	42.714155	1.341144	57.285845	1	1	1	1	1	1	1	1	1	1	1	1	1
146	1	1	8	13	CHIP6_3965	1	47.71643	1.095714	52.28357	1	1	1	1	1	1	1	1	1	1	1	1	1
147	1	1	8	14	CHIP6_3521	1	43.881953	1.278841	56.118047	1	1	1	1	1	1	1	1	1	1	1	1	1
148	1	1	8	15	CHIP6_1430	1	1.705199	57.644172	98.294801	1	1	1	1	1	0	1	1	1	1	1	1	1
149	1	1	8	16	CHIP6_2459	1	48.688285	1.053882	51.311715	1	1	1	1	1	1	1	1	1	1	1	1	1
150	1	1	8	17	CHIP6_3288	1	43.523795	1.297594	56.476205	1	1	1	1	1	1	1	1	1	1	1	1	1
151	1	1	8	18	CHIP6_0574	1	45.818073	1.182545	54.181927	1	1	1	1	1	1	1	1	1	1	1	1	1
152	1	1	8	19	CHIP6_0412	1	3.047198	31.817031	96.952802	1	1	1	1	1	0	1	1	1	0	1	1	1
153	1	1	9	1	CHIP6_2782	1	39.577303	1.526701	60.422697	1	1	1	1	1	1	1	1	1	1	1	1	1
154	1	1	9	2	CHIP6_4525	1	44.44579	1.249932	55.55421	1	1	1	1	1	1	1	1	1	1	1	1	1
155	1	1	9	3	CHIP6_0385	1	48.276828	1.071387	51.723172	1	1	1	1	1	1	1	1	1	1	1	1	1
156	1	1	9	4	CHIP6_2356	1	49.698093	1.01215	50.301907	1	1	1	1	1	1	1	1	1	1	1	1	1
157	1	1	9	5	CHIP6_2245	1	47.92247	1.086704	52.07753	1	1	1	1	1	1	1	1	1	1	1	1	1
158	1	1	9	6	CHIP6_0738	1	43.555223	1.295936	56.444777	1	1	1	1	1	1	1	1	1	1	1	1	1
159	1	1	9	7	CHIP6_1062	1	45.202934	1.212246	54.797066	1	1	1	1	1	1	1	1	1	1	1	1	1
160	1	1	9	8	CHIP6_4309	1	44.080956	1.268553	55.919044	1	1	1	1	1	1	1	1	1	1	1	1	1
161	1	1	9	9	CHIP6_0196	1	44.377135	1.253413	55.622865	1	1	1	1	1	1	1	1	1	1	1	1	1
162	1	1	9	10	CHIP6_0990	1	3.954802	24.285714	96.045198	1	1	1	1	1	0	1	1	1	1	1	1	1
163	1	1	9	11	CHIP6_3616	1	2.766954	35.14082	97.233046	1	1	1	1	1	0	1	1	1	1	1	1	1
164	1	1	9	12	CHIP6_3232	1	41.327033	1.419724	58.672967	1	1	1	1	1	1	1	1	1	1	1	1	1
165	1	1	9	13	CHIP6_2246	1	45.867681	1.180184	54.132319	1	1	1	1	1	1	1	1	1	1	1	1	1
166	1	1	9	14	CHIP6_0908	1	22.705273	3.404263	77.294727	1	1	1	1	1	1	1	1	1	1	1	1	1
167	1	1	9	15	CHIP6_3394	1	46.216787	1.163716	53.783213	1	1	1	1	1	1	1	1	1	1	1	1	1
168	1	1	9	16	CHIP6_0370	1	46.729287	1.139986	53.270713	1	1	1	0	1	1	1	1	1	1	1	1	1
169	1	1	9	17	CHIP6_3642	1	44.862348	1.229041	55.137652	1	1	1	1	1	1	1	1	1	1	1	1	1
170	1	1	9	18	CHIP6_4173	1	48.143106	1.077141	51.856894	1	1	1	1	1	1	1	1	1	1	1	1	1
171	1	1	9	19	CHIP6_1892	1	41.870611	1.38831	58.129389	1	1	1	1	1	1	1	1	1	1	1	1	1
172	1	1	10	1	CHIP6_4475	1	43.867406	1.279597	56.132594	1	1	1	1	1	1	1	1	1	1	1	1	1
173	1	1	10	2	CHIP6_3581	1	46.221901	1.163477	53.778099	1	1	1	1	1	1	1	1	1	1	1	1	1
174	1	1	10	3	CHIP6_2756	1	3.252855	29.742222	96.747145	1	1	1	1	1	0	1	1	1	1	1	1	1
175	1	1	10	4	CHIP6_3332	1	45.501567	1.197727	54.498433	1	1	1	1	1	1	1	1	1	1	1	1	1
176	1	1	10	5	CHIP6_1234	1	43.805559	1.282815	56.194441	1	1	1	1	1	1	1	1	1	0	1	1	1
177	1	1	10	6	CHIP6_1759	1	43.675217	1.289628	56.324783	1	1	1	1	1	1	1	1	1	1	1	1	1
178	1	1	10	7	CHIP6_0995	1	3.430694	28.14862	96.569306	1	1	1	1	1	0	1	1	1	1	1	1	1
179	1	1	10	8	CHIP6_3114	1	48.52131	1.06095	51.47869	1	1	1	1	1	1	1	1	1	1	1	1	1
180	1	1	10	9	CHIP6_1229	1	46.489983	1.151001	53.510017	1	1	1	1	1	1	1	1	1	1	1	1	1
181	1	1	10	10	CHIP6_1883	1	46.694182	1.141594	53.305818	1	1	1	1	1	1	1	1	1	1	1	1	1
182	1	1	10	11	CHIP6_3615	1	2.73588	35.55131	97.26412	1	1	1	1	1	0	1	1	1	1	1	1	1
183	1	1	10	12	CHIP6_3109	1	1.371786	71.897674	98.628214	1	1	1	1	1	0	1	1	1	1	1	1	1
184	1	1	10	13	CHIP6_4442	1	43.708901	1.287864	56.291099	1	1	1	1	1	1	1	1	1	1	1	1	1
185	1	1	10	14	CHIP6_2349	1	44.891213	1.227607	55.108787	1	1	1	1	1	1	1	1	1	1	1	1	1
186	1	1	10	15	CHIP6_3483	1	44.291011	1.257794	55.708989	1	1	1	1	1	1	1	1	1	1	1	1	1
187	1	1	10	16	CHIP6_2927	1	43.149645	1.317516	56.850355	1	1	1	1	1	1	1	1	1	1	1	1	1
188	1	1	10	17	CHIP6_1304	1	39.383953	1.539105	60.616047	1	1	1	1	1	1	1	1	1	1	1	1	1
189	1	1	10	18	CHIP6_1989	1	47.900995	1.087639	52.099005	1	1	1	1	1	1	1	1	1	1	1	1	1
190	1	1	10	19	CHIP6_4502	1	41.702883	1.397916	58.297117	1	1	1	1	1	1	1	1	1	1	1	1	1
191	1	1	11	1	CHIP6_3144	1	46.93323	1.130687	53.06677	1	1	1	1	1	1	1	1	1	1	1	1	1
192	1	1	11	2	CHIP6_4311	1	44.662562	1.239012	55.337438	1	1	1	1	1	1	1	1	1	0	1	1	1
193	1	1	11	3	CHIP6_0185	1	43.978076	1.27386	56.021924	1	1	1	1	1	1	1	1	1	1	1	1	1
194	1	1	11	4	CHIP6_2148	1	41.195361	1.427458	58.804639	1	1	1	1	1	1	1	1	1	1	1	1	1
195	1	1	11	5	CHIP6_2873	1	44.823517	1.230972	55.176483	1	1	1	1	1	1	1	1	1	1	1	1	1
196	1	1	11	6	CHIP6_4002	1	43.995078	1.272982	56.004922	1	1	1	1	1	1	1	1	1	1	1	1	1
197	1	1	11	7	CHIP6_2465	1	13.788694	6.252318	86.211306	1	1	1	1	1	1	1	1	1	1	1	1	1
198	1	1	11	8	CHIP6_3859	1	48.923936	1.043989	51.076064	1	1	1	1	1	1	1	1	1	1	1	1	1
199	1	1	11	9	CHIP6_2628	1	1.559342	63.1296	98.440658	1	1	1	1	1	0	1	1	1	1	1	1	1
200	1	1	11	10	CHIP6_0212	1	42.657873	1.344233	57.342127	1	1	1	1	1	1	1	1	1	1	1	1	1
201	1	1	11	11	CHIP6_1436	1	3.821859	25.165278	96.178141	1	1	1	1	1	0	1	1	1	1	1	1	1
202	1	1	11	12	CHIP6_3326	1	47.433375	1.10822	52.566625	1	1	1	1	1	1	1	1	1	1	1	1	1
203	1	1	11	13	CHIP6_2105	1	43.597754	1.293696	56.402246	1	1	1	1	1	1	1	1	1	1	1	1	1
204	1	1	11	14	CHIP6_4451	1	41.313952	1.42049	58.686048	1	1	1	1	1	1	1	1	1	1	1	1	1
205	1	1	11	15	CHIP6_1136	1	1.10957	89.125	98.89043	1	1	1	1	1	0	1	1	1	0	1	1	1
206	1	1	11	16	CHIP6_3505	1	1.957174	50.094086	98.042826	1	1	1	1	1	0	1	1	1	1	1	1	1
207	1	1	11	17	CHIP6_0278	1	44.944649	1.224959	55.055351	1	1	1	1	1	1	1	1	1	1	1	1	1
