Item | Value |
---|---|
gene id | LOC110528212 |
gene name | LOC106583293 |
gene type | misc |
species | rainbow trout (Oncorhynchus mykiss) |
category of species | economic fish |
Item | Value |
---|---|
chromosome id | NC_048571.1 |
NCBI id | CM023225.2 |
chromosome length | 90918291 |
location | 63785772 ~ 63827547 (-) |
genome version | USDA_OmykA_1.1_2020_rainbow_trout_Genome |
description |
---|
gastrula zinc finger protein XlCGF57.1-like isoform X46 |
RNA id | representative | length | rna type | GC content | exon number | start site | end site |
---|---|---|---|---|---|---|---|
XM_036983748.1 | False | 5517 | mRNA | 0.46 | 26 | 63785777 | 63827077 |
XM_036983749.1 | False | 5117 | mRNA | 0.46 | 25 | 63785777 | 63827297 |
XM_036983747.1 | False | 5536 | mRNA | 0.46 | 26 | 63785777 | 63827547 |
XM_036983750.1 | False | 5452 | mRNA | 0.46 | 25 | 63785777 | 63827547 |
XM_036983751.1 | False | 5452 | mRNA | 0.46 | 25 | 63785777 | 63827547 |
XM_036983753.1 | False | 5452 | mRNA | 0.46 | 25 | 63785777 | 63827547 |
XM_036983754.1 | False | 5452 | mRNA | 0.46 | 25 | 63785777 | 63827547 |
XM_036983755.1 | False | 5452 | mRNA | 0.46 | 25 | 63785777 | 63827547 |
XM_036983756.1 | False | 5452 | mRNA | 0.46 | 25 | 63785777 | 63827547 |
XM_036983757.1 | False | 5452 | mRNA | 0.46 | 25 | 63785777 | 63827547 |
XM_036983758.1 | False | 5452 | mRNA | 0.46 | 25 | 63785777 | 63827547 |
XM_036983759.1 | False | 5452 | mRNA | 0.46 | 25 | 63785777 | 63827547 |
XM_036983760.1 | False | 5452 | mRNA | 0.46 | 25 | 63785777 | 63827547 |
XM_036983761.1 | False | 5452 | mRNA | 0.46 | 25 | 63785777 | 63827547 |
XM_036983762.1 | False | 5452 | mRNA | 0.46 | 25 | 63785777 | 63827547 |
XM_036983763.1 | False | 5452 | mRNA | 0.46 | 25 | 63785777 | 63827547 |
XM_036983764.1 | False | 5368 | mRNA | 0.46 | 24 | 63785777 | 63827547 |
XM_036983765.1 | False | 5368 | mRNA | 0.46 | 24 | 63785777 | 63827547 |
XM_036983766.1 | False | 5368 | mRNA | 0.46 | 24 | 63785777 | 63827547 |
XM_036983767.1 | False | 5368 | mRNA | 0.46 | 24 | 63785777 | 63827547 |
XM_036983768.1 | False | 5368 | mRNA | 0.46 | 24 | 63785777 | 63827547 |
XM_036983769.1 | False | 5368 | mRNA | 0.46 | 24 | 63785777 | 63827547 |
XM_036983770.1 | False | 5368 | mRNA | 0.46 | 24 | 63785777 | 63827547 |
XM_036983771.1 | False | 5368 | mRNA | 0.46 | 24 | 63785777 | 63827547 |
XM_036983772.1 | False | 5368 | mRNA | 0.46 | 24 | 63785777 | 63827547 |
XM_036983773.1 | False | 5368 | mRNA | 0.46 | 24 | 63785777 | 63827547 |
XM_036983774.1 | False | 5368 | mRNA | 0.45 | 24 | 63785777 | 63827547 |
XM_036983775.1 | False | 5368 | mRNA | 0.45 | 24 | 63785777 | 63827547 |
XM_036983776.1 | False | 5368 | mRNA | 0.46 | 24 | 63785777 | 63827547 |
XM_036983777.1 | False | 5368 | mRNA | 0.45 | 24 | 63785777 | 63827547 |
XM_036983778.1 | False | 5368 | mRNA | 0.45 | 24 | 63785777 | 63827547 |
XM_036983779.1 | False | 5284 | mRNA | 0.45 | 23 | 63785777 | 63827547 |
XM_036983780.1 | False | 5284 | mRNA | 0.46 | 23 | 63785777 | 63827547 |
XM_036983781.1 | False | 5284 | mRNA | 0.45 | 23 | 63785777 | 63827547 |
XM_036983782.1 | False | 5284 | mRNA | 0.45 | 23 | 63785777 | 63827547 |
XM_036983784.1 | False | 5284 | mRNA | 0.45 | 23 | 63785777 | 63827547 |
XM_036983785.1 | False | 5284 | mRNA | 0.45 | 23 | 63785777 | 63827547 |
XM_036983786.1 | False | 5284 | mRNA | 0.45 | 23 | 63785777 | 63827547 |
XM_036983787.1 | False | 5284 | mRNA | 0.45 | 23 | 63785777 | 63827547 |
XM_036983788.1 | False | 5284 | mRNA | 0.45 | 23 | 63785777 | 63827547 |
XM_036983789.1 | False | 5284 | mRNA | 0.45 | 23 | 63785777 | 63827547 |
XM_036983790.1 | False | 5200 | mRNA | 0.45 | 22 | 63785777 | 63827547 |
XM_036983791.1 | False | 5200 | mRNA | 0.45 | 22 | 63785777 | 63827547 |
XM_036983792.1 | False | 5200 | mRNA | 0.45 | 22 | 63785777 | 63827547 |
XM_036983793.1 | False | 5116 | mRNA | 0.45 | 21 | 63785777 | 63827547 |
XM_036983794.1 | False | 5116 | mRNA | 0.45 | 21 | 63785777 | 63827547 |
XM_036983795.1 | False | 5116 | mRNA | 0.45 | 21 | 63785777 | 63827547 |
XM_036983796.1 | False | 5116 | mRNA | 0.45 | 21 | 63785777 | 63827547 |
XM_036983797.1 | False | 5116 | mRNA | 0.45 | 21 | 63785777 | 63827547 |
XM_036983798.1 | False | 5032 | mRNA | 0.45 | 20 | 63785777 | 63827547 |
TU721875 | False | 4536 | TUCP | 0.38 | 3 | 63785772 | 63792780 |
TU721871 | False | 3561 | TUCP | 0.40 | 3 | 63785799 | 63791832 |
TU721880 | True | 7058 | lncRNA | 0.39 | 3 | 63785799 | 63795329 |
63,760,000
63,770,000
63,780,000
63,790,000
63,800,000
63,810,000
63,820,000
63,830,000
63,840,000
NC_048571.1
gene id | symbol | gene type | direction | distance | location |
---|---|---|---|---|---|
smug1 | smug1 | coding | downstream | 100640 | 63682275 ~ 63685137 (-) |
trnar-ucu | NA | coding | downstream | 118461 | 63667227 ~ 63667316 (-) |
calcoco1b | calcoco1 | coding | downstream | 248193 | 63464383 ~ 63537584 (-) |
nr1d4b | LOC106583303 | coding | downstream | 453285 | 63319140 ~ 63332492 (-) |
LOC110528195 | LOC106565465 | coding | downstream | 488435 | 63290827 ~ 63297342 (-) |
LOC110528215 | LOC106583288 | coding | upstream | 73390 | 63900937 ~ 63962763 (-) |
LOC110528216 | LOC106565449 | coding | upstream | 165989 | 63993536 ~ 64036771 (-) |
LOC110528217 | LOC106583286 | coding | upstream | 223117 | 64050664 ~ 64083358 (-) |
LOC110528224 | LOC106583281 | coding | upstream | 405619 | 64231750 ~ 64252407 (-) |
LOC110528997 | timeless | coding | upstream | 445187 | 64272734 ~ 64286936 (-) |
G634962 | NA | non-coding | downstream | 158314 | 63627102 ~ 63627463 (-) |
G634955 | NA | non-coding | downstream | 172012 | 63613524 ~ 63613765 (-) |
G634951 | NA | non-coding | downstream | 175185 | 63610347 ~ 63610592 (-) |
G634949 | NA | non-coding | downstream | 176904 | 63608648 ~ 63608873 (-) |
G634924 | NA | non-coding | downstream | 179465 | 63604631 ~ 63606312 (-) |
G635079 | NA | non-coding | upstream | 9517 | 63837064 ~ 63837302 (-) |
G635080 | NA | non-coding | upstream | 10410 | 63837957 ~ 63838183 (-) |
G635082 | NA | non-coding | upstream | 12197 | 63839744 ~ 63839951 (-) |
G635084 | NA | non-coding | upstream | 14783 | 63842330 ~ 63842553 (-) |
G635186 | NA | non-coding | upstream | 210016 | 64037563 ~ 64037887 (-) |
si:dkey-28n18.9 | LOC106583160 | other | downstream | 777737 | 62983119 ~ 63008072 (-) |
LOC118965309 | LOC106583169 | other | downstream | 1265267 | 62506239 ~ 62520518 (-) |
G632994 | LOC106583176 | other | downstream | 1563727 | 62221272 ~ 62222445 (-) |
G632459 | NA | other | downstream | 2094133 | 61691248 ~ 61691644 (-) |
G631687 | emc3 | other | downstream | 2586339 | 61198007 ~ 61199438 (-) |
G635167 | NA | other | upstream | 204899 | 64032446 ~ 64035381 (-) |
G636055 | LOC100380681 | other | upstream | 490647 | 64318194 ~ 64326230 (-) |
LOC110528235 | LOC106583273 | other | upstream | 694967 | 64521769 ~ 64526166 (-) |
LOC110528239 | LOC106583268 | other | upstream | 843303 | 64669731 ~ 64689634 (-) |