Item | Value |
---|---|
gene id | LOC110502333 |
gene name | LOC102778633 |
gene type | coding |
species | rainbow trout (Oncorhynchus mykiss) |
category of species | economic fish |
Item | Value |
---|---|
chromosome id | NC_048587.1 |
NCBI id | CM023241.2 |
chromosome length | 62880378 |
location | 15865071 ~ 15869051 (-) |
genome version | USDA_OmykA_1.1_2020_rainbow_trout_Genome |
description |
---|
calmodulin-like |
id | name | namespace |
---|---|---|
GO:0022400 | regulation of rhodopsin mediated signaling pathway | biological_process |
GO:0001975 | response to amphetamine | biological_process |
GO:0007190 | activation of adenylate cyclase activity | biological_process |
GO:0045087 | innate immune response | biological_process |
GO:0010881 | regulation of cardiac muscle contraction by regulation of the release of sequestered calcium ion | biological_process |
GO:0051412 | response to corticosterone | biological_process |
GO:0007202 | activation of phospholipase C activity | biological_process |
GO:0005513 | detection of calcium ion | biological_process |
GO:0002027 | regulation of heart rate | biological_process |
GO:0000086 | G2/M transition of mitotic cell cycle | biological_process |
GO:0030168 | platelet activation | biological_process |
GO:0002576 | platelet degranulation | biological_process |
GO:0038095 | Fc-epsilon receptor signaling pathway | biological_process |
GO:0007268 | chemical synaptic transmission | biological_process |
GO:0035307 | positive regulation of protein dephosphorylation | biological_process |
GO:1901841 | regulation of high voltage-gated calcium channel activity | biological_process |
GO:1901844 | regulation of cell communication by electrical coupling involved in cardiac conduction | biological_process |
GO:0043647 | inositol phosphate metabolic process | biological_process |
GO:0043388 | positive regulation of DNA binding | biological_process |
GO:1901339 | regulation of store-operated calcium channel activity | biological_process |
GO:0008543 | fibroblast growth factor receptor signaling pathway | biological_process |
GO:0051000 | positive regulation of nitric-oxide synthase activity | biological_process |
GO:0048011 | neurotrophin TRK receptor signaling pathway | biological_process |
GO:0032465 | regulation of cytokinesis | biological_process |
GO:0005980 | glycogen catabolic process | biological_process |
GO:0051343 | positive regulation of cyclic-nucleotide phosphodiesterase activity | biological_process |
GO:0032516 | positive regulation of phosphoprotein phosphatase activity | biological_process |
GO:0016310 | phosphorylation | biological_process |
GO:0046209 | nitric oxide metabolic process | biological_process |
GO:0006006 | glucose metabolic process | biological_process |
GO:0060315 | negative regulation of ryanodine-sensitive calcium-release channel activity | biological_process |
GO:0060316 | positive regulation of ryanodine-sensitive calcium-release channel activity | biological_process |
GO:0007173 | epidermal growth factor receptor signaling pathway | biological_process |
GO:0034704 | calcium channel complex | cellular_component |
GO:0030426 | growth cone | cellular_component |
GO:0005813 | centrosome | cellular_component |
GO:0000922 | spindle pole | cellular_component |
GO:0005829 | cytosol | cellular_component |
GO:0005576 | extracellular region | cellular_component |
GO:0005876 | spindle microtubule | cellular_component |
GO:0005886 | plasma membrane | cellular_component |
GO:0005654 | nucleoplasm | cellular_component |
GO:0030017 | sarcomere | cellular_component |
GO:0043548 | phosphatidylinositol 3-kinase binding | molecular_function |
GO:0043274 | phospholipase binding | molecular_function |
GO:0017022 | myosin binding | molecular_function |
GO:0031800 | type 3 metabotropic glutamate receptor binding | molecular_function |
GO:0005509 | calcium ion binding | molecular_function |
GO:0008179 | adenylate cyclase binding | molecular_function |
GO:0030235 | nitric-oxide synthase regulator activity | molecular_function |
GO:0019904 | protein domain specific binding | molecular_function |
GO:0050998 | nitric-oxide synthase binding | molecular_function |
GO:0048306 | calcium-dependent protein binding | molecular_function |
GO:0005246 | calcium channel regulator activity | molecular_function |
GO:0072542 | protein phosphatase activator activity | molecular_function |
GO:0031432 | titin binding | molecular_function |
GO:0044325 | ion channel binding | molecular_function |
GO:0016301 | kinase activity | molecular_function |
GO:0031996 | thioesterase binding | molecular_function |
GO:0031997 | N-terminal myristoylation domain binding | molecular_function |
id | description |
---|---|
K02183 | CALM; calmodulin |
RNA id | representative | length | rna type | GC content | exon number | start site | end site |
---|---|---|---|---|---|---|---|
XM_021580278.2 | True | 1154 | mRNA | 0.45 | 6 | 15865071 | 15869051 |
15,859,000
15,860,000
15,861,000
15,862,000
15,863,000
15,864,000
15,865,000
15,866,000
15,867,000
15,868,000
15,869,000
15,870,000
15,871,000
NC_048587.1
gene id | symbol | gene type | direction | distance | location |
---|---|---|---|---|---|
LOC110502332 | mcfd2 | coding | downstream | 60094 | 15799370 ~ 15804977 (-) |
LOC110502330 | LOC106605086 | coding | downstream | 159652 | 15702242 ~ 15705419 (-) |
tmem254 | cj057 | coding | downstream | 193848 | 15666203 ~ 15671223 (-) |
LOC110502324 | LOC106605068 | coding | downstream | 218823 | 15633647 ~ 15646248 (-) |
LOC118943902 | NA | coding | downstream | 329007 | 15534830 ~ 15536064 (-) |
trnai-uau-47 | NA | coding | upstream | 506829 | 16375880 ~ 16375973 (-) |
LOC118943947 | NA | coding | upstream | 777329 | 16646380 ~ 16646432 (-) |
LOC110502345 | eml4 | coding | upstream | 804358 | 16673409 ~ 16764042 (-) |
LOC110502346 | pkdcc | coding | upstream | 1022303 | 16891354 ~ 16923979 (-) |
LOC110502348 | LOC106605759 | coding | upstream | 1158698 | 17027749 ~ 17096659 (-) |
G1835179 | NA | non-coding | downstream | 514 | 15864245 ~ 15864557 (-) |
G1835121 | NA | non-coding | downstream | 67243 | 15796709 ~ 15797828 (-) |
G1835122 | NA | non-coding | downstream | 72813 | 15791949 ~ 15792258 (-) |
G1835115 | NA | non-coding | downstream | 84528 | 15780320 ~ 15780543 (-) |
G1835113 | NA | non-coding | downstream | 87305 | 15777536 ~ 15777766 (-) |
G1835183 | NA | non-coding | upstream | 2168 | 15871219 ~ 15871433 (-) |
G1835167 | tacd2 | non-coding | upstream | 43679 | 15912730 ~ 15915938 (-) |
G1835214 | NA | non-coding | upstream | 51422 | 15920473 ~ 15927155 (-) |
G1835434 | NA | non-coding | upstream | 217814 | 16086865 ~ 16087584 (-) |
G1835450 | NA | non-coding | upstream | 250506 | 16119557 ~ 16119799 (-) |
G1835092 | NA | other | downstream | 117336 | 15745638 ~ 15747735 (-) |
G1834927 | NA | other | downstream | 364810 | 15498754 ~ 15500261 (-) |
G1834810 | NA | other | downstream | 698152 | 15166209 ~ 15166919 (-) |
G1833570 | NA | other | downstream | 1344142 | 14520349 ~ 14520929 (-) |
LOC110502353 | LOC106605805 | other | upstream | 1554424 | 17420323 ~ 17425430 (-) |
G1837980 | NA | other | upstream | 1840721 | 17709772 ~ 17719204 (-) |
LOC110502361 | LOC106605890 | other | upstream | 1856212 | 17725263 ~ 17781515 (-) |
LOC110502394 | LOC106606249 | other | upstream | 2980646 | 18849389 ~ 18854222 (-) |
si:dkey-51a16.9 | LOC106576688 | other | upstream | 3242991 | 19111958 ~ 19145332 (-) |