Symbol | Location | Gene type | Genome version | Species |
---|---|---|---|---|
FO834800.1 | 2: 27811038 ~ 27855576 (-) | protein_coding | GRCz11 | Danio rerio |
Gene ID | Symbol | Location |
---|---|---|
ENSDARG00000059871 | shrprbck1r | 7: 40058757 ~ 40082053 (-) |
ENSDARG00000088428 | si:ch211-189a15.5 | 7: 44593756 ~ 44599187 (+) |
ENSDARG00000060058 | cylda | 7: 37514780 ~ 37555208 (-) |
ENSDARG00000014770 | usp4 | 6: 42345005 ~ 42369186 (-) |
ENSDARG00000079886 | otulinb | 2: 31942390 ~ 31952001 (+) |
ENSDARG00000076995 | sharpin | 2: 354424 ~ 364839 (-) |
ENSDARG00000078267 | si:dkey-181m9.8 | 2: 26692358 ~ 26720854 (-) |
ENSDARG00000090770 | FO834800.1 | 2: 27811038 ~ 27855576 (-) |
ENSDARG00000018569 | tnfrsf1a | 16: 17060758 ~ 17072561 (-) |
ENSDARG00000017220 | otud7b | 16: 45930962 ~ 45982657 (+) |
ENSDARG00000024940 | rnf144b | 16: 43368572 ~ 43392455 (+) |
ENSDARG00000020284 | si:ch211-278j3.3 | 20: 19373428 ~ 19422496 (-) |
ENSDARG00000070432 | ino80 | 20: 28266327 ~ 28352352 (-) |
ENSDARG00000020600 | rnf144aa | 17: 35285876 ~ 35352690 (-) |
ENSDARG00000027777 | tnfaip3 | 13: 1182257 ~ 1208930 (+) |
ENSDARG00000068814 | spata2l | 18: 14684115 ~ 14688438 (+) |
ENSDARG00000012040 | rnf19a | 19: 12030832 ~ 12078583 (-) |
ENSDARG00000020107 | usp2a | 15: 20900627 ~ 20939579 (-) |
ENSDARG00000063250 | spata2 | 23: 3513201 ~ 3521123 (+) |
ENSDARG00000094280 | usp21 | 23: 20687340 ~ 20701863 (+) |
ENSDARG00000073931 | otulina | 24: 10302955 ~ 10344556 (+) |
ENSDARG00000031954 | rbck1 | 22: 10145098 ~ 10165446 (-) |
ENSDARG00000045556 | NA | 25: 34407529 ~ 34458452 (+) |
Dataset ID | Tissue / organ | Experiment type | Sample description | Source dataset ID | Project ID | |
---|---|---|---|---|---|---|
GSE158849 (embryo replicate1) | embryo | baseline | one-cell stage, 0.3hpf, untreatment | GSM4812175
|
GSE158849 | |
GSE158849 (embryo replicate2) | embryo | baseline | one-cell stage, 0.3hpf, untreatment | GSM4812176
|
GSE158849 | |
GSE158849 (embryo replicate3) | embryo | baseline | one-cell stage, 0.3hpf, untreatment | GSM4812177
|
GSE158849 |
Dataset ID | Tissue / organ | Experiment type | Sample description | Source dataset ID | Project ID | |
---|---|---|---|---|---|---|
GSE59873 (shield, R to L) | embryo | baseline | shield stage, intact embryo, sectioned from right to left | GSM1448799
|
GSE59873 |
Dataset ID | Tissue / organ | Experiment type | Sample description | Source dataset ID | Project ID | |
---|---|---|---|---|---|---|
GSE59873 (10 somite, A to P) | embryo | baseline | 10 somite stage, intact embryo, sectioned from anterior to posterior end | GSM1448803
|
GSE59873 | |
GSE59873 (10 somite, A to P, replicate) | embryo | baseline | 10 somite stage, intact embryo, sectioned from anterior to posterior end, replicate | GSM1448804
|
GSE59873 |
Dataset ID | Tissue / organ | Experiment type | Sample description | Source dataset ID | Project ID | |
---|---|---|---|---|---|---|
GSE59873 (15 somite, R to L) | embryo | baseline | 15 somite stage, intact embryo, sectioned from right to left | GSM1448815
|
GSE59873 | |
GSE59873 (15 somite, H to T) | embryo | baseline | 15 somite stage, deyolked embryo, straightened, sectioned head to tail | GSM1448816
|
GSE59873 |
Dataset ID | Tissue / organ | Experiment type | Sample description | Source dataset ID | Project ID | |
---|---|---|---|---|---|---|
GSE59873 (18 somite, T to H) | embryo | baseline | 18 somite stage, deyolked embryo, head removed, straightened, sectioned tail to head | GSM1448820
|
GSE59873 |