Symbol | Location | Gene type | Genome version | Species |
---|---|---|---|---|
NA | 2: 50477779 ~ 50576188 (+) | protein_coding | GRCz11 | Danio rerio |
Gene ID | Symbol | Location |
---|---|---|
ENSDARG00000004227 | pde3a | 4: 2752852 ~ 2868112 (-) |
ENSDARG00000051915 | pde5ab | 7: 57539146 ~ 57619470 (+) |
ENSDARG00000062190 | pde3b | 7: 27700274 ~ 27798509 (-) |
ENSDARG00000052165 | NA | 5: 64893630 ~ 64900552 (-) |
ENSDARG00000032344 | pde4a | 3: 46628885 ~ 46754730 (+) |
ENSDARG00000053708 | ghrhrb | 6: 32882821 ~ 32961129 (+) |
ENSDARG00000013221 | pde4ca | 2: 24781026 ~ 24866649 (+) |
ENSDARG00000090398 | NA | 2: 50477779 ~ 50576188 (+) |
ENSDARG00000070688 | ncalda | 16: 9833256 ~ 9897769 (-) |
ENSDARG00000000380 | pde6a | 14: 25005403 ~ 25035010 (-) |
ENSDARG00000003449 | pde10a | 13: 4505079 ~ 4620715 (+) |
ENSDARG00000018397 | hpca | 19: 32622177 ~ 32710922 (-) |
ENSDARG00000002411 | pde4cb | 11: 6684968 ~ 6794144 (+) |
ENSDARG00000006896 | lhx6 | 10: 9372702 ~ 9395220 (+) |
ENSDARG00000045305 | pde7a | 24: 24733307 ~ 24797455 (-) |
ENSDARG00000012490 | NA | -- |
ENSDARG00000086086 | NA | -- |
Dataset ID | Tissue / organ | Experiment type | Sample description | Source dataset ID | Project ID | |
---|---|---|---|---|---|---|
GSE158849 (embryo replicate1) | embryo | baseline | one-cell stage, 0.3hpf, untreatment | GSM4812175
|
GSE158849 | |
GSE158849 (embryo replicate2) | embryo | baseline | one-cell stage, 0.3hpf, untreatment | GSM4812176
|
GSE158849 | |
GSE158849 (embryo replicate3) | embryo | baseline | one-cell stage, 0.3hpf, untreatment | GSM4812177
|
GSE158849 |
Dataset ID | Tissue / organ | Experiment type | Sample description | Source dataset ID | Project ID | |
---|---|---|---|---|---|---|
GSE59873 (shield, D to V, replicate) | embryo | baseline | shield stage, intact embryo, sectioned from dorsal to ventral end, replicate | GSM1448802
|
GSE59873 |
Dataset ID | Tissue / organ | Experiment type | Sample description | Source dataset ID | Project ID | |
---|---|---|---|---|---|---|
GSE59873 (10 somite, P to A) | embryo | baseline | 10 somite stage, intact embryo, sectioned from posterior to anterior end | GSM1448805
|
GSE59873 |
Dataset ID | Tissue / organ | Experiment type | Sample description | Source dataset ID | Project ID | |
---|---|---|---|---|---|---|
GSE59873 (15 somite, T to H) | embryo | baseline | 15 somite stage, deyolked embryo, straightened, sectioned tail to head | GSM1448817
|
GSE59873 |
Dataset ID | Tissue / organ | Experiment type | Sample description | Source dataset ID | Project ID | |
---|---|---|---|---|---|---|
GSE59873 (18 somite, T to H) | embryo | baseline | 18 somite stage, deyolked embryo, head removed, straightened, sectioned tail to head | GSM1448820
|
GSE59873 |