Symbol | Location | Gene type | Genome version | Species |
---|---|---|---|---|
qdprb2 | 1: 24382651 ~ 24385979 (+) | protein_coding | GRCz11 | Danio rerio |
Gene ID | Symbol | Location |
---|---|---|
ENSDARG00000038384 | th2 | 4: 17380578 ~ 17391091 (-) |
ENSDARG00000020143 | pah | 4: 17391680 ~ 17409533 (-) |
ENSDARG00000036082 | tph1b | 7: 33106332 ~ 33114884 (-) |
ENSDARG00000059459 | NA | 5: 68817034 ~ 68826177 (-) |
ENSDARG00000005643 | gcat | 3: 25990052 ~ 25998243 (+) |
ENSDARG00000086859 | qdprb2 | 1: 24382651 ~ 24385979 (+) |
ENSDARG00000075264 | NA | 9: 23859317 ~ 23885220 (-) |
ENSDARG00000069411 | cx34.5 | 20: 40757141 ~ 40760217 (-) |
ENSDARG00000058553 | sprb | 8: 1065458 ~ 1070636 (+) |
ENSDARG00000095867 | si:ch73-132k15.2 | 8: 50134007 ~ 50135528 (-) |
ENSDARG00000040492 | mthfd1b | 17: 49354343 ~ 49412313 (-) |
ENSDARG00000031981 | pcbd1 | 13: 25720969 ~ 25726534 (+) |
ENSDARG00000057239 | tph2 | 18: 16989764 ~ 17001056 (-) |
ENSDARG00000087363 | si:dkeyp-46h3.6 | 19: 27561664 ~ 27564458 (-) |
ENSDARG00000092887 | si:dkeyp-46h3.3 | 19: 27577099 ~ 27579835 (-) |
ENSDARG00000059046 | psmd5 | 21: 5368130 ~ 5393125 (-) |
ENSDARG00000077741 | zgc:175135 | 11: 18037729 ~ 18039583 (+) |
ENSDARG00000068465 | zgc:136254 | 10: 8045364 ~ 8046764 (-) |
ENSDARG00000095281 | zgc:152652 | 24: 9981933 ~ 9991286 (-) |
ENSDARG00000096097 | si:dkeyp-98a7.4 | 22: 25704430 ~ 25705660 (+) |
ENSDARG00000094674 | si:dkeyp-98a7.8 | 22: 25720725 ~ 25721994 (+) |
ENSDARG00000029432 | tph1a | 25: 8139220 ~ 8160030 (-) |
ENSDARG00000096159 | NA | -- |
ENSDARG00000012187 | NA | -- |
Dataset ID | Tissue / organ | Experiment type | Sample description | Source dataset ID | Project ID | |
---|---|---|---|---|---|---|
GSE158849 (embryo replicate1) | embryo | baseline | one-cell stage, 0.3hpf, untreatment | GSM4812175
|
GSE158849 | |
GSE158849 (embryo replicate2) | embryo | baseline | one-cell stage, 0.3hpf, untreatment | GSM4812176
|
GSE158849 | |
GSE158849 (embryo replicate3) | embryo | baseline | one-cell stage, 0.3hpf, untreatment | GSM4812177
|
GSE158849 |
Dataset ID | Tissue / organ | Experiment type | Sample description | Source dataset ID | Project ID | |
---|---|---|---|---|---|---|
GSE59873 (shield, V to A) | embryo | baseline | shield stage, intact embryo, sectioned from vegetal to animal pole | GSM1448796
|
GSE59873 | |
GSE59873 (shield, V to D) | embryo | baseline | shield stage, intact embryo, sectioned from ventral to dorsal end | GSM1448800
|
GSE59873 | |
GSE59873 (shield, D to V) | embryo | baseline | shield stage, intact embryo, sectioned from dorsal to ventral end | GSM1448801
|
GSE59873 |
Dataset ID | Tissue / organ | Experiment type | Sample description | Source dataset ID | Project ID | |
---|---|---|---|---|---|---|
GSE59873 (10 somite, A to P) | embryo | baseline | 10 somite stage, intact embryo, sectioned from anterior to posterior end | GSM1448803
|
GSE59873 | |
GSE59873 (10 somite, P to A) | embryo | baseline | 10 somite stage, intact embryo, sectioned from posterior to anterior end | GSM1448805
|
GSE59873 |
Dataset ID | Tissue / organ | Experiment type | Sample description | Source dataset ID | Project ID | |
---|---|---|---|---|---|---|
GSE59873 (15 somite, T to H) | embryo | baseline | 15 somite stage, deyolked embryo, straightened, sectioned tail to head | GSM1448817
|
GSE59873 | |
GSE59873 (15 somite, T to H, replicate) | embryo | baseline | 15 somite stage, deyolked embryo, straightened, sectioned tail to head, replicate | GSM1448819
|
GSE59873 |