| Symbol | Location | Gene type | Genome version | Species |
|---|---|---|---|---|
| si:dkey-121b10.7 | 1: 52264131 ~ 52292235 (-) | protein_coding | GRCz11 | Danio rerio |
| Gene ID | Symbol | Location |
|---|---|---|
| ENSDARG00000059948 | si:dkey-121b10.7 | 1: 52264131 ~ 52292235 (-) |
| ENSDARG00000075685 | tlr7 | 9: 54039006 ~ 54126873 (+) |
| ENSDARG00000042057 | trmt1l | 20: 34388425 ~ 34399442 (+) |
| ENSDARG00000026811 | extl3 | 20: 49940818 ~ 50014936 (-) |
| ENSDARG00000097530 | xkr5b | 17: 32608010 ~ 32621103 (-) |
| ENSDARG00000012025 | hs6st2 | 14: 31081862 ~ 31087830 (-) |
| ENSDARG00000015472 | gpc4 | 14: 31090151 ~ 31151148 (-) |
| ENSDARG00000032199 | gpc3 | 14: 31176952 ~ 31465905 (-) |
| ENSDARG00000021584 | cntn5 | 18: 42150947 ~ 42395161 (-) |
| ENSDARG00000060253 | si:ch211-216b21.2 | 12: 36669128 ~ 36740781 (-) |
| ENSDARG00000002731 | sdc2 | 19: 47191005 ~ 47276297 (-) |
| ENSDARG00000078841 | si:ch211-195b13.6 | 19: 24938136 ~ 24958393 (-) |
| ENSDARG00000004498 | xkr8.1 | 19: 24982672 ~ 24988640 (-) |
| ENSDARG00000076820 | xkr8.2 | 19: 24994270 ~ 25005609 (-) |
| ENSDARG00000039996 | xkr8.3 | 19: 25072053 ~ 25081711 (-) |
| ENSDARG00000025667 | adgrb2 | 19: 38766613 ~ 38872650 (-) |
| ENSDARG00000036952 | NA | 23: 30859086 ~ 30890850 (+) |
| ENSDARG00000044895 | fmoda | 11: 21025895 ~ 21031773 (-) |
| ENSDARG00000056618 | xk | 11: 29818389 ~ 29833698 (-) |
| ENSDARG00000019341 | gpc1a | 22: 15507218 ~ 15548201 (+) |
| ENSDARG00000076719 | NA | -- |
| ENSDARG00000062078 | NA | -- |
| ENSDARG00000036468 | NA | -- |
| ENSDARG00000052534 | NA | -- |
| ENSDARG00000057155 | NA | -- |
| ENSDARG00000086960 | NA | -- |
| ENSDARG00000088858 | NA | -- |
| Dataset ID | Tissue / organ | Experiment type | Sample description | Source dataset ID | Project ID | |
|---|---|---|---|---|---|---|
| GSE59873 (10 somite, D to V) | embryo | baseline | 10 somite stage, intact embryo, sectioned from dorsal to ventral end | GSM1448807
|
GSE59873 |
| Dataset ID | Tissue / organ | Experiment type | Sample description | Source dataset ID | Project ID | |
|---|---|---|---|---|---|---|
| GSE59873 (15 somite, D to V) | embryo | baseline | 15 somite stage, intact embryo, sectioned from dorsal to ventral end | GSM1448813
|
GSE59873 | |
| GSE59873 (15 somite, L to R) | embryo | baseline | 15 somite stage, intact embryo, sectioned from left to right | GSM1448814
|
GSE59873 | |
| GSE59873 (15 somite, R to L) | embryo | baseline | 15 somite stage, intact embryo, sectioned from right to left | GSM1448815
|
GSE59873 | |
| GSE59873 (15 somite, T to H) | embryo | baseline | 15 somite stage, deyolked embryo, straightened, sectioned tail to head | GSM1448817
|
GSE59873 |
| Dataset ID | Tissue / organ | Experiment type | Sample description | Source dataset ID | Project ID | |
|---|---|---|---|---|---|---|
| GSE59873 (18 somite, T to H) | embryo | baseline | 18 somite stage, deyolked embryo, head removed, straightened, sectioned tail to head | GSM1448820
|
GSE59873 |