Symbol | Location | Gene type | Genome version | Species |
---|---|---|---|---|
NA | 9: 23859317 ~ 23885220 (-) | protein_coding | GRCz11 | Danio rerio |
Gene ID | Symbol | Location |
---|---|---|
ENSDARG00000044584 | tex261 | 7: 8694557 ~ 8712148 (-) |
ENSDARG00000044549 | zgc:112416 | 6: 11369135 ~ 11396429 (+) |
ENSDARG00000037378 | qdprb1 | 1: 22845225 ~ 22851481 (-) |
ENSDARG00000090118 | qdprb2 | 1: 24387659 ~ 24391673 (+) |
ENSDARG00000086859 | qdprb2 | 1: 24382651 ~ 24385979 (+) |
ENSDARG00000053269 | slc2a15b | 1: 31573225 ~ 31598417 (+) |
ENSDARG00000094160 | si:ch73-160h15.3 | 1: 46830809 ~ 46832880 (-) |
ENSDARG00000005128 | rnaseh2b | 9: 29671553 ~ 29679172 (+) |
ENSDARG00000075264 | NA | 9: 23859317 ~ 23885220 (-) |
ENSDARG00000040190 | qdpra | 14: 46873229 ~ 46897067 (-) |
ENSDARG00000029894 | slc2a15a | 13: 28417297 ~ 28442086 (+) |
ENSDARG00000068983 | btbd9 | 13: 44763835 ~ 44782467 (-) |
ENSDARG00000020611 | NA | 18: 36782930 ~ 36800041 (+) |
ENSDARG00000056888 | dnah5l | 24: 33589667 ~ 33697002 (+) |
ENSDARG00000038382 | NA | -- |
ENSDARG00000077991 | NA | -- |
ENSDARG00000086049 | NA | -- |
ENSDARG00000088147 | NA | -- |
Dataset ID | Tissue / organ | Experiment type | Sample description | Source dataset ID | Project ID | |
---|---|---|---|---|---|---|
GSE158849 (embryo replicate1) | embryo | baseline | one-cell stage, 0.3hpf, untreatment | GSM4812175
|
GSE158849 | |
GSE158849 (embryo replicate3) | embryo | baseline | one-cell stage, 0.3hpf, untreatment | GSM4812177
|
GSE158849 |
Dataset ID | Tissue / organ | Experiment type | Sample description | Source dataset ID | Project ID | |
---|---|---|---|---|---|---|
GSE59873 (10 somite, A to P) | embryo | baseline | 10 somite stage, intact embryo, sectioned from anterior to posterior end | GSM1448803
|
GSE59873 | |
GSE59873 (10 somite, P to A) | embryo | baseline | 10 somite stage, intact embryo, sectioned from posterior to anterior end | GSM1448805
|
GSE59873 | |
GSE59873 (10 somite, V to D) | embryo | baseline | 10 somite stage, intact embryo, sectioned from ventral to dorsal end | GSM1448806
|
GSE59873 | |
GSE59873 (10 somite, D to V) | embryo | baseline | 10 somite stage, intact embryo, sectioned from dorsal to ventral end | GSM1448807
|
GSE59873 |
Dataset ID | Tissue / organ | Experiment type | Sample description | Source dataset ID | Project ID | |
---|---|---|---|---|---|---|
GSE59873 (15 somite, D to V) | embryo | baseline | 15 somite stage, intact embryo, sectioned from dorsal to ventral end | GSM1448813
|
GSE59873 | |
GSE59873 (15 somite, R to L) | embryo | baseline | 15 somite stage, intact embryo, sectioned from right to left | GSM1448815
|
GSE59873 | |
GSE59873 (15 somite, H to T) | embryo | baseline | 15 somite stage, deyolked embryo, straightened, sectioned head to tail | GSM1448816
|
GSE59873 | |
GSE59873 (15 somite, T to H, replicate) | embryo | baseline | 15 somite stage, deyolked embryo, straightened, sectioned tail to head, replicate | GSM1448819
|
GSE59873 |
Dataset ID | Tissue / organ | Experiment type | Sample description | Source dataset ID | Project ID | |
---|---|---|---|---|---|---|
GSE59873 (18 somite, T to H) | embryo | baseline | 18 somite stage, deyolked embryo, head removed, straightened, sectioned tail to head | GSM1448820
|
GSE59873 |