Symbol | Location | Gene type | Genome version | Species |
---|---|---|---|---|
mhc2bl | 8: 36362898 ~ 36370595 (-) | protein_coding | GRCz11 | Danio rerio |
Gene ID | Symbol | Location |
---|---|---|
ENSDARG00000093687 | si:dkey-193c22.1 | 5: 40200818 ~ 40210447 (-) |
ENSDARG00000007836 | ctsla | 5: 44804791 ~ 44810920 (+) |
ENSDARG00000011701 | ctsll | 5: 24305877 ~ 24309667 (+) |
ENSDARG00000096394 | ighv4-3 | 3: 34107197 ~ 34107685 (-) |
ENSDARG00000096275 | ighv4-2 | 3: 34113410 ~ 34113838 (-) |
ENSDARG00000040251 | ctsk | 16: 29492749 ~ 29502787 (+) |
ENSDARG00000074656 | ctss2.1 | 16: 29509133 ~ 29513434 (+) |
ENSDARG00000013771 | ctss2.2 | 16: 29514473 ~ 29519977 (+) |
ENSDARG00000005648 | olfml2a | 8: 41281801 ~ 41342918 (+) |
ENSDARG00000075932 | si:ch73-211l2.3 | 8: 44475793 ~ 44480456 (+) |
ENSDARG00000074816 | si:zfos-367g9.1 | 8: 36354125 ~ 36362830 (+) |
ENSDARG00000074510 | mhc2bl | 8: 36362898 ~ 36370595 (-) |
ENSDARG00000070206 | si:zfos-2070c2.1 | 8: 36377006 ~ 36387387 (-) |
ENSDARG00000031745 | mhc2a | 8: 36472444 ~ 36475328 (-) |
ENSDARG00000055120 | ctsba | 17: 32622931 ~ 32631514 (+) |
ENSDARG00000090071 | rxfp1 | 14: 48107216 ~ 48260744 (-) |
ENSDARG00000052855 | ctso | 14: 36752033 ~ 36763302 (-) |
ENSDARG00000063095 | ctsf | 14: 7140997 ~ 7164646 (+) |
ENSDARG00000039150 | lgmn | 13: 36037970 ~ 36050327 (-) |
ENSDARG00000071168 | zmp:0000001138 | 13: 47803499 ~ 47810394 (-) |
ENSDARG00000041108 | ctsh | 18: 26422124 ~ 26428525 (+) |
ENSDARG00000095254 | si:dkey-239j18.2 | 12: 16592408 ~ 16595406 (-) |
ENSDARG00000039173 | ctslb | 12: 16617138 ~ 16619757 (-) |
ENSDARG00000089806 | si:dkey-239j18.3 | 12: 16634442 ~ 16636627 (-) |
ENSDARG00000075527 | zgc:174154 | 12: 16758972 ~ 16764751 (-) |
ENSDARG00000095744 | si:dkey-269i1.4 | 12: 16874645 ~ 16877136 (-) |
ENSDARG00000094559 | zgc:174855 | 12: 16938807 ~ 16941319 (-) |
ENSDARG00000079376 | zgc:174153 | 12: 16949391 ~ 16951851 (+) |
ENSDARG00000057410 | rxfp3 | 21: 19487707 ~ 19489087 (-) |
ENSDARG00000086294 | NA | -- |
ENSDARG00000001832 | NA | -- |
ENSDARG00000020286 | NA | -- |
ENSDARG00000039941 | NA | -- |
ENSDARG00000096378 | NA | -- |
ENSDARG00000053739 | NA | -- |
ENSDARG00000079593 | NA | -- |
Dataset ID | Tissue / organ | Experiment type | Sample description | Source dataset ID | Project ID | |
---|---|---|---|---|---|---|
GSE59873 (shield, A to V) | embryo | baseline | shield stage, intact embryo, sectioned from animal to vegetal pole | GSM1448795
|
GSE59873 | |
GSE59873 (shield, V to D) | embryo | baseline | shield stage, intact embryo, sectioned from ventral to dorsal end | GSM1448800
|
GSE59873 |
Dataset ID | Tissue / organ | Experiment type | Sample description | Source dataset ID | Project ID | |
---|---|---|---|---|---|---|
GSE59873 (10 somite, A to P) | embryo | baseline | 10 somite stage, intact embryo, sectioned from anterior to posterior end | GSM1448803
|
GSE59873 |
Dataset ID | Tissue / organ | Experiment type | Sample description | Source dataset ID | Project ID | |
---|---|---|---|---|---|---|
GSE59873 (15 somite, V to D) | embryo | baseline | 15 somite stage, intact embryo, sectioned from ventral to dorsal end | GSM1448812
|
GSE59873 | |
GSE59873 (15 somite, D to V) | embryo | baseline | 15 somite stage, intact embryo, sectioned from dorsal to ventral end | GSM1448813
|
GSE59873 | |
GSE59873 (15 somite, T to H, replicate) | embryo | baseline | 15 somite stage, deyolked embryo, straightened, sectioned tail to head, replicate | GSM1448819
|
GSE59873 |