Symbol | Location | Gene type | Genome version | Species |
---|---|---|---|---|
NA | 8: 45708567 ~ 45729758 (-) | protein_coding | GRCz11 | Danio rerio |
Gene ID | Symbol | Location |
---|---|---|
ENSDARG00000007764 | klhdc10 | 4: 14991789 ~ 15003893 (-) |
ENSDARG00000008439 | atxn10 | 4: 18720785 ~ 18742106 (-) |
ENSDARG00000038384 | th2 | 4: 17380578 ~ 17391091 (-) |
ENSDARG00000016141 | slc6a2 | 7: 35348471 ~ 35380186 (-) |
ENSDARG00000057017 | slc6a4b | 5: 19969794 ~ 19988772 (-) |
ENSDARG00000014871 | syngr3a | 3: 40170216 ~ 40180201 (+) |
ENSDARG00000060637 | clstn2 | 2: 39108339 ~ 39555667 (+) |
ENSDARG00000052035 | nxnl1 | 1: 58005222 ~ 58009216 (-) |
ENSDARG00000079873 | NA | 1: 8601935 ~ 8610564 (+) |
ENSDARG00000043566 | nepro | 9: 27381318 ~ 27391908 (-) |
ENSDARG00000011333 | arhgap33 | 16: 44788331 ~ 44878255 (-) |
ENSDARG00000004219 | slc6a3 | 16: 248239 ~ 263658 (-) |
ENSDARG00000093745 | htr1aa | 8: 31941650 ~ 31943435 (+) |
ENSDARG00000078157 | NA | 8: 45708567 ~ 45729758 (-) |
ENSDARG00000054124 | htr1d | 17: 28166859 ~ 28198099 (-) |
ENSDARG00000044047 | slc18b1 | 17: 8211992 ~ 8228712 (+) |
ENSDARG00000091277 | adra2da | 14: 790166 ~ 792959 (+) |
ENSDARG00000061165 | slc6a4a | 15: 28609025 ~ 28618502 (-) |
ENSDARG00000060638 | NA | 15: 41555593 ~ 41664198 (+) |
ENSDARG00000057098 | htr1ab | 21: 20949976 ~ 20951413 (+) |
ENSDARG00000069446 | dbh | 10: 10564261 ~ 10607118 (-) |
ENSDARG00000030621 | th | 25: 24055341 ~ 24074500 (-) |
ENSDARG00000074291 | NA | -- |
Dataset ID | Tissue / organ | Experiment type | Sample description | Source dataset ID | Project ID | |
---|---|---|---|---|---|---|
GSE158849 (embryo replicate3) | embryo | baseline | one-cell stage, 0.3hpf, untreatment | GSM4812177
|
GSE158849 |
Dataset ID | Tissue / organ | Experiment type | Sample description | Source dataset ID | Project ID | |
---|---|---|---|---|---|---|
GSE59873 (shield, V to A, replicate) | embryo | baseline | shield stage, intact embryo, sectioned from vegetal to animal pole, replicate | GSM1448797
|
GSE59873 |
Dataset ID | Tissue / organ | Experiment type | Sample description | Source dataset ID | Project ID | |
---|---|---|---|---|---|---|
GSE59873 (10 somite, P to A) | embryo | baseline | 10 somite stage, intact embryo, sectioned from posterior to anterior end | GSM1448805
|
GSE59873 |
Dataset ID | Tissue / organ | Experiment type | Sample description | Source dataset ID | Project ID | |
---|---|---|---|---|---|---|
GSE59873 (15 somite, P to A) | embryo | baseline | 15 somite stage, intact embryo, sectioned from posterior to anterior end | GSM1448811
|
GSE59873 | |
GSE59873 (15 somite, D to V) | embryo | baseline | 15 somite stage, intact embryo, sectioned from dorsal to ventral end | GSM1448813
|
GSE59873 | |
GSE59873 (15 somite, T to H) | embryo | baseline | 15 somite stage, deyolked embryo, straightened, sectioned tail to head | GSM1448817
|
GSE59873 | |
GSE59873 (15 somite, T to H, replicate) | embryo | baseline | 15 somite stage, deyolked embryo, straightened, sectioned tail to head, replicate | GSM1448819
|
GSE59873 |