Symbol | Location | Gene type | Genome version | Species |
---|---|---|---|---|
sptbn4b | 18: 46099223 ~ 46135927 (-) | protein_coding | GRCz11 | Danio rerio |
Gene ID | Symbol | Location |
---|---|---|
ENSDARG00000043313 | ank2b | 7: 57886148 ~ 58130703 (-) |
ENSDARG00000059751 | abtb2a | 7: 49272702 ~ 49320952 (+) |
ENSDARG00000059093 | ank1a | 5: 68899473 ~ 69041102 (-) |
ENSDARG00000092143 | ank1a | 5: 68900506 ~ 68927728 (-) |
ENSDARG00000035137 | ehd2a | 5: 61976511 ~ 61992423 (+) |
ENSDARG00000035682 | FP102018.1 | 5: 37517800 ~ 37585469 (+) |
ENSDARG00000009026 | ank2a | 1: 14073891 ~ 14158563 (+) |
ENSDARG00000010032 | cmtm7 | 16: 41495670 ~ 41503925 (-) |
ENSDARG00000061736 | ank3a | 17: 20701582 ~ 20897407 (-) |
ENSDARG00000034222 | hs1bp3 | 17: 48947762 ~ 48961698 (+) |
ENSDARG00000061845 | pld7 | 14: 26426085 ~ 26436951 (-) |
ENSDARG00000061576 | gldn | 18: 39649660 ~ 39662370 (+) |
ENSDARG00000092624 | sptbn4b | 18: 46099223 ~ 46135927 (-) |
ENSDARG00000040362 | ehd2b | 18: 44649804 ~ 44663244 (+) |
ENSDARG00000077582 | ank3b | 12: 7757663 ~ 7854216 (-) |
ENSDARG00000074777 | ank1b | 21: 21027375 ~ 21148623 (-) |
ENSDARG00000019231 | sptan1 | 21: 13150937 ~ 13217905 (+) |
ENSDARG00000061099 | nfasca | 11: 23704410 ~ 23884805 (+) |
ENSDARG00000055715 | capn8 | 22: 26400519 ~ 26435494 (+) |
ENSDARG00000062000 | abtb2b | 25: 24616717 ~ 24723873 (+) |
ENSDARG00000025612 | NA | -- |
Dataset ID | Tissue / organ | Experiment type | Sample description | Source dataset ID | Project ID | |
---|---|---|---|---|---|---|
GSE158849 (embryo replicate1) | embryo | baseline | one-cell stage, 0.3hpf, untreatment | GSM4812175
|
GSE158849 | |
GSE158849 (embryo replicate2) | embryo | baseline | one-cell stage, 0.3hpf, untreatment | GSM4812176
|
GSE158849 | |
GSE158849 (embryo replicate3) | embryo | baseline | one-cell stage, 0.3hpf, untreatment | GSM4812177
|
GSE158849 |
Dataset ID | Tissue / organ | Experiment type | Sample description | Source dataset ID | Project ID | |
---|---|---|---|---|---|---|
GSE59873 (shield, A to V) | embryo | baseline | shield stage, intact embryo, sectioned from animal to vegetal pole | GSM1448795
|
GSE59873 | |
GSE59873 (shield, V to A) | embryo | baseline | shield stage, intact embryo, sectioned from vegetal to animal pole | GSM1448796
|
GSE59873 | |
GSE59873 (shield, L to R) | embryo | baseline | shield stage, intact embryo, sectioned from left to right | GSM1448798
|
GSE59873 | |
GSE59873 (shield, V to D) | embryo | baseline | shield stage, intact embryo, sectioned from ventral to dorsal end | GSM1448800
|
GSE59873 |
Dataset ID | Tissue / organ | Experiment type | Sample description | Source dataset ID | Project ID | |
---|---|---|---|---|---|---|
GSE59873 (10 somite, A to P) | embryo | baseline | 10 somite stage, intact embryo, sectioned from anterior to posterior end | GSM1448803
|
GSE59873 | |
GSE59873 (10 somite, P to A) | embryo | baseline | 10 somite stage, intact embryo, sectioned from posterior to anterior end | GSM1448805
|
GSE59873 | |
GSE59873 (10 somite, V to D) | embryo | baseline | 10 somite stage, intact embryo, sectioned from ventral to dorsal end | GSM1448806
|
GSE59873 | |
GSE59873 (10 somite, D to V) | embryo | baseline | 10 somite stage, intact embryo, sectioned from dorsal to ventral end | GSM1448807
|
GSE59873 |
Dataset ID | Tissue / organ | Experiment type | Sample description | Source dataset ID | Project ID | |
---|---|---|---|---|---|---|
GSE59873 (15 somite, D to V) | embryo | baseline | 15 somite stage, intact embryo, sectioned from dorsal to ventral end | GSM1448813
|
GSE59873 | |
GSE59873 (15 somite, R to L) | embryo | baseline | 15 somite stage, intact embryo, sectioned from right to left | GSM1448815
|
GSE59873 | |
GSE59873 (15 somite, T to H) | embryo | baseline | 15 somite stage, deyolked embryo, straightened, sectioned tail to head | GSM1448817
|
GSE59873 |