Symbol | Location | Gene type | Genome version | Species |
---|---|---|---|---|
eps8b | 18: 16426266 ~ 16442814 (+) | protein_coding | GRCz11 | Danio rerio |
Gene ID | Symbol | Location |
---|---|---|
ENSDARG00000022187 | usp6nl | 4: 23771034 ~ 23873924 (-) |
ENSDARG00000011088 | si:ch211-288d18.1 | 7: 48999723 ~ 49056247 (+) |
ENSDARG00000016483 | baiap2l2a | 3: 24437363 ~ 24458281 (-) |
ENSDARG00000062799 | baiap2a | 3: 51684963 ~ 51948026 (+) |
ENSDARG00000031119 | baiap2l1b | 3: 61401311 ~ 61494840 (-) |
ENSDARG00000094792 | twf2a | 6: 41463785 ~ 41501766 (+) |
ENSDARG00000014875 | abi2b | 6: 9970733 ~ 10010348 (+) |
ENSDARG00000060315 | rabgap1l2 | 2: 36898982 ~ 36905195 (+) |
ENSDARG00000062991 | abi1b | 2: 9868601 ~ 9915870 (-) |
ENSDARG00000078474 | myo15ab | 1: 8442071 ~ 8507230 (+) |
ENSDARG00000074275 | limch1a | 1: 18965750 ~ 19066327 (+) |
ENSDARG00000006892 | myo3b | 9: 3699397 ~ 3866707 (-) |
ENSDARG00000058207 | abi2a | 9: 13733468 ~ 13799692 (+) |
ENSDARG00000060506 | sos2 | 13: 36638955 ~ 36663358 (-) |
ENSDARG00000069011 | eps8b | 18: 16426266 ~ 16442814 (+) |
ENSDARG00000029305 | baiap2l1a | 12: 17815725 ~ 17863467 (-) |
ENSDARG00000009727 | twf2b | 11: 17965098 ~ 17981427 (-) |
ENSDARG00000010155 | abi1a | 24: 5935377 ~ 6012786 (+) |
ENSDARG00000010186 | myo3a | 24: 6161037 ~ 6260333 (-) |
ENSDARG00000097630 | si:ch211-282b22.1 | 24: 32592748 ~ 32675476 (+) |
ENSDARG00000060933 | baiap2l2b | 22: 29135846 ~ 29166693 (+) |
ENSDARG00000051836 | si:dkeyp-19e1.3 | 25: 24121611 ~ 24179999 (+) |
ENSDARG00000035103 | NA | -- |
ENSDARG00000060587 | NA | -- |
ENSDARG00000079060 | NA | -- |
ENSDARG00000089443 | NA | -- |
ENSDARG00000089772 | NA | -- |
Dataset ID | Tissue / organ | Experiment type | Sample description | Source dataset ID | Project ID | |
---|---|---|---|---|---|---|
GSE59873 (shield, L to R) | embryo | baseline | shield stage, intact embryo, sectioned from left to right | GSM1448798
|
GSE59873 |
Dataset ID | Tissue / organ | Experiment type | Sample description | Source dataset ID | Project ID | |
---|---|---|---|---|---|---|
GSE59873 (10 somite, P to A) | embryo | baseline | 10 somite stage, intact embryo, sectioned from posterior to anterior end | GSM1448805
|
GSE59873 |