Symbol | Location | Gene type | Genome version | Species |
---|---|---|---|---|
NA | 12: 32292564 ~ 32374156 (+) | protein_coding | GRCz11 | Danio rerio |
Gene ID | Symbol | Location |
---|---|---|
ENSDARG00000059658 | mrm1 | 5: 56119975 ~ 56125769 (+) |
ENSDARG00000044588 | emp2 | 3: 27027781 ~ 27056180 (+) |
ENSDARG00000029215 | ube2z | 3: 23581614 ~ 23596840 (-) |
ENSDARG00000087333 | scoca | 1: 40562540 ~ 40569613 (+) |
ENSDARG00000026941 | fbxl4 | 16: 32566218 ~ 32582798 (-) |
ENSDARG00000031540 | tmem200a | 20: 2227860 ~ 2241954 (+) |
ENSDARG00000017254 | kcnk1b | 13: 35856463 ~ 35872596 (+) |
ENSDARG00000042249 | NA | 18: 8503370 ~ 8579907 (-) |
ENSDARG00000096800 | si:ch211-277e21.1 | 12: 32199651 ~ 32265169 (+) |
ENSDARG00000060941 | NA | 12: 32292564 ~ 32374156 (+) |
ENSDARG00000055381 | bambia | 12: 23424108 ~ 23430356 (+) |
ENSDARG00000045067 | kcnk1a | 12: 30705769 ~ 30712111 (+) |
ENSDARG00000062305 | rims3 | 19: 25163540 ~ 25301711 (-) |
ENSDARG00000040644 | pxylp1 | 15: 41815703 ~ 41845709 (+) |
ENSDARG00000061378 | smg8 | 10: 35238488 ~ 35248502 (-) |
ENSDARG00000012275 | katnal2 | 10: 14499201 ~ 14521190 (+) |
ENSDARG00000023821 | NA | -- |
ENSDARG00000056406 | NA | -- |
ENSDARG00000067695 | NA | -- |
Dataset ID | Tissue / organ | Experiment type | Sample description | Source dataset ID | Project ID | |
---|---|---|---|---|---|---|
GSE158849 (embryo replicate1) | embryo | baseline | one-cell stage, 0.3hpf, untreatment | GSM4812175
|
GSE158849 | |
GSE158849 (embryo replicate2) | embryo | baseline | one-cell stage, 0.3hpf, untreatment | GSM4812176
|
GSE158849 | |
GSE158849 (embryo replicate3) | embryo | baseline | one-cell stage, 0.3hpf, untreatment | GSM4812177
|
GSE158849 |
Dataset ID | Tissue / organ | Experiment type | Sample description | Source dataset ID | Project ID | |
---|---|---|---|---|---|---|
GSE59873 (shield, L to R) | embryo | baseline | shield stage, intact embryo, sectioned from left to right | GSM1448798
|
GSE59873 |
Dataset ID | Tissue / organ | Experiment type | Sample description | Source dataset ID | Project ID | |
---|---|---|---|---|---|---|
GSE59873 (10 somite, D to V) | embryo | baseline | 10 somite stage, intact embryo, sectioned from dorsal to ventral end | GSM1448807
|
GSE59873 |
Dataset ID | Tissue / organ | Experiment type | Sample description | Source dataset ID | Project ID | |
---|---|---|---|---|---|---|
GSE59873 (15 somite, D to V) | embryo | baseline | 15 somite stage, intact embryo, sectioned from dorsal to ventral end | GSM1448813
|
GSE59873 | |
GSE59873 (15 somite, R to L) | embryo | baseline | 15 somite stage, intact embryo, sectioned from right to left | GSM1448815
|
GSE59873 | |
GSE59873 (15 somite, H to T) | embryo | baseline | 15 somite stage, deyolked embryo, straightened, sectioned head to tail | GSM1448816
|
GSE59873 |
Dataset ID | Tissue / organ | Experiment type | Sample description | Source dataset ID | Project ID | |
---|---|---|---|---|---|---|
GSE59873 (18 somite, T to H) | embryo | baseline | 18 somite stage, deyolked embryo, head removed, straightened, sectioned tail to head | GSM1448820
|
GSE59873 |
Dataset ID | Tissue / organ | Experiment type | Sample description | Source dataset ID | Project ID | |
---|---|---|---|---|---|---|
GSE74652 (7 days-post-cryoinjury) | heart | regeneration | adult, cryoinjured ventricle of the heart, extracted heart at 7 days-post-cryoinjury | GSM1924888
|
GSE74652 |