| Symbol | Location | Gene type | Genome version | Species |
|---|---|---|---|---|
| adamts14 | 12: 47967761 ~ 48006835 (-) | protein_coding | GRCz11 | Danio rerio |
| Gene ID | Symbol | Location |
|---|---|---|
| ENSDARG00000052061 | col4a6 | 7: 50920437 ~ 51102479 (-) |
| ENSDARG00000030394 | prf1.1 | 3: 30980852 ~ 30988333 (+) |
| ENSDARG00000012405 | col1a1a | 3: 23221047 ~ 23239458 (+) |
| ENSDARG00000053953 | myadml2 | 3: 57991074 ~ 57991985 (+) |
| ENSDARG00000021720 | col7a1 | 6: 40184235 ~ 40312091 (-) |
| ENSDARG00000009014 | col11a1b | 2: 15389193 ~ 15563194 (-) |
| ENSDARG00000031678 | col5a2a | 9: 42653188 ~ 42696408 (-) |
| ENSDARG00000045175 | pofut2 | 9: 40851088 ~ 40873934 (-) |
| ENSDARG00000043667 | zgc:100997 | 20: 10498704 ~ 10520821 (+) |
| ENSDARG00000014953 | cnih3 | 20: 36233873 ~ 36298140 (+) |
| ENSDARG00000028071 | bmp1a | 8: 51165392 ~ 51293301 (-) |
| ENSDARG00000096867 | clmn | 17: 15983247 ~ 16034453 (+) |
| ENSDARG00000039352 | pald1b | 13: 30169233 ~ 30214368 (+) |
| ENSDARG00000020311 | cnih1 | 13: 36592194 ~ 36606941 (+) |
| ENSDARG00000096073 | col19a1 | 13: 38814521 ~ 38856156 (+) |
| ENSDARG00000076163 | col19a1 | 13: 38990939 ~ 39115963 (+) |
| ENSDARG00000061375 | sgpl1 | 13: 25725547 ~ 25750910 (-) |
| ENSDARG00000035809 | col1a1b | 12: 3095699 ~ 3133483 (-) |
| ENSDARG00000078494 | adamts14 | 12: 47967761 ~ 48006835 (-) |
| ENSDARG00000067831 | tbata | 12: 47907277 ~ 47929058 (+) |
| ENSDARG00000020007 | col1a2 | 19: 40983221 ~ 41002980 (+) |
| ENSDARG00000024492 | col9a2 | 19: 38422059 ~ 38467554 (+) |
| ENSDARG00000012422 | col11a2 | 19: 7179740 ~ 7225206 (-) |
| ENSDARG00000073917 | b3glcta | 15: 31590224 ~ 31732799 (+) |
| ENSDARG00000002831 | col4a4 | 15: 35951888 ~ 36055401 (-) |
| ENSDARG00000037845 | col9a3 | 23: 495514 ~ 524780 (-) |
| ENSDARG00000011407 | col2a1b | 11: 32007 ~ 55224 (-) |
| ENSDARG00000053865 | NA | -- |
| ENSDARG00000078899 | NA | -- |
| ENSDARG00000087488 | NA | -- |
| ENSDARG00000088618 | NA | -- |
| Dataset ID | Tissue / organ | Experiment type | Sample description | Source dataset ID | Project ID | |
|---|---|---|---|---|---|---|
| GSE158849 (embryo replicate1) | embryo | baseline | one-cell stage, 0.3hpf, untreatment | GSM4812175
|
GSE158849 | |
| GSE158849 (embryo replicate3) | embryo | baseline | one-cell stage, 0.3hpf, untreatment | GSM4812177
|
GSE158849 |
| Dataset ID | Tissue / organ | Experiment type | Sample description | Source dataset ID | Project ID | |
|---|---|---|---|---|---|---|
| GSE59873 (shield, L to R) | embryo | baseline | shield stage, intact embryo, sectioned from left to right | GSM1448798
|
GSE59873 | |
| GSE59873 (shield, D to V, replicate) | embryo | baseline | shield stage, intact embryo, sectioned from dorsal to ventral end, replicate | GSM1448802
|
GSE59873 |
| Dataset ID | Tissue / organ | Experiment type | Sample description | Source dataset ID | Project ID | |
|---|---|---|---|---|---|---|
| GSE59873 (18 somite, T to H) | embryo | baseline | 18 somite stage, deyolked embryo, head removed, straightened, sectioned tail to head | GSM1448820
|
GSE59873 |