Symbol | Location | Gene type | Genome version | Species |
---|---|---|---|---|
dvl1a | 23: 29966466 ~ 29992458 (+) | protein_coding | GRCz11 | Danio rerio |
Gene ID | Symbol | Location |
---|---|---|
ENSDARG00000012818 | csnk2a2a | 7: 56751746 ~ 56766973 (-) |
ENSDARG00000020053 | nkd1 | 7: 37582281 ~ 37622370 (-) |
ENSDARG00000035185 | fzd9a | 5: 56023186 ~ 56027776 (+) |
ENSDARG00000054438 | fzd2 | 3: 31621774 ~ 31624213 (+) |
ENSDARG00000027589 | fzd7b | 6: 9703721 ~ 9707599 (-) |
ENSDARG00000073837 | senp2 | 6: 11397269 ~ 11415635 (+) |
ENSDARG00000052468 | gsk3bb | 1: 49370549 ~ 49409549 (-) |
ENSDARG00000004305 | vangl1 | 9: 33009284 ~ 33055440 (+) |
ENSDARG00000025420 | fzd5 | 9: 28232522 ~ 28234444 (+) |
ENSDARG00000017803 | gsk3ba | 9: 9577743 ~ 9671244 (-) |
ENSDARG00000060004 | fzd7a | 9: 13352308 ~ 13355071 (-) |
ENSDARG00000055271 | nkd2a | 16: 52999778 ~ 53054838 (+) |
ENSDARG00000002082 | csnk2a1 | 16: 31434524 ~ 31452507 (-) |
ENSDARG00000040059 | gbp | 16: 40954481 ~ 40955839 (+) |
ENSDARG00000009689 | daam1b | 20: 21815613 ~ 21994901 (-) |
ENSDARG00000073996 | prickle3 | 8: 49230948 ~ 49304602 (-) |
ENSDARG00000020982 | prickle2a | 8: 54081819 ~ 54105734 (+) |
ENSDARG00000015059 | daam1a | 17: 14467015 ~ 14591764 (-) |
ENSDARG00000058692 | fzd3b | 17: 8498782 ~ 8570367 (-) |
ENSDARG00000014673 | fzd9b | 18: 41648812 ~ 41650648 (-) |
ENSDARG00000014222 | zgc:86598 | 19: 3135271 ~ 3234924 (+) |
ENSDARG00000010515 | dvl1a | 23: 29966466 ~ 29992458 (+) |
ENSDARG00000037593 | prickle2b | 11: 19271557 ~ 19471758 (+) |
ENSDARG00000063007 | apc2 | 11: 7281240 ~ 7320211 (-) |
ENSDARG00000091702 | csnk2a4 | 11: 2434262 ~ 2446346 (+) |
ENSDARG00000058868 | apc | 10: 1849874 ~ 1893095 (+) |
ENSDARG00000045444 | fzd8a | 24: 4447635 ~ 4450238 (-) |
ENSDARG00000040649 | prickle1a | 25: 314608 ~ 348784 (-) |
ENSDARG00000013582 | csnk2a2b | 25: 13639232 ~ 13659249 (-) |
ENSDARG00000014147 | NA | -- |
ENSDARG00000026534 | NA | -- |
ENSDARG00000041464 | NA | -- |
ENSDARG00000077111 | NA | -- |
ENSDARG00000042731 | NA | -- |
ENSDARG00000079298 | NA | -- |
Dataset ID | Tissue / organ | Technique | Experiment type | Sample description | Source dataset ID | Project ID | |
---|---|---|---|---|---|---|---|
GSE115140 (cancer) | tumor | ST | cancer | adult, the ST sample sections from zebrafish melanoma tumors were obtained by sectioning the entire tumor with its surrounding | GSM3167486
|
GSE115140 |
Dataset ID | Tissue / organ | Experiment type | Sample description | Source dataset ID | Project ID | |
---|---|---|---|---|---|---|
GSE158849 (embryo replicate1) | embryo | baseline | one-cell stage, 0.3hpf, untreatment | GSM4812175
|
GSE158849 | |
GSE158849 (embryo replicate2) | embryo | baseline | one-cell stage, 0.3hpf, untreatment | GSM4812176
|
GSE158849 | |
GSE158849 (embryo replicate3) | embryo | baseline | one-cell stage, 0.3hpf, untreatment | GSM4812177
|
GSE158849 |
Dataset ID | Tissue / organ | Experiment type | Sample description | Source dataset ID | Project ID | |
---|---|---|---|---|---|---|
GSE59873 (shield, V to A) | embryo | baseline | shield stage, intact embryo, sectioned from vegetal to animal pole | GSM1448796
|
GSE59873 | |
GSE59873 (shield, V to D) | embryo | baseline | shield stage, intact embryo, sectioned from ventral to dorsal end | GSM1448800
|
GSE59873 | |
GSE59873 (shield, D to V) | embryo | baseline | shield stage, intact embryo, sectioned from dorsal to ventral end | GSM1448801
|
GSE59873 | |
GSE59873 (shield, D to V, replicate) | embryo | baseline | shield stage, intact embryo, sectioned from dorsal to ventral end, replicate | GSM1448802
|
GSE59873 |
Dataset ID | Tissue / organ | Experiment type | Sample description | Source dataset ID | Project ID | |
---|---|---|---|---|---|---|
GSE59873 (10 somite, A to P) | embryo | baseline | 10 somite stage, intact embryo, sectioned from anterior to posterior end | GSM1448803
|
GSE59873 | |
GSE59873 (10 somite, A to P, replicate) | embryo | baseline | 10 somite stage, intact embryo, sectioned from anterior to posterior end, replicate | GSM1448804
|
GSE59873 | |
GSE59873 (10 somite, D to V) | embryo | baseline | 10 somite stage, intact embryo, sectioned from dorsal to ventral end | GSM1448807
|
GSE59873 | |
GSE59873 (10 somite, R to L) | embryo | baseline | 10 somite stage, intact embryo, sectioned from right to left | GSM1448809
|
GSE59873 |
Dataset ID | Tissue / organ | Experiment type | Sample description | Source dataset ID | Project ID | |
---|---|---|---|---|---|---|
GSE59873 (15 somite, P to A) | embryo | baseline | 15 somite stage, intact embryo, sectioned from posterior to anterior end | GSM1448811
|
GSE59873 | |
GSE59873 (15 somite, D to V) | embryo | baseline | 15 somite stage, intact embryo, sectioned from dorsal to ventral end | GSM1448813
|
GSE59873 | |
GSE59873 (15 somite, R to L) | embryo | baseline | 15 somite stage, intact embryo, sectioned from right to left | GSM1448815
|
GSE59873 | |
GSE59873 (15 somite, H to T) | embryo | baseline | 15 somite stage, deyolked embryo, straightened, sectioned head to tail | GSM1448816
|
GSE59873 | |
GSE59873 (15 somite, T to H) | embryo | baseline | 15 somite stage, deyolked embryo, straightened, sectioned tail to head | GSM1448817
|
GSE59873 | |
GSE59873 (15 somite, T to H, replicate) | embryo | baseline | 15 somite stage, deyolked embryo, straightened, sectioned tail to head, replicate | GSM1448819
|
GSE59873 |