| Symbol | Location | Gene type | Genome version | Species |
|---|---|---|---|---|
| NA | 10: 36731039 ~ 36738642 (-) | protein_coding | GRCz11 | Danio rerio |
| Gene ID | Symbol | Location |
|---|---|---|
| ENSDARG00000059583 | rcc1l | 5: 61404497 ~ 61431809 (-) |
| ENSDARG00000095968 | erlin2 | 5: 35458346 ~ 35478425 (+) |
| ENSDARG00000086523 | ch25hl3 | 5: 35463688 ~ 35508088 (+) |
| ENSDARG00000006546 | ak4 | 6: 31350101 ~ 31364551 (-) |
| ENSDARG00000004580 | nmnat2 | 2: 36026183 ~ 36040820 (-) |
| ENSDARG00000005479 | tenm3 | 1: 39387876 ~ 39779913 (+) |
| ENSDARG00000058606 | sik1 | 9: 9112159 ~ 9122562 (+) |
| ENSDARG00000001220 | mycbp2 | 9: 17045875 ~ 17286330 (-) |
| ENSDARG00000042608 | ica1 | 16: 47207691 ~ 47232146 (+) |
| ENSDARG00000042877 | heca | 20: 36820965 ~ 36839074 (+) |
| ENSDARG00000087599 | NA | 14: 36454087 ~ 36725348 (+) |
| ENSDARG00000079056 | si:ch211-194c3.5 | 13: 13693722 ~ 13737694 (+) |
| ENSDARG00000039062 | morn4 | 13: 40746281 ~ 40754499 (-) |
| ENSDARG00000089689 | tex26 | 15: 31515976 ~ 31523117 (+) |
| ENSDARG00000020964 | thap12b | 15: 19900197 ~ 19908909 (+) |
| ENSDARG00000060288 | plpbp | 23: 33963619 ~ 33976116 (+) |
| ENSDARG00000036462 | rab11fip1b | 10: 41318583 ~ 41352608 (-) |
| ENSDARG00000042489 | thap12a | 10: 32058692 ~ 32064405 (+) |
| ENSDARG00000063519 | NA | 10: 36731039 ~ 36738642 (-) |
| ENSDARG00000063564 | NA | -- |
| ENSDARG00000070172 | NA | -- |
| Dataset ID | Tissue / organ | Experiment type | Sample description | Source dataset ID | Project ID | |
|---|---|---|---|---|---|---|
| GSE158849 (embryo replicate3) | embryo | baseline | one-cell stage, 0.3hpf, untreatment | GSM4812177
|
GSE158849 |
| Dataset ID | Tissue / organ | Experiment type | Sample description | Source dataset ID | Project ID | |
|---|---|---|---|---|---|---|
| GSE59873 (shield, A to V) | embryo | baseline | shield stage, intact embryo, sectioned from animal to vegetal pole | GSM1448795
|
GSE59873 |
| Dataset ID | Tissue / organ | Experiment type | Sample description | Source dataset ID | Project ID | |
|---|---|---|---|---|---|---|
| GSE59873 (15 somite, P to A) | embryo | baseline | 15 somite stage, intact embryo, sectioned from posterior to anterior end | GSM1448811
|
GSE59873 | |
| GSE59873 (15 somite, D to V) | embryo | baseline | 15 somite stage, intact embryo, sectioned from dorsal to ventral end | GSM1448813
|
GSE59873 |