| Symbol | Location | Gene type | Genome version | Species |
|---|---|---|---|---|
| unc5c | 10: 1052591 ~ 1107558 (+) | protein_coding | GRCz11 | Danio rerio |
| Gene ID | Symbol | Location |
|---|---|---|
| ENSDARG00000086452 | dthd1 | 7: 50796422 ~ 50818874 (+) |
| ENSDARG00000036422 | ntn5 | 7: 20431633 ~ 20453661 (-) |
| ENSDARG00000061096 | dapk2a | 7: 29278580 ~ 29292206 (-) |
| ENSDARG00000060093 | dapk1 | 5: 44654535 ~ 44795906 (+) |
| ENSDARG00000104282 | dcc | 5: 31748 ~ 201600 (-) |
| ENSDARG00000022531 | ntn1b | 3: 25708549 ~ 25814097 (-) |
| ENSDARG00000074447 | dapk3 | 2: 37469576 ~ 37478418 (-) |
| ENSDARG00000076020 | pappa2 | 2: 34986201 ~ 35103069 (-) |
| ENSDARG00000040717 | macc1 | 16: 19637384 ~ 19677375 (+) |
| ENSDARG00000097299 | flrt2 | 17: 19017394 ~ 19022990 (-) |
| ENSDARG00000040851 | plekhh2 | 13: 8847421 ~ 8892514 (-) |
| ENSDARG00000014891 | robo2 | 15: 39096736 ~ 39228226 (+) |
| ENSDARG00000000472 | cntn2 | 11: 23933016 ~ 23987682 (+) |
| ENSDARG00000024865 | dscama | 10: 38775408 ~ 38974445 (+) |
| ENSDARG00000087341 | unc5c | 10: 1052591 ~ 1107558 (+) |
| ENSDARG00000076748 | ntn2 | 24: 38726737 ~ 38787607 (-) |
| ENSDARG00000087822 | agap3 | 24: 34139146 ~ 34335265 (-) |
| ENSDARG00000075100 | neo1b | 25: 2776511 ~ 3012872 (+) |
| ENSDARG00000008937 | NA | -- |
| ENSDARG00000033733 | NA | -- |
| ENSDARG00000061117 | NA | -- |
| ENSDARG00000075908 | NA | -- |
| ENSDARG00000087671 | NA | -- |
| ENSDARG00000087922 | NA | -- |
| ENSDARG00000090360 | NA | -- |
| Dataset ID | Tissue / organ | Technique | Experiment type | Sample description | Source dataset ID | Project ID | |
|---|---|---|---|---|---|---|---|
| GSE120581 (tail replicate1) | tail | Geo-seq | baseline | late embryo, 2.3dpf, the tails of embryos, untreatment | GSM3402086-GSM3402121
|
GSE120581 | |
| GSE120581 (tail replicate2) | tail | Geo-seq | baseline | late embryo, 2.3dpf, the tails of embryos, untreatment | GSM3402122-GSM3402157
|
GSE120581 |
| Dataset ID | Tissue / organ | Experiment type | Sample description | Source dataset ID | Project ID | |
|---|---|---|---|---|---|---|
| GSE158849 (embryo replicate1) | embryo | baseline | one-cell stage, 0.3hpf, untreatment | GSM4812175
|
GSE158849 | |
| GSE158849 (embryo replicate2) | embryo | baseline | one-cell stage, 0.3hpf, untreatment | GSM4812176
|
GSE158849 | |
| GSE158849 (embryo replicate3) | embryo | baseline | one-cell stage, 0.3hpf, untreatment | GSM4812177
|
GSE158849 |
| Dataset ID | Tissue / organ | Experiment type | Sample description | Source dataset ID | Project ID | |
|---|---|---|---|---|---|---|
| GSE59873 (shield, V to A) | embryo | baseline | shield stage, intact embryo, sectioned from vegetal to animal pole | GSM1448796
|
GSE59873 | |
| GSE59873 (shield, R to L) | embryo | baseline | shield stage, intact embryo, sectioned from right to left | GSM1448799
|
GSE59873 |
| Dataset ID | Tissue / organ | Experiment type | Sample description | Source dataset ID | Project ID | |
|---|---|---|---|---|---|---|
| GSE59873 (10 somite, A to P) | embryo | baseline | 10 somite stage, intact embryo, sectioned from anterior to posterior end | GSM1448803
|
GSE59873 | |
| GSE59873 (10 somite, D to V) | embryo | baseline | 10 somite stage, intact embryo, sectioned from dorsal to ventral end | GSM1448807
|
GSE59873 |
| Dataset ID | Tissue / organ | Experiment type | Sample description | Source dataset ID | Project ID | |
|---|---|---|---|---|---|---|
| GSE59873 (15 somite, A to P) | embryo | baseline | 15 somite stage, intact embryo, sectioned from anterior to posterior end | GSM1448810
|
GSE59873 | |
| GSE59873 (15 somite, L to R) | embryo | baseline | 15 somite stage, intact embryo, sectioned from left to right | GSM1448814
|
GSE59873 |
| Dataset ID | Tissue / organ | Experiment type | Sample description | Source dataset ID | Project ID | |
|---|---|---|---|---|---|---|
| GSE59873 (18 somite, T to H) | embryo | baseline | 18 somite stage, deyolked embryo, head removed, straightened, sectioned tail to head | GSM1448820
|
GSE59873 |