Symbol | Location | Gene type | Genome version | Species |
---|---|---|---|---|
-- | -- | -- | GRCz11 | Danio rerio |
Gene ID | Symbol | Location |
---|---|---|
ENSDARG00000069335 | bcl6b | 7: 20017211 ~ 20028167 (+) |
ENSDARG00000035018 | thy1 | 5: 29794058 ~ 29803293 (+) |
ENSDARG00000045137 | CABZ01084564.1 | 2: 1174778 ~ 1188707 (-) |
ENSDARG00000089334 | ednrba | 1: 28624186 ~ 28629471 (-) |
ENSDARG00000022944 | ecd | 17: 20188704 ~ 20202725 (-) |
ENSDARG00000091029 | phox2bb | 14: 17064126 ~ 17072736 (-) |
ENSDARG00000089709 | gfral | 13: 1990970 ~ 2010259 (-) |
ENSDARG00000055305 | ret | 13: 25584556 ~ 25632756 (-) |
ENSDARG00000004782 | fgfr3 | 13: 13213567 ~ 13294872 (-) |
ENSDARG00000077881 | chl1a | 23: 11285662 ~ 11452312 (+) |
ENSDARG00000056181 | ncam1a | 21: 23338059 ~ 23746947 (-) |
ENSDARG00000079849 | nrtn | 11: 6349443 ~ 6386572 (-) |
ENSDARG00000039959 | gdnfa | 10: 1396940 ~ 1414161 (+) |
ENSDARG00000039936 | NA | -- |
ENSDARG00000076233 | NA | -- |
ENSDARG00000060458 | NA | -- |
ENSDARG00000070925 | NA | -- |
ENSDARG00000071751 | NA | -- |
Dataset ID | Tissue / organ | Experiment type | Sample description | Source dataset ID | Project ID | |
---|---|---|---|---|---|---|
GSE158849 (embryo replicate3) | embryo | baseline | one-cell stage, 0.3hpf, untreatment | GSM4812177
|
GSE158849 |
Dataset ID | Tissue / organ | Experiment type | Sample description | Source dataset ID | Project ID | |
---|---|---|---|---|---|---|
GSE59873 (10 somite, A to P) | embryo | baseline | 10 somite stage, intact embryo, sectioned from anterior to posterior end | GSM1448803
|
GSE59873 | |
GSE59873 (10 somite, D to V) | embryo | baseline | 10 somite stage, intact embryo, sectioned from dorsal to ventral end | GSM1448807
|
GSE59873 |
Dataset ID | Tissue / organ | Experiment type | Sample description | Source dataset ID | Project ID | |
---|---|---|---|---|---|---|
GSE59873 (15 somite, A to P) | embryo | baseline | 15 somite stage, intact embryo, sectioned from anterior to posterior end | GSM1448810
|
GSE59873 | |
GSE59873 (15 somite, P to A) | embryo | baseline | 15 somite stage, intact embryo, sectioned from posterior to anterior end | GSM1448811
|
GSE59873 | |
GSE59873 (15 somite, V to D) | embryo | baseline | 15 somite stage, intact embryo, sectioned from ventral to dorsal end | GSM1448812
|
GSE59873 | |
GSE59873 (15 somite, R to L) | embryo | baseline | 15 somite stage, intact embryo, sectioned from right to left | GSM1448815
|
GSE59873 | |
GSE59873 (15 somite, H to T) | embryo | baseline | 15 somite stage, deyolked embryo, straightened, sectioned head to tail | GSM1448816
|
GSE59873 | |
GSE59873 (15 somite, T to H) | embryo | baseline | 15 somite stage, deyolked embryo, straightened, sectioned tail to head | GSM1448817
|
GSE59873 |
Dataset ID | Tissue / organ | Experiment type | Sample description | Source dataset ID | Project ID | |
---|---|---|---|---|---|---|
GSE59873 (18 somite, T to H) | embryo | baseline | 18 somite stage, deyolked embryo, head removed, straightened, sectioned tail to head | GSM1448820
|
GSE59873 |