| Symbol | Location | Gene type | Genome version | Species |
|---|---|---|---|---|
| NA | 5: 22363015 ~ 22369916 (-) | protein_coding | GRCz11 | Danio rerio |
| Gene ID | Symbol | Location |
|---|---|---|
| ENSDARG00000058120 | NA | 5: 22363015 ~ 22369916 (-) |
| ENSDARG00000060415 | arhgef28a | 5: 34827614 ~ 34964830 (-) |
| ENSDARG00000062314 | rasl10a | 5: 24723405 ~ 24750286 (-) |
| ENSDARG00000059610 | gpr146 | 3: 45687266 ~ 45717575 (+) |
| ENSDARG00000053449 | pyya | 3: 33340939 ~ 33344780 (+) |
| ENSDARG00000086332 | bri3 | 3: 61391636 ~ 61398938 (+) |
| ENSDARG00000062030 | gpr17 | 6: 28124393 ~ 28125412 (+) |
| ENSDARG00000094730 | acbd7 | 16: 28596555 ~ 28599328 (+) |
| ENSDARG00000077427 | gpr20 | 16: 30933249 ~ 30934319 (-) |
| ENSDARG00000073948 | prok1 | 8: 24714733 ~ 24730185 (-) |
| ENSDARG00000055570 | gpr61 | 8: 25173317 ~ 25177767 (+) |
| ENSDARG00000087601 | gpr153 | 8: 46656170 ~ 46700278 (-) |
| ENSDARG00000070526 | zc2hc1c | 17: 50248152 ~ 50259782 (+) |
| ENSDARG00000058782 | si:ch73-242m19.1 | 17: 6828550 ~ 6932061 (+) |
| ENSDARG00000077864 | rasgrp3 | 17: 23146976 ~ 23201215 (+) |
| ENSDARG00000069954 | kcnq5a | 13: 27378857 ~ 27621246 (-) |
| ENSDARG00000041616 | b3gnt9 | 18: 17511995 ~ 17513426 (-) |
| ENSDARG00000036222 | npy | 19: 20110699 ~ 20114149 (-) |
| ENSDARG00000025478 | gipr | 15: 28940352 ~ 28974120 (+) |
| ENSDARG00000059231 | hephl1a | 15: 2421432 ~ 2472933 (+) |
| ENSDARG00000097824 | smco4 | 15: 41238247 ~ 41245962 (-) |
| ENSDARG00000079795 | CABZ01033206.1 | 15: 449097 ~ 452347 (-) |
| ENSDARG00000036616 | gpr182 | 23: 36653376 ~ 36655640 (+) |
| ENSDARG00000028661 | cntfr | 10: 13460130 ~ 13772861 (-) |
| ENSDARG00000003899 | zdhhc23b | 24: 21122836 ~ 21131607 (-) |
| ENSDARG00000044143 | nol8 | 22: 10424995 ~ 10440688 (-) |
| ENSDARG00000045383 | gpr22b | 25: 3378135 ~ 3393705 (-) |
| ENSDARG00000016655 | NA | -- |
| ENSDARG00000042939 | NA | -- |
| ENSDARG00000059988 | NA | -- |
| ENSDARG00000063156 | NA | -- |
| ENSDARG00000069343 | NA | -- |
| ENSDARG00000078833 | NA | -- |
| ENSDARG00000076256 | NA | -- |
| Dataset ID | Tissue / organ | Experiment type | Sample description | Source dataset ID | Project ID | |
|---|---|---|---|---|---|---|
| GSE59873 (15 somite, V to D) | embryo | baseline | 15 somite stage, intact embryo, sectioned from ventral to dorsal end | GSM1448812
|
GSE59873 |