| Symbol | Location | Gene type | Genome version | Species |
|---|---|---|---|---|
| -- | -- | -- | Zv9 | Danio rerio |
| Gene ID | Symbol | Location |
|---|---|---|
| ENSDARG00000024654 | pgm3 | 4: 5784970 ~ 5795309 (-) |
| ENSDARG00000045428 | mcee | 7: 30779761 ~ 30783043 (+) |
| ENSDARG00000013082 | uap1l1 | 5: 31811662 ~ 31817395 (+) |
| ENSDARG00000034060 | elac2 | 3: 10535957 ~ 10582384 (-) |
| ENSDARG00000040072 | scpep1 | 3: 36127287 ~ 36138174 (+) |
| ENSDARG00000044565 | ola1 | 6: 10741266 ~ 10753507 (-) |
| ENSDARG00000052170 | uap1 | 6: 35033457 ~ 35052388 (-) |
| ENSDARG00000071159 | sft2d2b | 6: 9191981 ~ 9201566 (+) |
| ENSDARG00000086104 | slco5a1a | 2: 42382472 ~ 42415902 (-) |
| ENSDARG00000060210 | d2hgdh | 2: 41546271 ~ 41562868 (-) |
| ENSDARG00000077075 | fastk | 2: 32575685 ~ 32594777 (-) |
| ENSDARG00000003544 | adarb1b | 9: 45227028 ~ 45541367 (+) |
| ENSDARG00000011999 | ybey | 9: 711638 ~ 715241 (+) |
| ENSDARG00000013628 | cd164 | 20: 32118559 ~ 32139062 (+) |
| ENSDARG00000027984 | gstz1 | 17: 45106424 ~ 45114519 (+) |
| ENSDARG00000007362 | sft2d1 | 13: 4368504 ~ 4400816 (+) |
| ENSDARG00000068978 | glo1 | 13: 44788077 ~ 44808783 (-) |
| ENSDARG00000042509 | glod4 | 15: 16178775 ~ 16183583 (-) |
| ENSDARG00000069501 | abhd11 | 21: 25703078 ~ 25722834 (-) |
| ENSDARG00000030964 | pde12 | 11: 42506052 ~ 42525450 (-) |
| ENSDARG00000018423 | sulf2a | 11: 24907469 ~ 24993225 (+) |
| ENSDARG00000026500 | xkr9 | 24: 14202327 ~ 14212521 (-) |
| ENSDARG00000071685 | slco5a1a | 24: 19591893 ~ 19697446 (+) |
| ENSDARG00000041609 | adarb1a | 22: 12641580 ~ 12693837 (-) |
| ENSDARG00000038845 | ldhd | 25: 13473938 ~ 13490744 (-) |
| ENSDARG00000073788 | NA | -- |
| ENSDARG00000090786 | NA | -- |
| ENSDARG00000002837 | NA | -- |
| Dataset ID | Tissue / organ | Experiment type | Sample description | Source dataset ID | Project ID | |
|---|---|---|---|---|---|---|
| GSE59873 (shield, V to A) | embryo | baseline | shield stage, intact embryo, sectioned from vegetal to animal pole | GSM1448796
|
GSE59873 | |
| GSE59873 (shield, D to V, replicate) | embryo | baseline | shield stage, intact embryo, sectioned from dorsal to ventral end, replicate | GSM1448802
|
GSE59873 |
| Dataset ID | Tissue / organ | Experiment type | Sample description | Source dataset ID | Project ID | |
|---|---|---|---|---|---|---|
| GSE59873 (10 somite, A to P) | embryo | baseline | 10 somite stage, intact embryo, sectioned from anterior to posterior end | GSM1448803
|
GSE59873 | |
| GSE59873 (10 somite, P to A) | embryo | baseline | 10 somite stage, intact embryo, sectioned from posterior to anterior end | GSM1448805
|
GSE59873 | |
| GSE59873 (10 somite, V to D) | embryo | baseline | 10 somite stage, intact embryo, sectioned from ventral to dorsal end | GSM1448806
|
GSE59873 | |
| GSE59873 (10 somite, D to V) | embryo | baseline | 10 somite stage, intact embryo, sectioned from dorsal to ventral end | GSM1448807
|
GSE59873 |
| Dataset ID | Tissue / organ | Experiment type | Sample description | Source dataset ID | Project ID | |
|---|---|---|---|---|---|---|
| GSE59873 (15 somite, T to H, replicate) | embryo | baseline | 15 somite stage, deyolked embryo, straightened, sectioned tail to head, replicate | GSM1448819
|
GSE59873 |