Symbol | Location | Gene type | Genome version | Species |
---|---|---|---|---|
-- | -- | -- | Zv9 | Danio rerio |
Gene ID | Symbol | Location |
---|---|---|
ENSDARG00000089538 | rnf166 | 7: 55223955 ~ 55292116 (-) |
ENSDARG00000054597 | cnot6l | 5: 38786481 ~ 38824466 (-) |
ENSDARG00000061066 | c2cd2l | 5: 30537640 ~ 30588549 (-) |
ENSDARG00000024325 | cert1a | 5: 50912729 ~ 50970974 (+) |
ENSDARG00000022772 | NA | 5: 24571750 ~ 24712405 (-) |
ENSDARG00000093303 | ifitm1 | 5: 33258289 ~ 33259079 (-) |
ENSDARG00000060249 | wdr44 | 5: 37316683 ~ 37341044 (-) |
ENSDARG00000015610 | tubg1 | 3: 37059803 ~ 37082618 (-) |
ENSDARG00000045421 | stard3nl | 2: 31838442 ~ 31853345 (+) |
ENSDARG00000058410 | CR956623.1 | 2: 9918678 ~ 9941405 (+) |
ENSDARG00000052419 | ankrd12 | 2: 54696042 ~ 54786748 (+) |
ENSDARG00000053746 | CABZ01084566.1 | 2: 1202347 ~ 1217192 (+) |
ENSDARG00000004634 | osbp | 1: 52662203 ~ 52699063 (+) |
ENSDARG00000059835 | zfyve27 | 1: 54889733 ~ 54907823 (+) |
ENSDARG00000076328 | osbpl11 | 9: 38524881 ~ 38556328 (+) |
ENSDARG00000040482 | osbpl3b | 16: 21242491 ~ 21418775 (+) |
ENSDARG00000041407 | rmdn3 | 20: 46442282 ~ 46467280 (-) |
ENSDARG00000039225 | vps13a | 8: 51992344 ~ 52091696 (-) |
ENSDARG00000069298 | osbpl9 | 8: 16615798 ~ 16675464 (-) |
ENSDARG00000004952 | rsad2 | 17: 35357451 ~ 35361322 (-) |
ENSDARG00000079796 | ldah | 17: 30749251 ~ 30817230 (+) |
ENSDARG00000093381 | tgm2l | 18: 18803539 ~ 18850302 (-) |
ENSDARG00000052518 | stx4 | 12: 20627164 ~ 20642019 (+) |
ENSDARG00000031283 | vamp1 | 19: 9460432 ~ 9472935 (-) |
ENSDARG00000017809 | stard3 | 19: 4968947 ~ 4985996 (+) |
ENSDARG00000016088 | rtn2a | 15: 9010891 ~ 9031996 (-) |
ENSDARG00000013830 | osbpl2b | 23: 9508538 ~ 9551967 (+) |
ENSDARG00000053487 | osbp2 | 10: 7916720 ~ 7974155 (-) |
ENSDARG00000061235 | alg5 | 10: 34984617 ~ 35002731 (-) |
ENSDARG00000034883 | acbd5a | 24: 5915895 ~ 5933082 (-) |
ENSDARG00000020128 | NA | -- |
ENSDARG00000011281 | NA | -- |
ENSDARG00000053356 | NA | -- |
ENSDARG00000063542 | NA | -- |
ENSDARG00000004312 | NA | -- |
ENSDARG00000041100 | NA | -- |
Dataset ID | Tissue / organ | Experiment type | Sample description | Source dataset ID | Project ID | |
---|---|---|---|---|---|---|
GSE59873 (shield, R to L) | embryo | baseline | shield stage, intact embryo, sectioned from right to left | GSM1448799
|
GSE59873 | |
GSE59873 (shield, D to V) | embryo | baseline | shield stage, intact embryo, sectioned from dorsal to ventral end | GSM1448801
|
GSE59873 |
Dataset ID | Tissue / organ | Experiment type | Sample description | Source dataset ID | Project ID | |
---|---|---|---|---|---|---|
GSE59873 (10 somite, A to P) | embryo | baseline | 10 somite stage, intact embryo, sectioned from anterior to posterior end | GSM1448803
|
GSE59873 | |
GSE59873 (10 somite, A to P, replicate) | embryo | baseline | 10 somite stage, intact embryo, sectioned from anterior to posterior end, replicate | GSM1448804
|
GSE59873 | |
GSE59873 (10 somite, P to A) | embryo | baseline | 10 somite stage, intact embryo, sectioned from posterior to anterior end | GSM1448805
|
GSE59873 | |
GSE59873 (10 somite, V to D) | embryo | baseline | 10 somite stage, intact embryo, sectioned from ventral to dorsal end | GSM1448806
|
GSE59873 | |
GSE59873 (10 somite, D to V) | embryo | baseline | 10 somite stage, intact embryo, sectioned from dorsal to ventral end | GSM1448807
|
GSE59873 | |
GSE59873 (10 somite, L to R) | embryo | baseline | 10 somite stage, intact embryo, sectioned from left to right | GSM1448808
|
GSE59873 | |
GSE59873 (10 somite, R to L) | embryo | baseline | 10 somite stage, intact embryo, sectioned from right to left | GSM1448809
|
GSE59873 |
Dataset ID | Tissue / organ | Experiment type | Sample description | Source dataset ID | Project ID | |
---|---|---|---|---|---|---|
GSE59873 (15 somite, A to P) | embryo | baseline | 15 somite stage, intact embryo, sectioned from anterior to posterior end | GSM1448810
|
GSE59873 | |
GSE59873 (15 somite, P to A) | embryo | baseline | 15 somite stage, intact embryo, sectioned from posterior to anterior end | GSM1448811
|
GSE59873 | |
GSE59873 (15 somite, V to D) | embryo | baseline | 15 somite stage, intact embryo, sectioned from ventral to dorsal end | GSM1448812
|
GSE59873 | |
GSE59873 (15 somite, D to V) | embryo | baseline | 15 somite stage, intact embryo, sectioned from dorsal to ventral end | GSM1448813
|
GSE59873 | |
GSE59873 (15 somite, R to L) | embryo | baseline | 15 somite stage, intact embryo, sectioned from right to left | GSM1448815
|
GSE59873 | |
GSE59873 (15 somite, H to T) | embryo | baseline | 15 somite stage, deyolked embryo, straightened, sectioned head to tail | GSM1448816
|
GSE59873 |
Dataset ID | Tissue / organ | Experiment type | Sample description | Source dataset ID | Project ID | |
---|---|---|---|---|---|---|
GSE59873 (18 somite, T to H) | embryo | baseline | 18 somite stage, deyolked embryo, head removed, straightened, sectioned tail to head | GSM1448820
|
GSE59873 |