Symbol | Location | Gene type | Genome version | Species |
---|---|---|---|---|
-- | -- | -- | Zv9 | Danio rerio |
Gene ID | Symbol | Location |
---|---|---|
ENSDARG00000022532 | chrnb1l | 7: 22585447 ~ 22608687 (+) |
ENSDARG00000031796 | ache | 7: 26077153 ~ 26087807 (-) |
ENSDARG00000059751 | abtb2a | 7: 49272702 ~ 49320952 (+) |
ENSDARG00000033140 | desi1a | 3: 24973025 ~ 24980067 (-) |
ENSDARG00000009021 | chrna1 | 6: 10812337 ~ 10828923 (-) |
ENSDARG00000044061 | adora4a | 6: 54496808 ~ 54504476 (+) |
ENSDARG00000087071 | chrna4a | 6: 58508420 ~ 58521774 (+) |
ENSDARG00000059899 | CR847944.2 | 6: 54459413 ~ 54465377 (-) |
ENSDARG00000026246 | CR847944.1 | 6: 54481941 ~ 54486410 (-) |
ENSDARG00000095634 | si:ch211-66k16.2 | 2: 45454415 ~ 45456892 (+) |
ENSDARG00000052764 | chrnb3a | 1: 22388799 ~ 22412042 (-) |
ENSDARG00000057025 | chrna2b | 20: 19793620 ~ 19824515 (+) |
ENSDARG00000006602 | chrna2a | 17: 6079881 ~ 6101820 (+) |
ENSDARG00000076801 | arap3 | 14: 26566936 ~ 26626130 (+) |
ENSDARG00000038508 | chrnb3b | 14: 41518257 ~ 41530140 (+) |
ENSDARG00000089212 | htr3a | 21: 23135322 ~ 23156308 (+) |
ENSDARG00000070724 | chrna4b | 11: 12982260 ~ 12998400 (-) |
ENSDARG00000061665 | hcn2b | 22: 18951096 ~ 19007968 (+) |
ENSDARG00000062000 | abtb2b | 25: 24616717 ~ 24723873 (+) |
ENSDARG00000008674 | NA | -- |
ENSDARG00000029994 | NA | -- |
ENSDARG00000044353 | NA | -- |
ENSDARG00000078129 | NA | -- |
ENSDARG00000096416 | NA | -- |
Dataset ID | Tissue / organ | Experiment type | Sample description | Source dataset ID | Project ID | |
---|---|---|---|---|---|---|
GSE59873 (shield, D to V) | embryo | baseline | shield stage, intact embryo, sectioned from dorsal to ventral end | GSM1448801
|
GSE59873 |
Dataset ID | Tissue / organ | Experiment type | Sample description | Source dataset ID | Project ID | |
---|---|---|---|---|---|---|
GSE59873 (10 somite, A to P) | embryo | baseline | 10 somite stage, intact embryo, sectioned from anterior to posterior end | GSM1448803
|
GSE59873 | |
GSE59873 (10 somite, D to V) | embryo | baseline | 10 somite stage, intact embryo, sectioned from dorsal to ventral end | GSM1448807
|
GSE59873 |
Dataset ID | Tissue / organ | Experiment type | Sample description | Source dataset ID | Project ID | |
---|---|---|---|---|---|---|
GSE59873 (15 somite, V to D) | embryo | baseline | 15 somite stage, intact embryo, sectioned from ventral to dorsal end | GSM1448812
|
GSE59873 |