| Symbol | Location | Gene type | Genome version | Species |
|---|---|---|---|---|
| -- | -- | -- | Zv9 | Danio rerio |
| Gene ID | Symbol | Location |
|---|---|---|
| ENSDARG00000012435 | spic | 4: 17807837 ~ 17812131 (-) |
| ENSDARG00000077985 | kiss2 | 4: 16827390 ~ 16828499 (+) |
| ENSDARG00000003553 | gnrhr2 | 7: 52364748 ~ 52369218 (+) |
| ENSDARG00000068731 | rxfp2l | 5: 35875085 ~ 35953472 (-) |
| ENSDARG00000062631 | npffr1l2 | 5: 14165567 ~ 14239078 (-) |
| ENSDARG00000035609 | mtnr1c | 5: 22633188 ~ 22665855 (+) |
| ENSDARG00000067563 | kiss1rb | 5: 69541667 ~ 69548986 (-) |
| ENSDARG00000002728 | kiss1ra | 2: 33796207 ~ 33821163 (+) |
| ENSDARG00000024759 | inhbab | 2: 21485492 ~ 21504467 (+) |
| ENSDARG00000040700 | nab1b | 9: 41367848 ~ 41401564 (-) |
| ENSDARG00000058058 | igf3 | 8: 13978486 ~ 13985032 (-) |
| ENSDARG00000056214 | gnrh3 | 17: 20204122 ~ 20207376 (+) |
| ENSDARG00000040479 | cga | 17: 49439219 ~ 49443399 (-) |
| ENSDARG00000026081 | lhcgr | 13: 47573405 ~ 47618847 (+) |
| ENSDARG00000061873 | olfcv3 | 18: 33276609 ~ 33281267 (+) |
| ENSDARG00000038116 | gnrhr4 | 18: 25391171 ~ 25402715 (-) |
| ENSDARG00000071494 | fshr | 12: 24738962 ~ 24770190 (+) |
| ENSDARG00000036227 | npvf | 19: 19976990 ~ 19980132 (+) |
| ENSDARG00000034227 | si:dkey-243i1.1 | 15: 26848909 ~ 26887028 (-) |
| ENSDARG00000043918 | FO904943.1 | 23: 43995820 ~ 44007014 (+) |
| ENSDARG00000044754 | gnrh2 | 21: 15824182 ~ 15828029 (+) |
| ENSDARG00000075829 | kiss1 | 11: 23311452 ~ 23322182 (-) |
| ENSDARG00000092233 | vtg1 | 22: 24730965 ~ 24738188 (-) |
| ENSDARG00000092028 | si:dkey-4c23.3 | 22: 24888649 ~ 24900385 (-) |
| ENSDARG00000074560 | NA | 25: 20385583 ~ 20523927 (-) |
| ENSDARG00000091788 | NA | -- |
| ENSDARG00000040780 | NA | -- |
| ENSDARG00000009852 | NA | -- |
| ENSDARG00000035709 | NA | -- |
| ENSDARG00000041866 | NA | -- |
| ENSDARG00000079894 | NA | -- |
| Dataset ID | Tissue / organ | Experiment type | Sample description | Source dataset ID | Project ID | |
|---|---|---|---|---|---|---|
| GSE59873 (shield, A to V) | embryo | baseline | shield stage, intact embryo, sectioned from animal to vegetal pole | GSM1448795
|
GSE59873 | |
| GSE59873 (shield, V to A) | embryo | baseline | shield stage, intact embryo, sectioned from vegetal to animal pole | GSM1448796
|
GSE59873 | |
| GSE59873 (shield, V to A, replicate) | embryo | baseline | shield stage, intact embryo, sectioned from vegetal to animal pole, replicate | GSM1448797
|
GSE59873 | |
| GSE59873 (shield, R to L) | embryo | baseline | shield stage, intact embryo, sectioned from right to left | GSM1448799
|
GSE59873 | |
| GSE59873 (shield, V to D) | embryo | baseline | shield stage, intact embryo, sectioned from ventral to dorsal end | GSM1448800
|
GSE59873 | |
| GSE59873 (shield, D to V) | embryo | baseline | shield stage, intact embryo, sectioned from dorsal to ventral end | GSM1448801
|
GSE59873 | |
| GSE59873 (shield, D to V, replicate) | embryo | baseline | shield stage, intact embryo, sectioned from dorsal to ventral end, replicate | GSM1448802
|
GSE59873 |
| Dataset ID | Tissue / organ | Experiment type | Sample description | Source dataset ID | Project ID | |
|---|---|---|---|---|---|---|
| GSE59873 (10 somite, A to P) | embryo | baseline | 10 somite stage, intact embryo, sectioned from anterior to posterior end | GSM1448803
|
GSE59873 | |
| GSE59873 (10 somite, V to D) | embryo | baseline | 10 somite stage, intact embryo, sectioned from ventral to dorsal end | GSM1448806
|
GSE59873 | |
| GSE59873 (10 somite, D to V) | embryo | baseline | 10 somite stage, intact embryo, sectioned from dorsal to ventral end | GSM1448807
|
GSE59873 | |
| GSE59873 (10 somite, L to R) | embryo | baseline | 10 somite stage, intact embryo, sectioned from left to right | GSM1448808
|
GSE59873 |
| Dataset ID | Tissue / organ | Experiment type | Sample description | Source dataset ID | Project ID | |
|---|---|---|---|---|---|---|
| GSE59873 (15 somite, A to P) | embryo | baseline | 15 somite stage, intact embryo, sectioned from anterior to posterior end | GSM1448810
|
GSE59873 | |
| GSE59873 (15 somite, P to A) | embryo | baseline | 15 somite stage, intact embryo, sectioned from posterior to anterior end | GSM1448811
|
GSE59873 | |
| GSE59873 (15 somite, V to D) | embryo | baseline | 15 somite stage, intact embryo, sectioned from ventral to dorsal end | GSM1448812
|
GSE59873 | |
| GSE59873 (15 somite, L to R) | embryo | baseline | 15 somite stage, intact embryo, sectioned from left to right | GSM1448814
|
GSE59873 | |
| GSE59873 (15 somite, R to L) | embryo | baseline | 15 somite stage, intact embryo, sectioned from right to left | GSM1448815
|
GSE59873 | |
| GSE59873 (15 somite, H to T) | embryo | baseline | 15 somite stage, deyolked embryo, straightened, sectioned head to tail | GSM1448816
|
GSE59873 |
| Dataset ID | Tissue / organ | Experiment type | Sample description | Source dataset ID | Project ID | |
|---|---|---|---|---|---|---|
| GSE59873 (18 somite, T to H) | embryo | baseline | 18 somite stage, deyolked embryo, head removed, straightened, sectioned tail to head | GSM1448820
|
GSE59873 |