| Symbol | Location | Gene type | Genome version | Species |
|---|---|---|---|---|
| -- | -- | -- | Zv9 | Danio rerio |
| Gene ID | Symbol | Location |
|---|---|---|
| ENSDARG00000016526 | gata3 | 4: 25054510 ~ 25064510 (-) |
| ENSDARG00000029830 | myf6 | 4: 21717793 ~ 21720943 (+) |
| ENSDARG00000075017 | myzap | 7: 52389958 ~ 52417777 (-) |
| ENSDARG00000075867 | mrtfaa | 3: 24708685 ~ 24765127 (+) |
| ENSDARG00000037872 | foxk1 | 3: 40901743 ~ 40933415 (-) |
| ENSDARG00000076867 | mrtfbb | 3: 46271911 ~ 46365456 (+) |
| ENSDARG00000009094 | gata2b | 6: 40794015 ~ 40803800 (+) |
| ENSDARG00000033971 | prrx1a | 2: 23165250 ~ 23172708 (-) |
| ENSDARG00000088881 | si:dkeyp-69b9.3 | 16: 13505064 ~ 13516745 (-) |
| ENSDARG00000042027 | prrx1b | 20: 34511678 ~ 34521041 (+) |
| ENSDARG00000078280 | nkx3-1 | 8: 50256930 ~ 50259448 (-) |
| ENSDARG00000078066 | elk1 | 8: 8712446 ~ 8744898 (+) |
| ENSDARG00000052960 | nppa | 8: 48613040 ~ 48617664 (+) |
| ENSDARG00000070769 | foxg1a | 17: 29117027 ~ 29119362 (-) |
| ENSDARG00000018004 | nkx2.5 | 14: 24241241 ~ 24244034 (+) |
| ENSDARG00000071497 | zic3 | 14: 32011689 ~ 32016615 (-) |
| ENSDARG00000089368 | hopx | 14: 1170968 ~ 1178359 (+) |
| ENSDARG00000039095 | nkx2.3 | 13: 40409215 ~ 40411917 (-) |
| ENSDARG00000070053 | foxg1d | 13: 255067 ~ 257821 (+) |
| ENSDARG00000088307 | mrtfba | 12: 19976400 ~ 20045101 (+) |
| ENSDARG00000076229 | mrtfab | 12: 18718065 ~ 18787459 (+) |
| ENSDARG00000030583 | foxk2 | 12: 32370 ~ 42214 (-) |
| ENSDARG00000061818 | meox2b | 19: 31183495 ~ 31197780 (+) |
| ENSDARG00000040911 | meox2a | 15: 34428308 ~ 34468599 (-) |
| ENSDARG00000075713 | shox2 | 15: 2182103 ~ 2188422 (-) |
| ENSDARG00000025522 | sgk1 | 23: 31640239 ~ 31693309 (-) |
| ENSDARG00000077092 | elk4 | 11: 38470545 ~ 38492564 (-) |
| ENSDARG00000009438 | myog | 11: 22592935 ~ 22605981 (-) |
| ENSDARG00000053918 | srfa | 22: 35089031 ~ 35124655 (+) |
| ENSDARG00000030110 | myod1 | 25: 31421253 ~ 31423493 (-) |
| ENSDARG00000035831 | NA | -- |
| ENSDARG00000041204 | NA | -- |
| ENSDARG00000076267 | NA | -- |
| ENSDARG00000035759 | NA | -- |
| ENSDARG00000038131 | NA | -- |
| Dataset ID | Tissue / organ | Experiment type | Sample description | Source dataset ID | Project ID | |
|---|---|---|---|---|---|---|
| GSE59873 (shield, V to A, replicate) | embryo | baseline | shield stage, intact embryo, sectioned from vegetal to animal pole, replicate | GSM1448797
|
GSE59873 |
| Dataset ID | Tissue / organ | Experiment type | Sample description | Source dataset ID | Project ID | |
|---|---|---|---|---|---|---|
| GSE59873 (10 somite, A to P) | embryo | baseline | 10 somite stage, intact embryo, sectioned from anterior to posterior end | GSM1448803
|
GSE59873 | |
| GSE59873 (10 somite, A to P, replicate) | embryo | baseline | 10 somite stage, intact embryo, sectioned from anterior to posterior end, replicate | GSM1448804
|
GSE59873 | |
| GSE59873 (10 somite, V to D) | embryo | baseline | 10 somite stage, intact embryo, sectioned from ventral to dorsal end | GSM1448806
|
GSE59873 | |
| GSE59873 (10 somite, D to V) | embryo | baseline | 10 somite stage, intact embryo, sectioned from dorsal to ventral end | GSM1448807
|
GSE59873 | |
| GSE59873 (10 somite, L to R) | embryo | baseline | 10 somite stage, intact embryo, sectioned from left to right | GSM1448808
|
GSE59873 | |
| GSE59873 (10 somite, R to L) | embryo | baseline | 10 somite stage, intact embryo, sectioned from right to left | GSM1448809
|
GSE59873 |
| Dataset ID | Tissue / organ | Experiment type | Sample description | Source dataset ID | Project ID | |
|---|---|---|---|---|---|---|
| GSE59873 (15 somite, A to P) | embryo | baseline | 15 somite stage, intact embryo, sectioned from anterior to posterior end | GSM1448810
|
GSE59873 | |
| GSE59873 (15 somite, D to V) | embryo | baseline | 15 somite stage, intact embryo, sectioned from dorsal to ventral end | GSM1448813
|
GSE59873 | |
| GSE59873 (15 somite, R to L) | embryo | baseline | 15 somite stage, intact embryo, sectioned from right to left | GSM1448815
|
GSE59873 | |
| GSE59873 (15 somite, H to T) | embryo | baseline | 15 somite stage, deyolked embryo, straightened, sectioned head to tail | GSM1448816
|
GSE59873 | |
| GSE59873 (15 somite, T to H, replicate) | embryo | baseline | 15 somite stage, deyolked embryo, straightened, sectioned tail to head, replicate | GSM1448819
|
GSE59873 |
| Dataset ID | Tissue / organ | Experiment type | Sample description | Source dataset ID | Project ID | |
|---|---|---|---|---|---|---|
| GSE59873 (18 somite, T to H) | embryo | baseline | 18 somite stage, deyolked embryo, head removed, straightened, sectioned tail to head | GSM1448820
|
GSE59873 |