Symbol | Location | Gene type | Genome version | Species |
---|---|---|---|---|
-- | -- | -- | Zv9 | Danio rerio |
Gene ID | Symbol | Location |
---|---|---|
ENSDARG00000063563 | creb3l2 | 4: 4712410 ~ 4751983 (-) |
ENSDARG00000036038 | harbi1 | 7: 38808027 ~ 38810706 (+) |
ENSDARG00000036055 | thap11 | 7: 29041465 ~ 29043075 (-) |
ENSDARG00000078078 | lrfn4b | 7: 60551133 ~ 60598313 (+) |
ENSDARG00000056204 | zgc:113436 | 5: 28030954 ~ 28052883 (-) |
ENSDARG00000059020 | thap1 | 5: 431994 ~ 441090 (+) |
ENSDARG00000070458 | zgc:153292 | 3: 31080680 ~ 31086770 (-) |
ENSDARG00000077323 | thap4 | 2: 22652981 ~ 22660232 (-) |
ENSDARG00000070673 | ptgr2 | 17: 37287852 ~ 37299394 (-) |
ENSDARG00000011042 | pgbd5 | 13: 24022963 ~ 24056275 (+) |
ENSDARG00000070704 | thap7 | 19: 24126775 ~ 24136233 (-) |
ENSDARG00000020964 | thap12b | 15: 19900197 ~ 19908909 (+) |
ENSDARG00000041080 | thap3 | 23: 30725716 ~ 30727596 (-) |
ENSDARG00000055132 | lrfn4a | 21: 26908627 ~ 26918903 (-) |
ENSDARG00000019797 | qrich1 | 11: 17997403 ~ 18107447 (-) |
ENSDARG00000097546 | si:ch211-40k21.9 | 24: 36331032 ~ 36337395 (-) |
ENSDARG00000078586 | NA | -- |
ENSDARG00000023991 | NA | -- |
ENSDARG00000038514 | NA | -- |
ENSDARG00000039583 | NA | -- |
ENSDARG00000074672 | NA | -- |
ENSDARG00000086683 | NA | -- |
Dataset ID | Tissue / organ | Experiment type | Sample description | Source dataset ID | Project ID | |
---|---|---|---|---|---|---|
GSE59873 (shield, V to A) | embryo | baseline | shield stage, intact embryo, sectioned from vegetal to animal pole | GSM1448796
|
GSE59873 | |
GSE59873 (shield, V to A, replicate) | embryo | baseline | shield stage, intact embryo, sectioned from vegetal to animal pole, replicate | GSM1448797
|
GSE59873 | |
GSE59873 (shield, D to V, replicate) | embryo | baseline | shield stage, intact embryo, sectioned from dorsal to ventral end, replicate | GSM1448802
|
GSE59873 |
Dataset ID | Tissue / organ | Experiment type | Sample description | Source dataset ID | Project ID | |
---|---|---|---|---|---|---|
GSE59873 (10 somite, P to A) | embryo | baseline | 10 somite stage, intact embryo, sectioned from posterior to anterior end | GSM1448805
|
GSE59873 | |
GSE59873 (10 somite, V to D) | embryo | baseline | 10 somite stage, intact embryo, sectioned from ventral to dorsal end | GSM1448806
|
GSE59873 | |
GSE59873 (10 somite, L to R) | embryo | baseline | 10 somite stage, intact embryo, sectioned from left to right | GSM1448808
|
GSE59873 | |
GSE59873 (10 somite, R to L) | embryo | baseline | 10 somite stage, intact embryo, sectioned from right to left | GSM1448809
|
GSE59873 |
Dataset ID | Tissue / organ | Experiment type | Sample description | Source dataset ID | Project ID | |
---|---|---|---|---|---|---|
GSE59873 (15 somite, A to P) | embryo | baseline | 15 somite stage, intact embryo, sectioned from anterior to posterior end | GSM1448810
|
GSE59873 | |
GSE59873 (15 somite, V to D) | embryo | baseline | 15 somite stage, intact embryo, sectioned from ventral to dorsal end | GSM1448812
|
GSE59873 | |
GSE59873 (15 somite, D to V) | embryo | baseline | 15 somite stage, intact embryo, sectioned from dorsal to ventral end | GSM1448813
|
GSE59873 | |
GSE59873 (15 somite, T to H) | embryo | baseline | 15 somite stage, deyolked embryo, straightened, sectioned tail to head | GSM1448817
|
GSE59873 |
Dataset ID | Tissue / organ | Experiment type | Sample description | Source dataset ID | Project ID | |
---|---|---|---|---|---|---|
GSE59873 (18 somite, T to H) | embryo | baseline | 18 somite stage, deyolked embryo, head removed, straightened, sectioned tail to head | GSM1448820
|
GSE59873 |