| Symbol | Location | Gene type | Genome version | Species |
|---|---|---|---|---|
| -- | -- | -- | Zv9 | Danio rerio |
| Gene ID | Symbol | Location |
|---|---|---|
| ENSDARG00000022858 | wnt7ba | 4: 18702129 ~ 18713979 (+) |
| ENSDARG00000069185 | celsr1a | 4: 28190013 ~ 28335184 (-) |
| ENSDARG00000056184 | dvl2 | 7: 20260172 ~ 20295432 (+) |
| ENSDARG00000027397 | vangl2 | 7: 5324061 ~ 5375214 (-) |
| ENSDARG00000004256 | wnt11f2 | 5: 36513605 ~ 36520117 (+) |
| ENSDARG00000062573 | znrf3 | 5: 15992655 ~ 16126906 (+) |
| ENSDARG00000037889 | wnt9b | 3: 37574885 ~ 37581620 (+) |
| ENSDARG00000015947 | matn4 | 6: 52790049 ~ 52846194 (+) |
| ENSDARG00000007231 | ryk | 6: 27514465 ~ 27615701 (+) |
| ENSDARG00000038283 | wnt6a | 6: 13726844 ~ 13734490 (+) |
| ENSDARG00000005050 | wnt2ba | 6: 48253449 ~ 48271687 (+) |
| ENSDARG00000003375 | gng12a | 2: 10287133 ~ 10338813 (-) |
| ENSDARG00000015707 | dvl3a | 2: 9702053 ~ 9744081 (-) |
| ENSDARG00000058822 | wnt3a | 2: 3106237 ~ 3158919 (-) |
| ENSDARG00000004305 | vangl1 | 9: 33009284 ~ 33055440 (+) |
| ENSDARG00000040159 | wnt4b | 16: 31802203 ~ 31813018 (+) |
| ENSDARG00000001971 | cthrc1b | 16: 47454586 ~ 47483142 (-) |
| ENSDARG00000089549 | baalcb | 20: 19579835 ~ 19590378 (-) |
| ENSDARG00000078507 | wnt8a | 14: 34495216 ~ 34497724 (+) |
| ENSDARG00000038990 | wnt3 | 12: 22258962 ~ 22304841 (+) |
| ENSDARG00000055554 | wnt1 | 23: 27652906 ~ 27658054 (+) |
| ENSDARG00000010515 | dvl1a | 23: 29966466 ~ 29992458 (+) |
| ENSDARG00000002483 | wnt7ab | 23: 4414164 ~ 4433220 (+) |
| ENSDARG00000055552 | dvl1b | 11: 24360744 ~ 24428319 (-) |
| ENSDARG00000071208 | wnt4 | 11: 39167846 ~ 39202915 (-) |
| ENSDARG00000076227 | ror2 | 10: 5268054 ~ 5407509 (+) |
| ENSDARG00000014796 | wnt11 | 10: 32104305 ~ 32123204 (+) |
| ENSDARG00000040649 | prickle1a | 25: 314608 ~ 348784 (-) |
| ENSDARG00000071107 | wnt7bb | 25: 2002715 ~ 2081371 (-) |
| ENSDARG00000002148 | NA | -- |
| ENSDARG00000034894 | NA | -- |
| ENSDARG00000014495 | NA | -- |
| ENSDARG00000042731 | NA | -- |
| ENSDARG00000090031 | NA | -- |
| Dataset ID | Tissue / organ | Experiment type | Sample description | Source dataset ID | Project ID | |
|---|---|---|---|---|---|---|
| GSE59873 (shield, R to L) | embryo | baseline | shield stage, intact embryo, sectioned from right to left | GSM1448799
|
GSE59873 |
| Dataset ID | Tissue / organ | Experiment type | Sample description | Source dataset ID | Project ID | |
|---|---|---|---|---|---|---|
| GSE59873 (10 somite, V to D) | embryo | baseline | 10 somite stage, intact embryo, sectioned from ventral to dorsal end | GSM1448806
|
GSE59873 | |
| GSE59873 (10 somite, D to V) | embryo | baseline | 10 somite stage, intact embryo, sectioned from dorsal to ventral end | GSM1448807
|
GSE59873 |
| Dataset ID | Tissue / organ | Experiment type | Sample description | Source dataset ID | Project ID | |
|---|---|---|---|---|---|---|
| GSE59873 (15 somite, D to V) | embryo | baseline | 15 somite stage, intact embryo, sectioned from dorsal to ventral end | GSM1448813
|
GSE59873 | |
| GSE59873 (15 somite, L to R) | embryo | baseline | 15 somite stage, intact embryo, sectioned from left to right | GSM1448814
|
GSE59873 | |
| GSE59873 (15 somite, H to T) | embryo | baseline | 15 somite stage, deyolked embryo, straightened, sectioned head to tail | GSM1448816
|
GSE59873 | |
| GSE59873 (15 somite, T to H, replicate) | embryo | baseline | 15 somite stage, deyolked embryo, straightened, sectioned tail to head, replicate | GSM1448819
|
GSE59873 |
| Dataset ID | Tissue / organ | Experiment type | Sample description | Source dataset ID | Project ID | |
|---|---|---|---|---|---|---|
| GSE59873 (18 somite, T to H) | embryo | baseline | 18 somite stage, deyolked embryo, head removed, straightened, sectioned tail to head | GSM1448820
|
GSE59873 |