Symbol | Location | Gene type | Genome version | Species |
---|---|---|---|---|
-- | -- | -- | Zv9 | Danio rerio |
Gene ID | Symbol | Location |
---|---|---|
ENSDARG00000018329 | gc2 | 7: 51267478 ~ 51300277 (-) |
ENSDARG00000009466 | rgs9bp | 7: 41303572 ~ 41312197 (+) |
ENSDARG00000058336 | slc25a22b | 7: 12976173 ~ 12999913 (+) |
ENSDARG00000026820 | gucy2d | 5: 38123633 ~ 38161033 (-) |
ENSDARG00000014320 | gucy2c | 3: 3765831 ~ 3798755 (-) |
ENSDARG00000039328 | ccndbp1 | 6: 60043053 ~ 60049272 (-) |
ENSDARG00000020893 | slc25a55a | 6: 49095636 ~ 49107046 (+) |
ENSDARG00000058803 | grk1a | 1: 245076 ~ 258138 (+) |
ENSDARG00000060264 | si:dkey-37g12.1 | 1: 41886830 ~ 41924484 (+) |
ENSDARG00000095848 | si:dkey-239n17.6 | 16: 28903774 ~ 28908989 (+) |
ENSDARG00000018750 | npr1b | 16: 28908478 ~ 28991376 (+) |
ENSDARG00000019990 | cabp1a | 8: 39890186 ~ 39952727 (-) |
ENSDARG00000002193 | rho | 8: 54076195 ~ 54077740 (-) |
ENSDARG00000086756 | NA | 18: 5781194 ~ 5781922 (-) |
ENSDARG00000038018 | prph2a | 12: 34896956 ~ 34901874 (+) |
ENSDARG00000056045 | si:ch73-139e5.4 | 12: 19065679 ~ 19091214 (-) |
ENSDARG00000076776 | gucy2g | 12: 31460877 ~ 31476114 (+) |
ENSDARG00000031751 | npr1a | 19: 26423590 ~ 26629117 (+) |
ENSDARG00000025504 | gucy2f | 15: 29362714 ~ 29381134 (+) |
ENSDARG00000055255 | pitpnm3 | 15: 26678834 ~ 26844591 (-) |
ENSDARG00000013749 | slc25a55b | 23: 409578 ~ 419441 (+) |
ENSDARG00000033411 | cabp1b | 10: 41409255 ~ 41450454 (-) |
ENSDARG00000057598 | s100b | 22: 13846130 ~ 13857729 (-) |
ENSDARG00000070717 | slc25a18 | 25: 16615178 ~ 16666886 (-) |
ENSDARG00000020718 | slc25a22a | 25: 4460039 ~ 4482506 (-) |
ENSDARG00000011390 | NA | -- |
ENSDARG00000088636 | NA | -- |
ENSDARG00000043294 | NA | -- |
ENSDARG00000086161 | NA | -- |
Dataset ID | Tissue / organ | Experiment type | Sample description | Source dataset ID | Project ID | |
---|---|---|---|---|---|---|
GSE59873 (shield, R to L) | embryo | baseline | shield stage, intact embryo, sectioned from right to left | GSM1448799
|
GSE59873 |
Dataset ID | Tissue / organ | Experiment type | Sample description | Source dataset ID | Project ID | |
---|---|---|---|---|---|---|
GSE59873 (10 somite, V to D) | embryo | baseline | 10 somite stage, intact embryo, sectioned from ventral to dorsal end | GSM1448806
|
GSE59873 |
Dataset ID | Tissue / organ | Experiment type | Sample description | Source dataset ID | Project ID | |
---|---|---|---|---|---|---|
GSE59873 (15 somite, H to T) | embryo | baseline | 15 somite stage, deyolked embryo, straightened, sectioned head to tail | GSM1448816
|
GSE59873 | |
GSE59873 (15 somite, T to H) | embryo | baseline | 15 somite stage, deyolked embryo, straightened, sectioned tail to head | GSM1448817
|
GSE59873 |